Virginia Criminal Code Sections
Court outcome data for 382 code sections charged in 1,829,516 cases · 2025
Outcome data for the 382 Virginia code sections most commonly charged in 2025, organized by Code Title. Each statute page shows the statewide dismissal rate, conviction rate, and a top-jurisdiction breakdown drawn from public court records. For the official text of any statute, see law.lis.virginia.gov.
Title 18.2 — Crimes and Offenses Generally
Top 15 of 141 sections in this title, by case volume.
| Code section | Charge category | Cases |
|---|---|---|
| 18.2-456(A)(6) | Failure to Appear | 26,986 |
| 18.2-250 | Drug Possession | 24,616 |
| 18.2-388 | Public Intoxication | 20,833 |
| 18.2-96 | Larceny / Theft | 19,218 |
| 18.2-57 | Assault & Battery | 16,999 |
| A.18.2-266 | DUI / DWI | 16,413 |
| 18.2-119 | Trespassing | 12,566 |
| 18.2-103 | Larceny / Theft | 10,626 |
| 18.2-95 | Grand Larceny | 8,141 |
| 18.2-248 | Other | 7,940 |
| 18.2-137 | Property Destruction | 7,558 |
| 18.2-460 | Obstruction | 6,567 |
| 18.2-308.2 | Weapons Offense | 6,143 |
| 18.2-374.1:1 | Other | 5,130 |
| 18.2-268.3 | Other | 4,433 |
Title 46.2 — Motor Vehicles
Top 15 of 169 sections in this title, by case volume.
| Code section | Charge category | Cases |
|---|---|---|
| A.46.2-1158 | Traffic Infraction | 165,214 |
| 46.2-646 | Traffic Infraction | 93,350 |
| G.46.2-870 | Traffic Infraction | 88,115 |
| 46.2-300 | Traffic Infraction | 51,402 |
| G.46.2-878 | Traffic Infraction | 48,469 |
| C.46.2-862 | Other | 46,548 |
| F.46.2-870 | Traffic Infraction | 43,057 |
| 46.2-830 | Traffic Infraction | 41,592 |
| B.46.2-301 | Driving Suspended | 34,369 |
| A.46.2-862 | Other | 27,122 |
| C.46.2-870 | Traffic Infraction | 26,874 |
| 46.2-816 | Traffic Infraction | 24,513 |
| 46.2-818.2(C) | Traffic Infraction | 24,356 |
| C.46.2-878 | Traffic Infraction | 23,702 |
| 46.2-715 | Traffic Infraction | 23,500 |
Title 19.2 — Criminal Procedure
13 sections in this title.
| Code section | Charge category | Cases |
|---|---|---|
| 19.2-306 | Other | 57,753 |
| 19.2-128 | Failure to Appear | 12,484 |
| 19.2-124 | Other | 11,412 |
| 19.2-123 | Other | 6,487 |
| 19.2-82.1 | Other | 2,966 |
| 19.2-100 | Other | 2,076 |
| 19.2-358 | Contempt of Court | 1,789 |
| 19.2-303.3 | Other | 1,514 |
| 19.2-99 | Other | 962 |
| 19.2-152.4:1 | Other | 790 |
| 19.2-298.02 | Other | 430 |
| 19.2-305.2 | Other | 397 |
| 19.2-135 | Other | 285 |
Title 33.2 — Highways and Other Surface Transportation Systems
6 sections in this title.
| Code section | Charge category | Cases |
|---|---|---|
| 33.2-503(3)(4) | Other | 40,952 |
| 33.2-503(3) | Other | 11,229 |
| 33.2-503(3)(2) | Other | 11,166 |
| 33.2-503(3)(3) | Other | 11,127 |
| 33.2-802 | Other | 855 |
| 33.2-503-4 | Other | 752 |
Title 3.2 — Agriculture, Animal Care, and Food
8 sections in this title.
| Code section | Charge category | Cases |
|---|---|---|
| 3.2-6503 | Other | 2,365 |
| 3.2-6570 | Other | 1,825 |
| 3.2-6569 | Other | 809 |
| 3.2-6540 | Other | 522 |
| 3.2-6521 | Other | 519 |
| 3.2-6570(A) | Other | 375 |
| 3.2-6503.1 | Other | 265 |
| 3.2-6524 | Other | 216 |
Title 4.1 — Alcoholic Beverage Control
4 sections in this title.
| Code section | Charge category | Cases |
|---|---|---|
| 4.1-305 | Other | 1,568 |
| 4.1-308 | Other | 756 |
| 4.1-1105.1 | Drug Possession | 384 |
| 4.1-1107 | Drug Possession | 231 |
Title 29.1 — Game, Inland Fisheries and Boating
3 sections in this title.
Title 53.1 — Prisons and Other Methods of Correction
1 section in this title.
| Code section | Charge category | Cases |
|---|---|---|
| 53.1-203 | Other | 934 |
Title 54.1 — Professions and Occupations
1 section in this title.
| Code section | Charge category | Cases |
|---|---|---|
| 54.1-3466 | Other | 1,619 |
Title 37.2 — Behavioral Health and Developmental Services
1 section in this title.
| Code section | Charge category | Cases |
|---|---|---|
| 37.2-429 | Other | 207 |
Title other — Other Titles and Local Ordinances
Top 10 of 35 sections in this title, by case volume.
| Code section | Charge category | Cases |
|---|---|---|
| 82-4-24 | Other | 11,262 |
| 82-2-9(C)(I) | Other | 5,219 |
| 82-2-3 | Other | 5,126 |
| 82-2-9(C)(II) | Other | 1,895 |
| 466.07 | Other | 1,701 |
| 13-60 | Other | 1,173 |
| 10-3-3 | Other | 1,150 |
| 14.2-81 | Other | 966 |
| 25-196 | Other | 936 |
| 82-4-25 | Other | 914 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 382 code sections with at least 200 cases of record (publication threshold; below that, sections fold into parent charge pages)
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included; this dataset covers Virginia state criminal statutes and local ordinances filed in Virginia District + Circuit Court
- For the official statutory text of any code section, consult the Code of Virginia
- Full methodology · Report a correction