§ 19.2-82.1
Court outcome data from 2,966 cases across 110 jurisdictions · 2025
Based on 2,966 public court records from 2025, charges under § 19.2-82.1 were dismissed or dropped in 47.6% of cases and resulted in conviction in 51.2%, across 110 Virginia jurisdictions.
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
According to 2,966 public court records from 2025, § 19.2-82.1 cases across 110 Virginia jurisdictions have an average dismissal rate of 47.6% and an average conviction rate of 51.2%.
Court Outcomes Across Virginia
Across 110 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Fairfax County | 358 | 70.0% | 30.0% | 4.7 months |
| Chesterfield County | 182 | 53.7% | 46.3% | 3.7 months |
| Prince William County | 168 | 55.1% | 44.9% | 4.4 months |
| Newport News | 133 | 61.5% | 38.5% | 3.6 months |
| Chesapeake | 118 | 54.5% | 45.5% | 2.1 months |
| Henrico County | 117 | 50.0% | 50.0% | 2.9 months |
| Norfolk | 89 | 34.8% | 65.2% | 2.8 months |
| Arlington County | 88 | 63.9% | 36.1% | 2.9 months |
| Virginia Beach | 76 | 25.9% | 74.1% | 3.6 months |
| Lynchburg | 74 | 29.2% | 70.8% | 3.0 months |
| Stafford County | 72 | 62.5% | 37.5% | 2.9 months |
| Loudoun County | 63 | 59.2% | 40.8% | 2.8 months |
| Portsmouth | 61 | 63.4% | 36.6% | 2.9 months |
| Spotsylvania County | 54 | 41.2% | 58.8% | 2.2 months |
| Richmond City | 54 | 55.3% | 44.7% | 2.0 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.