Case outcome data for 27 charge categories across 125 Virginia jurisdictions — 1,552 charge × jurisdiction combinations drawn from 1,681,767 public court records during 2025, refreshed quarterly. Each row links to a page showing outcomes for that charge in that specific court.

Browse by charge category

Click a category to filter the table below. Counts show total cases statewide for that category in 2025.

Charge × jurisdiction records (2025)

Listed by total case count of record. This is a volume index, not a ranking. Showing 1,552 charge × jurisdiction combinations — scroll to browse, use search or tiles to filter.

Charge Jurisdiction Cases Dismissal Conviction Median Duration
Larceny / Theft Fairfax County 5,734 72.5% 26.5% 4.5 months
Reckless Driving Virginia Beach 3,164 9.9% 89.7% 3.0 months
Larceny / Theft Henrico County 2,966 45.6% 53.5% 4.1 months
Failure to Appear Prince William County 2,423 74.0% 24.6% 3.7 months
Larceny / Theft Chesterfield County 2,093 55.0% 44.3% 4.2 months
Weapons Offense Richmond City 2,077 74.2% 22.9% 3.3 months
Larceny / Theft Prince William County 2,059 62.1% 37.7% 4.6 months
DUI / DWI Fairfax County 2,027 15.4% 83.1% 4.6 months
Reckless Driving Brunswick County 1,901 1.0% 99.0% 3.4 months
Drug Possession Henrico County 1,823 52.8% 47.0% 2.9 months
Public Intoxication Fairfax County 1,785 39.9% 58.7% 2.4 months
Weapons Offense Newport News 1,744 74.8% 22.4% 4.1 months
Failure to Appear Chesterfield County 1,733 59.2% 30.4% 3.5 months
Reckless Driving Loudoun County 1,691 6.5% 93.2% 2.5 months
Failure to Appear Fairfax County 1,690 91.5% 7.6% 5.6 months
Reckless Driving Richmond City 1,690 60.2% 39.1% 2.8 months
DUI / DWI Virginia Beach 1,555 4.8% 94.2% 3.8 months
Larceny / Theft Virginia Beach 1,528 39.1% 58.5% 3.6 months
Failure to Appear Norfolk 1,502 66.3% 24.4% 2.2 months
Weapons Offense Norfolk 1,499 63.8% 33.9% 3.7 months
Trespassing Fairfax County 1,455 67.0% 31.8% 3.0 months
Weapons Offense Virginia Beach 1,441 40.8% 57.3% 3.9 months
Reckless Driving Rockingham County 1,350 9.5% 89.7% 2.4 months
Reckless Driving Stafford County 1,322 28.6% 71.2% 3.1 months
Drug Possession Prince William County 1,311 41.8% 57.8% 4.9 months
DUI / DWI Chesterfield County 1,300 11.7% 87.7% 3.9 months
Public Intoxication Prince William County 1,290 32.0% 66.8% 2.1 months
Drug Possession Fairfax County 1,275 71.0% 28.6% 6.0 months
Drug Possession Chesterfield County 1,252 54.1% 45.9% 4.5 months
Larceny / Theft Norfolk 1,234 68.0% 31.3% 3.1 months
Failure to Appear Newport News 1,232 53.4% 39.0% 4.1 months
Failure to Appear Chesapeake 1,217 68.1% 25.0% 3.4 months
Larceny / Theft Chesapeake 1,196 52.5% 46.0% 3.3 months
Assault & Battery Norfolk 1,188 78.8% 15.9% 2.5 months
Reckless Driving Shenandoah County 1,182 7.9% 92.1% 3.3 months
Reckless Driving Fairfax County 1,158 22.9% 75.7% 3.2 months
DUI / DWI Prince William County 1,140 23.0% 74.0% 4.9 months
Weapons Offense Henrico County 1,114 54.0% 42.4% 3.5 months
Larceny / Theft Newport News 1,095 73.0% 23.8% 3.5 months
Reckless Driving Prince William County 1,041 30.6% 68.4% 3.0 months
Drug Possession Newport News 1,006 62.0% 37.5% 4.0 months
Failure to Appear Virginia Beach 989 49.0% 45.2% 2.9 months
Assault & Battery Prince William County 979 69.6% 27.0% 3.5 months
DUI / DWI Henrico County 966 13.0% 86.2% 3.6 months
Assault & Battery Newport News 962 72.4% 17.2% 3.1 months
Public Intoxication Arlington County 936 48.3% 50.3% 1.5 months
Assault & Battery Fairfax County 914 86.3% 10.0% 3.6 months
Larceny / Theft Arlington County 913 67.5% 32.4% 3.4 months
Weapons Offense Chesterfield County 903 71.6% 26.1% 4.3 months
Failure to Appear Hampton 888 65.2% 24.2% 3.3 months
Larceny / Theft Stafford County 885 51.7% 47.8% 3.9 months
Failure to Appear Portsmouth 878 85.1% 14.1% 3.0 months
Drug Possession Virginia Beach 875 72.2% 27.1% 3.9 months
Driving Suspended Virginia Beach 872 28.8% 70.6% 3.9 months
Larceny / Theft Loudoun County 870 63.8% 35.9% 5.4 months
Assault & Battery Richmond City 859 67.0% 20.4% 2.7 months
Larceny / Theft Hampton 859 49.1% 49.7% 3.2 months
Reckless Driving Frederick County 849 13.8% 86.0% 2.7 months
Assault & Battery Virginia Beach 836 67.6% 28.9% 2.7 months
Trespassing Norfolk 829 62.8% 34.9% 2.5 months
Failure to Appear Lynchburg 826 44.1% 47.4% 2.9 months
Reckless Driving Augusta County 817 14.0% 86.0% 2.9 months
Larceny / Theft Montgomery County 804 42.8% 57.2% 3.5 months
Fraud / Forgery Fairfax County 777 93.6% 6.4% 6.0 months
Reckless Driving Roanoke City 772 33.7% 66.2% 2.6 months
Weapons Offense Hampton 770 63.8% 31.9% 2.6 months
Larceny / Theft Danville 761 42.4% 52.8% 2.8 months
Drug Possession Montgomery County 754 51.7% 47.2% 3.5 months
Weapons Offense Chesapeake 744 68.6% 28.2% 3.6 months
Assault & Battery Chesterfield County 733 64.0% 28.2% 3.0 months
Driving Suspended Prince William County 725 45.1% 54.9% 3.1 months
DUI / DWI Loudoun County 722 12.9% 85.0% 1.1 years
Probation Violation Buchanan County 718 98.0% 2.0% 2.8 months
Larceny / Theft Roanoke City 709 55.5% 44.0% 1.6 months
DUI / DWI Newport News 707 21.6% 76.3% 4.1 months
Larceny / Theft Roanoke County 703 48.7% 50.0% 2.8 months
Failure to Appear Alexandria 700 58.2% 41.5% 3.9 months
Reckless Driving Carroll County 696 7.2% 91.4% 2.3 months
Trespassing Prince William County 685 52.1% 46.2% 3.1 months
Larceny / Theft Richmond City 683 65.2% 32.3% 2.7 months
Obstruction Fairfax County 673 79.3% 19.4% 4.7 months
Drug Possession Chesapeake 662 89.1% 10.9% 3.7 months
DUI / DWI Stafford County 660 12.9% 83.0% 3.6 months
Obstruction Prince William County 659 66.2% 32.4% 4.1 months
Weapons Offense Suffolk 659 64.9% 31.6% 4.6 months
Driving Suspended Chesterfield County 656 19.9% 76.6% 2.9 months
Probation Violation Stafford County 654 86.7% 13.3% 3.1 months
Driving Suspended Roanoke County 642 33.0% 67.0% 3.3 months
Trespassing Newport News 642 63.3% 31.4% 3.3 months
Driving Suspended Rockingham County 629 38.4% 61.3% 2.4 months
Driving Suspended Fairfax County 627 63.1% 36.5% 3.2 months
Weapons Offense Prince William County 627 74.7% 22.5% 3.9 months
Larceny / Theft Colonial Heights 624 54.0% 45.7% 5.7 months
Reckless Driving Chesterfield County 623 45.5% 46.7% 3.0 months
Drug Possession Rockingham County 619 41.8% 58.0% 3.4 months
Assault & Battery Hampton 614 70.0% 15.8% 2.0 months
Public Intoxication Loudoun County 605 46.6% 52.5% 1.8 months
Reckless Driving Albemarle County 601 18.5% 78.7% 2.8 months
Trespassing Virginia Beach 599 43.8% 53.7% 2.6 months
Weapons Offense Portsmouth 597 82.2% 16.2% 3.0 months
Reckless Driving Newport News 592 39.7% 57.0% 2.3 months
Reckless Driving Henrico County 584 36.8% 61.2% 3.0 months
Reckless Driving Suffolk 582 40.0% 54.4% 3.6 months
Assault & Battery Chesapeake 575 68.1% 25.2% 2.7 months
Failure to Appear Hanover County 575 35.4% 42.6% 2.7 months
Larceny / Theft Fredericksburg 574 34.0% 64.0% 1.9 months
Larceny / Theft Suffolk 570 63.9% 30.9% 3.5 months
Failure to Appear Rockingham County 567 45.9% 52.2% 3.6 months
Public Intoxication Rockingham County 567 48.4% 51.2% 1.8 months
Assault & Battery Henrico County 566 54.7% 26.1% 3.1 months
Obstruction Virginia Beach 566 39.6% 57.7% 3.4 months
Reckless Driving Hampton 557 36.1% 55.1% 2.1 months
DUI / DWI Montgomery County 552 9.0% 90.6% 3.4 months
Reckless Driving York County 552 15.5% 82.2% 2.3 months
Drug Possession Lynchburg 551 37.9% 61.2% 4.0 months
DUI / DWI Arlington County 545 11.3% 86.4% 5.1 months
DUI / DWI Chesapeake 545 12.8% 85.3% 4.6 months
Driving Suspended Roanoke City 541 24.7% 75.0% 2.3 months
Drug Possession Warren County 539 53.9% 46.1% 3.2 months
Weapons Offense Fairfax County 536 86.2% 13.2% 5.5 months
Driving Suspended Lynchburg 535 29.2% 68.2% 3.5 months
Driving Suspended Portsmouth 533 35.2% 64.6% 2.7 months
Public Intoxication Newport News 525 43.9% 53.4% 1.4 months
Drug Possession Stafford County 521 49.7% 50.3% 3.4 months
Failure to Appear Wise County 518 77.3% 22.7% 2.7 months
Failure to Appear Danville 515 33.2% 52.3% 2.7 months
Larceny / Theft Spotsylvania County 508 51.4% 46.8% 3.8 months
Probation Violation Patrick County 506 91.4% 8.6% 1.9 months
Assault & Battery Portsmouth 498 87.6% 10.8% 2.1 months
Failure to Appear Roanoke County 497 48.6% 48.8% 2.7 months
Public Intoxication Roanoke City 495 39.9% 59.4% 1.3 months
Larceny / Theft Lynchburg 493 36.7% 60.1% 3.5 months
Property Destruction Fairfax County 492 87.4% 9.9% 5.2 months
Larceny / Theft Alexandria 490 65.4% 34.0% 3.5 months
Reckless Driving Hanover County 488 21.1% 74.8% 2.6 months
Failure to Appear Suffolk 485 56.8% 33.0% 3.2 months
Public Intoxication Montgomery County 483 40.9% 57.1% 2.1 months
Larceny / Theft Hanover County 477 43.5% 55.8% 3.5 months
Failure to Appear Roanoke City 472 53.5% 46.5% 2.0 months
Driving Suspended Newport News 471 34.8% 63.6% 1.9 months
Assault & Battery Lynchburg 469 53.0% 33.5% 3.0 months
Drug Possession Tazewell County 468 69.2% 29.6% 5.2 months
Trespassing Richmond City 468 62.4% 34.3% 3.1 months
Weapons Offense Petersburg 462 67.6% 26.8% 4.9 months
DUI / DWI Rockingham County 458 5.2% 92.3% 3.6 months
Failure to Appear Stafford County 458 79.5% 18.3% 2.8 months
DUI / DWI Norfolk 454 12.7% 85.9% 4.9 months
Weapons Offense Roanoke City 454 60.2% 37.7% 2.1 months
Drug Possession Franklin County 451 46.4% 53.3% 2.9 months
Failure to Appear Henrico County 451 53.0% 43.6% 3.2 months
Trespassing Henrico County 446 46.6% 49.6% 3.1 months
Assault & Battery Roanoke City 444 71.0% 20.7% 1.4 months
Drug Possession Hanover County 444 43.0% 54.5% 3.4 months
Larceny / Theft York County 440 68.0% 25.9% 3.5 months
Probation Violation Martinsville 438 100.0% 0.0% 3.1 months
Larceny / Theft Winchester 437 13.2% 86.8% 5.2 months
Reckless Driving Smyth County 436 15.0% 83.9% 2.2 months
Reckless Driving Wythe County 431 32.3% 65.1% 2.2 months
Larceny / Theft Wise County 428 48.5% 51.2% 3.0 months
Failure to Appear Albemarle County 427 54.7% 40.4% 2.9 months
Trespassing Roanoke City 427 30.1% 68.0% 1.2 months
Reckless Driving Warren County 425 6.7% 92.8% 2.1 months
Failure to Appear Bedford County 424 48.4% 48.4% 2.3 months
Public Intoxication Chesterfield County 422 40.6% 58.8% 2.1 months
Driving Suspended Henrico County 420 16.8% 82.4% 3.0 months
Driving Suspended Hampton 417 43.5% 52.5% 2.5 months
DUI / DWI Spotsylvania County 413 10.4% 86.7% 3.4 months
Public Intoxication Lynchburg 413 18.6% 76.7% 1.4 months
DUI / DWI Richmond City 412 14.7% 83.0% 3.2 months
Public Intoxication Spotsylvania County 412 41.6% 54.7% 1.7 months
Assault & Battery Arlington County 411 73.0% 24.7% 4.2 months
Public Intoxication Norfolk 407 39.0% 59.9% 1.9 months
Fraud / Forgery Chesapeake 405 77.1% 22.3% 3.0 months
Larceny / Theft Pulaski County 404 38.6% 61.2% 3.7 months
Trespassing Portsmouth 404 75.4% 24.3% 2.3 months
Property Destruction Norfolk 400 76.5% 18.1% 2.5 months
Driving Suspended Danville 398 7.6% 75.6% 2.5 months
Fraud / Forgery Virginia Beach 396 70.6% 29.4% 4.0 months
Public Intoxication Stafford County 395 43.4% 54.2% 1.5 months
Drug Possession Roanoke City 393 37.0% 63.0% 1.4 months
Trespassing Hampton 391 54.2% 26.4% 2.0 months
Obstruction Newport News 390 70.3% 22.7% 3.6 months
Assault & Battery Stafford County 389 63.4% 34.5% 3.4 months
Failure to Appear Augusta County 388 47.1% 52.3% 2.3 months
Drug Possession Fredericksburg 386 36.3% 61.8% 2.7 months
Failure to Appear Arlington County 385 78.1% 21.4% 3.9 months
Disorderly Conduct Virginia Beach 382 51.8% 43.2% 2.8 months
Assault & Battery Danville 380 48.7% 28.2% 3.0 months
DUI / DWI Frederick County 380 6.7% 92.6% 3.5 months
Larceny / Theft Rockingham County 376 48.6% 51.0% 4.8 months
Reckless Driving Portsmouth 375 31.0% 69.0% 2.1 months
Public Intoxication Virginia Beach 371 24.6% 75.0% 1.8 months
Failure to Appear Loudoun County 370 82.5% 13.8% 3.5 months
Larceny / Theft Albemarle County 367 58.6% 41.4% 3.6 months
Larceny / Theft Tazewell County 365 43.5% 56.5% 3.9 months
Public Intoxication Hampton 365 29.5% 65.5% 1.4 months
Reckless Driving Montgomery County 362 12.6% 85.2% 2.5 months
Drug Possession Wythe County 361 39.3% 59.5% 3.5 months
Grand Larceny Chesapeake 361 40.8% 59.2% 2.4 months
Probation Violation Mecklenburg County 361 96.4% 3.6% 1.7 months
Weapons Offense Danville 358 65.7% 24.2% 3.0 months
Driving Suspended Loudoun County 356 46.6% 50.8% 3.2 months
Larceny / Theft Washington County 356 39.0% 61.0% 4.3 months
Grand Larceny Chesterfield County 353 60.1% 39.9% 3.8 months
Drug Possession Augusta County 350 56.5% 43.5% 3.5 months
DUI / DWI Hanover County 349 11.8% 85.4% 3.8 months
Driving Suspended Prince George County 349 11.5% 86.8% 3.8 months
Probation Violation Bedford County 348 100.0% 0.0% 2.3 months
Obstruction Norfolk 346 55.3% 38.4% 3.4 months
Drug Possession Hampton 342 29.6% 68.8% 3.8 months
Drug Possession Norfolk 342 23.4% 75.8% 2.3 months
Larceny / Theft Portsmouth 339 70.6% 28.6% 2.5 months
DUI / DWI Suffolk 338 16.0% 83.6% 4.8 months
Property Destruction Richmond City 337 70.6% 26.0% 2.4 months
Weapons Offense Lynchburg 332 62.0% 35.4% 3.8 months
Drug Possession Spotsylvania County 331 64.9% 33.2% 3.3 months
Trespassing Arlington County 331 74.3% 25.4% 2.5 months
Driving Suspended Franklin County 330 35.6% 64.1% 1.8 months
Obstruction Chesterfield County 327 64.6% 32.3% 4.1 months
Assault & Battery Loudoun County 325 67.4% 27.4% 3.5 months
Fraud / Forgery Norfolk 325 79.5% 20.5% 3.4 months
Public Intoxication Winchester 325 26.1% 73.9% 1.4 months
Larceny / Theft Warren County 323 55.7% 43.3% 3.9 months
Property Destruction Chesterfield County 322 78.1% 20.5% 3.8 months
Drug Possession Washington County 321 51.1% 48.9% 3.4 months
Drug Possession Pulaski County 320 50.8% 49.2% 3.4 months
Failure to Appear Montgomery County 320 62.7% 34.5% 2.3 months
Larceny / Theft Frederick County 320 37.8% 62.2% 3.8 months
Driving Suspended Chesapeake 317 30.5% 64.6% 3.7 months
Failure to Appear Frederick County 317 48.8% 51.2% 2.9 months
Trespassing Chesterfield County 315 60.3% 35.8% 3.3 months
DUI / DWI Fauquier County 313 16.8% 77.4% 3.7 months
Failure to Appear Williamsburg 311 37.8% 50.5% 2.6 months
Larceny / Theft Williamsburg 311 63.4% 36.6% 3.1 months
Driving Suspended Henry County 307 26.7% 73.0% 2.3 months
Reckless Driving Orange County 307 8.9% 88.8% 2.1 months
Contempt of Court Russell County 306 97.9% 2.1% 1.6 months
Drug Possession Bristol 304 69.2% 30.8% 3.5 months
Weapons Offense Stafford County 304 68.2% 31.8% 3.4 months
Property Destruction Henrico County 303 64.7% 32.6% 4.8 months
Drug Possession Culpeper County 302 48.8% 51.2% 2.8 months
Larceny / Theft Waynesboro 301 41.6% 57.4% 2.9 months
Drug Possession Richmond City 299 60.6% 38.8% 3.2 months
Sex Offense Hampton 299 62.0% 29.7% 1.3 months
DUI / DWI Culpeper County 298 8.1% 90.2% 3.2 months
Driving Suspended Suffolk 298 27.2% 69.1% 3.6 months
Property Destruction Newport News 298 84.3% 11.8% 3.4 months
Assault & Battery Spotsylvania County 295 61.8% 35.3% 3.1 months
Obstruction Henrico County 295 52.7% 46.5% 3.1 months
Driving Suspended Spotsylvania County 293 33.2% 66.0% 2.5 months
Obstruction Arlington County 293 77.6% 20.6% 3.7 months
Failure to Appear Fredericksburg 292 43.2% 46.4% 2.6 months
Weapons Offense Spotsylvania County 291 63.8% 35.3% 3.8 months
Drug Possession Arlington County 289 70.5% 29.5% 3.4 months
Reckless Driving Northampton County 288 16.5% 82.7% 2.3 months
Failure to Appear Colonial Heights 287 40.2% 40.8% 3.5 months
DUI / DWI Lynchburg 286 15.9% 81.0% 4.2 months
Property Destruction Prince William County 285 76.6% 21.6% 4.5 months
DUI / DWI Hampton 282 15.0% 81.2% 3.4 months
Drug Possession Loudoun County 280 58.7% 41.3% 4.0 months
Failure to Appear Culpeper County 280 31.1% 60.3% 1.8 months
Drug Possession Page County 277 56.8% 42.6% 2.8 months
Fraud / Forgery Suffolk 276 84.6% 15.4% 4.9 months
Failure to Appear Bristol 274 31.7% 37.2% 3.3 months
Assault & Battery Suffolk 270 68.3% 23.3% 3.1 months
Contempt of Court Henrico County 270 59.1% 39.2% 3.0 months
Public Intoxication Chesapeake 268 31.8% 66.1% 1.8 months
DUI / DWI Albemarle County 267 8.1% 90.6% 3.1 months
Failure to Appear Smyth County 267 53.1% 36.0% 2.9 months
Weapons Offense Hanover County 267 59.6% 35.7% 3.4 months
Driving Suspended Wythe County 266 26.0% 73.1% 3.1 months
Failure to Appear Richmond City 266 55.0% 32.0% 4.0 months
Failure to Appear Washington County 266 46.3% 34.4% 3.4 months
Reckless Driving Clarke County 266 8.8% 91.2% 2.6 months
Failure to Appear Winchester 263 48.9% 49.9% 3.1 months
Driving Suspended Stafford County 262 26.8% 71.1% 2.6 months
Public Intoxication Danville 262 11.9% 82.2% 1.5 months
Larceny / Theft Culpeper County 261 37.9% 61.7% 3.1 months
Failure to Appear Wythe County 260 71.0% 28.0% 2.5 months
Failure to Appear Henry County 259 42.6% 47.1% 2.1 months
Obstruction Stafford County 259 57.8% 39.1% 3.0 months
Assault & Battery Rockingham County 258 54.6% 43.0% 3.2 months
Contempt of Court Virginia Beach 257 47.0% 52.4% 3.0 months
Larceny / Theft Henry County 257 21.1% 77.2% 2.8 months
Failure to Appear Halifax County 256 57.2% 40.6% 1.3 months
Reckless Driving Roanoke County 255 31.3% 67.8% 3.6 months
Driving Suspended York County 253 19.5% 79.6% 1.9 months
Grand Larceny Fairfax County 253 88.3% 11.7% 6.3 months
Drug Possession Portsmouth 252 44.3% 55.7% 3.1 months
Driving Suspended Montgomery County 250 19.0% 76.9% 2.3 months
Reckless Driving Botetourt County 250 21.6% 78.4% 3.4 months
DUI / DWI Roanoke City 247 15.6% 83.9% 2.2 months
Fraud / Forgery Tazewell County 247 65.2% 30.3% 2.9 months
Trespassing Lynchburg 247 43.0% 48.7% 3.3 months
Obstruction Loudoun County 246 71.8% 24.1% 2.8 months
Obstruction Chesapeake 245 67.6% 26.8% 3.2 months
DUI / DWI Gloucester County 244 7.1% 89.6% 3.2 months
Failure to Appear Staunton 244 50.5% 48.5% 3.3 months
Failure to Appear Warren County 243 77.3% 22.1% 3.0 months
Larceny / Theft Wythe County 242 21.1% 78.4% 4.0 months
Trespassing Rockingham County 240 25.0% 73.6% 3.2 months
Larceny / Theft Petersburg 239 49.2% 41.8% 3.1 months
Property Destruction Suffolk 239 69.6% 24.7% 2.1 months
Sex Offense Prince William County 239 80.3% 18.7% 2.4 months
Drug Possession Frederick County 238 53.0% 46.9% 2.8 months
Driving Suspended Pulaski County 237 12.4% 86.7% 2.3 months
Obstruction Spotsylvania County 237 55.9% 42.7% 3.0 months
Public Intoxication Charlottesville 237 37.5% 59.1% 1.1 months
Reckless Driving Spotsylvania County 237 35.6% 62.9% 2.5 months
Disorderly Conduct Norfolk 236 66.2% 27.5% 2.9 months
Driving Suspended Bedford County 236 16.3% 82.8% 3.5 months
Driving Suspended Petersburg 235 36.7% 60.2% 3.4 months
Fraud / Forgery Henrico County 235 60.0% 39.2% 3.3 months
Public Intoxication Alexandria 235 76.7% 22.3% 1.2 months
Public Intoxication Fredericksburg 235 47.9% 47.9% 1.6 months
Public Intoxication Wise County 234 20.8% 77.2% 1.5 months
Reckless Driving King William County 234 15.6% 83.6% 1.5 months
Reckless Driving Lynchburg 232 19.9% 77.6% 3.3 months
Failure to Appear Prince George County 231 59.5% 34.6% 3.4 months
Disorderly Conduct Fairfax County 230 78.8% 18.8% 3.4 months
Driving Suspended Richmond City 230 50.8% 49.2% 2.2 months
Failure to Appear Botetourt County 230 40.0% 58.9% 2.7 months
Failure to Appear Charlottesville 230 62.5% 35.5% 1.7 months
Drug Possession Roanoke County 229 85.3% 12.8% 2.6 months
Larceny / Theft Staunton 229 47.1% 52.9% 5.7 months
Failure to Appear York County 227 74.1% 25.2% 3.1 months
Grand Larceny Prince William County 227 49.9% 48.9% 4.2 months
Assault & Battery Alexandria 225 73.6% 23.2% 3.7 months
Contempt of Court Rockingham County 224 42.7% 57.3% 2.5 months
DUI / DWI Roanoke County 224 13.8% 84.4% 3.3 months
Public Intoxication Bristol 223 26.7% 70.9% 1.8 months
Failure to Appear Spotsylvania County 222 56.6% 36.7% 2.5 months
Reckless Driving Washington County 222 40.3% 58.7% 2.5 months
Robbery Virginia Beach 221 60.5% 37.8% 4.1 months
Driving Suspended Bristol 220 44.5% 54.4% 3.3 months
Weapons Offense Arlington County 218 79.7% 20.3% 4.5 months
Driving Suspended Williamsburg 217 20.0% 80.0% 3.7 months
Reckless Driving Henry County 217 20.1% 77.9% 1.8 months
Drug Possession Carroll County 216 41.5% 58.5% 3.0 months
Failure to Appear Mecklenburg County 216 80.0% 20.0% 1.8 months
Failure to Appear Hopewell 214 62.6% 34.7% 3.5 months
Property Destruction Virginia Beach 214 67.7% 29.7% 3.3 months
Fraud / Forgery Newport News 213 88.7% 10.7% 4.8 months
Assault & Battery Charlottesville 212 50.8% 44.1% 2.4 months
Reckless Driving Fauquier County 212 40.1% 55.4% 3.1 months
Driving Suspended Arlington County 211 61.3% 38.2% 2.5 months
Assault & Battery Petersburg 210 66.4% 16.2% 3.4 months
Assault & Battery Wise County 210 77.5% 19.7% 2.7 months
Obstruction Lynchburg 210 38.9% 45.4% 3.1 months
DUI / DWI New Kent County 209 28.8% 69.9% 3.4 months
Driving Suspended Washington County 209 25.3% 73.5% 4.8 months
Drug Possession Russell County 209 44.3% 55.7% 3.2 months
Assault & Battery Montgomery County 208 59.5% 33.6% 3.3 months
Contempt of Court Hanover County 208 28.4% 63.8% 2.1 months
Driving Suspended Fauquier County 208 21.1% 78.4% 2.5 months
Drug Possession Halifax County 208 47.5% 52.5% 3.0 months
Drug Possession Suffolk 208 66.6% 33.4% 3.4 months
Drug Possession Wise County 208 37.7% 61.3% 3.8 months
Fraud / Forgery Chesterfield County 208 77.1% 22.2% 4.4 months
Reckless Driving Tazewell County 208 25.5% 70.7% 2.8 months
DUI / DWI Fredericksburg 207 9.6% 86.9% 3.0 months
Driving Suspended Augusta County 207 31.3% 68.7% 2.4 months
Larceny / Theft Fairfax City 207 42.7% 56.8% 2.5 months
Reckless Driving Amherst County 207 7.8% 89.1% 3.3 months
DUI / DWI Warren County 206 4.2% 94.5% 4.0 months
Reckless Driving Pulaski County 206 22.8% 76.2% 2.4 months
Trespassing Chesapeake 206 65.7% 28.2% 2.1 months
Burglary / B&E Fairfax County 205 100.0% 0.0% 6.1 months
Larceny / Theft Campbell County 204 29.1% 69.5% 3.0 months
Obstruction Hampton 204 49.8% 42.9% 2.1 months
Public Intoxication Albemarle County 204 34.8% 63.3% 1.3 months
Reckless Driving Chesapeake 204 42.5% 55.0% 3.1 months
DUI / DWI Williamsburg 203 12.3% 86.0% 3.4 months
Robbery Richmond City 203 69.4% 30.6% 3.2 months
Failure to Appear Waynesboro 201 39.0% 58.6% 2.6 months
Reckless Driving Danville 201 19.0% 64.0% 2.3 months
Weapons Offense Roanoke County 201 58.6% 36.9% 3.0 months
Driving Suspended Colonial Heights 200 19.2% 78.0% 3.0 months
Driving Suspended Martinsville 200 34.5% 64.9% 3.0 months
Failure to Appear Gloucester County 200 46.2% 46.4% 2.6 months
Trespassing Danville 200 40.0% 43.5% 2.8 months
DUI / DWI Henry County 199 12.4% 86.2% 3.5 months
Trespassing Pulaski County 199 17.1% 79.6% 2.4 months
DUI / DWI York County 198 17.1% 80.0% 3.6 months
Larceny / Theft Franklin County 198 56.7% 43.3% 2.6 months
Driving Suspended Dinwiddie County 197 7.1% 92.9% 3.0 months
Fraud / Forgery Loudoun County 197 83.7% 16.3% 2.7 months
Fraud / Forgery Prince William County 195 78.8% 21.2% 3.6 months
Reckless Driving Colonial Heights 195 40.7% 57.1% 3.3 months
Driving Suspended Wise County 192 31.9% 65.1% 3.0 months
Drug Possession Danville 192 43.2% 56.8% 2.7 months
Drug Possession Prince George County 192 65.4% 32.5% 4.5 months
Grand Larceny Virginia Beach 192 36.0% 62.8% 3.6 months
Larceny / Theft Charlottesville 192 38.4% 61.0% 2.1 months
Assault & Battery Williamsburg 191 53.1% 42.2% 3.7 months
Public Intoxication Wythe County 191 28.1% 69.9% 1.7 months
Failure to Appear Amherst County 190 44.4% 44.4% 2.9 months
Failure to Appear Caroline County 190 61.7% 30.7% 3.4 months
Weapons Offense Henry County 190 57.2% 39.9% 3.0 months
Drug Possession Winchester 189 49.4% 48.5% 2.6 months
Weapons Offense Rockingham County 189 59.3% 40.7% 3.5 months
Driving Suspended Amherst County 187 10.9% 85.1% 2.6 months
Reckless Driving Westmoreland County 185 26.4% 70.9% 2.1 months
Larceny / Theft Russell County 183 37.6% 61.6% 3.1 months
Property Destruction Stafford County 183 54.1% 42.6% 6.1 months
Weapons Offense Hopewell 183 53.3% 46.7% 4.4 months
Reckless Driving King and Queen County 182 12.8% 85.6% 1.4 months
Robbery Fairfax County 182 78.8% 21.2% 4.9 months
Robbery Newport News 182 67.2% 32.8% 3.1 months
Weapons Offense Fredericksburg 182 60.9% 34.5% 3.7 months
DUI / DWI Franklin County 181 9.7% 90.3% 3.0 months
Drug Possession Fauquier County 181 46.9% 52.4% 3.9 months
Drug Possession Petersburg 181 48.5% 51.5% 4.1 months
Sex Offense Chesterfield County 181 64.9% 33.5% 2.8 months
Drug Distribution Prince William County 180 62.2% 37.8% 2.9 months
Failure to Appear Campbell County 180 25.0% 66.9% 2.8 months
Reckless Driving Bedford County 180 12.3% 84.1% 3.3 months
Drug Possession Lee County 179 56.5% 42.8% 3.7 months
Kidnapping / Abduction Newport News 179 85.2% 8.9% 3.1 months
Robbery Norfolk 179 70.3% 28.8% 3.5 months
Driving Suspended Albemarle County 178 50.3% 49.0% 3.7 months
Driving Suspended Botetourt County 178 35.9% 64.1% 3.8 months
Trespassing Alexandria 178 71.1% 28.9% 3.1 months
Assault & Battery Hanover County 174 54.9% 30.6% 3.7 months
Public Intoxication Suffolk 174 12.7% 86.6% 1.2 months
Weapons Offense Loudoun County 174 77.5% 22.5% 4.0 months
Weapons Offense Montgomery County 174 36.6% 63.4% 3.5 months
DUI / DWI Augusta County 173 4.5% 95.5% 3.5 months
Driving Suspended Sussex County 173 14.8% 85.2% 4.9 months
Public Intoxication Fauquier County 173 37.6% 60.9% 2.2 months
Weapons Offense Bedford County 173 81.9% 18.1% 2.5 months
Driving Suspended Tazewell County 172 14.1% 85.2% 2.9 months
Larceny / Theft Prince George County 172 61.7% 34.9% 4.5 months
Property Destruction Roanoke City 172 68.5% 30.8% 1.3 months
Drug Possession York County 171 63.6% 34.9% 3.5 months
Public Intoxication Pulaski County 171 23.0% 76.4% 1.9 months
Contempt of Court Augusta County 170 46.5% 52.8% 2.6 months
