Showing 2,222 charges
Charge Jurisdiction Cases Dismissal Rate Conviction Rate Median Duration
Larceny / Theft Fairfax County 14,479 73.9% 25.7% 5.4 months
Reckless Driving Virginia Beach 9,265 9.6% 90.1% 2.9 months
Larceny / Theft Henrico County 7,271 50.9% 48.6% 4.2 months
Reckless Driving Brunswick County 6,894 1.7% 98.2% 2.9 months
Failure to Appear Prince William County 5,566 79.6% 19.4% 4.9 months
Failure to Appear Fairfax County 5,560 88.6% 10.7% 6.9 months
Larceny / Theft Chesterfield County 5,538 58.3% 40.5% 4.9 months
Public Intoxication Fairfax County 5,442 36.6% 62.3% 2.4 months
Larceny / Theft Prince William County 5,290 70.8% 29.0% 5.6 months
Weapons Offense Richmond City 4,905 65.7% 30.3% 4.1 months
Drug Possession Henrico County 4,802 43.5% 56.2% 3.7 months
Failure to Appear Chesterfield County 4,694 46.9% 44.6% 4.4 months
DUI / DWI Fairfax County 4,578 16.1% 82.3% 4.6 months
Weapons Offense Virginia Beach 4,474 48.3% 49.7% 4.9 months
DUI / DWI Virginia Beach 4,457 4.6% 94.8% 4.3 months
Drug Possession Fairfax County 4,400 66.3% 33.5% 7.0 months
Drug Possession Prince William County 4,274 51.6% 48.3% 5.4 months
Reckless Driving Loudoun County 4,080 5.7% 93.9% 2.6 months
Weapons Offense Newport News 4,065 70.6% 26.0% 4.7 months
Larceny / Theft Virginia Beach 3,923 40.9% 58.2% 3.9 months
Driving Suspended Virginia Beach 3,722 28.7% 70.2% 4.9 months
DUI / DWI Prince William County 3,712 24.0% 74.1% 5.2 months
Reckless Driving Hampton 3,695 14.6% 82.0% 2.5 months
Weapons Offense Norfolk 3,574 60.0% 36.9% 4.5 months
Trespassing Fairfax County 3,562 68.3% 30.7% 3.4 months
DUI / DWI Chesterfield County 3,468 10.4% 88.7% 3.8 months
Reckless Driving Rockingham County 3,390 8.5% 90.9% 2.1 months
Reckless Driving Smyth County 3,360 6.4% 93.4% 2.9 months
Failure to Appear Newport News 3,289 59.9% 32.6% 4.6 months
Larceny / Theft Chesapeake 3,250 51.3% 47.9% 5.1 months
Public Intoxication Prince William County 3,198 41.7% 56.9% 2.3 months
Reckless Driving Shenandoah County 2,989 6.1% 93.8% 3.2 months
Driving Suspended Chesterfield County 2,986 16.9% 81.5% 3.8 months
Reckless Driving Richmond City 2,894 45.2% 53.1% 3.0 months
Obstruction Fairfax County 2,881 71.3% 27.9% 3.8 months
Weapons Offense Henrico County 2,859 55.8% 40.2% 4.0 months
Reckless Driving Stafford County 2,854 30.8% 68.0% 3.0 months
Reckless Driving Henrico County 2,762 32.0% 65.5% 3.3 months
Failure to Appear Norfolk 2,744 64.0% 27.4% 3.3 months
Drug Possession Chesterfield County 2,740 63.5% 36.1% 4.3 months
Reckless Driving Prince William County 2,730 30.5% 68.9% 2.8 months
Larceny / Theft Newport News 2,697 67.5% 29.9% 4.3 months
Failure to Appear Virginia Beach 2,623 47.5% 48.2% 5.1 months
Probation Violation Buchanan County 2,554 96.5% 2.6% 5.4 months
Weapons Offense Chesapeake 2,532 64.0% 34.0% 5.0 months
Larceny / Theft Arlington County 2,487 64.0% 35.6% 4.7 months
Reckless Driving Mecklenburg County 2,443 4.6% 95.4% 3.8 months
Larceny / Theft Norfolk 2,434 64.0% 34.3% 3.8 months
Assault & Battery Norfolk 2,390 74.5% 17.4% 2.8 months
Assault & Battery Newport News 2,385 71.3% 19.1% 3.6 months
Drug Possession Stafford County 2,380 42.4% 57.2% 3.7 months
Failure to Appear Hampton 2,375 55.7% 36.1% 5.8 months
DUI / DWI Henrico County 2,365 9.8% 88.6% 3.7 months
Drug Possession Montgomery County 2,365 29.3% 69.9% 4.6 months
Reckless Driving Chesterfield County 2,362 43.9% 52.9% 3.1 months
Drug Possession Virginia Beach 2,347 70.5% 29.4% 4.2 months
Contempt of Court Russell County 2,334 99.5% 0.5% 2.1 months
Assault & Battery Fairfax County 2,312 83.7% 14.1% 4.1 months
DUI / DWI Newport News 2,293 12.3% 85.8% 4.4 months
Reckless Driving Carroll County 2,265 8.0% 91.5% 2.3 months
Weapons Offense Chesterfield County 2,263 69.8% 28.2% 4.5 months
Driving Suspended Fairfax County 2,203 53.5% 45.7% 4.2 months
Failure to Appear Chesapeake 2,196 61.9% 34.1% 4.9 months
Drug Possession Rockingham County 2,180 31.6% 68.2% 4.6 months
Drug Possession Newport News 2,155 57.3% 41.9% 5.1 months
Assault & Battery Prince William County 2,152 70.8% 25.8% 5.1 months
Weapons Offense Hampton 2,132 63.0% 32.4% 5.0 months
Reckless Driving Fairfax County 2,131 23.8% 75.2% 3.4 months
Reckless Driving York County 2,130 11.8% 86.1% 2.1 months
Larceny / Theft Danville 2,076 40.7% 53.8% 3.4 months
Weapons Offense Prince William County 2,076 74.0% 24.6% 5.9 months
Driving Suspended Roanoke County 2,060 29.5% 69.9% 5.5 months
Larceny / Theft Stafford County 2,051 52.7% 47.1% 3.8 months
Reckless Driving Newport News 2,047 34.0% 62.8% 2.7 months
Larceny / Theft Loudoun County 2,000 72.3% 27.4% 5.3 months
Assault & Battery Richmond City 1,987 65.7% 24.7% 3.3 months
Failure to Appear Portsmouth 1,979 79.3% 18.5% 4.0 months
Drug Possession Tazewell County 1,946 51.9% 48.0% 6.4 months
Reckless Driving Frederick County 1,940 11.1% 88.9% 2.7 months
Larceny / Theft Richmond City 1,927 65.6% 32.6% 2.9 months
Failure to Appear Lynchburg 1,905 39.4% 50.4% 3.7 months
Larceny / Theft Hampton 1,879 44.2% 54.5% 5.6 months
Public Intoxication Arlington County 1,876 49.8% 49.0% 1.6 months
Assault & Battery Chesterfield County 1,847 65.3% 27.0% 3.8 months
Assault & Battery Virginia Beach 1,844 64.7% 31.2% 3.2 months
Reckless Driving Augusta County 1,775 16.1% 83.8% 3.8 months
Driving Suspended Newport News 1,753 34.7% 62.3% 2.5 months
Drug Possession Chesapeake 1,746 83.6% 16.0% 3.8 months
Weapons Offense Suffolk 1,711 57.6% 41.1% 5.3 months
DUI / DWI Stafford County 1,709 11.1% 84.5% 4.2 months
Failure to Appear Alexandria 1,695 60.1% 39.8% 3.7 months
Larceny / Theft Montgomery County 1,670 35.4% 64.1% 4.8 months
DUI / DWI Chesapeake 1,662 8.9% 89.5% 5.2 months
Trespassing Prince William County 1,652 55.4% 43.3% 3.0 months
Driving Suspended Hampton 1,639 25.9% 70.5% 3.1 months
Obstruction Prince William County 1,638 70.5% 28.3% 4.6 months
Trespassing Newport News 1,632 60.6% 33.1% 3.3 months
Larceny / Theft Lynchburg 1,629 48.0% 50.4% 3.9 months
Drug Possession Lynchburg 1,610 39.8% 58.3% 4.4 months
Fraud / Forgery Fairfax County 1,607 92.7% 7.3% 6.2 months
Larceny / Theft Tazewell County 1,595 60.9% 38.9% 5.3 months
Weapons Offense Fairfax County 1,578 86.2% 12.9% 6.0 months
Reckless Driving Roanoke City 1,563 34.0% 64.2% 2.5 months
Driving Suspended Rockingham County 1,553 37.9% 62.0% 2.3 months
Failure to Appear Rockingham County 1,546 41.7% 57.0% 4.6 months
Probation Violation Stafford County 1,546 75.6% 22.0% 4.4 months
DUI / DWI Loudoun County 1,541 12.9% 85.8% 1.2 years
Larceny / Theft Frederick County 1,532 53.2% 46.6% 4.0 months
Weapons Offense Portsmouth 1,515 76.7% 21.1% 4.4 months
Public Intoxication Loudoun County 1,514 38.2% 59.9% 2.1 months
Property Destruction Fairfax County 1,499 85.9% 13.6% 5.5 months
Failure to Appear Wise County 1,495 71.6% 27.9% 3.5 months
Grand Larceny Chesterfield County 1,490 52.6% 46.8% 5.0 months
Driving Suspended Roanoke City 1,486 24.3% 75.1% 2.3 months
Driving Suspended Henrico County 1,478 17.3% 81.5% 3.7 months
Reckless Driving Hanover County 1,478 22.4% 73.7% 2.5 months
Reckless Driving Petersburg 1,475 9.3% 88.8% 1.8 months
Larceny / Theft Hanover County 1,452 39.3% 59.5% 4.2 months
Reckless Driving Montgomery County 1,451 18.4% 80.8% 2.7 months
Probation Violation Martinsville 1,435 100.0% 0.0% 5.7 months
Larceny / Theft Suffolk 1,421 54.6% 44.2% 4.6 months
Larceny / Theft Roanoke City 1,419 49.9% 49.4% 2.5 months
Assault & Battery Chesapeake 1,418 73.8% 20.5% 3.8 months
Larceny / Theft Colonial Heights 1,414 62.2% 37.3% 6.7 months
Larceny / Theft Fredericksburg 1,410 38.7% 58.4% 3.2 months
Trespassing Norfolk 1,408 61.3% 32.1% 2.6 months
Public Intoxication Rockingham County 1,392 47.4% 51.6% 1.9 months
Reckless Driving Albemarle County 1,382 20.7% 74.4% 2.8 months
Reckless Driving Suffolk 1,376 41.6% 57.4% 3.8 months
Obstruction Virginia Beach 1,366 43.6% 52.9% 3.7 months
Failure to Appear Hanover County 1,360 24.7% 50.8% 4.0 months
Larceny / Theft Wise County 1,355 46.5% 53.4% 4.4 months
Failure to Appear Henrico County 1,353 43.6% 52.1% 5.5 months
Reckless Driving Warren County 1,341 4.9% 95.1% 3.1 months
Larceny / Theft Rockingham County 1,326 46.9% 52.1% 5.2 months
Failure to Appear Richmond City 1,325 63.6% 29.9% 6.3 months
Larceny / Theft Roanoke County 1,321 48.2% 51.2% 4.2 months
Trespassing Virginia Beach 1,311 51.5% 45.9% 2.6 months
Public Intoxication Montgomery County 1,285 60.4% 38.6% 4.0 months
Probation Violation Patrick County 1,281 92.6% 0.5% 5.4 months
Trespassing Richmond City 1,275 59.4% 37.6% 3.3 months
Failure to Appear Roanoke County 1,270 47.1% 51.1% 3.8 months
Assault & Battery Hampton 1,261 63.9% 19.5% 3.5 months
Weapons Offense Petersburg 1,217 58.8% 31.6% 6.2 months
Assault & Battery Henrico County 1,213 52.4% 35.9% 3.7 months
Assault & Battery Portsmouth 1,209 79.8% 17.2% 2.9 months
Failure to Appear Stafford County 1,208 57.7% 30.0% 4.0 months
DUI / DWI Arlington County 1,204 9.5% 88.1% 6.1 months
Larceny / Theft Pulaski County 1,184 47.4% 52.0% 5.4 months
Public Intoxication Chesterfield County 1,183 36.5% 61.8% 2.0 months
Grand Larceny Chesapeake 1,182 36.2% 63.3% 5.1 months
Driving Suspended Lynchburg 1,168 24.6% 71.9% 2.9 months
Failure to Appear Danville 1,159 40.7% 47.2% 3.9 months
Weapons Offense Roanoke City 1,155 60.9% 36.9% 2.4 months
Drug Possession Arlington County 1,151 59.5% 39.9% 6.7 months
Failure to Appear Arlington County 1,140 73.8% 25.9% 6.3 months
Larceny / Theft Winchester 1,130 26.1% 73.8% 6.5 months
Drug Possession Warren County 1,127 43.2% 56.8% 3.7 months
Failure to Appear Roanoke City 1,124 51.5% 47.6% 2.1 months
DUI / DWI Rockingham County 1,122 5.7% 91.8% 4.1 months
DUI / DWI Montgomery County 1,116 10.1% 88.9% 3.7 months
Failure to Appear Suffolk 1,115 56.3% 40.2% 4.6 months
Larceny / Theft Spotsylvania County 1,115 49.9% 49.5% 3.7 months
Larceny / Theft Alexandria 1,112 66.3% 33.7% 3.6 months
Drug Possession Page County 1,088 27.5% 71.4% 4.3 months
DUI / DWI Spotsylvania County 1,084 11.5% 87.3% 4.4 months
Drug Possession Scott County 1,081 24.5% 75.2% 6.7 months
Larceny / Theft York County 1,072 52.0% 38.0% 4.1 months
DUI / DWI Norfolk 1,054 13.0% 85.8% 4.8 months
Larceny / Theft Albemarle County 1,044 64.4% 35.1% 4.7 months
DUI / DWI Hampton 1,041 14.5% 82.1% 4.6 months
Weapons Offense Danville 1,036 66.3% 29.2% 3.5 months
Driving Suspended Petersburg 1,023 9.4% 86.9% 2.6 months
Probation Violation Mecklenburg County 1,021 100.0% 0.0% 3.9 months
DUI / DWI Frederick County 1,013 8.9% 91.0% 4.3 months
Reckless Driving Chesapeake 1,012 28.2% 70.4% 3.5 months
Drug Possession Washington County 1,008 39.4% 60.6% 5.0 months
Driving Suspended Portsmouth 1,004 36.7% 62.3% 4.4 months
Larceny / Theft Washington County 1,003 42.9% 56.8% 5.0 months
Public Intoxication Newport News 998 42.7% 53.2% 1.2 months
Drug Possession Franklin County 992 45.3% 54.7% 4.7 months
Driving Suspended Chesapeake 987 34.6% 63.8% 4.3 months
Public Intoxication Norfolk 986 27.5% 68.9% 1.6 months
Failure to Appear Prince George County 983 37.8% 51.3% 6.8 months
Assault & Battery Arlington County 972 67.4% 28.8% 6.6 months
Larceny / Theft Petersburg 967 41.9% 51.9% 5.4 months
Drug Possession Richmond City 964 55.2% 43.9% 3.2 months
Probation Violation Bedford County 963 99.3% 0.7% 3.5 months
Drug Possession Spotsylvania County 961 51.2% 47.6% 2.9 months
Failure to Appear Albemarle County 957 55.7% 38.4% 3.9 months
Fraud / Forgery Chesapeake 956 69.8% 30.0% 5.1 months
Drug Possession Roanoke City 955 40.3% 59.5% 1.3 months
Reckless Driving Roanoke County 951 32.0% 66.8% 4.9 months
Weapons Offense Lynchburg 947 62.7% 31.1% 3.5 months
Assault & Battery Roanoke City 944 71.1% 21.5% 1.6 months
Public Intoxication Roanoke City 939 43.0% 56.5% 1.3 months
DUI / DWI Suffolk 937 10.3% 88.7% 4.4 months
Failure to Appear Montgomery County 916 59.0% 38.3% 3.3 months
Drug Possession Augusta County 914 36.0% 64.0% 5.7 months
Failure to Appear Frederick County 911 49.8% 50.0% 4.6 months
Reckless Driving Bland County 905 5.7% 93.8% 1.9 months
Failure to Appear Augusta County 904 52.7% 46.5% 3.4 months
Public Intoxication Winchester 904 30.5% 69.5% 1.6 months
Public Intoxication Lynchburg 902 24.8% 73.3% 1.5 months
Drug Possession Carroll County 901 28.9% 70.9% 9.5 months
Drug Possession Loudoun County 900 56.4% 43.4% 5.5 months
Fraud / Forgery Henrico County 887 72.9% 26.2% 3.7 months
Driving Suspended Prince William County 882 47.2% 51.9% 3.2 months
Obstruction Chesterfield County 882 63.2% 34.4% 4.4 months
Reckless Driving Botetourt County 880 26.4% 73.1% 4.0 months
Failure to Appear Staunton 878 60.8% 39.2% 4.7 months
Larceny / Theft Williamsburg 877 56.2% 43.3% 3.8 months
Assault & Battery Stafford County 871 63.4% 32.5% 4.5 months
DUI / DWI Richmond City 863 14.2% 83.5% 3.7 months
Contempt of Court Virginia Beach 860 46.7% 51.2% 6.5 months
Drug Possession Hanover County 859 43.1% 56.3% 4.2 months
Property Destruction Norfolk 850 74.7% 19.0% 3.0 months
Public Intoxication Stafford County 849 43.6% 54.4% 1.7 months
Public Intoxication Hampton 847 27.8% 67.9% 1.6 months
Larceny / Theft Franklin County 838 57.6% 40.6% 6.5 months
Failure to Appear Loudoun County 835 76.3% 19.6% 5.6 months
Drug Possession Culpeper County 829 34.3% 64.8% 3.6 months
Assault & Battery Lynchburg 823 59.7% 29.0% 3.2 months
Obstruction Newport News 822 67.5% 26.1% 4.0 months
Assault & Battery Suffolk 821 72.9% 22.2% 4.0 months
Weapons Offense Stafford County 821 57.6% 41.1% 5.0 months
Failure to Appear Fredericksburg 815 46.7% 49.0% 3.0 months
Drug Possession Fredericksburg 813 40.0% 58.2% 3.0 months
Failure to Appear Williamsburg 810 44.3% 51.8% 3.6 months
Reckless Driving Portsmouth 803 37.6% 60.5% 3.3 months
Public Intoxication Virginia Beach 800 27.4% 71.1% 2.1 months
Larceny / Theft Portsmouth 792 66.8% 32.1% 3.8 months
Obstruction Stafford County 784 62.6% 33.0% 3.7 months
Trespassing Portsmouth 784 79.6% 19.4% 3.0 months
Weapons Offense Arlington County 782 72.3% 26.8% 6.6 months
Reckless Driving Washington County 779 24.7% 71.4% 2.7 months
Trespassing Henrico County 777 45.9% 52.3% 2.8 months
Property Destruction Richmond City 776 76.2% 19.1% 3.1 months
Driving Suspended Henry County 775 20.3% 78.7% 3.3 months
DUI / DWI Hanover County 772 10.5% 88.4% 4.1 months
DUI / DWI Fauquier County 771 11.4% 86.0% 4.1 months
Failure to Appear Winchester 767 48.4% 51.3% 4.3 months
Failure to Appear Washington County 766 41.5% 37.9% 4.2 months
Public Intoxication Spotsylvania County 766 46.4% 52.7% 1.5 months
Driving Suspended Spotsylvania County 762 26.0% 73.8% 2.6 months
Drug Possession Winchester 762 36.2% 63.8% 3.3 months
Failure to Appear Hopewell 761 44.2% 49.4% 5.4 months
Obstruction Henrico County 761 55.4% 43.2% 3.4 months
Trespassing Hampton 761 48.8% 38.0% 2.4 months
Disorderly Conduct Virginia Beach 759 56.7% 38.6% 2.8 months
Grand Larceny Prince William County 755 44.7% 55.3% 5.7 months
Obstruction Norfolk 753 55.1% 38.4% 3.4 months
Assault & Battery Danville 752 62.8% 28.9% 3.0 months
Failure to Appear Colonial Heights 749 38.7% 40.8% 4.2 months
Reckless Driving Wythe County 748 27.1% 69.0% 2.4 months
Reckless Driving Rappahannock County 746 44.2% 55.7% 2.1 months
Grand Larceny Fairfax County 743 84.7% 15.3% 6.4 months
Drug Possession Wythe County 742 35.6% 63.8% 6.4 months
Fraud / Forgery Newport News 740 88.9% 10.3% 5.1 months
Trespassing Roanoke City 739 35.4% 61.6% 1.2 months
Trespassing Alexandria 736 70.5% 29.4% 2.6 months
Drug Possession Frederick County 734 42.3% 57.4% 4.0 months
Reckless Driving Orange County 734 8.1% 88.9% 2.3 months
Fraud / Forgery Tazewell County 731 69.5% 30.5% 7.8 months
Driving Suspended Prince George County 730 11.4% 85.8% 4.6 months
Drug Possession Alleghany County 730 44.4% 54.0% 2.8 months
Drug Possession Norfolk 730 32.9% 67.1% 3.2 months
Failure to Appear Smyth County 725 48.7% 44.5% 3.7 months
Drug Possession Wise County 724 46.6% 53.0% 6.5 months
Larceny / Theft Wythe County 718 34.0% 64.6% 4.6 months
Driving Suspended Franklin County 715 28.4% 71.5% 2.2 months
Property Destruction Prince William County 715 78.6% 20.6% 5.2 months
Reckless Driving Spotsylvania County 713 27.0% 71.8% 2.3 months
Weapons Offense Hanover County 713 58.0% 40.6% 4.0 months
Burglary / B&E Fairfax County 712 97.0% 3.0% 6.2 months
Failure to Appear Isle of Wight County 710 39.1% 48.2% 4.7 months
Trespassing Chesterfield County 710 56.6% 40.9% 3.9 months
Fraud / Forgery Virginia Beach 709 54.2% 45.1% 4.5 months
Property Destruction Newport News 709 75.3% 17.8% 3.9 months
Reckless Driving Lynchburg 708 29.4% 68.0% 3.0 months
Failure to Appear Bedford County 706 44.4% 49.8% 3.3 months
Assault & Battery Loudoun County 705 71.1% 26.0% 4.9 months
Failure to Appear Warren County 705 83.1% 16.9% 4.2 months
Contempt of Court Henrico County 699 58.7% 39.2% 4.9 months
Public Intoxication Alexandria 697 72.4% 27.1% 1.2 months
Larceny / Theft Warren County 696 50.0% 49.8% 5.5 months
Property Destruction Chesterfield County 696 69.4% 27.2% 3.9 months
Assault & Battery Spotsylvania County 692 61.9% 33.1% 3.9 months
Reckless Driving Clarke County 687 14.9% 85.1% 2.8 months
Larceny / Theft Staunton 683 35.7% 64.3% 4.6 months
Property Destruction Henrico County 682 58.7% 38.9% 3.7 months
DUI / DWI Lynchburg 678 12.2% 84.8% 4.3 months
Reckless Driving Isle of Wight County 678 37.9% 57.6% 4.4 months
Fraud / Forgery Chesterfield County 677 75.5% 24.0% 4.2 months
Larceny / Theft Gloucester County 675 31.9% 65.7% 4.2 months
Drug Possession Staunton 673 28.7% 71.3% 3.7 months
Failure to Appear Bristol 671 27.5% 38.3% 4.2 months
Driving Suspended Isle of Wight County 669 36.6% 55.0% 5.0 months
Driving Suspended Stafford County 669 27.5% 71.2% 2.8 months
Reckless Driving Nelson County 657 8.1% 88.3% 3.3 months
Public Intoxication Wise County 656 21.0% 78.1% 1.7 months
Drug Distribution Chesapeake 655 29.8% 68.2% 6.9 months
Weapons Offense Spotsylvania County 655 60.2% 38.5% 3.8 months
Grand Larceny Virginia Beach 647 19.5% 80.0% 4.2 months
DUI / DWI Roanoke County 646 15.0% 83.2% 4.5 months
Reckless Driving Pulaski County 646 29.2% 69.7% 2.9 months
Reckless Driving Hopewell 641 8.0% 91.5% 3.7 months
Failure to Appear Wythe County 638 60.2% 34.8% 3.3 months
Fraud / Forgery Prince William County 638 77.1% 22.0% 5.8 months
Contempt of Court Buchanan County 636 92.2% 7.8% 3.3 months
Failure to Appear Culpeper County 636 34.2% 58.5% 2.8 months
Failure to Appear Halifax County 633 62.6% 35.8% 1.9 months
DUI / DWI Culpeper County 632 5.1% 93.4% 3.5 months
Driving Suspended Wise County 631 34.0% 66.0% 3.9 months
Driving Suspended Mecklenburg County 630 15.8% 83.1% 2.1 months
Larceny / Theft Mecklenburg County 629 39.9% 59.9% 6.9 months
Failure to Appear Pulaski County 627 51.9% 48.1% 2.0 months
Failure to Appear Spotsylvania County 625 63.4% 34.8% 2.8 months
Failure to Appear Henry County 624 30.7% 64.4% 2.2 months
DUI / DWI Williamsburg 623 7.9% 91.2% 3.8 months
Driving Suspended Williamsburg 623 17.2% 82.1% 3.4 months
Drug Possession Danville 623 44.9% 53.6% 3.5 months
Sex Offense Prince William County 620 56.5% 39.4% 7.3 months
Driving Suspended York County 619 19.1% 78.2% 2.0 months
Drug Possession Lee County 615 39.6% 60.4% 4.4 months
Larceny / Theft Culpeper County 614 36.9% 62.0% 3.0 months
Driving Suspended Smyth County 609 13.9% 86.1% 6.1 months
Drug Possession Petersburg 602 53.7% 44.2% 6.0 months
Reckless Driving Henry County 602 18.6% 79.8% 2.2 months
Public Intoxication Bristol 601 15.1% 82.5% 2.4 months
Obstruction Chesapeake 600 60.9% 36.4% 4.1 months
Failure to Appear Southampton County 597 37.0% 45.5% 3.6 months
Fraud / Forgery Danville 597 63.1% 35.8% 3.0 months
Failure to Appear Page County 592 60.0% 39.2% 4.4 months
Driving Suspended Loudoun County 589 44.8% 53.7% 3.8 months
Public Intoxication Danville 589 22.5% 73.3% 1.5 months
DUI / DWI Roanoke City 584 13.3% 85.3% 3.2 months
Driving Suspended Hanover County 584 13.4% 83.2% 3.7 months
Weapons Offense Rockingham County 584 56.7% 42.9% 4.7 months
Larceny / Theft Henry County 579 24.5% 74.1% 3.3 months
Drug Possession Grayson County 575 22.8% 77.2% 7.3 months
Larceny / Theft Rockbridge County 574 54.5% 44.6% 4.8 months
Robbery Virginia Beach 574 41.6% 57.1% 5.1 months
Disorderly Conduct Fairfax County 573 74.0% 24.2% 4.6 months
Driving Suspended Albemarle County 573 48.0% 51.0% 3.5 months
Disorderly Conduct Norfolk 571 57.0% 34.5% 3.2 months
Public Intoxication Chesapeake 571 39.8% 58.6% 1.7 months
Driving Suspended Suffolk 570 29.5% 70.0% 3.9 months
Assault & Battery Petersburg 569 60.1% 20.9% 3.9 months
Drug Possession Campbell County 568 31.5% 68.1% 5.9 months
Failure to Appear Shenandoah County 568 69.0% 30.8% 7.0 months
Drug Possession Shenandoah County 563 39.5% 60.5% 6.3 months
Public Intoxication Fredericksburg 563 42.9% 52.7% 1.7 months
Drug Possession Gloucester County 561 34.8% 63.9% 3.3 months
Obstruction Hampton 561 51.9% 40.5% 4.1 months
Trespassing Arlington County 557 62.6% 36.0% 3.2 months
Fraud / Forgery Rockingham County 556 59.8% 40.2% 4.2 months
Assault & Battery Rockingham County 554 57.2% 34.7% 4.5 months
DUI / DWI Fredericksburg 554 11.5% 84.4% 3.6 months
Failure to Appear Lee County 553 57.2% 42.4% 3.2 months
Reckless Driving Fauquier County 553 34.0% 64.1% 2.5 months
Drug Possession Bristol 550 67.0% 33.0% 4.5 months
Fraud / Forgery Norfolk 549 79.4% 18.4% 4.8 months
Larceny / Theft Augusta County 548 38.5% 61.5% 4.4 months
Drug Possession Roanoke County 547 64.2% 35.8% 3.0 months
Reckless Driving Williamsburg 546 31.0% 63.9% 2.6 months
DUI / DWI Warren County 545 5.3% 94.2% 4.7 months
Driving Suspended Fauquier County 544 15.9% 83.7% 3.0 months
Driving Suspended Montgomery County 544 16.8% 80.5% 2.5 months
Reckless Driving Gloucester County 543 14.1% 84.2% 2.4 months
Obstruction Arlington County 542 73.2% 26.6% 3.8 months
DUI / DWI Albemarle County 541 8.7% 90.5% 2.8 months
Reckless Driving Essex County 541 30.7% 67.6% 2.6 months
Driving Suspended Pulaski County 535 17.3% 82.3% 2.3 months
Fraud / Forgery Loudoun County 532 79.7% 20.3% 4.9 months
Driving Suspended Arlington County 530 53.4% 46.2% 2.8 months
Probation Violation Amherst County 530 83.7% 2.0% 5.8 months
Drug Possession Halifax County 529 31.2% 68.8% 4.7 months
Weapons Offense Montgomery County 528 42.0% 55.0% 4.4 months
Drug Possession Hampton 526 46.1% 51.6% 4.7 months
Contempt of Court Augusta County 524 55.1% 44.7% 2.9 months
DUI / DWI Winchester 524 3.9% 95.9% 3.8 months
Weapons Offense Colonial Heights 520 73.2% 26.0% 4.8 months
Weapons Offense Tazewell County 520 68.9% 28.3% 6.3 months
Reckless Driving Southampton County 519 22.7% 76.2% 5.2 months
Driving Suspended Wythe County 518 17.3% 80.9% 3.6 months
Driving Suspended Sussex County 516 14.5% 84.2% 3.8 months
Sex Offense Norfolk 515 57.0% 33.0% 7.8 months
Failure to Appear Mecklenburg County 514 77.7% 22.0% 2.6 months
Failure to Appear Campbell County 512 34.1% 62.0% 3.7 months
Failure to Appear York County 512 60.2% 26.2% 3.7 months
Weapons Offense Roanoke County 512 52.9% 42.7% 3.8 months
Reckless Driving King William County 510 5.5% 92.4% 1.7 months
Drug Possession Rockbridge County 509 31.3% 68.7% 5.2 months
Larceny / Theft Campbell County 507 37.8% 60.4% 4.4 months
DUI / DWI Alexandria 506 12.8% 86.1% 4.9 months
Drug Possession Hopewell 504 49.5% 50.2% 4.4 months
Larceny / Theft Salem 501 48.6% 51.1% 3.3 months
Reckless Driving Louisa County 501 9.2% 85.7% 2.3 months
Weapons Offense Hopewell 501 64.2% 34.9% 5.1 months
Robbery Fairfax County 500 83.1% 16.9% 4.9 months
Weapons Offense Halifax County 500 51.4% 45.8% 4.2 months
Robbery Prince William County 499 60.5% 38.8% 4.9 months
Failure to Appear Botetourt County 496 45.3% 52.5% 2.7 months
Trespassing Lynchburg 495 54.4% 39.9% 2.9 months
DUI / DWI New Kent County 494 11.0% 88.0% 3.8 months
Reckless Driving New Kent County 494 18.0% 79.2% 2.3 months
Assault & Battery Alexandria 493 72.7% 26.6% 3.8 months
Driving Suspended Frederick County 491 31.1% 68.9% 4.2 months
Drug Possession Fauquier County 490 55.1% 44.9% 4.3 months
Property Destruction Chesapeake 488 74.2% 23.4% 4.4 months
Larceny / Theft Bristol 487 23.2% 75.2% 4.3 months
Obstruction Richmond City 487 66.7% 27.3% 3.1 months
Failure to Appear Amherst County 486 44.6% 45.8% 3.9 months
Reckless Driving Page County 485 18.3% 81.5% 2.2 months
Larceny / Theft Waynesboro 482 43.2% 56.6% 3.0 months
Driving Suspended Augusta County 481 23.2% 76.8% 3.5 months
Failure to Appear Buchanan County 475 61.1% 38.2% 4.4 months
Drug Possession Colonial Heights 473 52.8% 46.9% 4.0 months
Contempt of Court Hanover County 471 31.2% 63.5% 3.0 months
Reckless Driving King and Queen County 471 9.4% 86.9% 1.7 months
Robbery Newport News 471 57.1% 35.9% 4.6 months
Obstruction Lynchburg 470 41.0% 54.6% 3.1 months
Drug Distribution Tazewell County 469 45.2% 54.8% 1.1 years
DUI / DWI Gloucester County 465 6.3% 92.7% 3.4 months
Larceny / Theft Scott County 465 31.1% 68.2% 4.7 months
Robbery Richmond City 465 51.8% 46.7% 6.5 months
