Virginia Criminal Charge Case Data
27 charge categories across 125 jurisdictions, 2025 · Browse by Virginia Code section →
Case outcome data for 27 charge categories across 125 Virginia jurisdictions — 1,783 charge × jurisdiction combinations drawn from 1,888,756 public court records during 2025. Each row links to a page showing outcomes for that charge in that specific court.
Browse by charge category
Click a category to filter the table below. Counts show total cases statewide for that category in 2025.
Reckless Driving
101,152
Probation Violation
57,299
Larceny / Theft
40,466
Failure to Appear
34,162
Drug Possession
29,363
Driving Suspended
26,601
Assault & Battery
24,028
DUI / DWI
23,250
Weapons Offense
23,089
Public Intoxication
19,314
Fraud / Forgery
13,338
Trespassing
12,996
Obstruction
9,020
Drug Distribution
8,450
Sex Offense
7,422
Property Destruction
6,994
Contempt of Court
3,735
Grand Larceny
3,051
Disorderly Conduct
2,218
Robbery
1,709
Burglary / B&E
965
Kidnapping / Abduction
747
Stalking
525
Murder / Manslaughter
439
Hit and Run
369
Protective Order Violation
273
Domestic Violence
51
Charge × jurisdiction records (2025)
Listed by total case count of record. This is a volume index, not a ranking. Showing 1,783 charge × jurisdiction combinations — scroll to browse, use search or tiles to filter.
| Charge | Jurisdiction | Cases | Dismissal | Conviction | Median Duration |
|---|---|---|---|---|---|
| Reckless Driving | Fairfax County | 7,442 | 9.2% | 90.3% | 2.5 months |
| Larceny / Theft | Fairfax County | 5,549 | 70.4% | 28.6% | 3.5 months |
| Reckless Driving | Henrico County | 4,371 | 36.2% | 62.2% | 3.4 months |
| Reckless Driving | Virginia Beach | 4,349 | 11.1% | 88.4% | 3.0 months |
| Reckless Driving | Richmond City | 4,197 | 63.1% | 36.1% | 2.5 months |
| Reckless Driving | Prince William County | 3,596 | 25.6% | 73.6% | 3.0 months |
| Reckless Driving | Northampton County | 3,361 | 13.7% | 86.1% | 2.2 months |
| Reckless Driving | Brunswick County | 3,261 | 1.3% | 98.7% | 3.2 months |
| Reckless Driving | Smyth County | 3,246 | 4.7% | 95.2% | 2.8 months |
| Reckless Driving | Chesterfield County | 3,232 | 32.4% | 64.3% | 3.3 months |
| Larceny / Theft | Henrico County | 2,936 | 45.5% | 53.5% | 3.8 months |
| Reckless Driving | Greensville County | 2,660 | 3.3% | 96.7% | 2.2 months |
| Failure to Appear | Prince William County | 2,476 | 74.2% | 24.6% | 3.8 months |
| Probation Violation | Chesapeake | 2,313 | 93.3% | 2.0% | 3.9 months |
| Reckless Driving | Loudoun County | 2,223 | 7.2% | 92.3% | 2.3 months |
| Probation Violation | Henrico County | 2,193 | 87.0% | 10.6% | 4.7 months |
| Larceny / Theft | Prince William County | 2,191 | 62.4% | 37.2% | 4.1 months |
| Public Intoxication | Fairfax County | 2,136 | 41.8% | 56.7% | 2.4 months |
| Weapons Offense | Richmond City | 2,116 | 73.9% | 23.1% | 4.1 months |
| DUI / DWI | Fairfax County | 2,106 | 15.7% | 82.7% | 4.2 months |
| Reckless Driving | Dinwiddie County | 2,003 | 2.7% | 97.2% | 1.9 months |
| Larceny / Theft | Chesterfield County | 2,000 | 55.1% | 44.2% | 4.1 months |
| Reckless Driving | Hanover County | 1,999 | 11.7% | 86.7% | 2.4 months |
| Failure to Appear | Fairfax County | 1,964 | 91.4% | 7.8% | 4.0 months |
| Drug Possession | Henrico County | 1,911 | 52.1% | 47.7% | 3.0 months |
| Failure to Appear | Chesterfield County | 1,822 | 59.5% | 30.4% | 3.4 months |
| Fraud / Forgery | Fairfax County | 1,762 | 93.8% | 6.2% | 4.8 months |
| Probation Violation | Rockingham County | 1,739 | 93.3% | 6.7% | 3.9 months |
| Probation Violation | Virginia Beach | 1,728 | 59.9% | 37.9% | 3.6 months |
| Probation Violation | Chesterfield County | 1,711 | 77.2% | 20.0% | 5.1 months |
| Reckless Driving | Stafford County | 1,695 | 29.7% | 70.0% | 3.1 months |
| Reckless Driving | Rockingham County | 1,691 | 9.6% | 89.5% | 2.4 months |
| Larceny / Theft | Virginia Beach | 1,688 | 40.7% | 57.6% | 3.7 months |
| Reckless Driving | New Kent County | 1,674 | 4.9% | 94.7% | 2.4 months |
| Weapons Offense | Newport News | 1,664 | 78.2% | 19.5% | 4.8 months |
| Failure to Appear | Norfolk | 1,653 | 66.2% | 25.0% | 2.3 months |
| DUI / DWI | Virginia Beach | 1,606 | 5.5% | 93.6% | 3.9 months |
| Trespassing | Fairfax County | 1,574 | 67.7% | 30.8% | 2.9 months |
| Weapons Offense | Norfolk | 1,542 | 64.5% | 33.1% | 4.0 months |
| Drug Possession | Virginia Beach | 1,513 | 48.3% | 51.3% | 3.3 months |
| Weapons Offense | Virginia Beach | 1,509 | 40.3% | 57.9% | 4.3 months |
| Reckless Driving | York County | 1,507 | 11.5% | 86.9% | 1.9 months |
| Drug Possession | Chesterfield County | 1,490 | 47.9% | 52.1% | 4.6 months |
| Reckless Driving | Newport News | 1,482 | 32.4% | 64.8% | 2.6 months |
| Public Intoxication | Prince William County | 1,458 | 33.1% | 65.8% | 2.1 months |
| Drug Possession | Prince William County | 1,453 | 41.6% | 58.0% | 4.9 months |
| Reckless Driving | Chesapeake | 1,451 | 12.9% | 84.9% | 2.8 months |
| Probation Violation | Arlington County | 1,426 | 79.7% | 20.3% | 4.8 months |
| Reckless Driving | Sussex County | 1,419 | 4.8% | 95.2% | 2.7 months |
| Reckless Driving | Shenandoah County | 1,417 | 9.2% | 90.8% | 3.2 months |
| Assault & Battery | Norfolk | 1,411 | 73.7% | 21.1% | 2.9 months |
| Assault & Battery | Fairfax County | 1,406 | 85.7% | 11.6% | 3.4 months |
| Reckless Driving | Norfolk | 1,390 | 25.3% | 73.3% | 2.8 months |
| Reckless Driving | Accomack County | 1,380 | 19.2% | 79.5% | 1.8 months |
| Reckless Driving | Hampton | 1,376 | 29.0% | 64.7% | 2.7 months |
| Reckless Driving | Mecklenburg County | 1,332 | 3.8% | 96.1% | 4.1 months |
| Failure to Appear | Chesapeake | 1,317 | 67.6% | 25.8% | 4.1 months |
| Probation Violation | Tazewell County | 1,304 | 95.4% | 0.7% | 3.0 months |
| Drug Possession | Fairfax County | 1,292 | 71.2% | 28.5% | 5.5 months |
| Larceny / Theft | Norfolk | 1,292 | 67.7% | 31.7% | 3.5 months |
| DUI / DWI | Chesterfield County | 1,281 | 10.5% | 88.3% | 4.0 months |
| DUI / DWI | Prince William County | 1,254 | 23.7% | 73.1% | 4.9 months |
| Reckless Driving | Augusta County | 1,251 | 13.7% | 86.3% | 2.8 months |
| Driving Suspended | Virginia Beach | 1,234 | 30.6% | 68.5% | 3.8 months |
| Failure to Appear | Newport News | 1,223 | 54.4% | 38.0% | 4.3 months |
| Probation Violation | Spotsylvania County | 1,215 | 72.5% | 16.6% | 3.9 months |
| Assault & Battery | Virginia Beach | 1,179 | 60.9% | 35.3% | 3.4 months |
| Probation Violation | Norfolk | 1,179 | 91.2% | 4.8% | 4.3 months |
| Assault & Battery | Prince William County | 1,173 | 71.0% | 26.0% | 4.6 months |
| Reckless Driving | Fauquier County | 1,171 | 29.7% | 69.5% | 3.1 months |
| Failure to Appear | Virginia Beach | 1,168 | 48.6% | 45.8% | 3.2 months |
| Weapons Offense | Henrico County | 1,166 | 54.3% | 42.3% | 3.9 months |
| Reckless Driving | Roanoke City | 1,162 | 33.7% | 66.0% | 2.6 months |
| Probation Violation | Scott County | 1,143 | 84.6% | 14.1% | 4.0 months |
| Probation Violation | Loudoun County | 1,109 | 69.3% | 30.5% | 4.8 months |
| Probation Violation | Danville | 1,080 | 87.6% | 2.7% | 2.0 months |
| Drug Possession | Chesapeake | 1,079 | 64.5% | 35.4% | 3.5 months |
| Reckless Driving | Spotsylvania County | 1,074 | 23.5% | 75.8% | 2.4 months |
| Assault & Battery | Newport News | 1,062 | 73.2% | 17.7% | 3.9 months |
| Larceny / Theft | Newport News | 1,061 | 73.0% | 23.5% | 3.8 months |
| Reckless Driving | Frederick County | 1,044 | 12.9% | 87.0% | 2.7 months |
| Reckless Driving | Portsmouth | 1,016 | 18.5% | 81.4% | 2.5 months |
| Reckless Driving | Albemarle County | 1,015 | 18.5% | 79.0% | 2.9 months |
| Probation Violation | Culpeper County | 1,000 | 84.8% | 15.2% | 1.7 months |
| Reckless Driving | Caroline County | 1,000 | 36.1% | 63.3% | 3.3 months |
| Public Intoxication | Arlington County | 997 | 49.4% | 49.2% | 1.5 months |
| Assault & Battery | Richmond City | 994 | 64.8% | 23.9% | 2.8 months |
| Drug Possession | Newport News | 993 | 62.9% | 36.5% | 4.6 months |
| Reckless Driving | Hopewell | 989 | 5.6% | 94.3% | 2.4 months |
| Larceny / Theft | Chesapeake | 984 | 57.3% | 41.6% | 3.7 months |
| Driving Suspended | Prince William County | 972 | 47.1% | 52.9% | 3.3 months |
| Assault & Battery | Chesterfield County | 969 | 65.4% | 28.1% | 3.5 months |
| Reckless Driving | Botetourt County | 946 | 8.6% | 91.4% | 2.7 months |
| Reckless Driving | Wythe County | 941 | 19.5% | 78.8% | 2.0 months |
| DUI / DWI | Henrico County | 934 | 9.8% | 89.8% | 3.7 months |
| Probation Violation | Franklin County | 928 | 46.0% | 0.7% | 2.2 months |
| Weapons Offense | Chesterfield County | 921 | 71.6% | 25.8% | 4.7 months |
| Probation Violation | Bristol | 918 | 92.3% | 7.7% | 3.9 months |
| Larceny / Theft | Loudoun County | 914 | 62.9% | 36.8% | 4.2 months |
| Failure to Appear | Portsmouth | 909 | 85.3% | 14.0% | 3.1 months |
| Probation Violation | Fredericksburg | 908 | 65.9% | 34.1% | 2.4 months |
| Probation Violation | Montgomery County | 907 | 85.2% | 14.6% | 3.2 months |
| Probation Violation | Prince William County | 906 | 93.8% | 4.0% | 4.3 months |
| Reckless Driving | Warren County | 902 | 5.7% | 93.9% | 2.5 months |
| Probation Violation | Frederick County | 900 | 89.3% | 10.7% | 3.4 months |
| Probation Violation | Lee County | 886 | 100.0% | 0.0% | 2.9 months |
| Failure to Appear | Hampton | 877 | 64.7% | 24.1% | 3.8 months |
| Driving Suspended | Fairfax County | 852 | 60.7% | 38.7% | 3.3 months |
| Failure to Appear | Lynchburg | 852 | 43.1% | 47.4% | 3.1 months |
| Reckless Driving | Rockbridge County | 851 | 10.1% | 89.0% | 2.7 months |
| Driving Suspended | Chesterfield County | 850 | 22.5% | 74.5% | 2.9 months |
| Reckless Driving | Carroll County | 848 | 9.1% | 89.7% | 2.3 months |
| Trespassing | Norfolk | 847 | 63.1% | 34.7% | 2.5 months |
| Larceny / Theft | Arlington County | 841 | 65.1% | 34.7% | 3.3 months |
| Probation Violation | Henry County | 841 | 86.9% | 12.5% | 2.2 months |
| Probation Violation | Augusta County | 833 | 92.0% | 8.0% | 3.2 months |
| Probation Violation | Page County | 829 | 98.8% | 1.2% | 5.1 months |
| Larceny / Theft | Hampton | 827 | 51.5% | 47.2% | 3.2 months |
| Probation Violation | Warren County | 827 | 92.4% | 7.6% | 2.8 months |
| Drug Possession | Montgomery County | 815 | 48.1% | 50.6% | 4.1 months |
| Driving Suspended | Roanoke County | 813 | 33.7% | 66.1% | 3.2 months |
| Larceny / Theft | Stafford County | 811 | 49.1% | 50.4% | 3.7 months |
| Probation Violation | Richmond City | 810 | 96.3% | 3.7% | 5.9 months |
| Probation Violation | Washington County | 810 | 43.7% | 56.2% | 2.9 months |
| Reckless Driving | Suffolk | 796 | 37.7% | 57.9% | 3.5 months |
| Probation Violation | Pittsylvania County | 792 | 80.4% | 14.9% | 1.4 months |
| Assault & Battery | Henrico County | 791 | 52.0% | 32.9% | 3.4 months |
| Probation Violation | Roanoke County | 785 | 94.7% | 5.3% | 2.4 months |
| Probation Violation | Stafford County | 771 | 81.8% | 17.9% | 3.9 months |
| DUI / DWI | Loudoun County | 768 | 13.3% | 84.5% | 7.4 months |
| Driving Suspended | Rockingham County | 763 | 39.0% | 60.7% | 2.4 months |
| Probation Violation | Pulaski County | 759 | 42.0% | 52.9% | 4.4 months |
| Larceny / Theft | Montgomery County | 752 | 38.0% | 62.0% | 3.6 months |
| Probation Violation | Buchanan County | 748 | 96.8% | 3.2% | 3.6 months |
| Larceny / Theft | Richmond City | 727 | 65.8% | 31.9% | 3.0 months |
| Trespassing | Prince William County | 724 | 54.0% | 44.3% | 3.0 months |
| Obstruction | Fairfax County | 709 | 79.3% | 19.1% | 3.7 months |
| Weapons Offense | Chesapeake | 706 | 71.0% | 25.6% | 4.4 months |
| Driving Suspended | Lynchburg | 705 | 26.4% | 71.1% | 3.4 months |
| Failure to Appear | Alexandria | 703 | 58.8% | 40.8% | 4.0 months |
| Fraud / Forgery | Virginia Beach | 699 | 58.9% | 39.6% | 3.7 months |
| Probation Violation | Wise County | 696 | 94.2% | 5.8% | 3.7 months |
| Probation Violation | Mecklenburg County | 695 | 90.4% | 9.6% | 2.3 months |
| Reckless Driving | Arlington County | 691 | 14.1% | 84.7% | 2.2 months |
| Probation Violation | Suffolk | 684 | 100.0% | 0.0% | 5.2 months |
| Larceny / Theft | Roanoke City | 681 | 53.9% | 45.0% | 1.9 months |
| Obstruction | Prince William County | 681 | 66.6% | 31.9% | 4.3 months |
| Reckless Driving | Alleghany County | 676 | 15.4% | 84.6% | 2.8 months |
| DUI / DWI | Newport News | 673 | 21.7% | 76.1% | 4.3 months |
| DUI / DWI | Stafford County | 670 | 13.8% | 81.9% | 3.7 months |
| Assault & Battery | Chesapeake | 659 | 72.0% | 21.8% | 3.6 months |
| Public Intoxication | Loudoun County | 658 | 45.7% | 53.2% | 1.8 months |
| Reckless Driving | Culpeper County | 658 | 35.2% | 63.4% | 2.5 months |
| Trespassing | Newport News | 653 | 64.5% | 30.5% | 3.5 months |
| Weapons Offense | Suffolk | 651 | 65.9% | 30.4% | 5.0 months |
| Driving Suspended | Newport News | 649 | 38.2% | 59.7% | 2.3 months |
| Drug Possession | Rockingham County | 648 | 40.5% | 59.2% | 3.5 months |
| Weapons Offense | Hampton | 648 | 66.9% | 28.2% | 4.2 months |
| Driving Suspended | Roanoke City | 645 | 23.2% | 76.5% | 2.3 months |
| Failure to Appear | Rockingham County | 645 | 46.0% | 52.0% | 3.3 months |
| Probation Violation | Hanover County | 641 | 64.1% | 25.9% | 3.2 months |
| Trespassing | Virginia Beach | 632 | 43.3% | 54.5% | 2.7 months |
| Larceny / Theft | Roanoke County | 629 | 50.3% | 48.2% | 3.1 months |
| Assault & Battery | Portsmouth | 628 | 80.1% | 18.0% | 2.4 months |
| Probation Violation | Lynchburg | 627 | 53.5% | 42.8% | 4.1 months |
| Probation Violation | Hampton | 622 | 90.5% | 9.3% | 4.2 months |
| Reckless Driving | Williamsburg | 622 | 16.8% | 74.3% | 2.0 months |
| Driving Suspended | Portsmouth | 621 | 36.7% | 62.9% | 2.8 months |
| Public Intoxication | Rockingham County | 621 | 48.1% | 51.5% | 1.7 months |
| Probation Violation | Smyth County | 612 | 100.0% | 0.0% | 2.3 months |
| Weapons Offense | Portsmouth | 612 | 82.2% | 16.3% | 3.3 months |
| Reckless Driving | King George County | 611 | 44.5% | 54.9% | 3.6 months |
| Reckless Driving | Washington County | 610 | 24.3% | 75.3% | 2.7 months |
| Larceny / Theft | Colonial Heights | 609 | 55.6% | 44.1% | 5.2 months |
| Probation Violation | Winchester | 605 | 87.8% | 12.2% | 2.7 months |
| Probation Violation | Fauquier County | 603 | 89.6% | 8.3% | 4.9 months |
| Reckless Driving | Bland County | 601 | 7.3% | 92.5% | 2.1 months |
| Failure to Appear | Hanover County | 599 | 35.1% | 42.5% | 3.0 months |
| Reckless Driving | Roanoke County | 595 | 30.8% | 67.9% | 3.8 months |
| Drug Possession | Bristol | 592 | 38.1% | 61.9% | 3.1 months |
| Reckless Driving | Amelia County | 592 | 26.8% | 72.8% | 3.1 months |
| Reckless Driving | Montgomery County | 590 | 16.3% | 82.4% | 2.6 months |
| Driving Suspended | Henrico County | 587 | 17.1% | 82.0% | 3.1 months |
| Drug Possession | Tazewell County | 587 | 63.0% | 36.3% | 5.3 months |
| Reckless Driving | Amherst County | 587 | 4.6% | 94.4% | 2.4 months |
| Assault & Battery | Hampton | 583 | 71.9% | 15.3% | 3.4 months |
| Probation Violation | Russell County | 582 | 76.2% | 23.8% | 1.9 months |
| Drug Possession | Lynchburg | 580 | 37.5% | 61.4% | 4.8 months |
| Obstruction | Virginia Beach | 580 | 40.5% | 57.1% | 3.6 months |
| Assault & Battery | Roanoke City | 570 | 66.0% | 27.3% | 1.6 months |
| Assault & Battery | Arlington County | 569 | 71.4% | 26.3% | 3.3 months |
| Larceny / Theft | Fredericksburg | 566 | 37.0% | 61.3% | 2.1 months |
| Probation Violation | Martinsville | 564 | 98.7% | 1.3% | 3.3 months |
| DUI / DWI | Montgomery County | 562 | 8.9% | 90.6% | 3.4 months |
| Public Intoxication | Roanoke City | 561 | 40.3% | 59.1% | 1.4 months |
| Reckless Driving | Orange County | 559 | 10.6% | 86.0% | 2.0 months |
| Failure to Appear | Wise County | 557 | 78.5% | 21.5% | 3.0 months |
| Weapons Offense | Prince William County | 557 | 76.2% | 21.3% | 4.6 months |
| DUI / DWI | Arlington County | 554 | 11.9% | 85.9% | 4.8 months |
| Drug Possession | Stafford County | 554 | 49.3% | 50.7% | 3.7 months |
| Public Intoxication | Montgomery County | 553 | 45.9% | 52.0% | 2.1 months |
| Public Intoxication | Newport News | 553 | 44.9% | 52.7% | 1.3 months |
| Weapons Offense | Fairfax County | 552 | 84.9% | 14.1% | 4.9 months |
| Assault & Battery | Lynchburg | 550 | 53.9% | 33.6% | 3.9 months |
| Drug Distribution | Suffolk | 549 | 62.1% | 37.9% | 8.7 months |
| Driving Suspended | Hampton | 546 | 42.4% | 52.9% | 2.6 months |
| Larceny / Theft | Danville | 545 | 39.4% | 53.5% | 3.2 months |
| Fraud / Forgery | Chesterfield County | 541 | 68.8% | 30.9% | 4.0 months |
| Fraud / Forgery | Henrico County | 539 | 58.5% | 41.0% | 3.8 months |
| Probation Violation | Patrick County | 538 | 92.3% | 7.7% | 3.3 months |
| Probation Violation | Fairfax County | 534 | 81.1% | 18.9% | 4.5 months |
| Larceny / Theft | Lynchburg | 528 | 40.1% | 56.4% | 3.3 months |
| Fraud / Forgery | Chesapeake | 526 | 73.9% | 25.4% | 3.3 months |
| DUI / DWI | Chesapeake | 525 | 11.8% | 86.1% | 4.7 months |
| Reckless Driving | Goochland County | 525 | 4.3% | 94.0% | 2.3 months |
| Reckless Driving | Petersburg | 525 | 32.6% | 65.5% | 2.8 months |
| Fraud / Forgery | Norfolk | 524 | 75.1% | 24.0% | 4.0 months |
| Probation Violation | Newport News | 523 | 92.9% | 7.1% | 4.3 months |
| Failure to Appear | Roanoke City | 520 | 51.1% | 48.9% | 2.5 months |
| Reckless Driving | Emporia | 517 | 9.4% | 90.4% | 2.1 months |
| Failure to Appear | Danville | 515 | 32.9% | 52.5% | 2.8 months |
| Probation Violation | Gloucester County | 515 | 65.3% | 32.8% | 2.2 months |
| Larceny / Theft | Alexandria | 514 | 63.3% | 36.2% | 3.5 months |
| Property Destruction | Fairfax County | 511 | 86.9% | 10.7% | 4.2 months |
| Reckless Driving | Bristol | 509 | 15.4% | 84.0% | 3.4 months |
| Driving Suspended | Danville | 508 | 8.6% | 73.8% | 2.6 months |
| Assault & Battery | Stafford County | 502 | 62.8% | 34.9% | 3.5 months |
| Larceny / Theft | Hanover County | 501 | 40.9% | 58.5% | 3.3 months |
| Reckless Driving | Prince George County | 500 | 16.5% | 82.9% | 3.5 months |
| Larceny / Theft | Spotsylvania County | 499 | 51.3% | 46.4% | 3.8 months |
| Sex Offense | Fairfax County | 499 | 95.3% | 4.7% | 6.2 months |
| Drug Possession | Roanoke City | 498 | 35.3% | 64.7% | 1.5 months |
| Failure to Appear | Suffolk | 494 | 54.9% | 34.8% | 3.2 months |
| Probation Violation | Botetourt County | 490 | 92.0% | 8.0% | 2.1 months |
| Larceny / Theft | Wise County | 484 | 56.8% | 42.9% | 4.3 months |
| Probation Violation | Bedford County | 482 | 83.5% | 15.6% | 2.6 months |
| Trespassing | Richmond City | 481 | 61.8% | 34.7% | 3.1 months |
| Drug Possession | Franklin County | 480 | 44.4% | 55.3% | 3.2 months |
| Public Intoxication | Chesterfield County | 478 | 40.6% | 56.9% | 2.1 months |
| Drug Possession | Hanover County | 477 | 43.6% | 54.2% | 3.8 months |
| Failure to Appear | Loudoun County | 472 | 80.5% | 16.2% | 3.0 months |
| DUI / DWI | Rockingham County | 470 | 5.9% | 91.8% | 3.6 months |
| Failure to Appear | Stafford County | 466 | 79.1% | 18.9% | 2.8 months |
| Reckless Driving | Pulaski County | 466 | 15.1% | 84.4% | 2.4 months |
| Public Intoxication | Spotsylvania County | 465 | 39.2% | 56.7% | 1.7 months |
| Trespassing | Roanoke City | 465 | 31.3% | 66.2% | 1.2 months |
| Larceny / Theft | Suffolk | 464 | 57.3% | 36.8% | 3.5 months |
| Reckless Driving | Halifax County | 463 | 17.9% | 81.4% | 3.7 months |
| Drug Possession | Hampton | 461 | 30.7% | 68.0% | 3.8 months |
| Failure to Appear | Roanoke County | 459 | 49.2% | 47.8% | 2.7 months |
| Larceny / Theft | Rockingham County | 459 | 50.0% | 49.7% | 4.5 months |
| Larceny / Theft | Winchester | 458 | 14.8% | 85.0% | 4.0 months |
| Failure to Appear | Henrico County | 457 | 48.5% | 48.2% | 4.6 months |
| Weapons Offense | Roanoke City | 456 | 60.2% | 37.5% | 2.2 months |
| Trespassing | Henrico County | 455 | 47.6% | 48.6% | 3.0 months |
| Assault & Battery | Loudoun County | 453 | 63.8% | 32.2% | 3.0 months |
| Weapons Offense | Petersburg | 452 | 66.2% | 27.6% | 5.4 months |
| Failure to Appear | Albemarle County | 451 | 55.4% | 40.1% | 2.2 months |
| Driving Suspended | Loudoun County | 450 | 48.5% | 49.0% | 3.0 months |
| Drug Possession | Richmond City | 450 | 51.3% | 48.4% | 4.4 months |
| Drug Distribution | Rockingham County | 449 | 77.7% | 22.3% | 4.7 months |
| Probation Violation | Staunton | 448 | 40.4% | 59.6% | 3.1 months |
| Public Intoxication | Lynchburg | 446 | 17.6% | 78.2% | 1.4 months |
| Drug Distribution | Richmond City | 445 | 73.5% | 26.0% | 5.2 months |
| Public Intoxication | Norfolk | 445 | 39.6% | 59.1% | 1.9 months |
| Probation Violation | Rockbridge County | 443 | 100.0% | 0.0% | 3.1 months |
| Probation Violation | Wythe County | 440 | 100.0% | 0.0% | 4.5 months |
| Reckless Driving | Rappahannock County | 436 | 42.8% | 56.9% | 2.3 months |
| Driving Suspended | Stafford County | 435 | 31.7% | 67.0% | 2.9 months |
| Drug Possession | Warren County | 434 | 50.3% | 49.7% | 4.1 months |
| Reckless Driving | Fredericksburg | 433 | 26.7% | 70.8% | 2.3 months |
| DUI / DWI | Norfolk | 432 | 10.8% | 88.0% | 4.5 months |
| Assault & Battery | Danville | 430 | 48.3% | 29.9% | 3.4 months |
| Probation Violation | York County | 429 | 88.9% | 11.1% | 3.6 months |
| Failure to Appear | Bedford County | 428 | 48.5% | 48.5% | 2.3 months |
| Fraud / Forgery | Stafford County | 427 | 80.3% | 19.7% | 4.4 months |
| DUI / DWI | Spotsylvania County | 424 | 10.1% | 87.2% | 3.6 months |
| Public Intoxication | Stafford County | 424 | 42.9% | 54.6% | 1.6 months |
| Probation Violation | Carroll County | 421 | 91.5% | 8.5% | 3.7 months |
| Drug Possession | Spotsylvania County | 420 | 56.3% | 41.2% | 3.4 months |
| Driving Suspended | Franklin County | 415 | 34.4% | 65.3% | 1.8 months |
| Disorderly Conduct | Virginia Beach | 413 | 50.8% | 44.1% | 2.9 months |
| Driving Suspended | Chesapeake | 413 | 30.7% | 64.4% | 3.8 months |
| Public Intoxication | Virginia Beach | 413 | 25.4% | 73.9% | 1.8 months |
| Trespassing | Portsmouth | 413 | 76.3% | 23.4% | 2.1 months |
| Failure to Appear | Augusta County | 408 | 45.9% | 53.5% | 2.4 months |
| Larceny / Theft | Washington County | 406 | 36.6% | 63.4% | 3.8 months |
| Property Destruction | Norfolk | 403 | 76.2% | 18.7% | 2.6 months |
| Drug Possession | Fredericksburg | 400 | 37.0% | 61.4% | 3.2 months |
| Drug Possession | Roanoke County | 400 | 54.8% | 43.8% | 3.0 months |
| Public Intoxication | Hampton | 398 | 30.4% | 63.9% | 1.5 months |
| Driving Suspended | Prince George County | 397 | 11.6% | 86.9% | 3.6 months |
| Probation Violation | Williamsburg | 396 | 59.4% | 40.6% | 3.8 months |
| Fraud / Forgery | Loudoun County | 394 | 81.4% | 18.6% | 3.2 months |
| Reckless Driving | Henry County | 394 | 15.9% | 82.8% | 1.9 months |
| Larceny / Theft | York County | 393 | 61.0% | 31.6% | 3.4 months |
| Failure to Appear | Arlington County | 390 | 76.3% | 23.2% | 3.7 months |
| Larceny / Theft | Albemarle County | 390 | 58.6% | 41.4% | 3.5 months |
| DUI / DWI | Richmond City | 389 | 11.6% | 85.7% | 3.4 months |
| Probation Violation | Shenandoah County | 388 | 94.7% | 5.3% | 3.5 months |
| Drug Possession | Wythe County | 386 | 39.8% | 59.2% | 5.2 months |
| Trespassing | Hampton | 384 | 52.8% | 26.4% | 2.0 months |
| Drug Possession | Augusta County | 380 | 53.5% | 46.5% | 3.7 months |
| Fraud / Forgery | Prince William County | 379 | 80.0% | 20.0% | 3.8 months |
| Probation Violation | Halifax County | 374 | 58.9% | 41.1% | 2.8 months |
| Assault & Battery | Suffolk | 372 | 68.5% | 23.8% | 3.7 months |
| Larceny / Theft | Tazewell County | 372 | 49.3% | 50.7% | 3.6 months |
| Obstruction | Newport News | 372 | 70.0% | 23.1% | 3.9 months |
| Reckless Driving | Colonial Heights | 371 | 37.5% | 59.8% | 3.5 months |
| Driving Suspended | Spotsylvania County | 369 | 30.5% | 68.5% | 2.6 months |
| DUI / DWI | Frederick County | 367 | 6.1% | 93.2% | 3.5 months |
| Fraud / Forgery | Suffolk | 367 | 84.1% | 15.9% | 4.9 months |
| Larceny / Theft | Pulaski County | 367 | 38.4% | 61.2% | 3.9 months |
| Sex Offense | Montgomery County | 366 | 76.4% | 23.6% | 6.1 months |
| Fraud / Forgery | Newport News | 364 | 87.4% | 12.3% | 4.5 months |
| DUI / DWI | Hanover County | 358 | 11.7% | 85.8% | 3.9 months |
| Driving Suspended | Henry County | 357 | 26.9% | 72.8% | 2.3 months |
| Reckless Driving | Clarke County | 357 | 14.6% | 85.4% | 2.4 months |
| Assault & Battery | Spotsylvania County | 354 | 65.3% | 32.2% | 3.9 months |
| Drug Possession | Pulaski County | 354 | 49.2% | 50.8% | 3.8 months |
| Drug Possession | Smyth County | 354 | 23.2% | 76.3% | 4.7 months |
| Obstruction | Norfolk | 354 | 55.3% | 38.2% | 3.3 months |
| Public Intoxication | Winchester | 354 | 25.7% | 74.3% | 1.4 months |
| Probation Violation | Orange County | 352 | 97.7% | 0.0% | 2.8 months |
| Drug Possession | Washington County | 351 | 50.2% | 49.8% | 3.6 months |
| Drug Possession | Norfolk | 349 | 23.6% | 75.6% | 2.4 months |
| Fraud / Forgery | Montgomery County | 349 | 76.3% | 23.7% | 3.2 months |
| Driving Suspended | Montgomery County | 348 | 18.6% | 78.0% | 2.6 months |
| Failure to Appear | Montgomery County | 345 | 61.4% | 35.7% | 2.6 months |
| Probation Violation | Alexandria | 344 | 56.4% | 43.6% | 3.2 months |
| Weapons Offense | Lynchburg | 344 | 59.9% | 37.6% | 4.2 months |
| Property Destruction | Richmond City | 342 | 70.0% | 26.4% | 2.3 months |
| Reckless Driving | Louisa County | 340 | 14.7% | 83.2% | 2.6 months |
| Trespassing | Arlington County | 339 | 73.7% | 26.0% | 2.4 months |
| Driving Suspended | Suffolk | 338 | 28.4% | 68.2% | 3.8 months |
| Driving Suspended | York County | 337 | 21.4% | 77.3% | 2.1 months |
