Virginia Criminal Charge Case Data
27 charge categories across 125 jurisdictions, 2025 · Browse by Virginia Code section →
Case outcome data for 27 charge categories across 125 Virginia jurisdictions — 1,571 charge × jurisdiction combinations drawn from 1,888,756 public court records during 2025, refreshed quarterly. Each row links to a page showing outcomes for that charge in that specific court.
Browse by charge category
Click a category to filter the table below. Counts show total cases statewide for that category in 2025.
Larceny / Theft
42,694
Reckless Driving
40,103
Failure to Appear
34,372
Drug Possession
26,203
DUI / DWI
23,966
Weapons Offense
23,793
Driving Suspended
22,843
Public Intoxication
19,314
Assault & Battery
19,257
Trespassing
13,080
Obstruction
9,201
Fraud / Forgery
7,605
Property Destruction
7,072
Grand Larceny
4,310
Contempt of Court
3,736
Probation Violation
3,610
Disorderly Conduct
2,218
Sex Offense
2,132
Robbery
2,057
Drug Distribution
1,519
Burglary / B&E
1,505
Kidnapping / Abduction
904
Stalking
525
Murder / Manslaughter
503
Hit and Run
467
Protective Order Violation
311
Domestic Violence
51
Charge × jurisdiction records (2025)
Listed by total case count of record. This is a volume index, not a ranking. Showing 1,571 charge × jurisdiction combinations — scroll to browse, use search or tiles to filter.
| Charge | Jurisdiction | Cases | Dismissal | Conviction | Median Duration |
|---|---|---|---|---|---|
| Larceny / Theft | Fairfax County | 6,070 | 73.1% | 26.0% | 4.4 months |
| Reckless Driving | Virginia Beach | 3,701 | 10.1% | 89.5% | 3.0 months |
| Larceny / Theft | Henrico County | 3,040 | 46.4% | 52.7% | 4.4 months |
| Failure to Appear | Prince William County | 2,504 | 74.1% | 24.6% | 3.9 months |
| Reckless Driving | Brunswick County | 2,360 | 0.8% | 99.2% | 3.3 months |
| Larceny / Theft | Prince William County | 2,204 | 63.0% | 36.7% | 4.8 months |
| Larceny / Theft | Chesterfield County | 2,154 | 55.2% | 44.1% | 4.6 months |
| Public Intoxication | Fairfax County | 2,136 | 41.8% | 56.7% | 2.5 months |
| Weapons Offense | Richmond City | 2,116 | 73.9% | 23.1% | 4.1 months |
| DUI / DWI | Fairfax County | 2,107 | 15.7% | 82.7% | 4.7 months |
| Failure to Appear | Fairfax County | 1,964 | 91.4% | 7.8% | 6.0 months |
| Reckless Driving | Loudoun County | 1,948 | 7.0% | 92.7% | 2.5 months |
| Reckless Driving | Richmond City | 1,937 | 59.9% | 39.4% | 2.9 months |
| Drug Possession | Henrico County | 1,909 | 52.1% | 47.7% | 3.0 months |
| Failure to Appear | Chesterfield County | 1,836 | 59.7% | 30.3% | 3.7 months |
| Weapons Offense | Newport News | 1,797 | 76.7% | 21.0% | 4.6 months |
| Failure to Appear | Norfolk | 1,653 | 66.2% | 25.0% | 2.3 months |
| Larceny / Theft | Virginia Beach | 1,638 | 39.2% | 58.6% | 3.7 months |
| DUI / DWI | Virginia Beach | 1,607 | 5.5% | 93.6% | 4.0 months |
| Reckless Driving | Rockingham County | 1,606 | 9.2% | 89.9% | 2.4 months |
| Trespassing | Fairfax County | 1,574 | 67.7% | 30.8% | 3.1 months |
| Weapons Offense | Norfolk | 1,542 | 64.5% | 33.1% | 4.1 months |
| Weapons Offense | Virginia Beach | 1,509 | 40.3% | 57.9% | 4.4 months |
| Public Intoxication | Prince William County | 1,458 | 33.1% | 65.8% | 2.1 months |
| Reckless Driving | Stafford County | 1,451 | 27.6% | 72.2% | 3.1 months |
| Drug Possession | Prince William County | 1,367 | 42.0% | 57.6% | 5.1 months |
| Reckless Driving | Shenandoah County | 1,364 | 8.2% | 91.8% | 3.3 months |
| DUI / DWI | Chesterfield County | 1,349 | 12.3% | 86.4% | 4.1 months |
| Failure to Appear | Chesapeake | 1,323 | 67.7% | 25.8% | 4.2 months |
| Reckless Driving | Fairfax County | 1,310 | 23.1% | 75.7% | 3.2 months |
| Drug Possession | Fairfax County | 1,287 | 71.2% | 28.5% | 6.2 months |
| DUI / DWI | Prince William County | 1,283 | 24.3% | 72.6% | 5.2 months |
| Drug Possession | Chesterfield County | 1,281 | 53.4% | 46.6% | 4.7 months |
| Larceny / Theft | Norfolk | 1,268 | 67.7% | 31.6% | 3.6 months |
| Failure to Appear | Newport News | 1,255 | 55.2% | 37.3% | 4.3 months |
| Larceny / Theft | Chesapeake | 1,252 | 52.0% | 46.4% | 4.1 months |
| Assault & Battery | Norfolk | 1,233 | 77.8% | 17.0% | 3.0 months |
| Reckless Driving | Prince William County | 1,176 | 31.2% | 67.9% | 3.1 months |
| Failure to Appear | Virginia Beach | 1,170 | 48.6% | 45.8% | 3.4 months |
| Weapons Offense | Henrico County | 1,168 | 54.2% | 42.3% | 3.9 months |
| Larceny / Theft | Newport News | 1,130 | 72.6% | 24.2% | 3.5 months |
| Driving Suspended | Virginia Beach | 1,070 | 29.7% | 69.8% | 4.0 months |
| Drug Possession | Newport News | 1,043 | 61.9% | 37.5% | 4.7 months |
| Assault & Battery | Prince William County | 1,041 | 70.3% | 25.8% | 4.3 months |
| DUI / DWI | Henrico County | 1,001 | 13.0% | 86.1% | 3.7 months |
| Public Intoxication | Arlington County | 997 | 49.4% | 49.2% | 1.5 months |
| Assault & Battery | Newport News | 996 | 71.9% | 18.5% | 3.5 months |
| Assault & Battery | Fairfax County | 983 | 86.5% | 9.7% | 3.6 months |
| Reckless Driving | Frederick County | 963 | 12.9% | 87.0% | 2.8 months |
| Larceny / Theft | Arlington County | 936 | 67.5% | 32.4% | 3.5 months |
| Larceny / Theft | Loudoun County | 936 | 64.1% | 35.7% | 5.5 months |
| Weapons Offense | Chesterfield County | 936 | 71.2% | 26.2% | 4.9 months |
| Larceny / Theft | Stafford County | 917 | 51.3% | 48.1% | 4.5 months |
| Failure to Appear | Hampton | 913 | 65.6% | 23.7% | 3.6 months |
| Failure to Appear | Portsmouth | 909 | 85.3% | 14.0% | 3.1 months |
| Assault & Battery | Virginia Beach | 899 | 67.1% | 29.5% | 3.1 months |
| Drug Possession | Montgomery County | 892 | 46.2% | 52.6% | 4.2 months |
| Larceny / Theft | Hampton | 891 | 48.4% | 50.1% | 3.6 months |
| Drug Possession | Virginia Beach | 889 | 73.9% | 25.6% | 4.0 months |
| Assault & Battery | Richmond City | 875 | 66.1% | 21.8% | 2.9 months |
| Failure to Appear | Lynchburg | 852 | 43.1% | 47.4% | 3.1 months |
| Reckless Driving | Roanoke City | 850 | 32.9% | 66.8% | 2.5 months |
| Trespassing | Norfolk | 847 | 63.1% | 34.7% | 2.6 months |
| Reckless Driving | Augusta County | 843 | 14.2% | 85.8% | 3.0 months |
| Larceny / Theft | Montgomery County | 840 | 43.5% | 56.5% | 3.8 months |
| Driving Suspended | Prince William County | 826 | 46.5% | 53.5% | 3.2 months |
| Fraud / Forgery | Fairfax County | 800 | 93.9% | 6.1% | 6.0 months |
| Weapons Offense | Hampton | 798 | 62.9% | 32.6% | 2.8 months |
| Reckless Driving | Carroll County | 795 | 7.8% | 90.9% | 2.3 months |
| Assault & Battery | Chesterfield County | 786 | 65.3% | 27.3% | 3.7 months |
| Larceny / Theft | Danville | 785 | 42.6% | 52.9% | 3.2 months |
| Driving Suspended | Roanoke County | 781 | 33.7% | 66.1% | 3.3 months |
| DUI / DWI | Loudoun County | 769 | 13.3% | 84.5% | 1.1 years |
| Weapons Offense | Chesapeake | 764 | 68.6% | 28.1% | 4.3 months |
| Trespassing | Prince William County | 747 | 53.6% | 44.8% | 3.2 months |
| DUI / DWI | Newport News | 741 | 22.1% | 75.4% | 4.2 months |
| Larceny / Theft | Roanoke City | 721 | 54.8% | 44.3% | 1.9 months |
| Probation Violation | Buchanan County | 718 | 98.9% | 1.1% | 3.6 months |
| Larceny / Theft | Roanoke County | 714 | 49.0% | 49.8% | 3.0 months |
| Driving Suspended | Chesterfield County | 709 | 18.5% | 78.1% | 2.8 months |
| Driving Suspended | Rockingham County | 709 | 39.3% | 60.4% | 2.4 months |
| Obstruction | Fairfax County | 709 | 79.3% | 19.1% | 4.7 months |
| Obstruction | Prince William County | 709 | 66.2% | 32.2% | 4.4 months |
| Driving Suspended | Fairfax County | 703 | 62.3% | 37.2% | 3.3 months |
| Failure to Appear | Alexandria | 703 | 58.8% | 40.8% | 4.2 months |
| Larceny / Theft | Richmond City | 699 | 65.0% | 32.5% | 3.0 months |
| DUI / DWI | Stafford County | 684 | 14.0% | 81.8% | 3.8 months |
| Probation Violation | Stafford County | 678 | 77.8% | 22.2% | 4.0 months |
| Trespassing | Newport News | 667 | 64.2% | 30.8% | 3.4 months |
| Drug Possession | Chesapeake | 666 | 88.2% | 11.8% | 3.7 months |
| Weapons Offense | Suffolk | 664 | 65.7% | 30.6% | 5.1 months |
| Reckless Driving | Albemarle County | 661 | 17.5% | 79.6% | 2.8 months |
| Reckless Driving | Chesterfield County | 659 | 44.5% | 47.6% | 3.0 months |
| Public Intoxication | Loudoun County | 658 | 45.7% | 53.2% | 1.9 months |
| Weapons Offense | Prince William County | 657 | 73.9% | 23.4% | 4.4 months |
| Reckless Driving | Newport News | 656 | 38.1% | 58.8% | 2.3 months |
| Larceny / Theft | Colonial Heights | 648 | 55.9% | 44.0% | 5.9 months |
| Assault & Battery | Hampton | 645 | 71.1% | 15.3% | 2.5 months |
| Failure to Appear | Rockingham County | 645 | 46.0% | 52.0% | 3.6 months |
| Reckless Driving | Hampton | 644 | 35.0% | 55.8% | 2.2 months |
| Drug Possession | Rockingham County | 633 | 41.9% | 57.9% | 3.6 months |
| Trespassing | Virginia Beach | 632 | 43.3% | 54.5% | 2.7 months |
| Public Intoxication | Rockingham County | 621 | 48.1% | 51.5% | 1.8 months |
| Reckless Driving | Henrico County | 618 | 35.6% | 62.1% | 3.1 months |
| Driving Suspended | Roanoke City | 617 | 23.4% | 76.3% | 2.3 months |
| Weapons Offense | Portsmouth | 612 | 82.2% | 16.3% | 3.4 months |
| Driving Suspended | Lynchburg | 611 | 27.3% | 70.0% | 3.5 months |
| Failure to Appear | Hanover County | 601 | 35.4% | 42.3% | 3.1 months |
| Reckless Driving | York County | 599 | 14.8% | 82.6% | 2.3 months |
| Larceny / Theft | Fredericksburg | 594 | 39.2% | 59.1% | 2.2 months |
| Reckless Driving | Suffolk | 591 | 40.3% | 54.4% | 3.6 months |
| Assault & Battery | Henrico County | 587 | 53.3% | 28.3% | 3.3 months |
| Assault & Battery | Chesapeake | 583 | 68.3% | 25.1% | 3.3 months |
| DUI / DWI | Montgomery County | 580 | 9.2% | 90.4% | 3.5 months |
| Obstruction | Virginia Beach | 580 | 40.5% | 57.1% | 3.6 months |
| Larceny / Theft | Suffolk | 579 | 61.3% | 33.8% | 4.0 months |
| Drug Possession | Lynchburg | 565 | 37.8% | 61.4% | 4.8 months |
| Public Intoxication | Roanoke City | 561 | 40.3% | 59.1% | 1.4 months |
| Driving Suspended | Portsmouth | 557 | 35.3% | 64.5% | 2.7 months |
| Failure to Appear | Wise County | 557 | 78.5% | 21.5% | 3.2 months |
| DUI / DWI | Arlington County | 554 | 11.9% | 85.9% | 5.2 months |
| Drug Possession | Warren County | 554 | 52.9% | 47.1% | 4.0 months |
| Public Intoxication | Montgomery County | 553 | 45.9% | 52.0% | 2.2 months |
| Public Intoxication | Newport News | 553 | 44.9% | 52.7% | 1.4 months |
| DUI / DWI | Chesapeake | 552 | 12.8% | 85.2% | 4.9 months |
| Weapons Offense | Fairfax County | 552 | 84.9% | 14.1% | 5.6 months |
| Drug Possession | Stafford County | 548 | 49.9% | 50.1% | 3.8 months |
| Probation Violation | Patrick County | 538 | 92.3% | 7.7% | 3.3 months |
| Reckless Driving | Hanover County | 538 | 22.3% | 74.0% | 2.6 months |
| Larceny / Theft | Alexandria | 528 | 64.4% | 35.1% | 3.6 months |
| Assault & Battery | Portsmouth | 524 | 87.2% | 10.8% | 2.3 months |
| Larceny / Theft | Spotsylvania County | 524 | 53.7% | 44.4% | 4.2 months |
| Failure to Appear | Roanoke City | 521 | 51.2% | 48.8% | 2.5 months |
| Driving Suspended | Newport News | 518 | 35.2% | 63.1% | 1.9 months |
| Failure to Appear | Danville | 518 | 33.0% | 52.4% | 2.8 months |
| Larceny / Theft | Lynchburg | 515 | 38.1% | 58.8% | 3.6 months |
| Property Destruction | Fairfax County | 511 | 86.9% | 10.7% | 5.2 months |
| Failure to Appear | Roanoke County | 504 | 49.4% | 47.9% | 2.7 months |
| Failure to Appear | Suffolk | 500 | 55.1% | 34.7% | 3.4 months |
| Larceny / Theft | Hanover County | 498 | 43.1% | 56.2% | 3.6 months |
| Driving Suspended | Hampton | 494 | 42.2% | 54.0% | 2.6 months |
| Reckless Driving | Warren County | 494 | 6.4% | 93.2% | 2.3 months |
| Driving Suspended | Danville | 489 | 8.3% | 73.6% | 2.6 months |
| Assault & Battery | Lynchburg | 488 | 54.2% | 32.5% | 3.9 months |
| Drug Possession | Tazewell County | 482 | 71.9% | 27.2% | 5.7 months |
| Trespassing | Richmond City | 481 | 61.8% | 34.7% | 3.2 months |
| Drug Possession | Franklin County | 479 | 44.0% | 55.7% | 3.2 months |
| Public Intoxication | Chesterfield County | 478 | 40.6% | 56.9% | 2.1 months |
| Reckless Driving | Smyth County | 476 | 14.9% | 84.2% | 2.3 months |
| DUI / DWI | Norfolk | 472 | 12.9% | 85.8% | 4.9 months |
| Failure to Appear | Loudoun County | 472 | 80.5% | 16.2% | 4.7 months |
| DUI / DWI | Rockingham County | 470 | 5.9% | 91.8% | 3.6 months |
| Drug Possession | Hanover County | 469 | 42.5% | 55.2% | 3.9 months |
| Failure to Appear | Stafford County | 467 | 79.2% | 18.8% | 2.8 months |
| Weapons Offense | Petersburg | 467 | 67.0% | 27.0% | 5.5 months |
| Weapons Offense | Roanoke City | 466 | 60.1% | 37.6% | 2.2 months |
| Public Intoxication | Spotsylvania County | 465 | 39.2% | 56.7% | 1.8 months |
| Trespassing | Roanoke City | 465 | 31.3% | 66.2% | 1.2 months |
| Assault & Battery | Roanoke City | 464 | 71.2% | 21.0% | 1.5 months |
| Reckless Driving | Wythe County | 464 | 31.6% | 65.5% | 2.2 months |
| Larceny / Theft | Winchester | 462 | 17.2% | 82.8% | 5.3 months |
| Larceny / Theft | York County | 460 | 66.4% | 27.5% | 3.8 months |
| Failure to Appear | Henrico County | 457 | 48.5% | 48.2% | 4.6 months |
| Trespassing | Henrico County | 455 | 47.6% | 48.6% | 3.1 months |
| Reckless Driving | Montgomery County | 454 | 13.6% | 84.7% | 2.6 months |
| Failure to Appear | Albemarle County | 451 | 55.4% | 40.1% | 2.9 months |
| Driving Suspended | Henrico County | 447 | 16.3% | 83.0% | 3.1 months |
| Public Intoxication | Lynchburg | 446 | 17.6% | 78.2% | 1.4 months |
| Public Intoxication | Norfolk | 445 | 39.6% | 59.1% | 1.9 months |
| Probation Violation | Martinsville | 444 | 100.0% | 0.0% | 3.4 months |
| Larceny / Theft | Wise County | 441 | 55.7% | 44.1% | 5.3 months |
| Failure to Appear | Bedford County | 428 | 48.5% | 48.5% | 2.3 months |
| DUI / DWI | Spotsylvania County | 424 | 10.1% | 87.2% | 3.8 months |
| Public Intoxication | Stafford County | 424 | 42.9% | 54.6% | 1.6 months |
| Larceny / Theft | Pulaski County | 423 | 37.5% | 62.3% | 4.2 months |
| DUI / DWI | Richmond City | 417 | 13.6% | 84.0% | 3.5 months |
| Assault & Battery | Arlington County | 415 | 73.4% | 24.2% | 4.3 months |
| Fraud / Forgery | Chesapeake | 414 | 77.6% | 21.8% | 3.8 months |
| Fraud / Forgery | Virginia Beach | 414 | 68.9% | 31.1% | 4.2 months |
| Disorderly Conduct | Virginia Beach | 413 | 50.8% | 44.1% | 2.9 months |
| Public Intoxication | Virginia Beach | 413 | 25.4% | 73.9% | 1.8 months |
| Trespassing | Portsmouth | 413 | 76.3% | 23.4% | 2.2 months |
| Reckless Driving | Portsmouth | 409 | 30.6% | 69.4% | 2.0 months |
| Trespassing | Hampton | 409 | 54.0% | 26.5% | 2.1 months |
| Failure to Appear | Augusta County | 408 | 45.9% | 53.5% | 2.5 months |
| Assault & Battery | Stafford County | 403 | 61.4% | 36.1% | 3.8 months |
| Property Destruction | Norfolk | 403 | 76.2% | 18.7% | 2.7 months |
| Obstruction | Newport News | 401 | 70.5% | 22.8% | 3.6 months |
| DUI / DWI | Frederick County | 400 | 6.6% | 92.8% | 3.6 months |
| Drug Possession | Fredericksburg | 400 | 37.0% | 61.4% | 3.3 months |
| Public Intoxication | Hampton | 398 | 30.4% | 63.9% | 1.5 months |
| Drug Possession | Roanoke City | 397 | 37.7% | 62.3% | 1.8 months |
| Failure to Appear | Arlington County | 390 | 76.3% | 23.2% | 4.2 months |
| Assault & Battery | Danville | 389 | 49.8% | 27.7% | 3.3 months |
| Driving Suspended | Loudoun County | 389 | 48.0% | 49.4% | 3.2 months |
| Drug Possession | Wythe County | 389 | 39.5% | 59.4% | 5.2 months |
| Larceny / Theft | Rockingham County | 388 | 45.6% | 54.0% | 5.0 months |
| Driving Suspended | Prince George County | 385 | 11.0% | 87.5% | 3.9 months |
| Larceny / Theft | Washington County | 383 | 37.1% | 62.9% | 4.4 months |
| Larceny / Theft | Albemarle County | 381 | 58.3% | 41.7% | 3.7 months |
| Drug Possession | Augusta County | 380 | 53.5% | 46.5% | 3.7 months |
| Larceny / Theft | Tazewell County | 379 | 42.8% | 57.2% | 4.6 months |
| Driving Suspended | Franklin County | 369 | 33.5% | 66.2% | 1.8 months |
| Grand Larceny | Chesapeake | 369 | 39.8% | 60.2% | 3.2 months |
| Grand Larceny | Chesterfield County | 363 | 58.3% | 41.7% | 5.5 months |
| Weapons Offense | Danville | 363 | 66.6% | 23.4% | 3.2 months |
| DUI / DWI | Hanover County | 361 | 12.2% | 85.3% | 4.0 months |
| Probation Violation | Mecklenburg County | 361 | 96.4% | 3.6% | 2.4 months |
| Probation Violation | Bedford County | 356 | 100.0% | 0.0% | 2.7 months |
| Obstruction | Norfolk | 355 | 55.4% | 38.0% | 3.6 months |
| Drug Possession | Pulaski County | 354 | 48.7% | 51.3% | 3.8 months |
| Public Intoxication | Winchester | 354 | 25.7% | 74.3% | 1.4 months |
| Drug Possession | Washington County | 351 | 50.2% | 49.8% | 3.7 months |
| Larceny / Theft | Portsmouth | 351 | 71.5% | 27.7% | 2.5 months |
| Drug Possession | Norfolk | 349 | 23.6% | 75.6% | 2.4 months |
| Reckless Driving | Orange County | 349 | 10.5% | 87.4% | 2.1 months |
| Drug Possession | Hampton | 347 | 29.5% | 69.2% | 4.0 months |
| Failure to Appear | Montgomery County | 345 | 61.4% | 35.7% | 2.6 months |
| Drug Possession | Spotsylvania County | 344 | 64.1% | 34.1% | 3.5 months |
| Weapons Offense | Lynchburg | 344 | 59.9% | 37.6% | 4.3 months |
| DUI / DWI | Suffolk | 343 | 15.3% | 83.9% | 5.1 months |
| Driving Suspended | Chesapeake | 343 | 30.6% | 64.7% | 3.7 months |
| Property Destruction | Richmond City | 342 | 70.0% | 26.4% | 2.5 months |
| Assault & Battery | Loudoun County | 339 | 65.2% | 29.4% | 3.6 months |
| Trespassing | Arlington County | 339 | 73.7% | 26.0% | 2.4 months |
| Driving Suspended | Henry County | 338 | 26.5% | 73.2% | 2.3 months |
| Larceny / Theft | Warren County | 336 | 55.1% | 43.9% | 4.2 months |
| Property Destruction | Chesterfield County | 335 | 75.3% | 23.4% | 3.9 months |
| Larceny / Theft | Frederick County | 334 | 38.0% | 62.0% | 4.8 months |
| Fraud / Forgery | Norfolk | 333 | 76.9% | 22.7% | 4.2 months |
| Obstruction | Chesterfield County | 333 | 66.4% | 30.8% | 4.2 months |
| Larceny / Theft | Williamsburg | 329 | 61.6% | 38.4% | 3.3 months |
| Contempt of Court | Russell County | 328 | 98.1% | 1.9% | 1.6 months |
| Reckless Driving | Northampton County | 328 | 18.2% | 81.2% | 2.3 months |
| Trespassing | Chesterfield County | 326 | 61.6% | 34.8% | 3.3 months |
| Failure to Appear | Frederick County | 325 | 50.4% | 49.2% | 3.0 months |
| DUI / DWI | Fauquier County | 324 | 16.4% | 77.7% | 4.0 months |
| Failure to Appear | Williamsburg | 323 | 38.3% | 51.1% | 2.9 months |
| Reckless Driving | Botetourt County | 322 | 17.8% | 82.2% | 3.8 months |
| Reckless Driving | Clarke County | 322 | 11.0% | 89.0% | 2.6 months |
| Driving Suspended | Spotsylvania County | 319 | 32.2% | 66.7% | 2.6 months |
| Weapons Offense | Stafford County | 317 | 68.7% | 31.3% | 3.6 months |
| Reckless Driving | Roanoke County | 315 | 32.6% | 66.3% | 3.9 months |
| Drug Possession | Bristol | 314 | 70.5% | 29.5% | 3.5 months |
| Failure to Appear | Colonial Heights | 314 | 39.0% | 43.0% | 3.7 months |
| Failure to Appear | Fredericksburg | 312 | 45.6% | 44.8% | 2.7 months |
| Larceny / Theft | Waynesboro | 311 | 44.0% | 55.1% | 3.4 months |
| Drug Possession | Culpeper County | 310 | 49.1% | 50.9% | 3.4 months |
| Failure to Appear | Bristol | 308 | 32.4% | 35.3% | 3.9 months |
| Sex Offense | Hampton | 308 | 60.7% | 28.2% | 4.2 months |
| DUI / DWI | Culpeper County | 307 | 8.2% | 89.8% | 3.2 months |
| Property Destruction | Henrico County | 307 | 64.7% | 32.8% | 5.2 months |
| Failure to Appear | Culpeper County | 306 | 33.8% | 58.3% | 1.9 months |
| Assault & Battery | Spotsylvania County | 304 | 63.0% | 34.4% | 4.2 months |
| Drug Possession | Richmond City | 301 | 59.1% | 40.3% | 3.4 months |
| Property Destruction | Newport News | 301 | 83.7% | 12.7% | 3.4 months |
| Driving Suspended | Suffolk | 300 | 26.5% | 70.0% | 3.8 months |
| Obstruction | Henrico County | 300 | 53.6% | 45.7% | 3.2 months |
| DUI / DWI | Lynchburg | 299 | 14.7% | 81.5% | 4.4 months |
| Obstruction | Arlington County | 299 | 76.5% | 21.9% | 3.7 months |
| Property Destruction | Prince William County | 298 | 75.7% | 22.7% | 4.8 months |
| Drug Possession | Loudoun County | 295 | 60.3% | 39.7% | 4.4 months |
| Drug Possession | Arlington County | 293 | 68.5% | 31.0% | 3.4 months |
| Failure to Appear | Washington County | 293 | 44.4% | 32.3% | 3.4 months |
| Weapons Offense | Spotsylvania County | 293 | 62.7% | 35.6% | 4.8 months |
| Drug Possession | Page County | 291 | 56.9% | 42.5% | 3.2 months |
| DUI / DWI | Hampton | 288 | 15.9% | 80.4% | 3.6 months |
| Driving Suspended | Stafford County | 288 | 27.8% | 70.3% | 2.6 months |
| Public Intoxication | Chesapeake | 287 | 32.4% | 65.7% | 1.8 months |
| Public Intoxication | Danville | 287 | 12.4% | 82.1% | 1.5 months |
| Driving Suspended | York County | 286 | 18.5% | 80.8% | 1.9 months |
| Failure to Appear | Smyth County | 286 | 53.9% | 34.6% | 3.0 months |
| Driving Suspended | Wythe County | 284 | 24.4% | 74.8% | 3.0 months |
| Weapons Offense | Hanover County | 280 | 59.0% | 36.6% | 3.6 months |
| Fraud / Forgery | Suffolk | 279 | 83.8% | 16.2% | 6.1 months |
| Trespassing | Lynchburg | 277 | 43.8% | 48.0% | 3.4 months |
| Failure to Appear | Wythe County | 276 | 70.8% | 28.3% | 3.2 months |
| Contempt of Court | Henrico County | 275 | 57.2% | 41.3% | 4.0 months |
| Failure to Appear | Henry County | 275 | 43.2% | 47.8% | 2.2 months |
| DUI / DWI | Albemarle County | 273 | 8.8% | 90.0% | 3.1 months |
| Driving Suspended | Montgomery County | 272 | 18.3% | 77.6% | 2.3 months |
| Failure to Appear | Halifax County | 272 | 59.3% | 38.6% | 1.6 months |
| Failure to Appear | Winchester | 272 | 47.4% | 51.5% | 3.2 months |
| Assault & Battery | Suffolk | 271 | 69.1% | 22.7% | 3.5 months |
| Failure to Appear | Richmond City | 271 | 55.4% | 31.9% | 4.3 months |
| Public Intoxication | Wise County | 271 | 20.4% | 77.8% | 1.6 months |
| Larceny / Theft | Culpeper County | 269 | 38.0% | 61.6% | 3.2 months |
| Obstruction | Loudoun County | 269 | 70.2% | 26.0% | 2.7 months |
| Obstruction | Stafford County | 267 | 59.3% | 38.0% | 3.2 months |
| Reckless Driving | Colonial Heights | 266 | 39.1% | 59.1% | 3.7 months |
| Contempt of Court | Virginia Beach | 265 | 49.9% | 49.5% | 4.5 months |
| Larceny / Theft | Henry County | 264 | 20.3% | 78.1% | 3.0 months |
| Larceny / Theft | Wythe County | 264 | 21.8% | 77.7% | 4.4 months |
| Failure to Appear | Staunton | 263 | 50.7% | 48.4% | 3.4 months |
| Assault & Battery | Rockingham County | 261 | 55.5% | 41.0% | 3.7 months |
| Drug Possession | Portsmouth | 261 | 44.3% | 55.7% | 3.2 months |
| Reckless Driving | Spotsylvania County | 260 | 36.0% | 62.2% | 2.7 months |
| Reckless Driving | King William County | 259 | 14.3% | 84.9% | 1.5 months |
| DUI / DWI | Gloucester County | 257 | 7.4% | 89.5% | 3.2 months |
| Driving Suspended | Pulaski County | 257 | 12.6% | 86.6% | 2.4 months |
| Driving Suspended | Bedford County | 255 | 16.8% | 82.3% | 3.5 months |
| Failure to Appear | Warren County | 255 | 76.9% | 22.7% | 3.0 months |
| Grand Larceny | Fairfax County | 254 | 86.5% | 13.5% | 6.7 months |
| DUI / DWI | Roanoke City | 253 | 15.3% | 83.7% | 2.3 months |
| Fraud / Forgery | Tazewell County | 253 | 66.3% | 30.0% | 3.0 months |
| Public Intoxication | Fredericksburg | 253 | 46.6% | 49.0% | 1.6 months |
| Driving Suspended | Arlington County | 252 | 59.6% | 40.0% | 2.6 months |
| Obstruction | Chesapeake | 252 | 66.8% | 27.4% | 3.5 months |
| Public Intoxication | Charlottesville | 252 | 36.8% | 60.0% | 1.1 months |
| Sex Offense | Prince William County | 252 | 76.3% | 18.4% | 5.3 months |
| Trespassing | Rockingham County | 252 | 29.2% | 69.5% | 2.8 months |
| Public Intoxication | Alexandria | 251 | 77.1% | 21.9% | 1.2 months |
| Disorderly Conduct | Fairfax County | 250 | 79.9% | 17.9% | 3.7 months |
| Driving Suspended | Petersburg | 250 | 40.2% | 57.1% | 3.5 months |
| Reckless Driving | Tazewell County | 249 | 29.5% | 67.4% | 3.0 months |
| Contempt of Court | Rockingham County | 248 | 43.6% | 56.4% | 3.0 months |
| Drug Possession | Frederick County | 248 | 53.0% | 47.0% | 2.9 months |
| Obstruction | Spotsylvania County | 247 | 57.1% | 41.6% | 3.6 months |
| Public Intoxication | Bristol | 247 | 25.5% | 72.3% | 1.8 months |
| Driving Suspended | Richmond City | 246 | 50.7% | 49.3% | 2.2 months |
| Failure to Appear | Spotsylvania County | 246 | 56.5% | 36.5% | 2.8 months |
| Fraud / Forgery | Henrico County | 245 | 54.6% | 44.7% | 4.1 months |
| Reckless Driving | Lynchburg | 244 | 19.4% | 78.4% | 3.3 months |
| Failure to Appear | Prince George County | 242 | 59.3% | 35.5% | 3.7 months |
| Disorderly Conduct | Norfolk | 241 | 66.2% | 27.9% | 3.0 months |
| Failure to Appear | Charlottesville | 241 | 62.0% | 36.2% | 1.9 months |
| Larceny / Theft | Petersburg | 240 | 50.0% | 39.9% | 4.0 months |
| Property Destruction | Suffolk | 240 | 70.7% | 23.8% | 2.3 months |
| Reckless Driving | Washington County | 240 | 41.6% | 57.5% | 2.5 months |
| Assault & Battery | Alexandria | 238 | 74.5% | 22.0% | 4.0 months |
| Driving Suspended | Bristol | 238 | 44.0% | 55.0% | 3.4 months |
| Failure to Appear | York County | 238 | 71.1% | 28.3% | 3.2 months |
| Reckless Driving | Henry County | 238 | 20.0% | 77.7% | 1.9 months |
| DUI / DWI | Roanoke County | 237 | 14.5% | 84.0% | 3.5 months |
| Failure to Appear | Botetourt County | 236 | 41.8% | 57.2% | 2.7 months |
| Larceny / Theft | Staunton | 236 | 44.5% | 55.5% | 5.6 months |
| Grand Larceny | Prince William County | 234 | 48.9% | 50.0% | 4.9 months |
