Criminal Court Outcomes in Richmond City
75,851 cases · 2023–2024 · District & Circuit Courts
Based on 75,851 public court records from 2023–2024, criminal cases in Richmond City have a 49.1% dismissal rate and a 48.4% conviction rate, with a median case duration of 4.8 months. This dismissal rate is above the statewide average of 34.7%.
The most common charges are Weapons Offense (4,905 cases, 65.7% dismissed), Reckless Driving (2,894 cases), and Assault & Battery (1,987 cases).
Facing charges in Richmond City? An attorney who knows this court can review your case.
Ask a Richmond City attorney — freeCourts
| Court | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| District Court | 64,578 | 51.2% | 46.2% | 1.8 months |
| Circuit Court | 11,273 | 47.0% | 50.5% | 7.8 months |
Top Charges in Richmond City
Click any charge to see detailed outcomes for Richmond City.
| Charge | Cases | Dismissal Rate | Conviction Rate | Reduction Rate | Median Duration |
|---|---|---|---|---|---|
| Weapons Offense | 4,905 | 65.7% | 30.3% | 10.4% | 4.1 months |
| Reckless Driving | 2,894 | 45.2% | 53.1% | 15.5% | 3.0 months |
| Assault & Battery | 1,987 | 65.7% | 24.7% | 5.5% | 3.3 months |
| Larceny / Theft | 1,927 | 65.6% | 32.6% | 6.1% | 2.9 months |
| Failure to Appear | 1,325 | 63.6% | 29.9% | 1.7% | 6.3 months |
| Trespassing | 1,275 | 59.4% | 37.6% | 0.5% | 3.3 months |
| Drug Possession | 964 | 55.2% | 43.9% | 22.0% | 3.2 months |
| DUI / DWI | 863 | 14.2% | 83.5% | 22.4% | 3.7 months |
| Property Destruction | 776 | 76.2% | 19.1% | 5.5% | 3.1 months |
| Obstruction | 487 | 66.7% | 27.3% | 2.1% | 3.1 months |
Officers in Richmond City
Officers with the most cases on record in Richmond City.
| Officer | Cases | Dismissal Rate |
|---|---|---|
| E Marshall | 4,765 | 59.7% |
| R Jamison | 2,824 | 53.8% |
| Commonwealth Of Virginia | 2,311 | 68.0% |
| S Sharpe | 1,261 | 30.1% |
| S Hines | 1,134 | 46.2% |
| Commonwealth Of Va | 1,014 | 61.3% |
| J Nathanson | 957 | 50.1% |
| B T Smith | 887 | 40.6% |
Data source: Virginia public court records, 2023–2024. 75,851 cases analyzed. Last updated December 2024. — VirginiaCourtFile.com
Common Questions
What's Next
Now that you've seen the data for Richmond City, an attorney who handles cases at this court can tell you what it means for your situation — free, no obligation.