Criminal Court Outcomes in Richmond City
52,902 cases · 2025 · District & Circuit Courts
Based on 52,902 public court records from 2025, criminal cases in Richmond City have a 60.8% dismissal rate and a 38.1% conviction rate, with a median case duration of 3.1 months. This dismissal rate is above the statewide average of 40.4%.
The most common charges are Weapons Offense (2,077 cases, 74.2% dismissed), Reckless Driving (1,690 cases), and Assault & Battery (859 cases).
Facing charges in Richmond City? An attorney who knows this court can review your case.
Ask a Richmond City attorney — freeCourts
| Court | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| District Court | 49,101 | 69.4% | 29.3% | 2.5 months |
| Circuit Court | 3,801 | 52.2% | 47.0% | 3.7 months |
Top Charges in Richmond City
Click any charge to see detailed outcomes for Richmond City.
| Charge | Cases | Dismissal Rate | Conviction Rate | Reduction Rate | Median Duration |
|---|---|---|---|---|---|
| Weapons Offense | 2,077 | 74.2% | 22.9% | 6.3% | 3.3 months |
| Reckless Driving | 1,690 | 60.2% | 39.1% | 12.1% | 2.8 months |
| Assault & Battery | 859 | 67.0% | 20.4% | 3.1% | 2.7 months |
| Larceny / Theft | 683 | 65.2% | 32.3% | 6.5% | 2.7 months |
| Trespassing | 468 | 62.4% | 34.3% | 0.4% | 3.1 months |
| DUI / DWI | 412 | 14.7% | 83.0% | 22.1% | 3.2 months |
| Property Destruction | 337 | 70.6% | 26.0% | 7.4% | 2.4 months |
| Drug Possession | 299 | 60.6% | 38.8% | 19.7% | 3.2 months |
| Failure to Appear | 266 | 55.0% | 32.0% | 1.5% | 4.0 months |
| Driving Suspended | 230 | 50.8% | 49.2% | 1.7% | 2.2 months |
Officers in Richmond City
Officers with the most cases on record in Richmond City.
| Officer | Cases | Dismissal Rate |
|---|---|---|
| E Marshall | 1,977 | 68.4% |
| E E Marshall | 930 | 66.1% |
| S Hines | 684 | 47.2% |
| R Jamison | 682 | 50.8% |
| D Longoria | 671 | 55.6% |
| H Estevezdelarosa | 537 | 34.9% |
| D Peppel | 492 | 44.8% |
| S Sharpe | 431 | 30.4% |
Data source: Virginia public court records, 2025. 52,902 cases analyzed. Last updated May 2, 2026. — VirginiaCourtFile.com
Common Questions
What's Next
Now that you've seen the data for Richmond City, an attorney who handles cases at this court can tell you what it means for your situation — free, no obligation.