§ 46.2-862(c) — Reckless Driving (Speed)
Court outcome data from 46,548 cases across 124 jurisdictions · 2025
Of 46,548 cases filed in 2025 under § 46.2-862(c), 44,387 reached an outcome — 16.8% were dismissed or dropped and 83.0% resulted in conviction, across 124 Virginia jurisdictions.
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
Of 46,548 § 46.2-862(c) cases filed in 2025 across 124 Virginia jurisdictions, 44,387 reached an outcome — an average dismissal rate of 16.8% and an average conviction rate of 83.0%.
Court Outcomes Across Virginia
Across 124 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Richmond City | 2,855 | 68.2% | 31.8% | 2.4 months |
| Northampton County | 2,830 | 12.9% | 87.1% | 2.1 months |
| Virginia Beach | 2,493 | 7.8% | 92.2% | 2.7 months |
| Fairfax County | 2,429 | 7.5% | 92.5% | 2.2 months |
| Henrico County | 2,143 | 38.0% | 62.0% | 3.5 months |
| Brunswick County | 1,874 | 0.8% | 99.2% | 3.3 months |
| Smyth County | 1,573 | 1.5% | 98.5% | 2.8 months |
| Greensville County | 1,280 | 3.6% | 96.4% | 2.4 months |
| Hanover County | 1,192 | 8.0% | 92.0% | 2.4 months |
| Chesterfield County | 1,175 | 35.5% | 64.5% | 3.4 months |
| Prince William County | 1,169 | 20.1% | 79.9% | 3.0 months |
| Accomack County | 1,126 | 17.1% | 82.9% | 1.8 months |
| Loudoun County | 1,067 | 3.3% | 96.7% | 2.2 months |
| Sussex County | 1,047 | 3.1% | 96.9% | 2.6 months |
| Mecklenburg County | 842 | 2.0% | 98.0% | 4.1 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Explore Full Data
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.