According to 107,510 public court records from 2023–2024, Reckless Driving cases across 125 Virginia jurisdictions have an average dismissal rate of 19.6% and an average conviction rate of 78.9%. Statewide, 39.2% of Reckless Driving charges are reduced to a lesser offense. The average fine is $258.

Facing Reckless Driving charges in Virginia? Dismissal rates range from 1.7% to 63.5% depending on the court. An attorney who knows your court can tell you what this means — free, no obligation.

Ask a Virginia attorney — free

Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 125 jurisdictions with available data. Data covers 2023–2024 public court records. Last updated: December 2024

107,510
Total Cases
19.6%
Avg Dismissal Rate
78.9%
Avg Conviction Rate
$258
Avg Fine
4.1 months
Avg Sentence
39.2%
Charge Reduction Rate

Outcomes vary significantly by court. Type your county or city below to find it quickly.

125 jurisdictions
Jurisdiction Cases Dismissal Rate Conviction Rate Median Duration Avg Fine Avg Sentence
Virginia Beach 9,265 9.6% 90.1% 2.9 months $223 2.3 months
Brunswick County 6,894 1.7% 98.2% 2.9 months $340 1.3 months
Loudoun County 4,080 5.7% 93.9% 2.6 months $269 1.9 months
Hampton 3,695 14.6% 82.0% 2.5 months $233 1.4 months
Rockingham County 3,390 8.5% 90.9% 2.1 months $232 3.4 months
Smyth County 3,360 6.4% 93.4% 2.9 months $506 4.1 months
Shenandoah County 2,989 6.1% 93.8% 3.2 months $338 3.0 months
Richmond City 2,894 45.2% 53.1% 3.0 months $183 4.4 months
Stafford County 2,854 30.8% 68.0% 3.0 months $210 3.5 months
Henrico County 2,762 32.0% 65.5% 3.3 months $300 3.7 months
Prince William County 2,730 30.5% 68.9% 2.8 months $251 4.0 months
Mecklenburg County 2,443 4.6% 95.4% 3.8 months $199 10.3 months
Chesterfield County 2,362 43.9% 52.9% 3.1 months $191 6.1 months
Carroll County 2,265 8.0% 91.5% 2.3 months $513 11.5 months
Fairfax County 2,131 23.8% 75.2% 3.4 months $233 3.1 months
York County 2,130 11.8% 86.1% 2.1 months $186 2.6 months
Newport News 2,047 34.0% 62.8% 2.7 months $215 3.0 months
Frederick County 1,940 11.1% 88.9% 2.7 months $254 3.8 months
Augusta County 1,775 16.1% 83.8% 3.8 months $390 5.1 months
Roanoke City 1,563 34.0% 64.2% 2.5 months $135 2.5 months
Hanover County 1,478 22.4% 73.7% 2.5 months $376 2.3 months
Petersburg 1,475 9.3% 88.8% 1.8 months $187 1.0 years
Montgomery County 1,451 18.4% 80.8% 2.7 months $392 5.8 months
Albemarle County 1,382 20.7% 74.4% 2.8 months $150 2.4 months
Suffolk 1,376 41.6% 57.4% 3.8 months $233 4.5 months
Warren County 1,341 4.9% 95.1% 3.1 months $298 2.4 months
Chesapeake 1,012 28.2% 70.4% 3.5 months $211 3.3 months
Roanoke County 951 32.0% 66.8% 4.9 months $250 3.6 months
Bland County 905 5.7% 93.8% 1.9 months $402 3.6 months
Botetourt County 880 26.4% 73.1% 4.0 months $311 3.4 months
Portsmouth 803 37.6% 60.5% 3.3 months $184 4.1 months
Washington County 779 24.7% 71.4% 2.7 months $266 9.8 months
Wythe County 748 27.1% 69.0% 2.4 months $363 5.4 months
Rappahannock County 746 44.2% 55.7% 2.1 months $258 3.3 months
Orange County 734 8.1% 88.9% 2.3 months $163 4.3 months
Spotsylvania County 713 27.0% 71.8% 2.3 months $264 6.7 months
Lynchburg 708 29.4% 68.0% 3.0 months $158 4.2 months
Clarke County 687 14.9% 85.1% 2.8 months $217 2.9 months
Isle of Wight County 678 37.9% 57.6% 4.4 months $285 3.6 months
Nelson County 657 8.1% 88.3% 3.3 months $196 2.6 months
Pulaski County 646 29.2% 69.7% 2.9 months $289 4.7 months
Hopewell 641 8.0% 91.5% 3.7 months $376 4.0 months
Henry County 602 18.6% 79.8% 2.2 months $181 6.0 months
Fauquier County 553 34.0% 64.1% 2.5 months $237 6.4 months
Williamsburg 546 31.0% 63.9% 2.6 months $288 3.1 months
Gloucester County 543 14.1% 84.2% 2.4 months $383 1.7 months
Essex County 541 30.7% 67.6% 2.6 months $197 3.6 months
Southampton County 519 22.7% 76.2% 5.2 months $343 3.5 months
King William County 510 5.5% 92.4% 1.7 months $157 3.0 months
Louisa County 501 9.2% 85.7% 2.3 months $138 2.8 months
New Kent County 494 18.0% 79.2% 2.3 months $341 3.6 months
Page County 485 18.3% 81.5% 2.2 months $171 5.1 months
King and Queen County 471 9.4% 86.9% 1.7 months $148 4.3 months
Amherst County 452 12.6% 83.3% 3.3 months $211 2.1 months
Wise County 434 47.4% 51.1% 3.2 months $224 6.1 months
Rockbridge County 431 37.1% 61.1% 3.3 months $277 4.3 months
Halifax County 430 11.3% 88.7% 3.1 months $183 7.8 months
Nottoway County 417 26.2% 71.4% 3.8 months $236 4.6 months
Alleghany County 389 47.2% 51.7% 2.3 months $173 5.4 months
Danville 386 25.1% 67.1% 3.0 months $96 3.5 months
Tazewell County 386 38.7% 58.4% 3.1 months $198 4.7 months
Greene County 383 26.2% 71.8% 2.8 months $128 2.7 months
Northampton County 382 21.3% 77.2% 2.4 months $229 7.7 months
Bedford County 377 27.4% 70.5% 3.8 months $172 2.9 months
Salem 370 49.7% 50.3% 4.3 months $186 4.8 months
Alexandria 369 15.1% 84.6% 4.0 months $164 1.0 months
Russell County 369 29.9% 64.2% 3.2 months $200 9.5 months
Fredericksburg 366 32.2% 62.7% 2.4 months $141 6.3 months
Arlington County 360 22.1% 74.7% 2.8 months $286 2.5 months
Scott County 360 29.9% 68.8% 2.5 months $188 5.0 months
Staunton 355 52.7% 47.3% 3.2 months $115 5.3 months
Winchester 353 21.1% 78.9% 2.1 months $155 5.5 months
Culpeper County 346 20.2% 78.2% 2.3 months $213 4.8 months
Fluvanna County 346 23.2% 76.1% 3.0 months $208 2.1 months
Lee County 337 23.3% 74.2% 2.5 months $152 5.1 months
Campbell County 328 23.4% 75.9% 3.2 months $198 4.3 months
Norfolk 318 57.6% 38.0% 3.9 months $281 5.7 months
Prince George County 313 28.5% 62.8% 3.7 months $199 3.9 months
Dinwiddie County 308 13.3% 86.7% 2.1 months $322 7.1 months
King George County 293 56.7% 39.8% 3.7 months $210 4.9 months
Giles County 286 28.3% 67.7% 3.1 months $310 6.1 months
Accomack County 279 32.6% 59.8% 1.9 months $146 2.2 months
Caroline County 277 39.0% 55.2% 3.1 months $221 3.4 months
Lancaster County 259 38.8% 59.5% 2.3 months $176 5.1 months
Franklin County 258 28.2% 71.4% 2.7 months $141 4.4 months
Bristol 256 37.9% 54.6% 3.8 months $215 6.8 months
Goochland County 256 19.1% 74.4% 2.5 months $118 2.6 months
Colonial Heights 254 38.4% 57.2% 2.9 months $198 5.7 months
Westmoreland County 248 32.9% 67.1% 2.1 months $145 6.3 months
Prince Edward County 247 14.7% 78.1% 4.2 months $145 9.3 months
Charlotte County 237 11.1% 88.4% 4.0 months $304 7.0 months
Northumberland County 235 27.3% 71.8% 2.2 months $161 3.4 months
Greensville County 226 15.5% 84.5% 3.3 months $302 8.3 months
Patrick County 214 24.3% 75.1% 3.1 months $238 7.3 months
Cumberland County 208 4.4% 90.7% 4.5 months $168 1.0 months
Pittsylvania County 206 20.5% 76.8% 1.9 months $123 1.8 years
Powhatan County 200 36.0% 61.8% 3.3 months $201 6.3 months
Charlottesville 197 39.7% 58.8% 2.0 months $149 1.7 months
Middlesex County 193 11.2% 87.8% 2.1 months $371 1.0 months
Floyd County 182 16.2% 81.2% 2.6 months $304 2.5 months
Waynesboro 172 31.0% 68.4% 3.8 months $195 1.6 months
Buchanan County 170 27.2% 66.5% 2.9 months $189 7.0 months
Sussex County 150 40.0% 57.0% 2.7 months $190 9.4 months
Galax 148 53.0% 44.8% 2.8 months $213 5.7 months
Richmond County 145 36.1% 61.7% 2.5 months $156 6.5 months
Martinsville 141 29.7% 68.0% 3.0 months $182 10.6 months
Grayson County 139 41.3% 54.8% 2.6 months $308 8.9 months
Falls Church 136 5.9% 94.1% 1.7 months $210 2.7 months
Emporia 129 29.0% 69.4% 1.9 months $164 5.1 months
Madison County 120 16.0% 82.0% 3.2 months $311 6.4 months
Lunenburg County 112 29.4% 70.6% 2.4 months $123 7.6 months
Radford 107 45.1% 54.9% 3.6 months $325 7.5 months
Buckingham County 105 27.8% 66.0% 4.0 months $137 10.6 months
Franklin City 105 39.4% 47.9% 4.7 months $204 3.3 months
Amelia County 102 34.0% 63.8% 2.8 months $237 8.7 months
Buena Vista 102 34.1% 65.9% 4.0 months $163 5.3 months
Appomattox County 86 48.7% 51.3% 2.1 months $191 8.6 months
Bath County 83 34.2% 65.8% 3.8 months $273 1.0 years
Surry County 81 31.9% 63.9% 4.1 months $194 5.5 months
Highland County 77 23.1% 76.9% 4.0 months $391 2.0 months
Dickenson County 72 32.4% 60.6% 1.8 months $156 1.0 years
Mathews County 72 16.9% 81.7% 2.2 months $333 5.4 months
Charles City County 68 14.3% 79.4% 2.0 months $219 2.0 months
Craig County 67 63.5% 36.5% 7.4 months $201
Fairfax City 20 21.1% 78.9% 3.3 months $190 6.0 months

Source: Virginia public court records, 2023–2024 — VirginiaCourtFile.com

Virginia Code sections associated with Reckless Driving charges.

If your Reckless Driving case was dismissed or dropped, you may be eligible to have it sealed from your record.

Data source: Virginia public court records, 2023–2024. 107,510 cases analyzed across 125 jurisdictions. Last updated December 2024. — VirginiaCourtFile.com

Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.

Craig County has the highest dismissal rate for Reckless Driving at 63.5%. Use the comparison table above to see how all Virginia jurisdictions compare for dismissal rates, conviction rates, and case timelines.
A total of 107,510 Reckless Driving cases were filed across 125 Virginia jurisdictions in 2023–2024, with an average dismissal rate of 19.6%. Click on any jurisdiction above to see detailed statistics for that court.
The average conviction rate for Reckless Driving across Virginia is 78.9%, based on 2023-2024 public court records. Rates vary by jurisdiction — use the comparison table above to see how each court differs. For guidance on your specific situation, consult a licensed Virginia attorney.

Reckless Driving dismissal rates range from 2% to 64% across Virginia. Your court matters. An attorney who handles Reckless Driving cases in your court can review your case — free.

Want data specific to your court and situation? Check your case