According to 24,509 public court records from 2025, Rockingham County District Court has a 36.2% dismissal rate, a 63.0% conviction rate (63.0% via guilty plea), and a median case duration of 1.9 months.

Have a case at Rockingham County District Court? Get matched with an attorney who knows this court.

Ask a Rockingham County attorney — free

Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Median duration measures filing to final disposition. Data covers 2025 public court records across all charge types at this court. Last updated: May 2, 2026

24,509
Total Cases
36.2%
Dismissal Rate
63.0%
Conviction Rate
1.9 months
Median Duration
Avg: 2.8 months

Case Outcomes

36.2%
63.0%
Dismissed 36.2% Guilty Plea 63.0% Found Guilty 0%

Most Common Charges

Most Active Officers at This Court

Officer Cases Dismissal Rate Conviction Rate
F J Jackson 1,119 32.8% 66.9%
A R Murley 1,031 38.6% 61.0%
S W Good 899 43.0% 57.0%
K Argiro 786 21.3% 78.7%
M Huntsberry 777 38.2% 61.4%

Commonwealth's Attorney Office

The office that prosecutes circuit court cases in Rockingham County. 3,352 circuit filings in 2025.

View Rockingham County Commonwealth's Attorney office records →

Compare All Virginia Courts

Court Type Cases Dismissal Rate Conviction Rate Median Duration
Fairfax County District 182,705 59.5% 40.0% 2.1 months
Prince William County District 87,661 46.9% 52.4% 2.3 months
Virginia Beach District 56,995 35.4% 63.5% 2.2 months
Henrico County District 53,553 36.6% 62.0% 2.6 months
Richmond City District 49,101 69.4% 29.3% 2.5 months
Norfolk District 48,083 67.2% 31.4% 2.4 months
Loudoun County District 44,013 34.5% 64.5% 2.1 months
Chesterfield County District 44,002 39.1% 58.4% 2.4 months
Arlington County District 33,787 52.3% 46.9% 1.9 months
Newport News District 28,244 48.4% 48.4% 2.3 months
Chesapeake District 25,614 30.8% 65.6% 2.2 months
Rockingham County District 24,509 36.2% 63.0% 1.9 months
Brunswick County District 23,895 4.8% 95.2% 2.9 months
Northampton County District 22,131 26.0% 73.4% 1.7 months
Portsmouth District 20,188 45.0% 54.7% 1.9 months
Stafford County District 19,999 40.8% 58.5% 1.9 months
Augusta County District 19,942 38.4% 61.5% 1.5 months
Fauquier County District 18,645 27.1% 72.1% 1.8 months
Hanover County District 18,085 24.8% 68.9% 2.0 months
Roanoke City District 17,903 33.0% 66.1% 1.8 months
Hampton District 17,346 43.3% 48.4% 2.4 months
Spotsylvania County District 16,885 35.4% 63.2% 1.8 months
York County District 16,169 34.3% 64.1% 1.6 months
Carroll County District 14,883 12.4% 87.0% 1.8 months
Washington County District 14,444 31.6% 67.2% 1.9 months
Roanoke County District 14,146 39.0% 60.1% 2.3 months
Smyth County District 13,743 19.1% 80.0% 2.1 months
Alexandria District 13,608 43.4% 56.1% 1.5 months
Montgomery County District 13,290 37.7% 61.3% 2.1 months
Sussex County District 13,023 15.2% 83.7% 2.1 months
Shenandoah County District 12,634 37.0% 62.9% 1.5 months
Williamsburg District 12,407 27.4% 68.8% 1.6 months
Wythe County District 12,330 31.1% 67.5% 1.8 months
Frederick County District 12,199 29.1% 70.6% 1.9 months
Lynchburg District 12,190 34.9% 61.6% 2.3 months
Greensville County District 11,603 9.3% 90.4% 1.7 months
Dinwiddie County District 11,575 20.1% 79.8% 1.7 months
Danville District 11,054 20.8% 67.0% 2.3 months
Botetourt County District 11,015 23.2% 76.8% 1.7 months
New Kent County District 10,700 35.1% 63.6% 1.6 months
Albemarle County District 10,653 47.6% 50.9% 2.2 months
Hopewell District 10,576 19.2% 80.3% 2.1 months
Caroline County District 10,562 34.7% 64.2% 2.1 months
Suffolk District 10,324 41.5% 54.0% 2.9 months
Franklin County District 10,040 40.9% 58.5% 1.6 months
Culpeper County District 10,033 26.6% 72.1% 1.7 months
Petersburg District 10,030 38.8% 57.6% 1.9 months
Mecklenburg County District 9,964 21.4% 78.5% 2.0 months
Accomack County District 9,907 28.6% 69.6% 1.5 months
Pulaski County District 9,890 20.5% 78.7% 2.1 months
Prince George County District 9,762 26.2% 72.4% 1.9 months
Fredericksburg District 8,547 33.1% 63.5% 1.7 months
Orange County District 8,543 19.2% 79.3% 1.8 months
Henry County District 8,374 38.2% 60.7% 1.7 months
Bristol District 8,172 34.5% 63.6% 2.3 months
Alleghany County District 8,075 39.2% 60.7% 1.8 months
Amherst County District 7,974 13.9% 82.4% 1.9 months
Halifax County District 7,778 21.3% 76.9% 1.6 months
Warren County District 7,690 28.9% 70.4% 1.9 months
Tazewell County District 7,558 34.8% 63.4% 2.3 months
Emporia District 7,411 14.8% 84.8% 1.2 months
Gloucester County District 7,375 44.8% 53.4% 2.4 months
Bedford County District 7,312 32.6% 65.7% 2.1 months
Virginia Beach Circuit 6,716 23.1% 74.9% 2.4 months
Southampton County District 6,662 31.5% 65.6% 3.3 months
Wise County District 6,583 48.4% 50.9% 1.7 months
Rockbridge County District 6,302 28.1% 69.6% 1.9 months
Campbell County District 6,269 33.7% 64.4% 1.9 months
Goochland County District 6,199 21.4% 77.6% 2.2 months
Colonial Heights District 6,163 34.0% 62.8% 2.8 months
Henrico County Circuit 6,095 31.5% 66.9% 2.8 months
Prince Edward County District 6,014 14.2% 83.8% 1.6 months
Isle of Wight County District 5,751 36.3% 62.4% 2.1 months
Chesapeake Circuit 5,562 48.2% 49.9% 2.4 months
Charlottesville District 5,411 46.4% 52.7% 1.5 months
King George County District 5,193 41.5% 57.6% 2.1 months
Salem District 5,190 46.2% 53.7% 1.9 months
Winchester District 5,187 29.9% 69.6% 1.9 months
Pittsylvania County District 5,182 15.2% 81.3% 1.4 months
Louisa County District 5,132 26.2% 72.0% 2.1 months
Fairfax City District 4,743 38.8% 60.3% 1.7 months
Westmoreland County District 4,679 34.4% 64.1% 1.6 months
Scott County District 4,548 32.6% 66.9% 1.6 months
Prince William County Circuit 4,470 61.4% 36.8% 2.0 months
Norfolk Circuit 4,378 44.4% 52.8% 3.0 months
Essex County District 4,226 35.2% 63.6% 2.0 months
Newport News Circuit 4,133 53.8% 42.7% 1.8 months
Chesterfield County Circuit 4,102 40.0% 57.9% 3.4 months
Russell County District 4,034 49.7% 48.9% 2.1 months
Giles County District 4,016 36.6% 60.9% 2.1 months
Staunton District 3,985 43.7% 56.0% 2.4 months
Nelson County District 3,950 11.8% 84.0% 1.9 months
Appomattox County District 3,941 15.6% 84.2% 1.8 months
King William County District 3,820 27.9% 70.3% 1.5 months
Richmond City Circuit 3,801 52.2% 47.0% 3.7 months
Bland County District 3,770 29.5% 69.9% 1.7 months
Hampton Circuit 3,751 51.3% 44.9% 1.2 months
Charlotte County District 3,667 12.2% 87.6% 1.7 months
Amelia County District 3,666 37.7% 61.1% 1.8 months
Martinsville District 3,663 42.5% 56.6% 2.1 months
Nottoway County District 3,631 32.2% 65.5% 2.2 months
Suffolk Circuit 3,605 58.9% 40.1% 3.6 months
Spotsylvania County Circuit 3,561 48.9% 49.2% 3.0 months
Powhatan County District 3,526 46.2% 52.6% 1.7 months
Clarke County District 3,463 31.5% 68.5% 1.7 months
Greene County District 3,435 41.9% 57.4% 1.9 months
Rappahannock County District 3,354 30.7% 68.8% 1.7 months
Rockingham County Circuit 3,286 31.6% 67.3% 2.6 months
King and Queen County District 3,230 26.1% 72.9% 1.3 months
Lee County District 3,085 35.2% 64.0% 1.7 months
Stafford County Circuit 3,053 51.1% 48.1% 3.1 months
Tazewell County Circuit 2,946 67.8% 31.7% 3.1 months
Waynesboro District 2,919 36.7% 62.1% 2.1 months
Madison County District 2,871 25.3% 73.6% 1.8 months
Buckingham County District 2,791 19.4% 78.7% 2.0 months
Montgomery County Circuit 2,757 49.6% 49.5% 2.8 months
Galax District 2,725 27.9% 71.2% 1.7 months
Bath County District 2,695 45.1% 54.8% 2.1 months
Buchanan County District 2,609 30.2% 68.6% 2.0 months
Page County District 2,591 42.4% 57.1% 2.0 months
Arlington County Circuit 2,450 58.6% 40.3% 1.2 months
Lynchburg Circuit 2,409 34.1% 58.6% 3.4 months
Danville Circuit 2,385 36.2% 59.6% 2.8 months
Lancaster County District 2,381 42.3% 54.4% 1.7 months
Hanover County Circuit 2,315 40.0% 55.8% 2.4 months
Fredericksburg Circuit 2,258 38.8% 56.7% 2.2 months
Lunenburg County District 2,236 22.3% 77.5% 1.8 months
Richmond County District 2,109 35.6% 61.6% 1.7 months
Buena Vista District 2,092 46.9% 53.0% 1.9 months
Radford District 2,077 33.2% 65.2% 2.1 months
Augusta County Circuit 2,066 43.9% 56.0% 2.6 months
Henry County Circuit 2,024 37.4% 59.5% 2.8 months
Roanoke City Circuit 1,994 44.7% 54.6% 2.6 months
Franklin County Circuit 1,942 41.8% 49.9% 2.4 months
Roanoke County Circuit 1,931 39.8% 59.7% 2.5 months
Loudoun County Circuit 1,911 40.7% 57.7% 2.6 months
Frederick County Circuit 1,901 34.8% 64.9% 3.0 months
Cumberland County District 1,870 14.7% 81.8% 2.0 months
Fluvanna County District 1,870 29.6% 69.8% 2.1 months
Patrick County District 1,847 46.8% 52.7% 2.3 months
Portsmouth Circuit 1,815 64.3% 34.6% 3.3 months
Floyd County District 1,810 42.5% 55.6% 2.0 months
Warren County Circuit 1,809 39.4% 60.2% 2.8 months
Falls Church District 1,784 27.6% 71.5% 1.4 months
Scott County Circuit 1,770 38.1% 61.2% 3.2 months
Wise County Circuit 1,729 50.2% 49.6% 3.7 months
Petersburg Circuit 1,722 51.9% 44.8% 3.2 months
Pulaski County Circuit 1,695 27.7% 71.4% 3.2 months
Bristol Circuit 1,674 18.4% 81.6% 2.7 months
Middlesex County District 1,595 16.0% 81.4% 1.6 months
Washington County Circuit 1,588 31.8% 68.2% 2.3 months
Culpeper County Circuit 1,569 32.8% 65.8% 2.2 months
Pittsylvania County Circuit 1,533 56.4% 39.0% 2.3 months
Dickenson County District 1,525 42.6% 56.0% 1.8 months
Smyth County Circuit 1,481 38.9% 60.1% 2.8 months
Lee County Circuit 1,447 44.8% 54.5% 2.7 months
Franklin City District 1,408 52.0% 42.3% 4.0 months
Page County Circuit 1,310 50.4% 49.1% 2.8 months
Radford Circuit 1,302 38.3% 61.7% 5.2 months
Buchanan County Circuit 1,298 54.7% 44.9% 3.1 months
Mecklenburg County Circuit 1,290 75.4% 24.2% 2.5 months
Mathews County District 1,285 19.2% 75.9% 1.8 months
Surry County District 1,284 36.2% 62.0% 2.0 months
Winchester Circuit 1,277 28.6% 71.4% 1.8 months
Wythe County Circuit 1,260 36.5% 63.5% 4.0 months
Alexandria Circuit 1,223 31.7% 64.8% 8 days
Halifax County Circuit 1,218 40.4% 58.4% 2.6 months
Bedford County Circuit 1,205 34.1% 65.9% 2.3 months
Russell County Circuit 1,171 27.2% 71.7% 2.4 months
Rockbridge County Circuit 1,131 50.4% 49.0% 3.1 months
Carroll County Circuit 1,125 45.0% 55.0% 2.8 months
Shenandoah County Circuit 1,125 46.4% 52.8% 1.9 months
Staunton Circuit 1,124 36.6% 63.0% 2.3 months
York County Circuit 1,092 43.1% 54.0% 2.6 months
Patrick County Circuit 1,091 48.1% 47.9% 2.5 months
Botetourt County Circuit 1,088 46.8% 50.9% 2.8 months
Charles City County District 1,075 39.8% 56.6% 1.2 months
Gloucester County Circuit 1,033 30.5% 68.4% 1.9 months
Martinsville Circuit 1,013 58.0% 42.0% 3.3 months
Northumberland County District 987 41.4% 55.5% 1.9 months
Orange County Circuit 958 59.3% 39.8% 2.8 months
Williamsburg Circuit 953 28.1% 67.0% 3.7 months
Grayson County District 946 36.3% 62.1% 2.2 months
Fauquier County Circuit 930 59.7% 37.6% 3.6 months
Campbell County Circuit 911 36.4% 60.7% 3.6 months
Southampton County Circuit 847 47.3% 51.8% 2.7 months
Amherst County Circuit 837 32.3% 57.7% 2.6 months
Waynesboro Circuit 820 47.5% 52.3% 2.6 months
Hopewell Circuit 803 47.9% 51.3% 3.5 months
New Kent County Circuit 795 46.4% 51.9% 3.0 months
Prince George County Circuit 784 54.6% 44.5% 4.0 months
Highland County District 777 52.8% 46.9% 2.1 months
Alleghany County Circuit 772 42.5% 55.6% 2.7 months
Accomack County Circuit 752 39.5% 58.9% 2.6 months
Caroline County Circuit 748 48.0% 51.1% 2.6 months
Greensville County Circuit 710 41.9% 58.1% 3.0 months
Prince Edward County Circuit 694 48.4% 51.6% 3.9 months
Colonial Heights Circuit 693 43.1% 52.5% 2.8 months
Isle of Wight County Circuit 648 25.7% 73.9% 3.4 months
Craig County District 646 45.2% 54.8% 2.1 months
Louisa County Circuit 636 53.4% 45.3% 2.3 months
Giles County Circuit 614 48.4% 49.8% 2.8 months
Brunswick County Circuit 613 36.8% 61.1% 3.3 months
Grayson County Circuit 594 50.0% 48.6% 3.0 months
Dickenson County Circuit 559 36.7% 63.3% 4.1 months
Northampton County Circuit 543 37.3% 59.5% 3.3 months
Westmoreland County Circuit 542 63.1% 34.2% 2.6 months
Buckingham County Circuit 529 52.0% 48.0% 3.2 months
Albemarle County Circuit 521 50.4% 48.8% 3.0 months
Dinwiddie County Circuit 518 32.5% 65.9% 3.2 months
Nottoway County Circuit 487 52.1% 46.6% 3.2 months
Salem Circuit 485 32.5% 67.5% 2.0 months
King George County Circuit 483 52.5% 47.5% 2.8 months
Charlottesville Circuit 459 47.0% 51.5% 2.8 months
Nelson County Circuit 437 32.6% 60.0% 2.9 months
Cumberland County Circuit 386 84.3% 15.7% 5.9 months
Appomattox County Circuit 372 26.2% 71.1% 3.5 months
Greene County Circuit 359 37.9% 61.4% 3.2 months
Amelia County Circuit 338 34.8% 60.3% 5.0 months
Goochland County Circuit 337 59.7% 38.7% 3.0 months
Fluvanna County Circuit 336 55.0% 45.0% 2.9 months
Floyd County Circuit 327 51.3% 45.1% 3.3 months
Middlesex County Circuit 312 37.8% 56.8% 4.0 months
Powhatan County Circuit 306 51.1% 45.4% 3.6 months
Mathews County Circuit 298 58.7% 38.0% 4.3 months
Madison County Circuit 291 32.6% 59.3% 3.8 months
Charlotte County Circuit 289 49.6% 50.4% 3.5 months
Sussex County Circuit 274 50.3% 49.7% 3.4 months
Lancaster County Circuit 265 54.3% 40.3% 3.5 months
King William County Circuit 247 31.1% 67.0% 2.6 months
Buena Vista Circuit 234 43.8% 56.2% 3.0 months
Northumberland County Circuit 234 43.5% 56.5% 3.5 months
Clarke County Circuit 207 49.5% 50.5% 2.0 months
Essex County Circuit 196 31.9% 68.1% 3.3 months
Lunenburg County Circuit 191 56.1% 42.1% 2.6 months
Rappahannock County Circuit 168 43.2% 56.8% 2.0 months
Richmond County Circuit 168 36.8% 63.2% 3.1 months
King and Queen County Circuit 149 34.0% 64.9% 2.8 months
Bland County Circuit 119 52.5% 47.5% 3.5 months
Bath County Circuit 100 53.0% 47.0% 2.5 months
Surry County Circuit 81 71.7% 28.3% 6.2 months
Charles City County Circuit 75 72.7% 22.7% 2.6 months
Craig County Circuit 53 43.8% 56.2% 4.4 months
Highland County Circuit 46 10.3% 84.6% 4.1 months

Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.

Rockingham County District Court has a 36.2% dismissal rate and 63.0% conviction rate across 24,509 cases. The median case duration is 1.9 months. Use the comparison table above to see how this court stacks up against others in the region.
The most common charges at Rockingham County District Court include Reckless Driving (1,350 cases), Driving Suspended (629 cases), Public Intoxication (567 cases). Click any charge above for detailed statistics including dismissal rates, sentencing data, and timelines.
Based on 24,509 cases from 2025 public records, 36.2% of cases are dismissed, 63.0% result in conviction, and the median case takes 1.9 months. Outcomes vary significantly by charge type — look up your specific charge for the most relevant statistics. For guidance on your case, consult a licensed Virginia attorney.

Data source: Virginia public court records, 2025. 24,509 cases analyzed at Rockingham County District Court. Last updated May 2, 2026. — VirginiaCourtFile.com

Have a case at Rockingham County District Court? 36.2% of cases here are dismissed. An attorney who knows this court can review your case — free, no obligation.