Criminal Court Outcomes in Rockingham County
64,739 cases · 2023–2024 · District & Circuit Courts
Based on 64,739 public court records from 2023–2024, criminal cases in Rockingham County have a 31.4% dismissal rate and a 67.8% conviction rate, with a median case duration of 3.0 months. This dismissal rate is below the statewide average of 34.7%.
The most common charges are Reckless Driving (3,390 cases, 8.5% dismissed), Drug Possession (2,180 cases), and Driving Suspended (1,553 cases).
Facing charges in Rockingham County? An attorney who knows this court can review your case.
Ask a Rockingham County attorney — freeCourts
| Court | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| District Court | 55,567 | 34.4% | 65.0% | 1.9 months |
| Circuit Court | 9,172 | 28.3% | 70.5% | 4.2 months |
Top Charges in Rockingham County
Click any charge to see detailed outcomes for Rockingham County.
| Charge | Cases | Dismissal Rate | Conviction Rate | Reduction Rate | Median Duration |
|---|---|---|---|---|---|
| Reckless Driving | 3,390 | 8.5% | 90.9% | 44.0% | 2.1 months |
| Drug Possession | 2,180 | 31.6% | 68.2% | 3.1% | 4.6 months |
| Driving Suspended | 1,553 | 37.9% | 62.0% | 9.3% | 2.3 months |
| Failure to Appear | 1,546 | 41.7% | 57.0% | 0.3% | 4.6 months |
| Public Intoxication | 1,392 | 47.4% | 51.6% | — | 1.9 months |
| Larceny / Theft | 1,326 | 46.9% | 52.1% | 4.4% | 5.2 months |
| DUI / DWI | 1,122 | 5.7% | 91.8% | 18.7% | 4.1 months |
| Weapons Offense | 584 | 56.7% | 42.9% | 8.0% | 4.7 months |
| Fraud / Forgery | 556 | 59.8% | 40.2% | 4.3% | 4.2 months |
| Assault & Battery | 554 | 57.2% | 34.7% | 3.6% | 4.5 months |
Officers in Rockingham County
Officers with the most cases on record in Rockingham County.
| Officer | Cases | Dismissal Rate |
|---|---|---|
| S Good | 1,668 | 30.7% |
| A Murley | 1,614 | 32.2% |
| A R Murley | 1,439 | 26.7% |
| K Argiro | 1,258 | 11.7% |
| C Earman | 1,165 | 17.6% |
| G Wright | 1,070 | 20.5% |
| J Joseph | 1,036 | 22.2% |
| J Kline | 984 | 15.6% |
Data source: Virginia public court records, 2023–2024. 64,739 cases analyzed. Last updated December 2024. — VirginiaCourtFile.com
Common Questions
What's Next
Now that you've seen the data for Rockingham County, an attorney who handles cases at this court can tell you what it means for your situation — free, no obligation.