Norfolk District Court
Criminal Case Statistics · 55,872 cases analyzed
55,872
Total Cases
42.8%
Dismissal Rate
54.1%
Conviction Rate
2.0 months
Median Duration
Most Common Charges
Weapons Offense
Larceny / Theft
Assault & Battery
Trespassing
DUI / DWI
Public Intoxication
Obstruction
Drug Possession
Fraud / Forgery
Robbery
Compare All Hampton Roads Courts
| Court | Type | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|---|
| Virginia Beach | District | 139,554 | 35.0% | 64.0% | 2.4 months |
| Norfolk | District | 55,872 | 42.8% | 54.1% | 2.0 months |
| Chesapeake | District | 48,824 | 36.2% | 62.1% | 2.3 months |
| Hampton | District | 45,129 | 31.5% | 62.8% | 2.3 months |
| Portsmouth | District | 24,708 | 49.3% | 49.3% | 2.2 months |
| Suffolk | District | 23,092 | 41.6% | 56.7% | 2.6 months |
| Chesapeake | Circuit | 19,237 | 43.1% | 55.2% | 6.5 months |
| Virginia Beach | Circuit | 18,854 | 27.6% | 70.7% | 4.9 months |
| Norfolk | Circuit | 12,334 | 43.8% | 52.2% | 6.2 months |
| Newport News | Circuit | 11,662 | 49.5% | 45.5% | 5.7 months |
| Hampton | Circuit | 10,881 | 47.9% | 48.3% | 5.7 months |
| Suffolk | Circuit | 7,994 | 51.4% | 46.8% | 5.6 months |
| Portsmouth | Circuit | 4,880 | 63.4% | 35.2% | 7.6 months |
Next Step
Have a case at Norfolk District Court? We'll match you with a local defense attorney who knows this court.
Find a Defense Attorney
Free · No obligation · We'll reach out when matched