§ 46.2-862(c) — Reckless Driving (Speed)
Court outcome data from 40,360 cases across 124 jurisdictions · 2025
This page provides statistics from public court records for informational purposes only. This is not legal advice. For the current text of this statute, consult the Code of Virginia. For guidance on your specific situation, consult a licensed Virginia attorney.
According to 40,360 public court records from 2025, § 46.2-862(c) cases across 124 Virginia jurisdictions have an average dismissal rate of 17.1% and an average conviction rate of 82.6%.
About This Statute
For the current statutory text, penalties, and legal elements, consult the Virginia Legislative Information System or a licensed Virginia attorney.
Court Outcome Statistics
Our analysis of cases categorized under this statute area across Virginia courts (2025) shows:
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Richmond City | 2,687 | 68.1% | 31.9% | 2.4 months |
| Northampton County | 2,421 | 12.8% | 87.2% | 2.1 months |
| Fairfax County | 2,125 | 7.4% | 92.6% | 2.1 months |
| Virginia Beach | 2,099 | 7.5% | 92.5% | 2.7 months |
| Henrico County | 1,822 | 38.5% | 61.5% | 3.5 months |
| Brunswick County | 1,532 | 0.9% | 99.1% | 3.3 months |
| Smyth County | 1,344 | 1.6% | 98.4% | 2.8 months |
| Greensville County | 1,122 | 4.0% | 96.0% | 2.3 months |
| Chesterfield County | 1,056 | 36.5% | 63.5% | 3.5 months |
| Hanover County | 1,053 | 7.7% | 92.3% | 2.3 months |
| Accomack County | 971 | 18.5% | 81.5% | 1.8 months |
| Prince William County | 962 | 19.4% | 80.6% | 3.0 months |
| Loudoun County | 932 | 3.2% | 96.8% | 2.2 months |
| Sussex County | 863 | 2.6% | 97.4% | 2.6 months |
| Mecklenburg County | 713 | 2.1% | 97.9% | 4.1 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.