§ 18.2-374.1:1
Court outcome data from 5,130 cases across 87 jurisdictions · 2025
Based on 5,130 public court records from 2025, charges under § 18.2-374.1:1 were dismissed or dropped in 50.0% of cases and resulted in conviction in 49.8%, across 87 Virginia jurisdictions.
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
According to 5,130 public court records from 2025, § 18.2-374.1:1 cases across 87 Virginia jurisdictions have an average dismissal rate of 50.0% and an average conviction rate of 49.8%.
Court Outcomes Across Virginia
Across 87 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Fairfax County | 378 | 100.0% | 0.0% | 9.0 months |
| Montgomery County | 354 | 76.2% | 23.8% | 6.1 months |
| Radford | 296 | 33.9% | 66.1% | 9.1 months |
| Pulaski County | 229 | 0.0% | 100.0% | 1.9 months |
| Franklin County | 205 | 48.4% | 51.6% | 2.1 months |
| Waynesboro | 174 | 67.5% | 32.5% | 4.4 months |
| Spotsylvania County | 162 | 75.7% | 24.3% | 22 days |
| Virginia Beach | 151 | 46.3% | 53.7% | 8.5 months |
| Hanover County | 148 | 70.2% | 29.8% | 4.6 months |
| Augusta County | 134 | 36.2% | 63.8% | 5.0 months |
| Chesterfield County | 132 | 32.7% | 67.3% | 7.7 months |
| Chesapeake | 129 | 39.7% | 60.3% | 6.8 months |
| Russell County | 121 | 15.6% | 84.4% | 3.8 months |
| Danville | 117 | 63.5% | 36.5% | 7.4 months |
| Winchester | 111 | 27.7% | 72.3% | 8.3 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.