Sex Offense in Virginia
8,217 cases across 89 jurisdictions · 2023–2024
According to 8,217 public court records from 2023–2024, Sex Offense cases across 89 Virginia jurisdictions have an average dismissal rate of 52.4% and an average conviction rate of 42.0%. Statewide, 8.9% of Sex Offense charges are reduced to a lesser offense. The average fine is $443.
Facing Sex Offense charges in Virginia? Dismissal rates range from 8.3% to 86.4% depending on the court. An attorney who knows your court can tell you what this means — free, no obligation.
Ask a Virginia attorney — freeDismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 89 jurisdictions with available data. Data covers 2023–2024 public court records. Last updated: December 2024
Select Your Jurisdiction
Outcomes vary significantly by court. Type your county or city below to find it quickly.
Comparison by Court
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration | Avg Fine | Avg Sentence |
|---|---|---|---|---|---|---|
| Prince William County | 620 | 56.5% | 39.4% | 7.3 months | $117 | 12.7 years |
| Norfolk | 515 | 57.0% | 33.0% | 7.8 months | $82 | 10.4 years |
| Hampton | 426 | 59.0% | 33.0% | 5.7 months | $146 | 7.4 years |
| Newport News | 411 | 58.0% | 35.3% | 10.4 months | $250 | 13.2 years |
| Chesapeake | 392 | 67.9% | 25.0% | 1.1 years | $208 | 6.1 years |
| Chesterfield County | 390 | 49.6% | 47.1% | 5.4 months | $450 | 8.1 years |
| Virginia Beach | 370 | 32.8% | 61.9% | 6.1 months | $1,281 | 5.3 years |
| Fairfax County | 233 | 83.9% | 14.0% | 6.1 months | $608 | 6.7 months |
| Stafford County | 211 | 57.9% | 37.9% | 7.9 months | $250 | 6.3 years |
| Richmond City | 207 | 58.8% | 36.8% | 8.4 months | $71 | 9.7 years |
| Portsmouth | 177 | 81.2% | 17.4% | 11.1 months | $100 | 4.2 years |
| Tazewell County | 164 | 32.2% | 63.6% | 8.4 months | — | 15.4 years |
| Arlington County | 158 | 63.4% | 32.9% | 6.5 months | $588 | 6.0 years |
| Montgomery County | 157 | 67.0% | 30.1% | 7.9 months | $717 | 9.9 years |
| Henrico County | 156 | 54.7% | 42.7% | 7.3 months | $119 | 8.5 years |
| Lynchburg | 154 | 48.1% | 35.8% | 7.9 months | $25 | 10.1 years |
| Suffolk | 150 | 58.7% | 33.7% | 10.2 months | $525 | 16.5 years |
| Spotsylvania County | 138 | 51.1% | 43.6% | 7.3 months | $2,500 | 10.2 years |
| Radford | 129 | 86.4% | 13.6% | 4.0 years | — | 10.0 years |
| Loudoun County | 102 | 51.8% | 45.9% | 5.8 months | $150 | 16.6 years |
| Roanoke City | 100 | 41.3% | 52.0% | 1.7 months | $131 | 2.8 years |
| York County | 83 | 60.0% | 30.0% | 4.4 months | — | 14.0 years |
| Mecklenburg County | 80 | 38.7% | 58.1% | 1.6 years | — | 9.6 years |
| Williamsburg | 75 | 48.1% | 42.6% | 6.0 months | $2,500 | 23.9 years |
| Washington County | 74 | 32.0% | 60.0% | 6.6 months | $500 | 16.1 years |
| Augusta County | 73 | 54.8% | 45.2% | 5.1 months | $200 | 25.1 years |
| Staunton | 71 | 23.3% | 72.1% | 6.9 months | — | 10.5 years |
| Richmond County | 70 | 37.5% | 50.0% | 7.6 months | — | 18.8 years |
| Petersburg | 68 | 38.3% | 44.7% | 11.9 months | $100 | 19.6 years |
| Patrick County | 67 | 42.4% | 54.5% | 10.8 months | $250 | 5.9 years |
| Rockingham County | 61 | 30.8% | 63.5% | 5.4 months | $100 | 14.2 years |
| Colonial Heights | 60 | 55.6% | 44.4% | 2.6 months | — | 11.2 years |
| Nottoway County | 60 | 34.4% | 65.6% | 3.7 months | — | 2.6 years |
| Bedford County | 59 | 17.9% | 82.1% | 1.0 years | — | 25.0 years |
| Danville | 59 | 40.5% | 54.1% | 5.0 months | $171 | 8.0 years |
| Botetourt County | 58 | 73.6% | 24.5% | 8.8 months | — | 9.0 years |
| Wise County | 57 | 29.7% | 67.6% | 7.4 months | $1,500 | 20.4 years |
| Alexandria | 55 | 55.3% | 44.7% | 2.9 months | — | 6.6 months |
| Franklin County | 55 | 59.5% | 37.8% | 9.9 months | — | 15.6 years |
| Frederick County | 53 | 36.1% | 61.1% | 6.6 months | $300 | 8.2 years |
| Roanoke County | 52 | 53.7% | 43.9% | 6.4 months | — | 15.6 years |
| Hanover County | 50 | 42.1% | 50.0% | 5.1 months | $200 | 4.2 years |
| Hopewell | 47 | 57.1% | 40.0% | 5.6 months | $150 | 9.8 years |
| Shenandoah County | 46 | 32.4% | 67.6% | 11.2 months | $667 | 10.7 years |
| Fredericksburg | 45 | 43.5% | 52.2% | 5.0 months | $50 | 2.9 years |
| Powhatan County | 43 | 61.1% | 36.1% | 6.2 months | — | 7.7 years |
| Salem | 42 | 40.0% | 60.0% | 6.3 months | — | 7.4 years |
| Alleghany County | 41 | 65.7% | 31.4% | 5.6 months | — | 17.3 years |
| Carroll County | 41 | 16.0% | 64.0% | 8.4 months | $2,500 | 11.4 years |
| Pittsylvania County | 40 | 8.3% | 83.3% | 8.6 months | — | 10.7 years |
| Albemarle County | 39 | 52.4% | 28.6% | 6.1 months | — | 25.2 years |
| Buckingham County | 39 | 56.5% | 43.5% | 8.9 months | — | 12.2 years |
| Warren County | 39 | 44.4% | 44.4% | 5.1 months | — | 1.3 years |
| Lee County | 38 | 37.5% | 62.5% | 1.1 years | $119 | 1.5 years |
| Louisa County | 38 | 35.7% | 64.3% | 5.6 months | $50 | 16.5 years |
| Accomack County | 37 | 25.8% | 48.4% | 9.2 months | — | 9.2 years |
| Charlottesville | 37 | 43.3% | 56.7% | 5.0 months | $100 | 5.8 years |
| Martinsville | 37 | 37.5% | 37.5% | 4.3 months | $300 | 7.0 years |
| Rockbridge County | 36 | 16.7% | 79.2% | 6.1 months | — | 10.3 years |
| Scott County | 36 | 33.3% | 57.1% | 9.9 months | $562 | 7.6 years |
| Henry County | 35 | 29.0% | 48.4% | 8.7 months | $100 | 13.5 years |
| Orange County | 35 | 58.8% | 35.3% | 9.6 months | $2,500 | 46.6 years |
| Halifax County | 34 | 38.9% | 50.0% | 7.5 months | — | 12.9 years |
| Winchester | 33 | 60.9% | 39.1% | 1.4 years | $25 | 12.6 years |
| Bristol | 32 | 15.0% | 85.0% | 7.8 months | $710 | 11.2 years |
| Russell County | 32 | 69.6% | 30.4% | 11.3 months | — | 15.3 years |
| Smyth County | 32 | 23.3% | 76.7% | 5.0 months | $250 | 9.2 years |
| Gloucester County | 31 | 40.9% | 50.0% | 5.0 months | $2,500 | 15.9 years |
| Amherst County | 30 | 60.0% | 26.7% | 8.3 months | — | 23.2 years |
| Fauquier County | 30 | 45.5% | 54.5% | 5.6 months | — | 5.9 years |
| Prince George County | 30 | 44.4% | 55.6% | 11.3 months | $150 | 8.3 years |
| Westmoreland County | 30 | 50.0% | 40.0% | 1.1 years | $250 | 21.9 years |
| Culpeper County | 29 | 30.0% | 65.0% | 3.2 months | — | 8.4 years |
| Dickenson County | 28 | 76.5% | 23.5% | 1.0 years | — | 6.8 years |
| Campbell County | 26 | 33.3% | 58.3% | 1.1 years | — | 10.1 years |
| Dinwiddie County | 26 | 23.8% | 57.1% | 6.3 months | — | 29.1 years |
| Wythe County | 26 | 30.8% | 53.8% | 5.2 months | — | 11.2 years |
| Appomattox County | 25 | 78.9% | 21.1% | 1.0 years | — | 3.5 years |
| Nelson County | 25 | 55.0% | 35.0% | 7.0 months | — | 35.3 years |
| Caroline County | 24 | 46.7% | 53.3% | 6.2 months | — | 3.7 years |
| Giles County | 24 | 30.8% | 69.2% | 10.3 months | $500 | 12.5 years |
| Middlesex County | 24 | 72.7% | 27.3% | 6.3 months | — | 3.5 years |
| King George County | 23 | 22.7% | 72.7% | 4.0 years | — | 29.8 years |
| New Kent County | 23 | 38.1% | 57.1% | 9.2 months | $758 | 24.1 years |
| Prince Edward County | 23 | 40.0% | 60.0% | 8.2 months | — | 7.9 years |
| Waynesboro | 23 | 57.1% | 42.9% | 6.6 months | $150 | 12.5 years |
| Brunswick County | 22 | 62.5% | 37.5% | 8.8 months | — | 10.5 years |
| Grayson County | 21 | 33.3% | 60.0% | 10.9 months | $5,000 | 5.7 years |
| Buchanan County | 20 | 66.7% | 33.3% | 11.3 months | — | 2.7 years |
Source: Virginia public court records, 2023–2024 — VirginiaCourtFile.com
Compare Sex Offense to Related Charges
See how Sex Offense outcomes compare side-by-side with related charges across Virginia.
Related Virginia Statutes
Virginia Code sections associated with Sex Offense charges.
Case Dismissed?
If your Sex Offense case was dismissed or dropped, you may be eligible to have it sealed from your record.
Data source: Virginia public court records, 2023–2024. 8,217 cases analyzed across 89 jurisdictions. Last updated December 2024. — VirginiaCourtFile.com
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
What's Next
Sex Offense dismissal rates range from 8% to 86% across Virginia. Your court matters. An attorney who handles Sex Offense cases in your court can review your case — free.
Want data specific to your court and situation? Check your case