§ 18.2-67.1 — Sex Offense
Court outcome data from 536 cases across 85 jurisdictions · 2025
Of 536 cases filed in 2025 under § 18.2-67.1, 240 reached an outcome — 68.3% were dismissed or dropped and 25.0% resulted in conviction, across 85 Virginia jurisdictions.
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
Penalties Under § 18.2-67.1
Section 18.2-67.1 addresses forcible sodomy in Virginia. It is a felony carrying 5 years to life in prison. These are among the most seriously prosecuted charges in the state.
Of 536 § 18.2-67.1 cases filed in 2025 across 85 Virginia jurisdictions, 240 reached an outcome — an average dismissal rate of 68.3% and an average conviction rate of 25.0%.
Court Outcomes Across Virginia
Across 85 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Hampton | 58 | 76.2% | 23.8% | 8.2 months |
| Norfolk | 44 | 79.2% | 20.8% | 4.9 months |
| Prince William County | 37 | 100.0% | 0.0% | 8.1 months |
| Portsmouth | 31 | 93.8% | 6.2% | 6.2 months |
| Chesterfield County | 29 | 79.2% | 20.8% | 7.1 months |
| Tazewell County | 21 | 0.0% | 0.0% | 1.4 years |
| Chesapeake | 21 | 100.0% | 0.0% | 9.2 months |
| Virginia Beach | 15 | 50.0% | 50.0% | 6.2 months |
| Arlington County | 13 | 66.7% | 33.3% | 7.6 months |
| Prince George County | 11 | 100.0% | 0.0% | 7.1 months |
| Middlesex County | 11 | 100.0% | 0.0% | 10.0 months |
| Spotsylvania County | 10 | 33.3% | 66.7% | 10.1 months |
| Danville | 10 | 25.0% | 75.0% | 7.5 months |
| Washington County | 8 | 40.0% | 60.0% | 7.1 months |
| Richmond City | 8 | 60.0% | 40.0% | 6.9 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Explore Full Data
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.