§ 19.2-303.3
Court outcome data from 1,514 cases across 67 jurisdictions · 2025
Based on 1,514 public court records from 2025, charges under § 19.2-303.3 were dismissed or dropped in 52.1% of cases and resulted in conviction in 46.9%, across 67 Virginia jurisdictions.
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
According to 1,514 public court records from 2025, § 19.2-303.3 cases across 67 Virginia jurisdictions have an average dismissal rate of 52.1% and an average conviction rate of 46.9%.
Court Outcomes Across Virginia
Across 67 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Williamsburg | 216 | 20.4% | 79.6% | 1.9 months |
| Prince William County | 183 | 60.6% | 39.4% | 3.7 months |
| Culpeper County | 132 | 33.0% | 67.0% | 3.4 months |
| Newport News | 54 | 93.3% | 6.7% | 6.0 months |
| Halifax County | 54 | 95.3% | 4.7% | 4.9 months |
| Smyth County | 53 | 33.3% | 66.7% | 3.9 months |
| Chesterfield County | 52 | 100.0% | 0.0% | 5.5 months |
| Buchanan County | 48 | 65.1% | 34.9% | 5.4 months |
| Tazewell County | 47 | 61.1% | 38.9% | 2.7 months |
| Bristol | 45 | 27.3% | 72.7% | 2.7 months |
| Norfolk | 38 | 40.0% | 60.0% | 1.5 months |
| Petersburg | 36 | 58.6% | 41.4% | 3.5 months |
| Prince George County | 35 | 88.9% | 11.1% | 4.9 months |
| York County | 34 | 55.6% | 44.4% | 3.7 months |
| Hopewell | 34 | 62.5% | 37.5% | 4.1 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.