Criminal Court Outcomes in Buchanan County
4,243 cases · 2025 · District & Circuit Courts
Based on 4,243 public court records from 2025, criminal cases in Buchanan County have a 44.6% dismissal rate and a 53.0% conviction rate, with a median case duration of 4.3 months. This dismissal rate is above the statewide average of 40.5%.
The most common charges are Probation Violation (718 cases, 98.9% dismissed), Drug Possession (115 cases), and Failure to Appear (106 cases).
Facing charges in Buchanan County? An attorney who knows this court can review your case.
Ask a Buchanan County attorney — freeCourts
| Court | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| District Court | 2,944 | 29.4% | 69.2% | 2.1 months |
| Circuit Court | 1,299 | 59.8% | 36.9% | 6.6 months |
Top Charges in Buchanan County
Click any charge to see detailed outcomes for Buchanan County.
| Charge | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Probation Violation | 718 | 98.9% | 1.1% | 3.6 months |
| Drug Possession | 115 | 69.8% | 30.2% | 3.6 months |
| Failure to Appear | 106 | 65.5% | 30.4% | 4.0 months |
| Larceny / Theft | 100 | 39.5% | 55.3% | 7.0 months |
| Weapons Offense | 92 | 68.6% | 31.4% | 7.6 months |
| Driving Suspended | 66 | 12.8% | 87.2% | 5.2 months |
| Public Intoxication | 65 | 17.0% | 79.2% | 1.9 months |
| Drug Distribution | 54 | 11.1% | 88.9% | 8.9 months |
| Reckless Driving | 50 | 26.1% | 69.6% | 2.4 months |
| DUI / DWI | 39 | 10.7% | 89.3% | 4.8 months |
Officers in Buchanan County
Officers with the most cases on record in Buchanan County.
| Officer | Cases | Dismissal Rate |
|---|---|---|
| C Chapman | 439 | 25.9% |
| J N; Tpr Looney | 264 | 17.4% |
| C J; Stpr Burkes | 186 | 12.7% |
| D W Billiter | 170 | 17.1% |
| S L; Tpr Phillips | 143 | 22.7% |
| R A; Mtpr Stiltner | 129 | 10.7% |
| Rusty Sykes | 119 | 19.6% |
| J L; Tpr Dotson | 94 | 31.0% |
Data source: Virginia public court records, 2025. 4,243 cases analyzed. Last updated May 2, 2026. — VirginiaCourtFile.com
Common Questions
What's Next
Now that you've seen the data for Buchanan County, an attorney who handles cases at this court can tell you what it means for your situation — free, no obligation.