§ 19.2-306 — Probation Violation
Court outcome data from 56,405 cases across 124 jurisdictions · 2025
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
Penalties Under § 19.2-306
Section 19.2-306 addresses violation of the terms and conditions of a suspended sentence or probation in Virginia. The court may revoke the suspension and impose any or all of the originally suspended sentence.
According to 56,405 public court records from 2025, § 19.2-306 cases across 124 Virginia jurisdictions have an average dismissal rate of 66.8% and an average conviction rate of 31.2%.
Court Outcomes Across Virginia
Across 124 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Chesapeake | 2,323 | 91.8% | 8.2% | 2.5 months |
| Henrico County | 2,166 | 63.8% | 36.2% | 2.6 months |
| Rockingham County | 1,709 | 60.6% | 39.4% | 2.9 months |
| Chesterfield County | 1,663 | 61.8% | 38.2% | 2.6 months |
| Virginia Beach | 1,632 | 36.4% | 63.6% | 2.4 months |
| Tazewell County | 1,303 | 95.7% | 4.3% | 1.7 months |
| Arlington County | 1,257 | 69.9% | 30.1% | 3.3 months |
| Spotsylvania County | 1,206 | 45.7% | 54.3% | 3.2 months |
| Norfolk | 1,169 | 66.4% | 33.6% | 2.6 months |
| Scott County | 1,143 | 84.6% | 15.4% | 2.3 months |
| Danville | 1,071 | 60.9% | 39.1% | 1.7 months |
| Loudoun County | 1,033 | 59.1% | 40.9% | 3.8 months |
| Culpeper County | 944 | 53.3% | 46.7% | 1.6 months |
| Bristol | 916 | 89.8% | 10.2% | 2.5 months |
| Fredericksburg | 897 | 46.7% | 53.3% | 1.4 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.