§ 3.2-6570
Court outcome data from 1,825 cases across 98 jurisdictions · 2025
Based on 1,825 public court records from 2025, charges under § 3.2-6570 were dismissed or dropped in 49.8% of cases and resulted in conviction in 44.9%, across 98 Virginia jurisdictions.
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
According to 1,825 public court records from 2025, § 3.2-6570 cases across 98 Virginia jurisdictions have an average dismissal rate of 49.8% and an average conviction rate of 44.9%.
Court Outcomes Across Virginia
Across 98 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Suffolk | 301 | 32.4% | 67.6% | 11.2 months |
| Hampton | 120 | 44.7% | 55.3% | 4.3 months |
| Henry County | 69 | 83.3% | 16.7% | 2.5 months |
| Montgomery County | 59 | 66.7% | 33.3% | 4.6 months |
| Norfolk | 58 | 51.1% | 48.9% | 2.9 months |
| Prince William County | 52 | 33.3% | 66.7% | 5.7 months |
| Amherst County | 52 | 90.0% | 10.0% | 2.4 months |
| Roanoke City | 51 | 67.6% | 32.4% | 7.2 months |
| Mecklenburg County | 51 | 40.0% | 60.0% | 1.1 years |
| Fairfax County | 49 | 56.2% | 43.8% | 9.1 months |
| Warren County | 45 | 47.4% | 52.6% | 5.2 months |
| Richmond City | 42 | 56.2% | 43.8% | 4.4 months |
| Charlottesville | 37 | 81.1% | 18.9% | 1.8 months |
| Louisa County | 33 | 78.8% | 21.2% | 7.3 months |
| Lee County | 31 | 13.8% | 86.2% | 1.9 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.