Criminal Court Outcomes in Louisa County
13,052 cases · 2023–2024 · District & Circuit Courts
Based on 13,052 public court records from 2023–2024, criminal cases in Louisa County have a 36.9% dismissal rate and a 61.1% conviction rate, with a median case duration of 3.9 months. This is near the statewide average of 34.7%.
The most common charges are Reckless Driving (501 cases, 9.2% dismissed), Drug Possession (386 cases), and Failure to Appear (374 cases).
Facing charges in Louisa County? An attorney who knows this court can review your case.
Ask a Louisa County attorney — freeCourts
| Court | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| District Court | 10,658 | 25.1% | 72.0% | 2.1 months |
| Circuit Court | 2,394 | 48.6% | 50.3% | 5.6 months |
Top Charges in Louisa County
Click any charge to see detailed outcomes for Louisa County.
| Charge | Cases | Dismissal Rate | Conviction Rate | Reduction Rate | Median Duration |
|---|---|---|---|---|---|
| Reckless Driving | 501 | 9.2% | 85.7% | 48.3% | 2.3 months |
| Drug Possession | 386 | 49.1% | 50.0% | 2.1% | 5.8 months |
| Failure to Appear | 374 | 57.1% | 39.6% | 0.8% | 4.7 months |
| Larceny / Theft | 349 | 41.2% | 53.3% | 6.3% | 4.0 months |
| DUI / DWI | 304 | 9.8% | 84.3% | 14.1% | 4.3 months |
| Driving Suspended | 253 | 8.8% | 90.8% | 24.9% | 2.9 months |
| Weapons Offense | 241 | 60.5% | 37.1% | 6.2% | 4.4 months |
| Assault & Battery | 181 | 60.9% | 27.5% | 3.9% | 4.0 months |
| Public Intoxication | 151 | 28.3% | 63.6% | — | 2.0 months |
| Obstruction | 105 | 43.4% | 52.6% | 1.9% | 3.4 months |
Officers in Louisa County
Officers with the most cases on record in Louisa County.
| Officer | Cases | Dismissal Rate |
|---|---|---|
| Bw Miller | 878 | 11.4% |
| B Tharp | 874 | 17.7% |
| Morrison | 480 | 9.0% |
| Tc Miller | 394 | 12.8% |
| G Halstead | 370 | 15.5% |
| Louisa General District Court | 359 | 55.4% |
| C Lehman | 269 | 8.2% |
| Mckenna | 243 | 10.9% |
Data source: Virginia public court records, 2023–2024. 13,052 cases analyzed. Last updated December 2024. — VirginiaCourtFile.com
Common Questions
What's Next
Now that you've seen the data for Louisa County, an attorney who handles cases at this court can tell you what it means for your situation — free, no obligation.