According to 30,152 public court records from 2023–2024, Trespassing cases across 121 Virginia jurisdictions have an average dismissal rate of 55.0% and an average conviction rate of 41.2%. Statewide, 0.6% of Trespassing charges are reduced to a lesser offense. The average fine is $141.

Facing Trespassing charges in Virginia? Dismissal rates range from 21.1% to 90.5% depending on the court. An attorney who knows your court can tell you what this means — free, no obligation.

Ask a Virginia attorney — free

Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 121 jurisdictions with available data. Data covers 2023–2024 public court records. Last updated: December 2024

30,152
Total Cases
55.0%
Avg Dismissal Rate
41.2%
Avg Conviction Rate
$141
Avg Fine
5.2 months
Avg Sentence
0.6%
Charge Reduction Rate

Outcomes vary significantly by court. Type your county or city below to find it quickly.

121 jurisdictions
Jurisdiction Cases Dismissal Rate Conviction Rate Median Duration Avg Fine Avg Sentence
Fairfax County 3,562 68.3% 30.7% 3.4 months $190 2.4 months
Prince William County 1,652 55.4% 43.3% 3.0 months $122 2.8 months
Newport News 1,632 60.6% 33.1% 3.3 months $131 5.3 months
Norfolk 1,408 61.3% 32.1% 2.6 months $132 4.9 months
Virginia Beach 1,311 51.5% 45.9% 2.6 months $175 6.2 months
Richmond City 1,275 59.4% 37.6% 3.3 months $111 5.9 months
Portsmouth 784 79.6% 19.4% 3.0 months $75 8.4 months
Henrico County 777 45.9% 52.3% 2.9 months $119 10.8 months
Hampton 761 48.8% 38.0% 2.4 months $87 4.3 months
Roanoke City 739 35.4% 61.6% 1.2 months $79 4.9 months
Alexandria 736 70.5% 29.4% 2.6 months $110 1.8 months
Chesterfield County 710 56.6% 40.9% 3.9 months $180 7.9 months
Arlington County 557 62.6% 36.0% 3.3 months $242 2.8 months
Lynchburg 495 54.4% 39.9% 2.9 months $63 4.9 months
Danville 460 40.2% 50.5% 3.5 months $146 6.4 months
Chesapeake 459 71.7% 24.1% 3.1 months $63 4.3 months
Wise County 437 53.2% 46.3% 3.7 months $168 4.5 months
Bristol 420 23.0% 75.5% 4.7 months $98 3.8 months
Loudoun County 399 63.8% 34.9% 3.3 months $155 2.8 months
Pulaski County 379 27.5% 72.5% 2.7 months $124 5.2 months
Rockingham County 356 27.7% 69.2% 2.8 months $119 4.4 months
Fredericksburg 346 32.2% 65.1% 2.3 months $57 2.8 months
Suffolk 335 65.2% 31.0% 3.1 months $91 5.0 months
Petersburg 282 39.2% 44.2% 4.0 months $225 9.7 months
Washington County 256 58.2% 41.2% 4.9 months $163 7.5 months
Stafford County 254 53.0% 42.5% 3.3 months $139 6.3 months
Wythe County 252 45.0% 50.0% 3.5 months $167 5.8 months
Charlottesville 249 57.6% 41.9% 1.7 months $120 1.7 months
Tazewell County 243 60.2% 32.7% 3.1 months $134 4.6 months
Montgomery County 239 43.2% 47.7% 7.0 months $263 7.1 months
Roanoke County 227 40.5% 57.5% 3.0 months $142 5.6 months
Smyth County 225 52.4% 45.5% 5.1 months $101 5.1 months
Williamsburg 224 54.1% 43.2% 3.6 months $144 6.3 months
Bedford County 223 53.6% 36.9% 2.9 months $70 5.8 months
Franklin County 223 68.8% 25.9% 3.3 months $132 5.6 months
Pittsylvania County 215 63.0% 27.6% 4.3 months $194 7.6 months
Staunton 207 39.2% 60.8% 3.0 months $77 3.3 months
Campbell County 203 48.0% 49.7% 3.0 months $113 6.7 months
Colonial Heights 202 50.8% 47.0% 3.1 months $129 6.5 months
Salem 201 40.1% 59.9% 1.7 months $76 3.5 months
Fairfax City 189 39.0% 59.9% 2.1 months $110 3.7 months
Albemarle County 186 64.1% 35.3% 2.8 months $136 2.8 months
Culpeper County 160 32.4% 65.5% 3.0 months $128 5.3 months
York County 152 54.9% 30.1% 3.3 months $103 4.4 months
Halifax County 151 50.4% 46.1% 3.3 months $200 9.6 months
Hanover County 148 34.5% 60.3% 3.9 months $175 9.0 months
Scott County 147 49.6% 49.6% 2.9 months $128 8.0 months
Augusta County 146 68.8% 28.4% 3.9 months $200 6.5 months
Russell County 146 49.6% 46.1% 4.5 months $123 5.4 months
Spotsylvania County 145 54.6% 41.2% 2.5 months $231 6.5 months
Warren County 145 41.3% 58.7% 4.1 months $156 4.6 months
Amherst County 144 50.0% 35.4% 3.5 months $94 2.8 months
Hopewell 141 59.3% 36.6% 2.8 months $333 7.1 months
Winchester 138 21.1% 78.9% 3.7 months $64 7.7 months
Lee County 131 54.4% 43.9% 2.4 months $133 2.3 months
Mecklenburg County 127 45.5% 54.5% 4.3 months $200 9.6 months
Gloucester County 126 53.0% 35.0% 3.0 months $173 7.1 months
Dinwiddie County 121 53.9% 45.1% 3.4 months $135 10.0 months
Buchanan County 120 52.7% 45.1% 4.8 months $121 7.4 months
Buckingham County 119 69.6% 29.3% 3.5 months $133 4.5 months
Henry County 117 34.7% 60.0% 2.5 months $97 7.2 months
Rockbridge County 113 63.1% 29.8% 4.3 months $81 6.2 months
Prince Edward County 111 40.2% 57.7% 3.9 months $100 7.8 months
Frederick County 104 26.0% 69.9% 4.2 months $235 4.6 months
Falls Church 102 65.3% 33.7% 1.7 months $232 5.0 months
Nottoway County 101 35.1% 53.2% 3.7 months 10.9 months
Prince George County 101 58.6% 36.8% 4.9 months $114 9.7 months
Westmoreland County 100 36.4% 52.7% 2.1 months $85 6.2 months
Caroline County 89 60.8% 28.4% 2.8 months $100 4.2 months
Accomack County 88 41.7% 41.7% 2.4 months $135 3.7 months
Shenandoah County 87 60.0% 40.0% 5.7 months $171 3.2 months
Waynesboro 87 39.5% 55.3% 2.5 months $100 3.8 months
Page County 85 50.0% 47.1% 3.1 months $111 6.8 months
Fauquier County 80 69.6% 30.4% 3.5 months $131 3.4 months
Louisa County 80 41.4% 44.3% 2.8 months $80 3.0 months
Orange County 73 60.0% 38.3% 2.6 months $221 3.1 months
Carroll County 71 63.9% 26.2% 3.2 months $375 9.5 months
Southampton County 70 60.7% 25.0% 3.5 months $50 8.2 months
Alleghany County 66 43.9% 56.1% 2.8 months $87 7.6 months
Patrick County 66 34.0% 66.0% 3.3 months $104 10.3 months
Botetourt County 65 51.9% 48.1% 2.2 months $42 8.1 months
Isle of Wight County 63 61.5% 34.6% 5.4 months $700 8.8 months
Nelson County 61 36.5% 40.4% 3.9 months $56 2.1 months
Lancaster County 54 69.8% 20.9% 3.6 months $250 9.1 months
Charlotte County 50 65.2% 32.6% 2.0 months $175 11.0 months
Galax 50 39.1% 58.7% 2.9 months $140 11.3 months
Martinsville 49 30.2% 65.1% 2.9 months $106 11.6 months
Brunswick County 48 33.3% 57.6% 4.4 months $86 9.7 months
Dickenson County 48 57.5% 32.5% 2.3 months $100 9.7 months
Northumberland County 48 86.8% 13.2% 5.5 months $250 4.8 months
Appomattox County 47 62.8% 27.9% 2.6 months $150 4.5 months
King George County 47 53.5% 41.9% 3.5 months $375 3.9 months
Essex County 44 67.5% 32.5% 3.3 months $50 6.4 months
New Kent County 44 31.4% 51.4% 3.8 months $254 6.7 months
Grayson County 43 68.6% 17.1% 4.6 months $100 9.1 months
Emporia 42 30.6% 69.4% 3.0 months $150 1.0 years
Floyd County 42 58.3% 25.0% 4.1 months $625 3.8 months
Powhatan County 40 77.8% 13.9% 4.1 months $250 10.6 months
Cumberland County 38 51.4% 31.4% 5.4 months 11.1 months
Franklin City 38 59.3% 37.0% 6.2 months $100 7.4 months
Greene County 38 47.2% 50.0% 3.3 months $80 7.1 months
Northampton County 38 63.6% 30.3% 2.0 months $184 5.9 months
King and Queen County 37 70.0% 26.7% 7.1 months 11.0 months
Sussex County 36 66.7% 29.6% 5.0 months $50 6.1 months
Amelia County 33 48.0% 40.0% 3.5 months 10.8 months
Goochland County 33 54.2% 45.8% 3.2 months $50 9.1 months
Mathews County 31 52.9% 29.4% 2.8 months $200 9.1 months
King William County 30 65.4% 30.8% 2.6 months $125 6.8 months
Radford 30 53.8% 46.2% 5.1 months $192 3.9 months
Fluvanna County 29 56.5% 39.1% 3.3 months $150 5.8 months
Giles County 28 30.8% 57.7% 2.9 months $100 10.9 months
Buena Vista 27 54.2% 45.8% 2.1 months $67 2.5 months
Middlesex County 27 60.9% 34.8% 4.7 months $500 10.6 months
Charles City County 25 90.5% 4.8% 5.2 months $50
Greensville County 25 64.0% 36.0% 1.9 months $25 1.0 years
Lunenburg County 25 59.1% 31.8% 3.8 months $250 9.9 months
Bath County 24 21.1% 78.9% 1.4 months $62 2.7 months
Surry County 24 63.6% 27.3% 3.4 months $200 1.5 months
Craig County 23 54.5% 36.4% 7.0 months 10 days
Bland County 20 75.0% 12.5% 4.7 months 1.0 months
Richmond County 20 52.6% 47.4% 4.2 months $50 9.2 months

Source: Virginia public court records, 2023–2024 — VirginiaCourtFile.com

See how Trespassing outcomes compare side-by-side with related charges across Virginia.

Virginia Code sections associated with Trespassing charges.

If your Trespassing case was dismissed or dropped, you may be eligible to have it sealed from your record.

Data source: Virginia public court records, 2023–2024. 30,152 cases analyzed across 121 jurisdictions. Last updated December 2024. — VirginiaCourtFile.com

Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.

Charles City County has the highest dismissal rate for Trespassing at 90.5%. Use the comparison table above to see how all Virginia jurisdictions compare for dismissal rates, conviction rates, and case timelines.
A total of 30,152 Trespassing cases were filed across 121 Virginia jurisdictions in 2023–2024, with an average dismissal rate of 55.0%. Click on any jurisdiction above to see detailed statistics for that court.
The average conviction rate for Trespassing across Virginia is 41.2%, based on 2023-2024 public court records. Rates vary by jurisdiction — use the comparison table above to see how each court differs. For guidance on your specific situation, consult a licensed Virginia attorney.

Trespassing dismissal rates range from 21% to 90% across Virginia. Your court matters. An attorney who handles Trespassing cases in your court can review your case — free.

Want data specific to your court and situation? Check your case