§ 18.2-119 — Trespassing
Court outcome data from 12,019 cases across 125 jurisdictions · 2025
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
Penalties Under § 18.2-119
Section 18.2-119 addresses trespassing on posted or prohibited property in Virginia after being forbidden to do so. A first offense is a Class 1 misdemeanor. A subsequent offense within 2 years on the same property is a Class 6 felony.
According to 12,019 public court records from 2025, § 18.2-119 cases across 125 Virginia jurisdictions have an average dismissal rate of 52.7% and an average conviction rate of 43.0%.
Court Outcomes Across Virginia
Across 125 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Fairfax County | 1,369 | 68.2% | 31.8% | 3.0 months |
| Norfolk | 782 | 62.2% | 37.8% | 2.4 months |
| Prince William County | 593 | 55.0% | 45.0% | 3.4 months |
| Newport News | 538 | 64.0% | 36.0% | 3.4 months |
| Virginia Beach | 478 | 46.5% | 53.5% | 2.4 months |
| Richmond City | 447 | 62.6% | 37.4% | 3.1 months |
| Henrico County | 414 | 46.4% | 53.6% | 3.0 months |
| Portsmouth | 407 | 75.0% | 25.0% | 2.3 months |
| Roanoke City | 406 | 32.2% | 67.8% | 1.2 months |
| Hampton | 341 | 52.9% | 47.1% | 2.1 months |
| Chesterfield County | 316 | 59.8% | 40.2% | 3.4 months |
| Arlington County | 316 | 75.5% | 24.5% | 2.5 months |
| Lynchburg | 260 | 44.3% | 55.7% | 3.3 months |
| Rockingham County | 238 | 25.7% | 74.3% | 3.2 months |
| Danville | 195 | 39.6% | 60.4% | 2.8 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Explore Full Data
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.