§ 46.2-894(c)
Court outcome data from 1,770 cases across 106 jurisdictions · 2025
Based on 1,770 public court records from 2025, charges under § 46.2-894(c) were dismissed or dropped in 37.9% of cases and resulted in conviction in 61.4%, across 106 Virginia jurisdictions.
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
According to 1,770 public court records from 2025, § 46.2-894(c) cases across 106 Virginia jurisdictions have an average dismissal rate of 37.9% and an average conviction rate of 61.4%.
Court Outcomes Across Virginia
Across 106 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Fairfax County | 188 | 76.3% | 23.7% | 5.9 months |
| Chesterfield County | 110 | 29.6% | 70.4% | 4.6 months |
| Prince William County | 98 | 46.6% | 53.4% | 5.2 months |
| Virginia Beach | 95 | 18.4% | 81.6% | 4.8 months |
| Henrico County | 95 | 29.2% | 70.8% | 3.6 months |
| Richmond City | 79 | 41.7% | 58.3% | 3.5 months |
| Spotsylvania County | 68 | 13.0% | 87.0% | 3.8 months |
| Chesapeake | 64 | 35.0% | 65.0% | 3.7 months |
| Newport News | 52 | 42.3% | 57.7% | 4.4 months |
| Roanoke City | 48 | 37.1% | 62.9% | 2.6 months |
| Norfolk | 48 | 40.7% | 59.3% | 6.0 months |
| Loudoun County | 43 | 27.6% | 72.4% | 7.3 months |
| Hampton | 43 | 46.2% | 53.8% | 3.2 months |
| Rockingham County | 39 | 6.9% | 93.1% | 3.7 months |
| Suffolk | 36 | 16.7% | 83.3% | 4.8 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.