Stalking in Virginia
1,563 cases across 29 jurisdictions · 2023–2024
According to 1,563 public court records from 2023–2024, Stalking cases across 29 Virginia jurisdictions have an average dismissal rate of 69.4% and an average conviction rate of 22.8%. Statewide, 4.8% of Stalking charges are reduced to a lesser offense. The average fine is $388.
Facing Stalking charges in Virginia? Dismissal rates range from 28.6% to 94.7% depending on the court. An attorney who knows your court can tell you what this means — free, no obligation.
Ask a Virginia attorney — freeDismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 29 jurisdictions with available data. Data covers 2023–2024 public court records. Last updated: December 2024
Select Your Jurisdiction
Outcomes vary significantly by court. Type your county or city below to find it quickly.
Comparison by Court
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration | Avg Fine | Avg Sentence |
|---|---|---|---|---|---|---|
| Norfolk | 263 | 74.7% | 20.8% | 3.0 months | $250 | 9.2 months |
| Newport News | 146 | 71.4% | 17.9% | 4.1 months | $625 | 1.1 years |
| Chesterfield County | 139 | 70.8% | 18.3% | 2.6 months | $233 | 1.0 years |
| Fairfax County | 101 | 85.4% | 10.1% | 4.1 months | — | 7.0 months |
| Virginia Beach | 88 | 58.8% | 30.0% | 2.8 months | $300 | 1.2 years |
| Richmond City | 85 | 65.7% | 25.7% | 2.9 months | — | 1.0 years |
| Portsmouth | 63 | 89.1% | 10.9% | 2.6 months | — | 11.1 months |
| Russell County | 62 | 94.7% | 5.3% | 2.4 months | — | 10.1 months |
| Chesapeake | 50 | 70.7% | 24.4% | 2.9 months | $100 | 9.0 months |
| Prince William County | 49 | 75.0% | 21.4% | 3.1 months | — | 1.7 years |
| Lynchburg | 45 | 36.4% | 45.5% | 3.4 months | — | 1.2 years |
| Williamsburg | 38 | 62.9% | 34.3% | 3.6 months | — | 10.4 months |
| Arlington County | 34 | 60.0% | 32.0% | 3.5 months | — | 10.4 months |
| Loudoun County | 33 | 66.7% | 26.7% | 6.2 months | $1,000 | 8.9 months |
| Rockingham County | 33 | 67.7% | 25.8% | 3.7 months | $1,000 | 6.0 months |
| Hampton | 28 | 61.1% | 16.7% | 2.4 months | — | 1.0 years |
| Montgomery County | 28 | 54.5% | 31.8% | 5.1 months | — | 9.5 months |
| Frederick County | 27 | 28.6% | 71.4% | 3.9 months | — | 1.2 years |
| Danville | 26 | 58.8% | 5.9% | 2.4 months | — | 6.0 months |
| Spotsylvania County | 26 | 54.2% | 33.3% | 4.1 months | $500 | 8.2 months |
| Henrico County | 25 | 57.1% | 28.6% | 3.7 months | — | 1.7 years |
| Wise County | 25 | 81.0% | 9.5% | 2.7 months | — | 1.0 years |
| Stafford County | 24 | 57.1% | 42.9% | 3.7 months | — | 1.3 years |
| Tazewell County | 23 | 66.7% | 23.8% | 2.1 months | $750 | 4.9 months |
| Mecklenburg County | 21 | 84.2% | 15.8% | 4.3 months | — | 2.3 years |
| Suffolk | 21 | 77.8% | 16.7% | 3.3 months | — | 1.0 years |
| Scott County | 20 | 52.9% | 47.1% | 6.0 months | $300 | 1.5 years |
| Washington County | 20 | 42.9% | 42.9% | 5.6 months | $150 | 1.8 years |
| York County | 20 | 71.4% | 21.4% | 3.8 months | — | 2.3 years |
Source: Virginia public court records, 2023–2024 — VirginiaCourtFile.com
Case Dismissed?
If your Stalking case was dismissed or dropped, you may be eligible to have it sealed from your record.
Data source: Virginia public court records, 2023–2024. 1,563 cases analyzed across 29 jurisdictions. Last updated December 2024. — VirginiaCourtFile.com
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
What's Next
Stalking dismissal rates range from 29% to 95% across Virginia. Your court matters. An attorney who handles Stalking cases in your court can review your case — free.
Want data specific to your court and situation? Check your case