According to 42,880 public court records from 2023–2024, Public Intoxication cases across 110 Virginia jurisdictions have an average dismissal rate of 36.4% and an average conviction rate of 61.9%. Statewide, 0.1% of Public Intoxication charges are reduced to a lesser offense. The average fine is $61.

Facing Public Intoxication charges in Virginia? Dismissal rates range from 5.1% to 72.4% depending on the court. An attorney who knows your court can tell you what this means — free, no obligation.

Ask a Virginia attorney — free

Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 110 jurisdictions with available data. Data covers 2023–2024 public court records. Last updated: December 2024

42,880
Total Cases
36.4%
Avg Dismissal Rate
61.9%
Avg Conviction Rate
$61
Avg Fine
4.0 months
Avg Sentence
0.1%
Charge Reduction Rate

Outcomes vary significantly by court. Type your county or city below to find it quickly.

110 jurisdictions
Jurisdiction Cases Dismissal Rate Conviction Rate Median Duration Avg Fine Avg Sentence
Fairfax County 5,442 36.6% 62.3% 2.4 months $58 1.3 months
Prince William County 3,198 41.7% 56.9% 2.3 months $70 10 days
Arlington County 1,876 49.8% 49.0% 1.6 months $108 1.7 months
Loudoun County 1,514 38.2% 59.9% 2.1 months $72
Rockingham County 1,392 47.4% 51.6% 1.9 months $48
Montgomery County 1,285 60.4% 38.6% 4.0 months $37
Chesterfield County 1,183 36.5% 61.8% 2.0 months $75 6.0 months
Newport News 998 42.7% 53.2% 1.2 months $78
Norfolk 986 27.5% 68.9% 1.6 months $88 1 days
Roanoke City 939 43.0% 56.5% 1.3 months $47
Winchester 904 30.5% 69.5% 1.6 months $96
Lynchburg 902 24.8% 73.3% 1.5 months $31 2.0 years
Stafford County 849 43.6% 54.4% 1.7 months $51 1.0 years
Hampton 847 27.8% 67.9% 1.6 months $37 1.0 years
Virginia Beach 800 27.4% 71.1% 2.1 months $102 3.0 months
Spotsylvania County 766 46.4% 52.7% 1.5 months $87
Alexandria 697 72.4% 27.1% 1.2 months $36
Wise County 656 21.0% 78.1% 1.7 months $75
Bristol 601 15.1% 82.5% 2.4 months $27
Danville 589 22.5% 73.3% 1.5 months $52 4.0 months
Chesapeake 571 39.8% 58.6% 1.7 months $43
Fredericksburg 563 42.9% 52.7% 1.7 months $32
Charlottesville 464 38.4% 60.9% 1.0 months $29
Henry County 456 7.0% 90.7% 1.5 months $33
Fauquier County 433 29.9% 68.2% 2.3 months $101
Pulaski County 432 26.7% 72.8% 2.2 months $77
Culpeper County 408 17.8% 80.5% 1.9 months $36
Warren County 401 29.8% 69.9% 1.3 months $105
Washington County 386 32.7% 65.7% 2.2 months $30
Wythe County 382 36.8% 62.5% 2.1 months $37
Roanoke County 380 36.4% 63.3% 2.7 months $45
Radford 358 48.9% 51.1% 2.9 months $74
Suffolk 357 22.0% 77.4% 1.5 months $98
Tazewell County 347 25.4% 73.9% 1.7 months $28
Frederick County 327 32.3% 67.7% 1.8 months $61
Salem 321 41.2% 58.8% 1.4 months $29
Williamsburg 316 43.7% 54.7% 1.8 months $70
Richmond City 314 59.0% 37.5% 1.4 months $46
Carroll County 301 28.8% 69.5% 1.8 months $31
Martinsville 280 11.7% 86.9% 1.7 months $35
Albemarle County 277 44.8% 51.9% 1.5 months $59 3.0 months
Lee County 275 20.2% 79.3% 1.7 months $28
Franklin County 272 30.9% 69.1% 1.5 months $116
Augusta County 264 26.6% 71.8% 1.9 months $74
Hanover County 259 30.3% 66.2% 1.7 months $80
Galax 258 29.6% 69.5% 1.4 months $37
Russell County 251 30.0% 66.5% 2.1 months $26
Accomack County 250 22.2% 76.0% 1.6 months $66
Staunton 243 31.2% 67.6% 1.7 months $27
Smyth County 227 24.1% 75.9% 2.1 months $34
Campbell County 224 18.9% 80.5% 1.9 months $25
Bedford County 221 35.0% 60.5% 2.1 months $57
Halifax County 211 28.0% 70.7% 1.5 months $82
Henrico County 206 40.6% 57.7% 2.1 months $60
Alleghany County 204 37.4% 61.9% 1.8 months $26
York County 197 42.9% 53.4% 1.9 months $76
Rockbridge County 191 31.2% 68.8% 2.0 months $54 6.0 months
Buchanan County 183 26.5% 72.0% 1.7 months $26
Caroline County 170 46.3% 52.8% 1.6 months $58
Shenandoah County 162 30.1% 69.9% 1.6 months $87
Pittsylvania County 158 21.1% 76.4% 1.7 months $127
Petersburg 156 15.8% 76.3% 2.4 months $47
Waynesboro 153 13.7% 83.8% 1.1 months $65
Louisa County 151 28.3% 63.6% 2.0 months $27
Scott County 147 30.8% 65.4% 1.7 months $35
Botetourt County 141 27.7% 72.3% 1.6 months $49
Orange County 138 32.2% 63.2% 1.5 months $26
Mecklenburg County 130 38.5% 61.5% 1.6 months $50
Prince Edward County 130 34.4% 64.4% 1.6 months $41
Colonial Heights 129 48.0% 49.0% 2.1 months $82
Falls Church 126 34.6% 64.4% 1.3 months $108
Hopewell 126 41.1% 56.1% 1.3 months $55
Dickenson County 125 30.6% 68.2% 1.6 months $28
Page County 124 34.6% 65.4% 1.7 months $74
Westmoreland County 113 46.4% 53.6% 1.7 months $51
Gloucester County 112 33.3% 64.1% 1.9 months $104
Fairfax City 109 25.8% 73.2% 1.9 months $50
Portsmouth 103 57.9% 42.1% 1.1 months $95
Giles County 98 17.6% 81.1% 1.7 months $27
King George County 97 43.5% 54.8% 1.7 months $29
Amherst County 92 27.9% 68.9% 2.1 months $42
Patrick County 88 5.1% 91.5% 2.1 months $58
Grayson County 84 30.0% 68.0% 1.6 months $27
Isle of Wight County 78 38.7% 58.1% 1.5 months $99
Essex County 74 33.3% 66.7% 1.3 months $39
Bland County 73 45.1% 49.0% 2.5 months $38
Lancaster County 71 58.7% 37.0% 2.3 months $25
Greene County 69 33.3% 64.9% 1.6 months $31
Prince George County 67 38.5% 61.5% 1.9 months $44
Franklin City 64 21.2% 73.1% 2.1 months $56
Appomattox County 59 25.0% 72.7% 1.5 months $76
Northampton County 57 40.9% 56.8% 1.9 months $67
Dinwiddie County 56 16.3% 83.7% 1.4 months $27
Emporia 54 33.3% 66.7% 1.2 months $66
Clarke County 53 37.5% 62.5% 1.2 months $59
Nottoway County 52 5.6% 91.7% 1.5 months $45
Charlotte County 45 6.1% 90.9% 1.5 months $56
Brunswick County 42 9.4% 87.5% 1.5 months $65
Floyd County 41 44.0% 56.0% 2.0 months $32
New Kent County 40 43.3% 56.7% 1.7 months $111
Nelson County 39 50.0% 46.4% 2.8 months $28
King William County 37 32.1% 64.3% 1.4 months $101
Sussex County 37 30.0% 66.7% 1.8 months $68
Middlesex County 32 44.4% 55.6% 1.2 months $71
Powhatan County 28 38.9% 61.1% 1.9 months $61
Buckingham County 26 33.3% 66.7% 2.1 months $35
Southampton County 25 31.6% 57.9% 3.0 months $130
Mathews County 23 23.1% 69.2% 1.1 months $72
Richmond County 22 64.7% 35.3% 2.4 months $71
Northumberland County 20 68.8% 31.2% 1.4 months $25

Source: Virginia public court records, 2023–2024 — VirginiaCourtFile.com

See how Public Intoxication outcomes compare side-by-side with related charges across Virginia.

Virginia Code sections associated with Public Intoxication charges.

If your Public Intoxication case was dismissed or dropped, you may be eligible to have it sealed from your record.

Data source: Virginia public court records, 2023–2024. 42,880 cases analyzed across 110 jurisdictions. Last updated December 2024. — VirginiaCourtFile.com

Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.

Alexandria has the highest dismissal rate for Public Intoxication at 72.4%. Use the comparison table above to see how all Virginia jurisdictions compare for dismissal rates, conviction rates, and case timelines.
A total of 42,880 Public Intoxication cases were filed across 110 Virginia jurisdictions in 2023–2024, with an average dismissal rate of 36.4%. Click on any jurisdiction above to see detailed statistics for that court.
The average conviction rate for Public Intoxication across Virginia is 61.9%, based on 2023-2024 public court records. Rates vary by jurisdiction — use the comparison table above to see how each court differs. For guidance on your specific situation, consult a licensed Virginia attorney.

Public Intoxication dismissal rates range from 5% to 72% across Virginia. Your court matters. An attorney who handles Public Intoxication cases in your court can review your case — free.

Want data specific to your court and situation? Check your case