According to 19,314 public court records from 2025, Public Intoxication cases across 99 Virginia jurisdictions have an average dismissal rate of 35.2% and an average conviction rate of 62.9%. Statewide, 0.2% of Public Intoxication charges are reduced to a lesser offense. The average fine is $63.

Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 99 jurisdictions with available data. Data covers 2025 public court records. Last updated: May 2, 2026

Key takeaways

  • Across 99 Virginia jurisdictions, Public Intoxication cases had an average dismissal rate of 35.2% and conviction rate of 62.9% in 2025 (19,314 cases).
  • Dismissal rates ranged from 0.0% in Charlotte County to 77.1% in Alexandria among jurisdictions with public intoxication data.
  • Statewide, 0.2% of Public Intoxication charges were reduced to a lesser offense.
19,314
Total Cases
35.2%
Avg Dismissal Rate
vs 40.5% all charges
62.9%
Avg Conviction Rate
vs 58.1% all charges
$63
Avg Fine
5.7 months
Avg Sentence
0.2%
Charge Reduction Rate

Exhibit · Outcomes vary by court

Where Public Intoxication cases are dismissed or dropped, by jurisdiction

Across the 10 busiest courts49.4% in Arlington County to 33.1% in Prince William County — same charge, different result by court.

Top 10 jurisdictions by Public Intoxication case volume · 2025 public court records · methodology

Outcomes vary significantly by court. Type your county or city below to find it quickly.

99 jurisdictions
Jurisdiction Cases Dismissal Rate Conviction Rate Median Duration Avg Fine Avg Sentence
Fairfax County 2,136 41.8% 56.7% 2.5 months $65
Prince William County 1,458 33.1% 65.8% 2.1 months $61
Arlington County 997 49.4% 49.2% 1.5 months $133
Loudoun County 658 45.7% 53.2% 1.9 months $76
Rockingham County 621 48.1% 51.5% 1.8 months $58
Roanoke City 561 40.3% 59.1% 1.4 months $46
Montgomery County 553 45.9% 52.0% 2.2 months $36
Newport News 553 44.9% 52.7% 1.4 months $69
Chesterfield County 478 40.6% 56.9% 2.1 months $54
Spotsylvania County 465 39.2% 56.7% 1.8 months $38
Lynchburg 446 17.6% 78.2% 1.4 months $35
Norfolk 445 39.6% 59.1% 1.9 months $80
Stafford County 424 42.9% 54.6% 1.6 months $58
Virginia Beach 413 25.4% 73.9% 1.8 months $108
Hampton 398 30.4% 63.9% 1.5 months $41
Winchester 354 25.7% 74.3% 1.4 months $90
Chesapeake 287 32.4% 65.7% 1.8 months $57
Danville 287 12.4% 82.1% 1.5 months $69
Wise County 271 20.4% 77.8% 1.6 months $75
Fredericksburg 253 46.6% 49.0% 1.6 months $31
Charlottesville 252 36.8% 60.0% 1.1 months $31
Alexandria 251 77.1% 21.9% 1.2 months $34
Bristol 247 25.5% 72.3% 1.8 months $27
Albemarle County 220 35.5% 62.8% 1.4 months $32
Wythe County 209 26.8% 71.4% 1.7 months $31
Franklin County 190 35.6% 63.7% 1.5 months $118 3.0 months
Suffolk 189 13.2% 86.2% 1.2 months $98
Fauquier County 188 37.7% 61.0% 2.2 months $98
Pulaski County 178 22.6% 76.8% 1.9 months $64
Washington County 175 31.1% 66.7% 2.2 months $29
Roanoke County 174 32.8% 66.4% 1.7 months $39
Henry County 167 8.8% 86.7% 1.5 months $31 1.0 years
Culpeper County 158 14.6% 83.7% 1.6 months $43
Frederick County 152 23.4% 76.6% 1.7 months $62
Richmond City 146 68.3% 30.2% 1.4 months $48
Tazewell County 145 24.3% 71.0% 1.9 months $25
Warren County 145 16.9% 82.2% 1.6 months $87
Carroll County 143 22.4% 75.7% 1.6 months $25
Radford 141 37.2% 60.6% 2.0 months $54
Salem 138 39.4% 60.6% 1.5 months $41
Henrico County 136 38.1% 61.0% 2.6 months $80
Staunton 133 31.1% 67.0% 1.7 months $27
Hanover County 129 27.4% 69.5% 1.7 months $117
Accomack County 126 21.1% 76.7% 2.0 months $89
Petersburg 115 24.3% 72.8% 2.1 months $49
Martinsville 112 7.2% 92.8% 1.5 months $39
York County 108 48.1% 46.9% 1.8 months $180 10 days
Augusta County 107 16.0% 84.0% 1.8 months $114
Williamsburg 106 39.0% 58.5% 1.7 months $113
Alleghany County 94 46.9% 51.6% 1.8 months $28
Galax 88 25.8% 74.2% 1.5 months $41
Bedford County 84 23.0% 75.4% 1.9 months $49
Lee County 84 14.0% 84.2% 1.7 months $25
Rockbridge County 84 13.8% 82.8% 1.9 months $67
Portsmouth 83 26.1% 73.9% 1.4 months $106
Halifax County 81 22.2% 77.8% 1.6 months $59
Waynesboro 80 20.0% 80.0% 1.2 months $81
Smyth County 79 22.1% 75.0% 1.9 months $25
Russell County 76 15.1% 79.2% 1.7 months $25
Scott County 72 11.5% 86.5% 1.6 months $34
Campbell County 71 21.7% 76.1% 1.7 months $35
Louisa County 71 29.4% 64.7% 1.7 months $25
Botetourt County 67 18.2% 81.8% 1.7 months $61
Isle of Wight County 67 20.8% 77.1% 1.5 months $52
Caroline County 66 48.9% 51.1% 1.9 months $42
Buchanan County 65 17.0% 79.2% 1.9 months $26
Shenandoah County 64 38.1% 61.9% 1.4 months $72
Colonial Heights 62 48.8% 51.2% 2.3 months $73
Prince Edward County 62 24.4% 66.7% 1.4 months $45
Amherst County 60 20.0% 77.8% 1.6 months $41
Mecklenburg County 59 37.0% 63.0% 1.9 months $54
Pittsylvania County 59 10.8% 86.5% 1.4 months $164
Dickenson County 55 22.9% 77.1% 1.6 months $36
Hopewell 52 16.3% 81.4% 1.2 months $34
Page County 52 23.5% 73.5% 1.7 months $49
Prince George County 50 35.6% 57.8% 2.3 months $50
Westmoreland County 49 51.6% 45.2% 1.6 months $30
Orange County 47 26.5% 64.7% 1.7 months $41
Dinwiddie County 40 24.2% 75.8% 1.7 months $31
Nottoway County 40 16.1% 83.9% 1.9 months $58
Gloucester County 39 41.4% 51.7% 1.7 months $92
Falls Church 36 16.1% 83.9% 1.2 months $179
Patrick County 36 11.5% 84.6% 1.7 months $44
King George County 34 50.0% 45.5% 1.9 months $100
Giles County 33 30.4% 65.2% 1.6 months $28
Greene County 29 38.9% 61.1% 2.1 months $39
Brunswick County 27 11.1% 88.9% 1.0 months $48
Fairfax City 27 46.2% 53.8% 1.7 months $45
Essex County 26 36.4% 63.6% 1.7 months $44
Grayson County 26 50.0% 43.8% 1.9 months $29
New Kent County 26 30.0% 70.0% 1.6 months $142
Bland County 25 61.9% 33.3% 2.1 months $25
Franklin City 25 21.1% 63.2% 1.7 months $40
Emporia 22 36.8% 52.6% 1.1 months $42
Clarke County 21 46.2% 53.8% 1.0 months $79
Lancaster County 21 50.0% 50.0% 1.6 months $50
Appomattox County 20 25.0% 58.3% 1.3 months $114
Charlotte County 20 0.0% 100.0% 1.7 months $67
Northampton County 20 30.8% 61.5% 1.5 months $66

Source: Virginia public court records, 2025 — VirginiaCourtFile.com

See how Public Intoxication outcomes compare side-by-side with related charges across Virginia.

Virginia Code sections associated with Public Intoxication charges.

If your Public Intoxication case was dismissed or dropped, you may be eligible to have it sealed from your record.

Data source: Virginia public court records, 2025. 19,314 cases analyzed across 99 jurisdictions. Last updated May 2, 2026. — VirginiaCourtFile.com

Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.

Alexandria has the highest dismissal rate for Public Intoxication at 77.1%. Use the comparison table above to see how all Virginia jurisdictions compare for dismissal rates, conviction rates, and case timelines.
A total of 19,314 Public Intoxication cases were filed across 99 Virginia jurisdictions in 2025, with an average dismissal rate of 35.2%. Click on any jurisdiction above to see detailed statistics for that court.
The average conviction rate for Public Intoxication across Virginia is 62.9%, based on 2025 public court records. Rates vary by jurisdiction — use the comparison table above to see how each court differs. For guidance on your specific situation, consult a licensed Virginia attorney.

Public Intoxication dismissal rates range from 0% to 77% across Virginia. Your court matters. An attorney who handles Public Intoxication cases in your court can review your case — free.

Want data specific to your court and situation? Check your case