According to 24,837 public court records from 2023–2024, Obstruction cases across 113 Virginia jurisdictions have an average dismissal rate of 55.9% and an average conviction rate of 41.4%. Statewide, 2.0% of Obstruction charges are reduced to a lesser offense. The average fine is $199.

Facing Obstruction charges in Virginia? Dismissal rates range from 18.8% to 75.0% depending on the court. An attorney who knows your court can tell you what this means — free, no obligation.

Ask a Virginia attorney — free

Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 113 jurisdictions with available data. Data covers 2023–2024 public court records. Last updated: December 2024

24,837
Total Cases
55.9%
Avg Dismissal Rate
41.4%
Avg Conviction Rate
$199
Avg Fine
7.1 months
Avg Sentence
2.0%
Charge Reduction Rate

Outcomes vary significantly by court. Type your county or city below to find it quickly.

113 jurisdictions
Jurisdiction Cases Dismissal Rate Conviction Rate Median Duration Avg Fine Avg Sentence
Fairfax County 2,881 71.3% 27.9% 3.8 months $132 3.7 months
Prince William County 1,638 70.5% 28.3% 4.6 months $153 5.2 months
Virginia Beach 1,366 43.6% 52.9% 3.7 months $226 7.8 months
Chesterfield County 882 63.2% 34.4% 4.4 months $162 8.9 months
Newport News 822 67.5% 26.1% 4.0 months $221 9.5 months
Stafford County 784 62.6% 33.0% 3.7 months $308 6.9 months
Henrico County 761 55.4% 43.2% 3.4 months $139 1.0 years
Norfolk 753 55.1% 38.4% 3.4 months $211 6.0 months
Chesapeake 600 60.9% 36.4% 4.1 months $132 7.4 months
Hampton 561 51.9% 40.5% 4.1 months $153 1.0 years
Arlington County 542 73.2% 26.6% 3.8 months $231 6.0 months
Richmond City 487 66.7% 27.3% 3.1 months $254 8.5 months
Lynchburg 470 41.0% 54.6% 3.1 months $182 7.6 months
Loudoun County 448 70.8% 26.5% 4.5 months $391 4.9 months
Spotsylvania County 444 52.5% 47.5% 3.2 months $210 6.7 months
Suffolk 417 52.5% 44.1% 4.5 months $151 8.8 months
Roanoke City 347 50.5% 48.6% 1.3 months $151 3.8 months
Rockingham County 338 42.9% 54.5% 4.2 months $395 6.7 months
Alexandria 337 64.5% 35.5% 2.9 months $128 2.6 months
Fredericksburg 302 39.6% 55.7% 2.9 months $168 5.9 months
Portsmouth 302 70.9% 27.2% 3.1 months $250 9.3 months
Petersburg 294 37.7% 47.2% 4.1 months $108 9.1 months
Montgomery County 282 58.4% 38.8% 4.3 months $182 9.1 months
Tazewell County 282 51.2% 47.4% 4.0 months $116 6.9 months
Hanover County 270 44.6% 52.7% 4.0 months $274 9.3 months
Augusta County 268 34.8% 65.2% 4.3 months $180 8.4 months
Danville 267 35.3% 62.6% 3.5 months $220 5.9 months
Roanoke County 261 49.0% 49.5% 2.9 months $200 4.4 months
Wise County 236 51.9% 47.5% 4.7 months $294 6.3 months
Pulaski County 219 40.6% 58.2% 2.8 months $200 7.8 months
Winchester 202 59.0% 40.3% 3.5 months $155 5.5 months
Bristol 200 29.6% 69.7% 3.8 months $134 6.4 months
Frederick County 200 41.7% 58.3% 4.0 months $191 6.2 months
Williamsburg 189 62.3% 34.1% 3.8 months $275 8.9 months
York County 179 67.5% 27.0% 3.0 months $144 6.1 months
Scott County 167 37.7% 62.3% 4.0 months $263 8.1 months
Henry County 165 25.9% 67.0% 3.1 months $114 8.0 months
Warren County 163 48.2% 51.8% 4.0 months $1,300 7.4 months
Colonial Heights 156 58.7% 38.0% 3.5 months $238 9.3 months
Campbell County 142 46.5% 52.5% 3.6 months $396 6.4 months
Rockbridge County 135 53.2% 44.3% 3.4 months $160 6.9 months
Washington County 135 47.9% 51.0% 3.7 months $200 8.2 months
Culpeper County 134 48.1% 49.1% 2.8 months $179 10.9 months
Wythe County 132 37.0% 58.7% 3.5 months $391 5.6 months
Halifax County 127 49.4% 47.1% 3.5 months 1.1 years
Shenandoah County 124 44.7% 52.9% 4.8 months $205 4.8 months
Smyth County 124 36.2% 63.8% 4.9 months $296 11.2 months
Caroline County 123 63.6% 35.1% 3.2 months 6.4 months
Bedford County 121 52.9% 45.1% 3.2 months $81 6.8 months
Carroll County 121 36.1% 63.9% 3.2 months $238 11.3 months
King George County 115 68.7% 27.7% 3.8 months $143 6.9 months
Sussex County 113 49.4% 50.6% 3.4 months $31 11.7 months
Fauquier County 111 73.1% 25.8% 3.1 months $160 5.4 months
Alleghany County 108 47.8% 46.4% 3.3 months $10 8.8 months
Martinsville 108 20.3% 75.4% 3.9 months $172 10.8 months
Staunton 107 41.8% 56.7% 2.8 months $50 7.7 months
Accomack County 106 54.8% 37.0% 2.7 months $210 5.1 months
Louisa County 105 43.4% 52.6% 3.4 months $927 5.2 months
Lee County 103 34.7% 62.5% 3.2 months $214 3.5 months
Prince George County 99 46.7% 53.3% 4.4 months $270 8.5 months
Westmoreland County 99 57.1% 42.9% 4.9 months $127 9.0 months
Waynesboro 98 41.1% 54.8% 2.6 months $120 7.3 months
Albemarle County 93 69.1% 30.9% 3.4 months $100 3.0 months
Hopewell 92 45.6% 52.6% 3.9 months $100 8.5 months
Radford 90 32.4% 67.6% 3.6 months $126 8.2 months
Mecklenburg County 88 41.3% 58.7% 3.8 months $162 10.1 months
New Kent County 88 65.8% 31.5% 3.7 months $290 8.5 months
Botetourt County 87 57.1% 41.4% 2.0 months $183 7.5 months
Buchanan County 84 36.4% 63.6% 5.8 months $61 8.5 months
Russell County 83 31.7% 66.7% 3.2 months $106 8.9 months
Amherst County 82 51.8% 39.3% 3.6 months $75 6.4 months
Salem 82 50.8% 46.2% 2.2 months $108 4.4 months
Dinwiddie County 79 39.3% 60.7% 2.8 months $238 8.5 months
Franklin County 77 42.0% 58.0% 3.7 months $150 7.0 months
Isle of Wight County 74 64.9% 31.6% 4.7 months $58 9.7 months
Page County 72 50.9% 45.6% 3.3 months $50 8.6 months
Charlottesville 70 58.1% 40.3% 2.8 months 2.7 months
Gloucester County 67 69.0% 31.0% 3.2 months 10.1 months
King William County 66 56.4% 41.0% 2.9 months 9.3 months
Southampton County 62 42.6% 44.7% 5.0 months $111 7.2 months
Prince Edward County 56 56.1% 43.9% 3.4 months $100 10.9 months
Franklin City 54 48.9% 40.0% 4.4 months $100 6.7 months
Galax 54 39.5% 60.5% 2.4 months $179 10.3 months
Pittsylvania County 54 28.9% 65.8% 4.0 months $369 6.4 months
Essex County 52 63.2% 34.2% 4.3 months 9.6 months
Lancaster County 52 61.4% 31.8% 4.3 months 10.9 months
Northampton County 52 50.0% 47.1% 3.6 months $183 6.2 months
Orange County 49 43.2% 54.5% 2.9 months $175 4.3 months
Nelson County 45 50.0% 50.0% 3.6 months 4.5 months
Giles County 44 42.9% 54.3% 4.2 months $25 7.0 months
Grayson County 42 60.6% 36.4% 3.9 months $100 9.6 months
Powhatan County 42 36.4% 63.6% 3.9 months $625 10.3 months
Richmond County 42 26.1% 73.9% 3.7 months $30 4.7 months
Floyd County 40 58.1% 41.9% 3.5 months 4.3 months
Buena Vista 39 55.6% 44.4% 3.7 months $50 2.3 months
Nottoway County 39 36.7% 53.3% 2.8 months 10.0 months
Dickenson County 36 30.0% 66.7% 5.1 months $617 9.0 months
Fairfax City 36 61.3% 32.3% 2.9 months $347 1.0 months
Patrick County 36 36.4% 59.1% 4.0 months $212 9.1 months
Appomattox County 35 46.2% 50.0% 3.3 months $30 10.9 months
Brunswick County 33 33.3% 62.5% 4.0 months $25 8.0 months
Greene County 33 47.6% 47.6% 4.6 months 4.6 months
Goochland County 30 44.4% 55.6% 3.9 months $83 6.5 months
Buckingham County 28 56.2% 43.8% 5.9 months $25 8.4 months
Emporia 27 33.3% 66.7% 3.3 months $250 10.5 months
Rappahannock County 25 63.6% 36.4% 4.6 months $102 7.4 months
Middlesex County 24 35.0% 65.0% 3.2 months $50 9.3 months
Charlotte County 23 18.8% 68.8% 4.9 months $1,375 10.9 months
Lunenburg County 23 66.7% 33.3% 4.0 months 1.0 years
Amelia County 22 46.7% 53.3% 3.4 months $400 9.1 months
Bland County 21 36.8% 57.9% 2.3 months $140 2.4 months
Clarke County 21 68.8% 31.2% 4.2 months $250 7.8 months
Northumberland County 20 75.0% 25.0% 5.7 months 1.0 years

Source: Virginia public court records, 2023–2024 — VirginiaCourtFile.com

See how Obstruction outcomes compare side-by-side with related charges across Virginia.

Virginia Code sections associated with Obstruction charges.

If your Obstruction case was dismissed or dropped, you may be eligible to have it sealed from your record.

Data source: Virginia public court records, 2023–2024. 24,837 cases analyzed across 113 jurisdictions. Last updated December 2024. — VirginiaCourtFile.com

Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.

Northumberland County has the highest dismissal rate for Obstruction at 75.0%. Use the comparison table above to see how all Virginia jurisdictions compare for dismissal rates, conviction rates, and case timelines.
A total of 24,837 Obstruction cases were filed across 113 Virginia jurisdictions in 2023–2024, with an average dismissal rate of 55.9%. Click on any jurisdiction above to see detailed statistics for that court.
The average conviction rate for Obstruction across Virginia is 41.4%, based on 2023-2024 public court records. Rates vary by jurisdiction — use the comparison table above to see how each court differs. For guidance on your specific situation, consult a licensed Virginia attorney.

Obstruction dismissal rates range from 19% to 75% across Virginia. Your court matters. An attorney who handles Obstruction cases in your court can review your case — free.

Want data specific to your court and situation? Check your case