According to 3,936 public court records from 2023–2024, Kidnapping / Abduction cases across 53 Virginia jurisdictions have an average dismissal rate of 71.6% and an average conviction rate of 24.0%. Statewide, 5.9% of Kidnapping / Abduction charges are reduced to a lesser offense. The average fine is $7,078.

Facing Kidnapping / Abduction charges in Virginia? Dismissal rates range from 31.6% to 96.1% depending on the court. An attorney who knows your court can tell you what this means — free, no obligation.

Ask a Virginia attorney — free

Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 53 jurisdictions with available data. Data covers 2023–2024 public court records. Last updated: December 2024

3,936
Total Cases
71.6%
Avg Dismissal Rate
24.0%
Avg Conviction Rate
$7,078
Avg Fine
7.9 years
Avg Sentence
5.9%
Charge Reduction Rate

Outcomes vary significantly by court. Type your county or city below to find it quickly.

53 jurisdictions
Jurisdiction Cases Dismissal Rate Conviction Rate Median Duration Avg Fine Avg Sentence
Newport News 387 71.4% 20.1% 4.0 months 8.4 years
Prince William County 300 73.3% 25.0% 5.5 months 12.0 years
Fairfax County 290 96.1% 3.9% 3.8 months 8.6 months
Chesapeake 206 67.5% 28.5% 6.4 months 5.2 years
Norfolk 184 64.3% 23.8% 8.8 months 10.0 years
Hampton 183 78.3% 12.0% 3.0 months 7.8 years
Portsmouth 156 89.3% 10.7% 5.6 months $2,500 7.7 years
Chesterfield County 154 76.9% 19.2% 4.9 months 13.2 years
Henrico County 153 70.7% 25.0% 5.9 months 14.0 years
Richmond City 130 76.9% 23.1% 5.5 months 9.9 years
Virginia Beach 128 56.0% 39.3% 6.1 months 7.2 years
Suffolk 104 78.2% 14.5% 6.3 months 5.0 years
Arlington County 89 78.0% 16.9% 4.8 months 15.1 years
Lynchburg 76 75.0% 15.9% 8.7 months 6.6 years
Danville 67 74.4% 20.5% 3.2 months 6.0 years
Spotsylvania County 67 52.9% 31.4% 6.6 months 11.1 years
Stafford County 64 75.0% 18.2% 4.6 months $2,500 13.5 years
Tazewell County 63 71.4% 28.6% 7.1 months 4.5 years
Petersburg 54 63.6% 36.4% 7.1 months 9.2 years
Henry County 53 54.5% 42.4% 6.6 months $250 7.1 years
Loudoun County 53 47.6% 47.6% 3.8 months $50,000 11.2 years
York County 50 83.8% 16.2% 3.5 months 3.3 years
Montgomery County 45 68.8% 31.2% 5.9 months $300 4.0 years
Rockingham County 45 50.0% 44.1% 3.3 months $1,200 6.8 years
Augusta County 42 64.3% 35.7% 3.7 months 7.7 years
Hopewell 39 45.8% 45.8% 4.8 months 14.9 years
Hanover County 36 52.0% 48.0% 5.4 months 3.8 years
Williamsburg 35 62.1% 31.0% 6.0 months $2,500 15.9 years
Winchester 34 66.7% 33.3% 4.0 months 2.4 years
Roanoke City 33 86.7% 13.3% 1.8 months 2.8 years
Wise County 33 84.6% 15.4% 4.2 months 8.2 years
Shenandoah County 32 66.7% 33.3% 5.9 months 7.2 years
Fredericksburg 31 56.5% 26.1% 2.7 months 3.0 years
Washington County 31 59.3% 40.7% 3.0 months 8.5 years
Gloucester County 30 56.2% 37.5% 3.4 months 3.3 years
Pulaski County 30 81.8% 18.2% 4.0 months 3.5 years
Scott County 30 44.4% 55.6% 4.6 months 5.6 years
Alexandria 29 95.5% 4.5% 1.7 months 3.0 months
Colonial Heights 29 68.4% 26.3% 5.2 months 7.8 years
Mecklenburg County 29 66.7% 33.3% 9.7 months 6.0 years
Page County 29 90.0% 10.0% 6.6 months 6.0 years
Roanoke County 28 66.7% 33.3% 7.6 months 4.1 years
Staunton 27 66.7% 22.2% 4.5 months 7.5 years
Dinwiddie County 26 55.6% 27.8% 5.7 months $300 6.5 years
Amherst County 25 82.4% 17.6% 5.0 months 8.3 years
Albemarle County 24 46.7% 46.7% 4.9 months 5.1 years
Giles County 24 73.7% 26.3% 1.2 years 6.2 years
Appomattox County 23 31.6% 63.2% 10.7 months 9.9 years
Halifax County 23 41.7% 58.3% 7.0 months 8.6 years
Patrick County 21 60.0% 33.3% 7.1 months 5.0 years
Prince George County 21 54.5% 45.5% 4.5 months 9.0 years
Warren County 21 60.0% 40.0% 7.8 months 3.8 years
Carroll County 20 52.9% 47.1% 6.2 months 8.1 years

Source: Virginia public court records, 2023–2024 — VirginiaCourtFile.com

If your Kidnapping / Abduction case was dismissed or dropped, you may be eligible to have it sealed from your record.

Data source: Virginia public court records, 2023–2024. 3,936 cases analyzed across 53 jurisdictions. Last updated December 2024. — VirginiaCourtFile.com

Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.

Fairfax County has the highest dismissal rate for Kidnapping / Abduction at 96.1%. Use the comparison table above to see how all Virginia jurisdictions compare for dismissal rates, conviction rates, and case timelines.
A total of 3,936 Kidnapping / Abduction cases were filed across 53 Virginia jurisdictions in 2023–2024, with an average dismissal rate of 71.6%. Click on any jurisdiction above to see detailed statistics for that court.
The average conviction rate for Kidnapping / Abduction across Virginia is 24.0%, based on 2023-2024 public court records. Rates vary by jurisdiction — use the comparison table above to see how each court differs. For guidance on your specific situation, consult a licensed Virginia attorney.

Kidnapping / Abduction dismissal rates range from 32% to 96% across Virginia. Your court matters. An attorney who handles Kidnapping / Abduction cases in your court can review your case — free.

Want data specific to your court and situation? Check your case