§ 18.2-47 — Kidnapping / Abduction
Court outcome data from 1,288 cases across 114 jurisdictions · 2025
Based on 1,288 public court records from 2025, charges under § 18.2-47 were dismissed or dropped in 73.0% of cases and resulted in conviction in 23.5%, across 114 Virginia jurisdictions.
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
According to 1,288 public court records from 2025, § 18.2-47 cases across 114 Virginia jurisdictions have an average dismissal rate of 73.0% and an average conviction rate of 23.5%.
Court Outcomes Across Virginia
Across 114 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Newport News | 122 | 88.8% | 11.2% | 4.0 months |
| Fairfax County | 69 | 98.2% | 1.8% | 4.3 months |
| Richmond City | 60 | 76.1% | 23.9% | 2.9 months |
| Virginia Beach | 57 | 59.4% | 40.6% | 5.9 months |
| Prince William County | 56 | 77.1% | 22.9% | 5.2 months |
| Norfolk | 51 | 73.5% | 26.5% | 3.9 months |
| Chesterfield County | 42 | 86.2% | 13.8% | 3.9 months |
| Henrico County | 40 | 66.7% | 33.3% | 4.0 months |
| Spotsylvania County | 37 | 69.2% | 30.8% | 5.7 months |
| Hampton | 35 | 63.6% | 36.4% | 3.5 months |
| Portsmouth | 33 | 95.2% | 4.8% | 4.2 months |
| Chesapeake | 33 | 78.9% | 21.1% | 3.6 months |
| Suffolk | 26 | 57.9% | 42.1% | 5.2 months |
| Lynchburg | 26 | 46.2% | 53.8% | 3.3 months |
| Petersburg | 23 | 81.2% | 18.8% | 3.8 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Explore Full Data
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.