According to 22,867 public court records from 2025, DUI / DWI cases across 113 Virginia jurisdictions have an average dismissal rate of 12.3% and an average conviction rate of 86.0%. Statewide, 24.0% of DUI / DWI charges are reduced to a lesser offense. The average fine is $379.

Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 113 jurisdictions with available data. Data covers 2025 public court records. Last updated: May 2, 2026

22,867
Total Cases
12.3%
Avg Dismissal Rate
86.0%
Avg Conviction Rate
$379
Avg Fine
7.1 months
Avg Sentence
24.0%
Charge Reduction Rate

Outcomes vary significantly by court. Type your county or city below to find it quickly.

113 jurisdictions
Jurisdiction Cases Dismissal Rate Conviction Rate Median Duration Avg Fine Avg Sentence
Fairfax County 2,027 15.4% 83.1% 4.6 months $332 1.8 months
Virginia Beach 1,555 4.8% 94.2% 3.8 months $371 1.1 years
Chesterfield County 1,300 11.7% 87.7% 3.9 months $338 10.5 months
Prince William County 1,140 23.0% 74.0% 4.9 months $372 4.2 months
Henrico County 966 13.0% 86.2% 3.6 months $361 1.0 years
Loudoun County 722 12.9% 85.0% 1.1 years $353 4.8 months
Newport News 707 21.6% 76.3% 4.1 months $352 9.2 months
Stafford County 660 12.9% 83.0% 3.6 months $440 9.1 months
Montgomery County 552 9.0% 90.6% 3.4 months $368 4.9 months
Arlington County 545 11.3% 86.4% 5.1 months $294 3.9 months
Chesapeake 545 12.8% 85.3% 4.6 months $352 6.2 months
Rockingham County 458 5.2% 92.3% 3.6 months $386 5.5 months
Norfolk 454 12.7% 85.9% 4.9 months $322 12.0 months
Spotsylvania County 413 10.4% 86.7% 3.4 months $436 8.2 months
Richmond City 412 14.7% 83.0% 3.2 months $334 8.0 months
Frederick County 380 6.7% 92.6% 3.5 months $468 8.1 months
Hanover County 349 11.8% 85.4% 3.8 months $641 9.1 months
Suffolk 338 16.0% 83.6% 4.8 months $336 10.0 months
Fauquier County 313 16.8% 77.4% 3.7 months $541 7.6 months
Culpeper County 298 8.1% 90.2% 3.2 months $559 6.2 months
Lynchburg 286 15.9% 81.0% 4.2 months $391 6.8 months
Hampton 282 15.0% 81.2% 3.4 months $355 6.5 months
Albemarle County 267 8.1% 90.6% 3.1 months $282 3.6 months
Roanoke City 247 15.6% 83.9% 2.2 months $347 5.5 months
Gloucester County 244 7.1% 89.6% 3.2 months $418 5.3 months
Roanoke County 224 13.8% 84.4% 3.3 months $354 5.5 months
New Kent County 209 28.8% 69.9% 3.4 months $543 4.4 months
Fredericksburg 207 9.6% 86.9% 3.0 months $453 6.1 months
Warren County 206 4.2% 94.5% 4.0 months $494 8.6 months
Williamsburg 203 12.3% 86.0% 3.4 months $351 7.4 months
Henry County 199 12.4% 86.2% 3.5 months $372 5.8 months
York County 198 17.1% 80.0% 3.6 months $289 4.0 months
Franklin County 181 9.7% 90.3% 3.0 months $331 4.2 months
Augusta County 173 4.5% 95.5% 3.5 months $370 6.0 months
Bedford County 169 11.1% 88.1% 3.5 months $395 7.2 months
Alexandria 167 12.4% 85.3% 4.3 months $321 5.4 months
Isle of Wight County 148 12.2% 87.8% 4.1 months $351 6.3 months
Portsmouth 141 12.6% 87.4% 5.1 months $316 8.1 months
Prince George County 140 13.9% 86.1% 5.5 months $357 1.1 years
Tazewell County 138 21.3% 78.7% 5.1 months $608 9.9 months
Shenandoah County 135 5.6% 93.3% 5.1 months $360 7.6 months
Wise County 135 9.4% 89.6% 4.6 months $463 4.9 months
Halifax County 132 11.5% 85.2% 3.3 months $379 9.2 months
Mecklenburg County 130 19.8% 80.2% 4.0 months $296 1.0 years
Danville 123 8.6% 87.3% 3.3 months $446 8.0 months
Accomack County 111 9.3% 90.7% 3.3 months $516 1.5 months
Washington County 111 6.6% 93.4% 5.4 months $554 2.8 months
Amherst County 109 8.9% 87.8% 3.5 months $362 2.7 months
Charlottesville 105 17.0% 83.0% 2.7 months $273 3.3 months
King George County 104 17.3% 82.7% 3.2 months $333 4.1 months
Louisa County 103 8.2% 90.6% 4.2 months $321 3.5 months
Westmoreland County 101 26.5% 72.1% 6.5 months $300 3.8 months
Goochland County 100 9.3% 90.7% 5.3 months $286 3.0 months
Russell County 100 13.8% 86.2% 4.7 months $462 10.6 months
Prince Edward County 95 15.6% 83.1% 3.4 months $365 1.0 years
Botetourt County 94 6.1% 92.7% 2.0 months $292 6.6 months
Winchester 92 1.4% 98.6% 4.2 months $338 5.2 months
Wythe County 91 12.3% 87.7% 3.6 months $623 4.4 months
Campbell County 89 3.2% 95.2% 3.1 months $294 1.6 months
Orange County 87 8.1% 85.1% 3.3 months $263 3.3 months
Caroline County 86 10.9% 89.1% 4.0 months $316 3.4 months
Martinsville 84 13.2% 86.8% 4.3 months $323 10.7 months
Waynesboro 84 3.6% 96.4% 2.5 months $370 9.0 months
Petersburg 82 13.3% 76.7% 4.7 months $303 11.6 months
Smyth County 82 9.3% 90.7% 4.9 months $633 3.8 months
Rockbridge County 81 6.0% 91.0% 4.3 months $339 2.8 months
Powhatan County 77 3.3% 96.7% 3.6 months $297 11.7 months
Salem 73 1.7% 98.3% 3.0 months $344 4.3 months
Southampton County 73 7.3% 92.7% 3.8 months $364 1.5 years
Sussex County 72 9.3% 90.7% 4.5 months $351 10.4 months
Colonial Heights 71 11.1% 88.9% 4.1 months $309 11.1 months
Bristol 66 8.3% 88.9% 5.5 months $458 3.5 months
Clarke County 64 5.5% 94.5% 4.6 months $449 4.7 months
Dinwiddie County 64 3.9% 96.1% 3.9 months $359 11.7 months
Radford 64 5.5% 94.5% 4.2 months $897 6.1 months
Carroll County 58 9.8% 90.2% 3.0 months $636 11.7 months
Pulaski County 58 7.1% 92.9% 3.7 months $394 3.6 months
Staunton 58 10.4% 89.6% 3.6 months $274 2.3 months
Greene County 56 12.8% 85.1% 4.5 months $281 5.0 months
Fairfax City 53 15.2% 84.8% 4.0 months $276 1.9 months
Scott County 52 5.9% 94.1% 5.1 months $528 2.5 months
Lancaster County 51 17.5% 62.5% 3.6 months $363 3.8 months
King William County 50 7.9% 92.1% 3.3 months $302 4.3 months
Northampton County 49 7.7% 84.6% 3.0 months $506 2.9 months
Brunswick County 48 7.9% 92.1% 3.7 months $293 6.5 months
Alleghany County 47 0.0% 97.1% 3.5 months $283 2.8 months
Nottoway County 45 3.6% 96.4% 4.0 months $300 11.1 months
Essex County 44 0.0% 100.0% 3.6 months $430 5.9 months
Page County 44 3.3% 96.7% 4.6 months $321 4.1 months
Floyd County 41 17.1% 82.9% 2.9 months $353 2.4 months
Giles County 41 14.7% 85.3% 3.5 months $279 3.0 months
Buckingham County 39 8.7% 91.3% 4.7 months $462 2.1 months
Pittsylvania County 38 17.9% 82.1% 3.7 months $419 4.0 months
Emporia 36 16.0% 84.0% 4.1 months $382 11.9 months
Buchanan County 35 12.5% 87.5% 4.5 months $512 6.0 months
Franklin City 35 15.4% 84.6% 6.5 months $318 5.5 months
Galax 34 21.4% 78.6% 2.5 months $307 11.4 months
Amelia County 33 6.5% 90.3% 2.3 months $330 11.2 months
Bland County 33 30.0% 70.0% 3.8 months $829 4.3 months
Madison County 32 0.0% 100.0% 3.1 months $292 3.6 months
Appomattox County 31 4.0% 96.0% 2.3 months $355 2.5 months
Hopewell 29 8.0% 92.0% 4.1 months $557 11.7 months
Nelson County 29 0.0% 91.3% 4.5 months $306 2.0 months
Rappahannock County 27 8.7% 82.6% 3.8 months $323 3.5 months
Richmond County 27 5.0% 95.0% 4.5 months $403 6.0 months
Grayson County 26 21.1% 73.7% 3.5 months $250 1.0 years
Charlotte County 24 0.0% 100.0% 4.4 months $382 8.8 months
Lee County 24 23.1% 76.9% 4.4 months $528 2.0 months
Dickenson County 23 12.5% 87.5% 6.7 months $625 5.1 months
Patrick County 23 11.1% 88.9% 3.7 months $288 10.7 months
Lunenburg County 21 14.3% 85.7% 3.5 months $275 10.7 months
Fluvanna County 20 16.7% 83.3% 3.7 months $325 4.5 months
King and Queen County 20 18.8% 81.2% 2.7 months $288 3.8 months

Source: Virginia public court records, 2025 — VirginiaCourtFile.com

What these numbers mean for someone facing DUI charges in Virginia.

113
Jurisdictions with DUI Data
12 months
Data Period (2025)
12.3%
Statewide Avg Dismissal

DUI/DWI outcomes are shaped by structural factors that vary by jurisdiction — prosecutorial charging standards, local plea negotiation practices, court caseloads, and the defense bar's experience with these cases.

Key patterns across Virginia:

  • Dismissal rates range from under 5% to over 30% depending on jurisdiction
  • Case timelines vary from under 100 days to over 400 days median
  • Neighboring jurisdictions can have dramatically different outcomes

See how DUI / DWI outcomes compare side-by-side with related charges across Virginia.

If your DUI / DWI case was dismissed or dropped, you may be eligible to have it sealed from your record.

Data source: Virginia public court records, 2025. 22,867 cases analyzed across 113 jurisdictions. Last updated May 2, 2026. — VirginiaCourtFile.com

Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.

Bland County has the highest dismissal rate for DUI / DWI at 30.0%. Use the comparison table above to see how all Virginia jurisdictions compare for dismissal rates, conviction rates, and case timelines.
A total of 22,867 DUI / DWI cases were filed across 113 Virginia jurisdictions in 2025, with an average dismissal rate of 12.3%. Click on any jurisdiction above to see detailed statistics for that court.
The average conviction rate for DUI / DWI across Virginia is 86.0%, based on 2025 public court records. Rates vary by jurisdiction — use the comparison table above to see how each court differs. For guidance on your specific situation, consult a licensed Virginia attorney.

DUI / DWI dismissal rates range from 0% to 30% across Virginia. Your court matters. An attorney who handles DUI / DWI cases in your court can review your case — free.

Want data specific to your court and situation? Check your case