Disorderly Conduct in Virginia
6,052 cases across 61 jurisdictions · 2023–2024
According to 6,052 public court records from 2023–2024, Disorderly Conduct cases across 61 Virginia jurisdictions have an average dismissal rate of 58.3% and an average conviction rate of 36.5%. Statewide, 1.5% of Disorderly Conduct charges are reduced to a lesser offense. The average fine is $199.
Facing Disorderly Conduct charges in Virginia? Dismissal rates range from 28.6% to 88.0% depending on the court. An attorney who knows your court can tell you what this means — free, no obligation.
Ask a Virginia attorney — freeDismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 61 jurisdictions with available data. Data covers 2023–2024 public court records. Last updated: December 2024
Select Your Jurisdiction
Outcomes vary significantly by court. Type your county or city below to find it quickly.
Comparison by Court
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration | Avg Fine | Avg Sentence |
|---|---|---|---|---|---|---|
| Virginia Beach | 759 | 56.7% | 38.6% | 2.8 months | $201 | 5.6 months |
| Fairfax County | 573 | 74.0% | 24.2% | 4.7 months | $249 | 2.3 months |
| Norfolk | 571 | 57.0% | 34.5% | 3.3 months | $208 | 4.2 months |
| Prince William County | 381 | 60.0% | 36.7% | 4.1 months | $121 | 4.1 months |
| Richmond City | 281 | 66.1% | 25.4% | 3.8 months | $92 | 6.2 months |
| Suffolk | 219 | 58.8% | 34.7% | 4.7 months | $191 | 6.8 months |
| Newport News | 207 | 68.4% | 18.1% | 3.5 months | $141 | 6.4 months |
| Hampton | 177 | 47.1% | 44.3% | 3.3 months | $135 | 5.6 months |
| Henrico County | 139 | 48.7% | 47.8% | 3.1 months | $108 | 10.9 months |
| Loudoun County | 137 | 74.6% | 23.0% | 5.4 months | $267 | 5.3 months |
| Petersburg | 136 | 31.0% | 51.3% | 4.9 months | $115 | 9.1 months |
| Stafford County | 129 | 76.1% | 21.7% | 4.2 months | $133 | 4.8 months |
| Chesterfield County | 128 | 63.6% | 31.8% | 4.5 months | $183 | 7.3 months |
| Portsmouth | 128 | 76.0% | 20.7% | 3.9 months | $50 | 7.6 months |
| Arlington County | 121 | 67.3% | 31.6% | 6.8 months | $445 | 4.7 months |
| Fredericksburg | 109 | 49.5% | 39.6% | 3.2 months | $94 | 3.5 months |
| Roanoke City | 106 | 31.4% | 64.7% | 1.4 months | $105 | 3.5 months |
| Chesapeake | 99 | 67.9% | 30.8% | 4.0 months | $80 | 5.2 months |
| Rockingham County | 99 | 41.2% | 56.5% | 4.2 months | $135 | 6.2 months |
| Lynchburg | 86 | 52.8% | 44.4% | 3.3 months | $75 | 3.8 months |
| Williamsburg | 84 | 48.6% | 45.8% | 3.6 months | $470 | 9.1 months |
| Spotsylvania County | 73 | 58.7% | 36.5% | 3.4 months | $136 | 2.8 months |
| York County | 64 | 61.8% | 30.9% | 3.4 months | $175 | 6.6 months |
| Danville | 61 | 36.5% | 59.6% | 3.7 months | $133 | 3.9 months |
| Pulaski County | 51 | 43.9% | 56.1% | 3.3 months | $1,300 | 7.3 months |
| Alexandria | 50 | 85.4% | 12.5% | 2.6 months | $50 | 2.2 months |
| Bristol | 50 | 31.6% | 65.8% | 3.8 months | $110 | 6.5 months |
| Lancaster County | 48 | 61.8% | 29.4% | 4.5 months | $80 | 9.5 months |
| Fairfax City | 46 | 46.2% | 51.3% | 3.1 months | $200 | 4.7 months |
| Warren County | 42 | 41.4% | 58.6% | 5.6 months | $170 | 3.8 months |
| Augusta County | 39 | 53.6% | 46.4% | 6.6 months | — | 10.2 months |
| Emporia | 39 | 73.9% | 26.1% | 6.2 months | $250 | 1.0 years |
| Franklin County | 38 | 30.0% | 63.3% | 2.6 months | $133 | 1.6 months |
| Martinsville | 37 | 40.0% | 60.0% | 5.2 months | $135 | 9.4 months |
| Hopewell | 36 | 41.9% | 54.8% | 4.1 months | $50 | 5.5 months |
| Page County | 35 | 35.5% | 64.5% | 5.0 months | $75 | 7.3 months |
| Tazewell County | 35 | 55.9% | 35.3% | 3.3 months | $250 | 2.5 months |
| Wise County | 34 | 58.6% | 41.4% | 3.3 months | $125 | 6.0 months |
| Westmoreland County | 30 | 88.0% | 12.0% | 4.2 months | — | 4.7 months |
| Accomack County | 29 | 70.0% | 25.0% | 3.1 months | $200 | 3.8 months |
| Charlottesville | 29 | 35.7% | 64.3% | 1.4 months | $138 | 2.9 months |
| Shenandoah County | 29 | 52.9% | 47.1% | 5.9 months | $75 | 3.8 months |
| Southampton County | 29 | 42.9% | 47.6% | 5.8 months | $625 | 5.1 months |
| Bedford County | 28 | 74.1% | 25.9% | 3.3 months | — | 3.0 months |
| Roanoke County | 28 | 45.0% | 45.0% | 4.4 months | $183 | 1.9 months |
| Salem | 28 | 54.5% | 45.5% | 5.0 months | $300 | 2.5 months |
| Albemarle County | 27 | 66.7% | 29.2% | 3.5 months | $250 | 1.2 months |
| Colonial Heights | 27 | 52.4% | 38.1% | 4.5 months | $350 | 6.2 months |
| Prince Edward County | 27 | 72.0% | 28.0% | 3.6 months | — | 1.0 years |
| Wythe County | 27 | 57.1% | 33.3% | 4.5 months | $150 | 3.1 months |
| Galax | 26 | 39.1% | 60.9% | 2.8 months | $112 | 7.6 months |
| Hanover County | 26 | 40.0% | 50.0% | 4.7 months | — | 9.1 months |
| King George County | 26 | 72.2% | 27.8% | 5.1 months | — | 5.2 months |
| Northampton County | 26 | 28.6% | 61.9% | 2.9 months | $183 | 6.8 months |
| Winchester | 26 | 61.1% | 38.9% | 3.0 months | $125 | 4.3 months |
| Franklin City | 25 | 71.4% | 14.3% | 6.7 months | $2,500 | 9.4 months |
| Montgomery County | 24 | 31.8% | 68.2% | 2.3 months | $146 | 4.7 months |
| Henry County | 23 | 33.3% | 61.1% | 4.9 months | $100 | 5.5 months |
| Prince George County | 23 | 55.6% | 44.4% | 5.6 months | $125 | 7.1 months |
| Fauquier County | 21 | 68.4% | 31.6% | 4.4 months | $175 | 2.0 months |
| Rockbridge County | 21 | 50.0% | 44.4% | 4.0 months | $1,000 | 3.2 months |
Source: Virginia public court records, 2023–2024 — VirginiaCourtFile.com
Case Dismissed?
If your Disorderly Conduct case was dismissed or dropped, you may be eligible to have it sealed from your record.
Data source: Virginia public court records, 2023–2024. 6,052 cases analyzed across 61 jurisdictions. Last updated December 2024. — VirginiaCourtFile.com
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
What's Next
Disorderly Conduct dismissal rates range from 29% to 88% across Virginia. Your court matters. An attorney who handles Disorderly Conduct cases in your court can review your case — free.
Want data specific to your court and situation? Check your case