According to 12,362 public court records from 2023–2024, Contempt of Court cases across 84 Virginia jurisdictions have an average dismissal rate of 69.1% and an average conviction rate of 29.5%. Statewide, 1.9% of Contempt of Court charges are reduced to a lesser offense. The average fine is $122.

Facing Contempt of Court charges in Virginia? Dismissal rates range from 2.6% to 99.5% depending on the court. An attorney who knows your court can tell you what this means — free, no obligation.

Ask a Virginia attorney — free

Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 84 jurisdictions with available data. Data covers 2023–2024 public court records. Last updated: December 2024

12,362
Total Cases
69.1%
Avg Dismissal Rate
29.5%
Avg Conviction Rate
$122
Avg Fine
1.0 months
Avg Sentence
1.9%
Charge Reduction Rate

Outcomes vary significantly by court. Type your county or city below to find it quickly.

84 jurisdictions
Jurisdiction Cases Dismissal Rate Conviction Rate Median Duration Avg Fine Avg Sentence
Russell County 2,334 99.5% 0.5% 2.1 months $50 8 days
Virginia Beach 860 46.7% 51.2% 6.5 months $122 1.4 months
Henrico County 699 58.7% 39.2% 4.9 months $100 10 days
Buchanan County 636 92.2% 7.8% 3.3 months $50 15 days
Augusta County 524 55.1% 44.7% 2.9 months $65 17 days
Hanover County 471 31.2% 63.5% 3.0 months $90 11 days
Chesterfield County 454 61.4% 38.1% 3.9 months $232 23 days
Page County 324 77.8% 21.1% 1.4 years $275 3.4 months
Waynesboro 289 63.4% 35.4% 5.1 months $50 2.0 months
Norfolk 269 82.9% 12.3% 1.3 months $250 11 days
Campbell County 212 32.9% 60.1% 6.1 months $117 10 days
Rockingham County 211 44.7% 54.7% 4.0 months $88 22 days
Salem 185 71.4% 28.6% 2.2 months 14 days
Newport News 182 84.2% 15.1% 3.0 months $188 1.3 months
Chesapeake 179 66.4% 32.8% 6.8 months $125 2.9 months
Roanoke County 169 73.0% 26.3% 2.8 months $208 13 days
Roanoke City 161 74.3% 25.7% 1.3 months $83 8 days
Bedford County 159 40.8% 59.2% 3.0 months $115 9 days
Wise County 155 62.0% 38.0% 5.2 months 1.1 months
Martinsville 147 84.6% 15.4% 3.0 months $67 19 days
Lynchburg 131 75.7% 20.9% 7.5 months $212 13 days
Henry County 126 79.0% 21.0% 3.3 months $175 1.5 months
Prince William County 123 71.9% 28.1% 4.0 months 22 days
Frederick County 120 76.7% 23.3% 5.7 months 11 days
Radford 120 89.9% 10.1% 9.1 months 1.7 years
Culpeper County 118 88.1% 8.9% 2.3 months $250 1.1 months
York County 113 36.8% 62.1% 3.5 months $400 10 days
Arlington County 112 76.6% 23.4% 6.6 months $150 7 days
Prince Edward County 100 93.2% 6.8% 1.1 years $50 3.0 months
Rockbridge County 96 56.0% 40.0% 4.3 months $188 1.5 months
Scott County 94 46.3% 52.4% 1.8 years $667 2.6 months
Stafford County 92 26.0% 69.9% 2.6 months 9 days
Portsmouth 88 66.2% 31.0% 1.5 years $33 7 days
Fairfax County 84 63.9% 36.1% 6.7 months $100 7 days
Halifax County 80 61.9% 38.1% 2.1 months 29 days
Staunton 79 36.6% 63.4% 2.5 months 1.2 months
Amherst County 77 73.0% 23.8% 6.3 months 12 days
Tazewell County 77 2.6% 97.4% 10.7 months 13 days
Botetourt County 74 49.1% 47.4% 2.9 months $94 1.1 months
Colonial Heights 74 56.5% 41.3% 5.9 months 1.8 months
Danville 72 51.9% 30.8% 1.3 months $250 9 days
Orange County 72 60.0% 32.0% 3.8 months 9 days
Spotsylvania County 70 65.3% 34.7% 2.8 months $250 2.8 months
Mecklenburg County 69 73.9% 26.1% 2.2 months $250 8 days
Winchester 64 77.8% 22.2% 4.0 months 3.6 months
Hopewell 63 45.3% 50.9% 3.0 months $80 1.8 months
Williamsburg 61 28.6% 69.4% 4.2 months $25 11 days
Shenandoah County 57 88.1% 11.9% 8.0 months 1.0 months
Suffolk 57 41.7% 56.2% 5.2 months $50 8 days
Floyd County 56 18.2% 81.8% 7.9 months $150 12 days
Richmond City 56 12.8% 83.0% 6.1 months $183 10 days
Alleghany County 50 48.8% 48.8% 1.5 months 1.0 months
Cumberland County 50 91.4% 8.6% 11.8 months 17 days
Albemarle County 48 62.8% 37.2% 1.6 months 1.6 months
Patrick County 45 73.0% 27.0% 3.2 months $100 8 days
Franklin County 43 44.4% 44.4% 2.3 months $175 10 days
Nelson County 41 97.1% 2.9% 7.5 months
Goochland County 40 58.8% 41.2% 7.1 months 2.6 months
Warren County 40 78.1% 18.8% 1.7 months $25 10 days
Fauquier County 38 96.3% 3.7% 5.2 months 10 days
Loudoun County 38 69.6% 30.4% 3.0 months $125 4 days
Emporia 37 46.9% 53.1% 4.1 months $83 1.4 months
Powhatan County 35 86.7% 13.3% 6.1 months 10 days
Washington County 34 65.5% 34.5% 3.1 months $1,000 2.0 months
Giles County 33 83.3% 16.7% 7.7 months $100 8 days
Lee County 33 59.3% 40.7% 3.8 months 26 days
Southampton County 33 66.7% 25.0% 3.7 months 9 days
Grayson County 31 90.0% 10.0% 3.5 months $25 10 days
Pittsylvania County 31 47.8% 47.8% 2.7 months $100 4.0 months
Appomattox County 30 73.9% 26.1% 2.1 months 1.9 months
Lunenburg County 30 92.3% 3.8% 4.2 months 10 days
Nottoway County 29 65.2% 34.8% 1.8 months 10 days
Hampton 27 66.7% 33.3% 6.9 months $375 10 days
New Kent County 27 25.0% 70.8% 4.2 months $250 1.9 months
Fluvanna County 26 77.3% 22.7% 4.0 months $100 2.2 months
Petersburg 26 47.4% 47.4% 3.7 months $25 1.1 months
Pulaski County 26 47.1% 52.9% 1.9 months 8 days
Montgomery County 23 88.2% 11.8% 4.4 months 2 days
Greensville County 22 83.3% 16.7% 2.0 months 9.0 months
Smyth County 21 38.1% 61.9% 4.5 months $100 9 days
Bristol 20 40.0% 50.0% 3.1 months $100 1.3 months
Clarke County 20 92.3% 7.7% 1.1 years 10 days
Craig County 20 84.2% 15.8% 3.3 months $100
Wythe County 20 73.3% 26.7% 1.3 months 22 days

Source: Virginia public court records, 2023–2024 — VirginiaCourtFile.com

If your Contempt of Court case was dismissed or dropped, you may be eligible to have it sealed from your record.

Data source: Virginia public court records, 2023–2024. 12,362 cases analyzed across 84 jurisdictions. Last updated December 2024. — VirginiaCourtFile.com

Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.

Russell County has the highest dismissal rate for Contempt of Court at 99.5%. Use the comparison table above to see how all Virginia jurisdictions compare for dismissal rates, conviction rates, and case timelines.
A total of 12,362 Contempt of Court cases were filed across 84 Virginia jurisdictions in 2023–2024, with an average dismissal rate of 69.1%. Click on any jurisdiction above to see detailed statistics for that court.
The average conviction rate for Contempt of Court across Virginia is 29.5%, based on 2023-2024 public court records. Rates vary by jurisdiction — use the comparison table above to see how each court differs. For guidance on your specific situation, consult a licensed Virginia attorney.

Contempt of Court dismissal rates range from 3% to 100% across Virginia. Your court matters. An attorney who handles Contempt of Court cases in your court can review your case — free.

Want data specific to your court and situation? Check your case