Contempt of Court in Virginia
3,735 cases across 48 jurisdictions · 2025
Charge statistics were restated in July 2026 — cases are now grouped by the Virginia Code section charged. What changed and why
Of 3,735 contempt of court cases filed in 2025 across 48 Virginia jurisdictions, 2,867 reached an outcome — an average dismissal rate of 62.8% and an average conviction rate of 35.6%. Statewide, 1.8% of Contempt of Court charges are reduced to a lesser offense. The average fine is $145.
Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 48 jurisdictions with available data. Data covers 2025 public court records. Last updated: July 8, 2026
Key takeaways
- Across 48 Virginia jurisdictions, Contempt of Court cases had an average dismissal rate of 62.8% and conviction rate of 35.6% in 2025 (3,735 cases).
- Dismissal rates ranged from 0.0% in Northumberland County to 100.0% in Prince Edward County among jurisdictions with contempt of court data.
- Statewide, 1.8% of Contempt of Court charges were reduced to a lesser offense.
Exhibit · Outcomes vary by court
Where Contempt of Court cases are dismissed or dropped, by jurisdiction
Across the 10 busiest courts98.1% in Russell County to 29.1% in Hanover County — same charge, different result by court.
Select Your Jurisdiction
Outcomes vary significantly by court. Type your county or city below to find it quickly.
Comparison by Court
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration | Avg Fine | Avg Sentence |
|---|---|---|---|---|---|---|
| Russell County | 328 | 98.1% | 1.9% | 1.6 months | — | 10 days |
| Henrico County | 275 | 57.2% | 41.3% | 4.0 months | $50 | 14 days |
| Virginia Beach | 265 | 49.9% | 49.5% | 4.5 months | $159 | 1.1 months |
| Rockingham County | 248 | 43.6% | 56.4% | 3.0 months | $105 | 19 days |
| Hanover County | 213 | 29.1% | 62.3% | 2.4 months | $98 | 13 days |
| Augusta County | 171 | 45.3% | 54.0% | 3.2 months | $100 | 14 days |
| Chesterfield County | 166 | 70.8% | 27.1% | 3.8 months | $530 | 3.7 months |
| Richmond City | 140 | 57.8% | 35.6% | 3.8 months | $75 | 10 days |
| Waynesboro | 119 | 64.2% | 34.8% | 3.1 months | — | 1.6 months |
| Roanoke County | 105 | 83.2% | 15.8% | 1.4 months | $38 | 9 days |
| Fairfax County | 100 | 78.5% | 21.5% | 4.0 months | $48 | 12 days |
| Wise County | 95 | 83.1% | 16.9% | 3.7 months | — | 10 days |
| Norfolk | 89 | 67.2% | 31.6% | 2.1 months | $250 | 29 days |
| Campbell County | 88 | 38.8% | 55.1% | 2.6 months | — | 9 days |
| Arlington County | 82 | 90.6% | 9.4% | 3.1 months | — | 1 days |
| Prince William County | 82 | 83.1% | 16.9% | 3.0 months | — | 10 days |
| Page County | 73 | 63.6% | 36.4% | 4.0 months | — | 21 days |
| Spotsylvania County | 64 | 60.4% | 39.6% | 3.9 months | $250 | 10 days |
| Martinsville | 61 | 83.3% | 16.7% | 1.3 months | $100 | 28 days |
| Henry County | 58 | 76.6% | 23.4% | 1.4 months | $183 | 2.3 months |
| Salem | 56 | 80.9% | 19.1% | 1.7 months | $25 | 10 days |
| Stafford County | 56 | 26.3% | 68.4% | 3.8 months | — | 9 days |
| Radford | 51 | 87.1% | 12.9% | 7.5 months | $50 | 8 days |
| Prince Edward County | 48 | 100.0% | 0.0% | 1.5 months | — | — |
| Bedford County | 47 | 55.8% | 44.2% | 2.2 months | $58 | 8 days |
| Chesapeake | 44 | 62.5% | 25.0% | 3.0 months | $200 | 10 days |
| Goochland County | 43 | 61.9% | 38.1% | 4.4 months | — | 3.7 months |
| Newport News | 37 | 78.3% | 21.7% | 4.5 months | — | 14 days |
| Roanoke City | 36 | 54.8% | 45.2% | 1.6 months | — | 8 days |
| Danville | 35 | 43.8% | 18.8% | 7.1 months | — | 10 days |
| Emporia | 34 | 42.3% | 57.7% | 2.3 months | $100 | 3.9 months |
| Orange County | 33 | 65.2% | 30.4% | 4.5 months | — | 10 days |
| York County | 33 | 47.4% | 52.6% | 2.3 months | $50 | 9 days |
| Frederick County | 30 | 73.7% | 21.1% | 3.3 months | $105 | 10 days |
| Tazewell County | 29 | 3.4% | 96.6% | 2.6 months | — | 4 days |
| Williamsburg | 28 | 34.8% | 60.9% | 5.1 months | — | 14 days |
| Rockbridge County | 26 | 20.0% | 80.0% | 4.1 months | $542 | 18 days |
| Culpeper County | 25 | 95.8% | 4.2% | 2.1 months | $250 | — |
| Lee County | 25 | 47.8% | 52.2% | 4.0 months | — | 10 days |
| Brunswick County | 23 | 88.2% | 11.8% | 2.8 months | — | — |
| Staunton | 23 | 33.3% | 66.7% | 1.9 months | — | 1.3 months |
| Botetourt County | 22 | 38.9% | 61.1% | 3.6 months | $150 | 1.0 months |
| Colonial Heights | 22 | 88.9% | 11.1% | 9.3 months | — | — |
| Lynchburg | 22 | 76.2% | 23.8% | 3.3 months | $250 | 25 days |
| Mecklenburg County | 22 | 93.3% | 6.7% | 1.6 months | — | 10 days |
| Winchester | 22 | 93.3% | 6.7% | 2.5 months | — | — |
| Buchanan County | 21 | 11.1% | 88.9% | 4.9 months | — | 3 days |
| Northumberland County | 20 | 0.0% | 100.0% | 3.5 months | — | 10 days |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Related Virginia Statutes
Virginia Code sections associated with Contempt of Court charges.
Case Dismissed?
If your Contempt of Court case was dismissed or dropped, you may be eligible to have it sealed from your record.
Data source: Virginia public court records, 2025. 3,735 cases analyzed across 48 jurisdictions. Last updated July 8, 2026. — VirginiaCourtFile.com
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
What's Next
Contempt of Court dismissal rates range from 0% to 100% across Virginia. Your court matters. An attorney who handles Contempt of Court cases in your court can review your case — free.
Want data specific to your court and situation? Check your case