Contempt of Court in Virginia
3,556 cases across 47 jurisdictions · 2025
According to 3,556 public court records from 2025, Contempt of Court cases across 47 Virginia jurisdictions have an average dismissal rate of 61.6% and an average conviction rate of 36.4%. Statewide, 1.8% of Contempt of Court charges are reduced to a lesser offense. The average fine is $148.
Dismissal rate includes judicial dismissals and nolle prosequi (prosecutor-dropped cases). Conviction rate includes guilty pleas and findings of guilt at trial. Rates are averaged across 47 jurisdictions with available data. Data covers 2025 public court records. Last updated: May 2, 2026
Select Your Jurisdiction
Outcomes vary significantly by court. Type your county or city below to find it quickly.
Comparison by Court
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration | Avg Fine | Avg Sentence |
|---|---|---|---|---|---|---|
| Russell County | 306 | 97.9% | 2.1% | 1.6 months | — | 10 days |
| Henrico County | 270 | 59.1% | 39.2% | 3.0 months | $50 | 15 days |
| Virginia Beach | 257 | 47.0% | 52.4% | 3.0 months | $159 | 1.2 months |
| Rockingham County | 224 | 42.7% | 57.3% | 2.5 months | $100 | 19 days |
| Hanover County | 208 | 28.4% | 63.8% | 2.1 months | $99 | 9 days |
| Augusta County | 170 | 46.5% | 52.8% | 2.6 months | $100 | 14 days |
| Chesterfield County | 153 | 71.1% | 26.5% | 4.1 months | $600 | 3.1 months |
| Richmond City | 136 | 55.3% | 37.3% | 3.2 months | $75 | 10 days |
| Waynesboro | 109 | 64.4% | 34.6% | 2.6 months | — | 1.8 months |
| Roanoke County | 102 | 82.4% | 16.5% | 1.5 months | $38 | 9 days |
| Wise County | 96 | 82.5% | 17.5% | 3.8 months | — | 10 days |
| Fairfax County | 91 | 77.8% | 22.2% | 4.2 months | $45 | 12 days |
| Campbell County | 86 | 40.4% | 53.2% | 1.5 months | — | 9 days |
| Arlington County | 82 | 89.8% | 10.2% | 2.9 months | — | 1 days |
| Norfolk | 80 | 63.2% | 35.3% | 2.0 months | $250 | 20 days |
| Prince William County | 78 | 80.0% | 20.0% | 2.5 months | — | 10 days |
| Page County | 69 | 65.6% | 34.4% | 2.1 months | — | 17 days |
| Spotsylvania County | 64 | 60.5% | 39.5% | 1.6 months | $250 | 10 days |
| Henry County | 58 | 78.3% | 21.7% | 1.2 months | $183 | 2.3 months |
| Martinsville | 58 | 82.0% | 18.0% | 1.1 months | $100 | 28 days |
| Stafford County | 56 | 26.3% | 68.4% | 3.3 months | — | 9 days |
| Salem | 54 | 82.2% | 17.8% | 1.7 months | $25 | 6 days |
| Radford | 51 | 87.5% | 12.5% | 4.6 months | $50 | 7 days |
| Prince Edward County | 48 | 100.0% | 0.0% | 1.5 months | — | — |
| Bedford County | 43 | 51.3% | 48.7% | 2.2 months | $58 | 8 days |
| Chesapeake | 40 | 57.1% | 28.6% | 6.9 months | $200 | 10 days |
| Goochland County | 38 | 64.9% | 35.1% | 5.3 months | — | 4.0 months |
| Newport News | 38 | 78.3% | 21.7% | 4.0 months | — | 14 days |
| Danville | 35 | 43.8% | 18.8% | 6.3 months | — | 10 days |
| Roanoke City | 34 | 56.7% | 43.3% | 1.7 months | — | 8 days |
| Emporia | 33 | 40.0% | 60.0% | 2.3 months | $100 | 3.9 months |
| Orange County | 33 | 65.2% | 30.4% | 3.9 months | — | 10 days |
| York County | 33 | 50.0% | 50.0% | 1.5 months | $50 | 9 days |
| Tazewell County | 29 | 3.4% | 96.6% | 2.6 months | — | 4 days |
| Williamsburg | 27 | 17.6% | 76.5% | 5.0 months | — | 14 days |
| Frederick County | 26 | 73.3% | 26.7% | 3.3 months | $105 | 10 days |
| Rockbridge County | 26 | 21.1% | 78.9% | 2.6 months | $542 | 18 days |
| Culpeper County | 25 | 95.8% | 4.2% | 2.1 months | $250 | — |
| Lee County | 25 | 47.4% | 52.6% | 3.3 months | — | 10 days |
| Brunswick County | 22 | 88.2% | 11.8% | 2.5 months | — | — |
| Botetourt County | 21 | 38.9% | 61.1% | 3.6 months | $150 | 1.0 months |
| Buchanan County | 21 | 11.1% | 88.9% | 3.5 months | — | 3 days |
| Staunton | 21 | 35.7% | 64.3% | 1.5 months | — | 1.7 months |
| Colonial Heights | 20 | 83.3% | 16.7% | 10.0 months | — | — |
| Lynchburg | 20 | 75.0% | 25.0% | 2.5 months | $250 | 23 days |
| Mecklenburg County | 20 | 92.3% | 7.7% | 1.4 months | — | 10 days |
| Northumberland County | 20 | 0.0% | 100.0% | 3.5 months | — | 10 days |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Case Dismissed?
If your Contempt of Court case was dismissed or dropped, you may be eligible to have it sealed from your record.
Data source: Virginia public court records, 2025. 3,556 cases analyzed across 47 jurisdictions. Last updated May 2, 2026. — VirginiaCourtFile.com
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
What's Next
Contempt of Court dismissal rates range from 0% to 100% across Virginia. Your court matters. An attorney who handles Contempt of Court cases in your court can review your case — free.
Want data specific to your court and situation? Check your case