Defense Attorneys in Williamsburg
41 attorneys with case-of-record activity in Williamsburg, 2025
Defense attorneys whose primary jurisdiction is Williamsburg, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Williamsburg, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Williamsburg. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| Paul Freeman | Williamsburg | 373 | 217 | 156 |
| George Brooks | Williamsburg | 220 | 125 | 95 |
| Fernando Groene | Williamsburg | 218 | 171 | 47 |
| Stephen Campbell | Williamsburg | 163 | 46 | 117 |
| Ivan Fehrenbach | Williamsburg | 142 | 63 | 79 |
| G Brooks Dc40 9971 | Williamsburg | 138 | 138 | 0 |
| Leigh Major | Williamsburg | 106 | 71 | 35 |
| L Major Dc40 2427 | Williamsburg | 100 | 100 | 0 |
| P Kelley | Williamsburg | 99 | 99 | 0 |
| Steven Birocco Dc40-9762228 | Williamsburg | 91 | 91 | 0 |
| P Freeman Dc40 0053 | Williamsburg | 91 | 91 | 0 |
| Thomas Norment | Williamsburg | 90 | 69 | 21 |
| Peyton Akers | Williamsburg | 85 | 64 | 21 |
| John Konstantinou Dc | Williamsburg | 85 | 85 | 0 |
| C Welch | Williamsburg | 79 | 79 | 0 |
| Calum Welch | Williamsburg | 73 | 16 | 57 |
| Robert B Jones Dc40-9455136 | Williamsburg | 72 | 72 | 0 |
| S Campbell | Williamsburg | 70 | 70 | 0 |
| G Jones Dc40 6822 | Williamsburg | 65 | 65 | 0 |
| I Fehrenbach Dc40 1740 | Williamsburg | 64 | 64 | 0 |
| Jonathan Gatewood | Williamsburg | 64 | 64 | 0 |
| Leslie Siman-Tov | Williamsburg | 62 | 25 | 37 |
| L Siman Tov Dc40 1244 | Williamsburg | 61 | 61 | 0 |
| S Campbell Dc40 2895 | Williamsburg | 59 | 59 | 0 |
| S Jung Dc40 0318 | Williamsburg | 57 | 57 | 0 |
| D Dansby Dc40 4203 | Williamsburg | 56 | 56 | 0 |
| G Klugh | Williamsburg | 53 | 53 | 0 |
| J Stephen Roberts | Williamsburg | 53 | 9 | 44 |
| Fernando Groene Dc40-9600603 | Williamsburg | 50 | 50 | 0 |
| C Welch Dc40 5505 | Williamsburg | 49 | 49 | 0 |
| J Haugh Dc40 2173 | Williamsburg | 47 | 47 | 0 |
| G Klugh Dc40 5062 | Williamsburg | 47 | 47 | 0 |
| S Roberts | Williamsburg | 47 | 47 | 0 |
| S Birocco | Williamsburg | 44 | 44 | 0 |
| D Dansby | Williamsburg | 43 | 43 | 0 |
| C Ellsworth | Williamsburg | 36 | 35 | 1 |
| Dwight Dansby | Williamsburg | 34 | 0 | 34 |
| P Akers Dc40 5303 | Williamsburg | 28 | 28 | 0 |
| W Stanton | Williamsburg | 27 | 26 | 1 |
| Jay Pickus | Williamsburg | 25 | 21 | 4 |
| K Meixel Dc40 3872 | Williamsburg | 20 | 20 | 0 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 41 attorneys with at least 20 cases of record (minimum-volume threshold; lowered from 30 on 2026-05-14)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction