Defense Attorneys in Williamsburg
39 attorneys with case-of-record activity in Williamsburg, 2025
Defense attorneys whose primary jurisdiction is Williamsburg, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Williamsburg, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Williamsburg. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| Paul Freeman | Williamsburg | 388 | 219 | 169 |
| George Brooks | Williamsburg | 230 | 126 | 104 |
| Fernando Groene | Williamsburg | 224 | 173 | 51 |
| Stephen Campbell | Williamsburg | 185 | 58 | 127 |
| Ivan Fehrenbach | Williamsburg | 155 | 73 | 82 |
| G Brooks Dc40 9971 | Williamsburg | 146 | 146 | 0 |
| P Kelley | Williamsburg | 107 | 107 | 0 |
| L Major Dc40 2427 | Williamsburg | 106 | 106 | 0 |
| Leigh Major | Williamsburg | 103 | 67 | 36 |
| Peyton Akers | Williamsburg | 102 | 79 | 23 |
| P Freeman Dc40 0053 | Williamsburg | 102 | 102 | 0 |
| John Konstantinou Dc | Williamsburg | 100 | 100 | 0 |
| Thomas Norment | Williamsburg | 95 | 72 | 23 |
| Steven Birocco Dc40-9762228 | Williamsburg | 91 | 91 | 0 |
| C Welch | Williamsburg | 78 | 78 | 0 |
| Robert B Jones Dc40-9455136 | Williamsburg | 77 | 77 | 0 |
| S Campbell | Williamsburg | 74 | 74 | 0 |
| L Siman Tov Dc40 1244 | Williamsburg | 73 | 73 | 0 |
| Calum Welch | Williamsburg | 73 | 16 | 57 |
| G Jones Dc40 6822 | Williamsburg | 68 | 68 | 0 |
| I Fehrenbach Dc40 1740 | Williamsburg | 64 | 64 | 0 |
| Jonathan Gatewood | Williamsburg | 64 | 64 | 0 |
| G Klugh | Williamsburg | 62 | 62 | 0 |
| S Campbell Dc40 2895 | Williamsburg | 61 | 61 | 0 |
| S Jung Dc40 0318 | Williamsburg | 61 | 61 | 0 |
| D Dansby Dc40 4203 | Williamsburg | 59 | 59 | 0 |
| Leslie Siman-Tov | Williamsburg | 57 | 18 | 39 |
| J Stephen Roberts | Williamsburg | 55 | 10 | 45 |
| Fernando Groene Dc40-9600603 | Williamsburg | 50 | 50 | 0 |
| S Roberts | Williamsburg | 50 | 50 | 0 |
| C Welch Dc40 5505 | Williamsburg | 49 | 49 | 0 |
| S Birocco | Williamsburg | 48 | 48 | 0 |
| G Klugh Dc40 5062 | Williamsburg | 48 | 48 | 0 |
| J Haugh Dc40 2173 | Williamsburg | 47 | 47 | 0 |
| D Dansby | Williamsburg | 42 | 42 | 0 |
| Dwight Dansby | Williamsburg | 42 | 0 | 42 |
| C Ellsworth | Williamsburg | 35 | 34 | 1 |
| P Akers Dc40 5303 | Williamsburg | 31 | 31 | 0 |
| K Meixel Dc40 3872 | Williamsburg | 20 | 20 | 0 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 39 attorneys with at least 20 cases of record (minimum-volume threshold; lowered from 30 on 2026-05-14)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction