Officers in Westmoreland County
Case outcome statistics for 34 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| Paroskie | 413 | 47.1% | 52.5% |
| Gass | 331 | 27.3% | 69.0% |
| Felts | 290 | 16.3% | 83.7% |
| Darby | 289 | 12.6% | 86.9% |
| Mulvena | 273 | 31.6% | 66.7% |
| Southard | 258 | 41.4% | 58.6% |
| Hamilton | 205 | 49.6% | 49.6% |
| Monroe | 191 | 42.5% | 56.7% |
| Gilkerson | 159 | 41.3% | 58.7% |
| Tate | 148 | 45.9% | 54.1% |
| Hodges | 143 | 31.2% | 67.7% |
| Romias | 137 | 38.4% | 57.5% |
| Dean | 123 | 20.9% | 77.6% |
| Whitfield | 117 | 26.6% | 71.9% |
| Burnell | 114 | 19.4% | 79.0% |
| Windsor | 107 | 38.7% | 60.0% |
| Hays | 95 | 25.5% | 72.7% |
| Perkins | 87 | 47.3% | 52.7% |
| Drayton | 73 | 28.8% | 71.2% |
| Fisher | 73 | 14.8% | 85.2% |
| Mcknight | 72 | 43.1% | 56.9% |
| Moody | 53 | 37.8% | 59.5% |
| Kriz | 47 | 18.5% | 81.5% |
| A J Darby | 45 | 24.2% | 75.8% |
| Ristau | 45 | 14.8% | 85.2% |
| Schaeffer | 45 | 20.7% | 79.3% |
| Dunaway | 38 | 83.3% | 16.7% |
| Aaron | 35 | 26.3% | 73.7% |
| Williams | 34 | 47.1% | 29.4% |
| Scripture | 29 | 9.1% | 90.9% |
| Oliver | 27 | 75.0% | 20.0% |
| Shackelford | 25 | 100.0% | 0.0% |
| Morelli | 23 | 26.3% | 68.4% |
| Nowacki | 20 | 11.8% | 88.2% |
Westmoreland County District Court overview · All Virginia officers