These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

201 officers
Officer Cases Dismissal rate Conviction rate
Ert 6,255 88.1% 11.9%
Speeding Sz Photosafe 1,079 97.2% 2.7%
R M Shepherd 908 16.8% 82.8%
Red Light Vio Photosafe 852 98.9% 1.1%
T R Welka 829 26.5% 72.7%
D Miculita 739 21.3% 73.2%
M Snios 708 19.7% 75.8%
D J Lafferty 687 18.8% 79.7%
G B Erwin 616 17.9% 81.0%
K R Cooper 559 27.3% 71.2%
S Szczepanski 558 30.6% 68.3%
Z Kreib 546 22.6% 75.3%
A A Watkins 542 17.1% 82.6%
M A Catalano 536 20.2% 78.6%
A P Delucenay 518 24.9% 74.4%
G A Countryman 506 18.9% 78.7%
E Robertson 393 34.2% 63.7%
D Thornton 368 20.6% 79.4%
C Waters 261 29.9% 66.5%
A M Lawson-Gradle 254 37.8% 58.9%
M Heard 243 37.3% 61.4%
S Halperin 240 35.1% 62.5%
F Boos 222 38.4% 60.5%
H Buren 205 30.6% 64.6%
A Odu Jarchow 200 25.9% 73.3%
R Odu Pieper 200 33.3% 66.0%
G Fletcher 191 30.8% 68.4%
Reid L 188 94.1% 5.9%
J Nsu Lawson 177 17.6% 77.9%
R Frantz 157 24.1% 75.0%
I Nsu Blow 154 26.2% 72.9%
J Taylor 152 29.5% 69.6%
K Odu Doyle 143 28.7% 67.6%
M Morse 142 39.3% 57.1%
R Mendez 140 39.6% 58.4%
Stevens M Npd Apu 129 91.5% 8.5%
A M Davis 125 49.4% 48.1%
S Van Sickle 124 23.9% 70.4%
Gardner Lt Npd 119 90.9% 9.1%
B Arochena 118 39.7% 57.7%
J Nsu Spurling 116 14.8% 83.0%
C Vsp Bryan 115 33.3% 65.4%
Cisneros Nso 103 37.5% 53.1%
D Bechtol 103 31.4% 64.3%
D Jacob 103 53.9% 44.7%
Jacob D Npd 91 75.9% 22.2%
R Baker 89 55.9% 44.1%
M Kennedy 88 41.3% 54.7%
Garvey Pa Npd 87 97.8% 2.2%
D Odu Duncan 85 24.6% 75.4%
Z Humphrey 85 45.5% 54.5%
G Lolos 81 30.9% 66.2%
T Nsu Jenkins 78 33.3% 63.0%
J St Fleur 73 29.2% 66.2%
Kerruish Ca Npd 73 51.1% 48.9%
B Irving 71 25.8% 67.7%
Pastore N 71 90.1% 9.9%
Jowdy Aj Npd 69 87.5% 12.5%
M Lewis 66 24.5% 73.6%
Morse M Npd 66 66.7% 31.2%
I Odu Newsome 64 32.7% 67.3%
J Edmonds 63 46.5% 51.2%
J P Stalcup 63 60.4% 39.6%
A Acevedo 62 42.3% 53.8%
Kay Ar Npd 62 97.3% 2.7%
C Bryan 59 47.6% 52.4%
Jordan Nso 59 33.3% 51.1%
W Nsu Jennings 58 40.0% 55.0%
Lupo S Npd 57 100.0% 0.0%
M Gruber 55 27.5% 72.5%
E Halapin 54 26.2% 71.4%
R Ramos 54 57.1% 40.5%
D Mooney 53 26.0% 64.0%
T Hardesty 52 36.4% 60.6%
Banks Nr Npd 51 91.7% 8.3%
J Packer 51 15.4% 84.6%
J Surran 51 36.0% 64.0%
Thorpe B Npd 51 88.1% 11.9%
Broadbent Re Npd 49 42.9% 57.1%
K Copeland 49 47.1% 47.1%
J Young 48 78.3% 21.7%
M Demoss 48 70.3% 27.0%
C Nsu Jones 47 12.1% 81.8%
E Va Port Auth Richards 47 8.3% 91.7%
Crowder Ng Npd 46 92.1% 7.9%
J Grant 46 59.5% 40.5%
T Parking Tckt Office Everett 46 50.0% 47.8%
Freeman Jl Npd 45 89.3% 10.7%
Freeman Sp Npd 45 42.9% 57.1%
Rose Km Npd 45 70.4% 29.6%
X Gonzalez 45 33.3% 59.3%
P Koenig 44 44.0% 56.0%
Ruiz R Npd 44 60.0% 40.0%
Gross Km Npd 43 69.2% 30.8%
Kerruish C Npd 43 52.9% 47.1%
M Odu Turner 43 26.7% 73.3%
Mondie Aj Npd 43 60.9% 39.1%
M Metras 42 68.0% 32.0%
R Nsu Mccoy 42 43.8% 56.2%
Rodgers Nso 42 31.0% 55.2%
W Bishop 42 42.4% 39.4%
A Nsu Rhodes 41 20.6% 79.4%
M J Lynch 41 22.2% 77.8%
Morris Ad Npd 41 93.3% 6.7%
N Sales 41 50.0% 47.1%
W Nsu Moss 41 51.5% 45.5%
Lipieko Nso 40 30.8% 53.8%
A Odu Miller 39 41.4% 58.6%
J Odu Hines 39 41.7% 58.3%
L Nsu Washington 39 28.0% 64.0%
Luttrell Jl Npd 39 83.3% 16.7%
A Goddard 38 43.3% 56.7%
Jackson Lg Npd 38 87.5% 12.5%
L Pitts 38 51.9% 48.1%
M Nsu Morris 38 16.7% 80.0%
Miller B Npd Apu 38 28.9% 50.0%
Schraft Ja Npd 38 100.0% 0.0%
T Odu Evans 38 42.3% 57.7%
Barnes Kb Npd 37 93.1% 6.9%
K Millsapp 37 39.3% 60.7%
C Armstrong 36 34.8% 60.9%
C Motzing 36 33.3% 59.3%
E D Pierre 36 54.5% 40.9%
Swanner Tr Npd Apu 36 91.7% 8.3%
K Vsp Rose 35 28.6% 64.3%
Mason La Npd 35 100.0% 0.0%
Sales N Npd 35 37.0% 63.0%
W Hill 35 50.0% 50.0%
Williams Jm Npd 35 16.1% 83.9%
Banks N Npd 34 68.4% 31.6%
Waters Ca Npd 34 35.5% 64.5%
Chandler Holcomb 33 61.5% 38.5%
L Odu Moore-Pieper 33 48.0% 48.0%
Stevens M Apu 33 90.3% 9.7%
T Atwood 33 62.5% 33.3%
Garcia Af Npd 32 77.3% 22.7%
Harrell Cr Npd 32 65.0% 35.0%
J Odu Culpepper 32 28.6% 64.3%
L Hicklin 32 30.4% 60.9%
M Baughman 32 32.1% 67.9%
M Connor 32 34.6% 65.4%
West Sp Npd 32 100.0% 0.0%
B Severino 31 48.0% 36.0%
Matthews Jl Npd 31 16.7% 83.3%
O'Connor Db Npd 31 100.0% 0.0%
Bishop Wc Npd 30 100.0% 0.0%
C Odu Carey 30 39.1% 60.9%
Montero J 30 50.0% 50.0%
H Odu Goodwin 29 30.4% 65.2%
J Nsu Bervine 29 45.5% 50.0%
J T O'Malley 29 42.1% 52.6%
T Woods 29 45.5% 36.4%
Bowen Tw Npd 28 85.0% 15.0%
D Nsu Wilson 28 25.0% 70.0%
Humphrey Z Npd 28 64.0% 36.0%
A Sanchez 27 33.3% 54.2%
B Heffington 27 52.0% 48.0%
K Nsu Spivey 27 22.2% 77.8%
L Barcliff 27 27.8% 66.7%
C A Kerruish 26 53.8% 46.2%
J Pegram 25 20.8% 75.0%
J Strawderman 25 52.9% 47.1%
Metras M Npd 25 64.7% 35.3%
N P Morin 25 47.6% 52.4%
R Ekmekci 25 40.0% 53.3%
S Ward 25 35.0% 65.0%
Wampler Rj Npd 25 60.0% 40.0%
D Braggs 24 77.3% 22.7%
D Nsu Warren 24 58.8% 41.2%
Ekmekci Rm Npd 24 53.3% 46.7%
Irving Bk Npd 24 45.5% 54.5%
J Fales 24 45.0% 55.0%
C Parking Tckt Office Plummer 23 59.1% 31.8%
Cohen Nso 23 41.7% 50.0%
D Cooper 23 76.5% 11.8%
Dowell Ma Npd 23 71.4% 28.6%
Gross K Npd 23 83.3% 16.7%
P D Wilkerson 23 60.0% 40.0%
Ramos Suarez R Npd 23 89.5% 10.5%
Stevens M Apu Npd 23 95.0% 5.0%
Winnie Gd Npd 23 21.4% 78.6%
B Parking Tckt Office Mctier 22 42.9% 52.4%
C Sharpe 22 27.8% 66.7%
E Best 22 38.9% 50.0%
J S Zavros 22 35.7% 64.3%
K Settles 22 57.1% 42.9%
Walden Ms Vsp 22 57.1% 42.9%
A W Bender 21 33.3% 66.7%
Bender A Npd 21 68.8% 25.0%
J W Harris 21 50.0% 50.0%
M N Slovinski 21 7.7% 84.6%
Martin A Odu Pd 21 100.0% 0.0%
Rodriguez N 21 41.2% 58.8%
S Jackson 21 40.0% 60.0%
Barnes K B Npd 20 100.0% 0.0%
Fennell Pr Npd 20 25.0% 75.0%
M Harville 20 56.2% 37.5%
M I Padilla 20 35.3% 52.9%
Miller Nso 20 42.9% 28.6%
R; Jr Briggs 20 16.7% 83.3%
T D Santos 20 33.3% 66.7%

Norfolk District Court overview · All Virginia officers