These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

208 officers
Officer Cases Dismissal rate Conviction rate
Ert 6,851 88.1% 11.9%
Speeding Sz Photosafe 1,185 97.2% 2.7%
R M Shepherd 988 17.9% 81.8%
Red Light Vio Photosafe 936 98.8% 1.2%
T R Welka 923 26.2% 73.1%
D Miculita 815 21.0% 74.2%
M Snios 752 19.8% 75.9%
D J Lafferty 751 18.7% 79.6%
G B Erwin 626 18.8% 80.1%
S Szczepanski 604 30.5% 67.9%
K R Cooper 600 27.5% 70.9%
A A Watkins 559 17.1% 82.6%
Z Kreib 557 22.6% 75.4%
A P Delucenay 551 25.0% 74.4%
M A Catalano 536 20.1% 78.7%
G A Countryman 507 19.0% 78.7%
E Robertson 419 37.0% 61.0%
D Thornton 385 19.7% 79.9%
C Waters 329 24.9% 72.1%
A M Lawson-Gradle 271 37.3% 59.6%
F Boos 266 36.4% 62.6%
M Heard 265 36.7% 62.2%
G Fletcher 249 31.8% 67.6%
S Halperin 248 35.6% 62.1%
H Buren 244 34.4% 61.7%
R Odu Pieper 205 32.7% 66.7%
A Odu Jarchow 203 25.7% 73.6%
Reid L 188 94.1% 5.9%
R Mendez 186 41.4% 57.2%
J Nsu Lawson 182 18.2% 77.6%
M Morse 174 40.7% 56.4%
R Frantz 168 24.6% 74.6%
J Taylor 163 30.4% 68.8%
I Nsu Blow 160 25.0% 74.1%
K Odu Doyle 144 29.2% 67.3%
A M Davis 138 50.0% 47.8%
J Packer 136 17.3% 82.7%
S Van Sickle 134 26.5% 68.7%
Stevens M Npd Apu 129 91.5% 8.5%
Cisneros Nso 128 48.3% 43.8%
B Arochena 119 37.6% 60.2%
Gardner Lt Npd 119 92.4% 7.6%
J Nsu Spurling 116 14.8% 83.0%
C Vsp Bryan 114 32.9% 65.9%
D Bechtol 111 32.9% 63.3%
D Jacob 105 54.5% 44.2%
D Odu Duncan 92 25.4% 74.6%
Jacob D Npd 91 75.9% 22.2%
R Baker 91 56.5% 43.5%
M Kennedy 88 41.3% 54.7%
Garvey Pa Npd 87 96.2% 3.8%
Z Humphrey 85 44.9% 55.1%
J St Fleur 83 32.5% 63.6%
G Lolos 81 31.9% 65.2%
T Nsu Jenkins 78 33.3% 63.2%
J Surran 76 28.3% 71.7%
M Lewis 76 22.0% 76.3%
C Bryan 73 45.0% 55.0%
Kerruish Ca Npd 73 55.8% 44.2%
B Irving 71 25.8% 67.7%
Pastore N 71 90.1% 9.9%
J P Stalcup 69 59.3% 40.7%
Jowdy Aj Npd 69 87.5% 12.5%
I Odu Newsome 68 28.3% 71.7%
K Copeland 67 52.2% 43.5%
Morse M Npd 67 66.0% 32.0%
J Edmonds 64 48.9% 48.9%
Jordan Nso 64 40.4% 46.2%
M Gruber 64 28.6% 69.6%
A Acevedo 63 43.4% 52.8%
Kay Ar Npd 63 94.7% 2.6%
J Odu Hines 61 37.1% 60.0%
W Nsu Jennings 58 39.5% 55.8%
Lupo S Npd 57 100.0% 0.0%
R Ramos 56 59.1% 38.6%
E Halapin 54 25.6% 72.1%
D Mooney 53 25.5% 64.7%
J Young 53 72.0% 28.0%
T Hardesty 53 38.2% 58.8%
X Gonzalez 53 37.5% 56.2%
Thorpe B Npd 52 88.9% 11.1%
Banks Nr Npd 51 88.5% 11.5%
Lipieko Nso 50 28.6% 57.1%
Broadbent Re Npd 49 42.9% 57.1%
M Demoss 49 71.1% 26.3%
P Koenig 49 43.3% 56.7%
W Bishop 49 45.9% 37.8%
L Odu Moore-Pieper 48 45.7% 51.4%
C Nsu Jones 47 12.1% 81.8%
E Va Port Auth Richards 47 8.3% 91.7%
Crowder Ng Npd 46 92.1% 7.9%
J Grant 46 59.5% 40.5%
M Odu Turner 46 24.2% 75.8%
T Parking Tckt Office Everett 46 50.0% 47.8%
Freeman Jl Npd 45 89.7% 10.3%
Freeman Sp Npd 45 45.5% 54.5%
Rodgers Nso 45 30.0% 53.3%
Rose Km Npd 45 80.0% 20.0%
Ruiz R Npd 44 60.0% 40.0%
Gross Km Npd 43 69.2% 30.8%
Kerruish C Npd 43 63.6% 36.4%
Mondie Aj Npd 43 60.9% 39.1%
A Nsu Rhodes 42 22.9% 77.1%
M J Lynch 42 21.4% 78.6%
M Metras 42 69.2% 30.8%
N Sales 42 52.8% 44.4%
R Nsu Mccoy 42 42.4% 57.6%
Morris Ad Npd 41 96.0% 4.0%
W Nsu Moss 41 51.5% 45.5%
M Nsu Morris 40 16.7% 80.0%
A Goddard 39 45.7% 54.3%
A Odu Miller 39 41.4% 58.6%
C Armstrong 39 34.6% 61.5%
L Nsu Washington 39 28.0% 64.0%
Luttrell Jl Npd 39 83.3% 16.7%
E D Pierre 38 56.5% 39.1%
Jackson Lg Npd 38 84.2% 15.8%
K Millsapp 38 37.9% 62.1%
L Pitts 38 51.9% 48.1%
Miller B Npd Apu 38 28.9% 50.0%
Schraft Ja Npd 38 100.0% 0.0%
T Odu Evans 38 42.3% 57.7%
Barnes Kb Npd 37 93.1% 6.9%
Sales N Npd 37 41.9% 58.1%
W Hill 37 46.4% 53.6%
C Motzing 36 33.3% 59.3%
Swanner Tr Npd Apu 36 91.7% 8.3%
J Odu Culpepper 35 31.2% 62.5%
J T O'Malley 35 48.3% 44.8%
K Vsp Rose 35 28.6% 64.3%
Mason La Npd 35 100.0% 0.0%
Stevens M Apu 35 87.9% 12.1%
Williams Jm Npd 35 18.8% 81.2%
Banks N Npd 34 59.1% 40.9%
L Hicklin 34 32.0% 60.0%
M Connor 34 35.7% 64.3%
Waters Ca Npd 34 35.5% 64.5%
B Severino 33 51.9% 33.3%
Chandler Holcomb 33 59.3% 37.0%
M Baughman 33 29.0% 71.0%
T Atwood 33 62.5% 33.3%
Garcia Af Npd 32 80.0% 20.0%
Harrell Cr Npd 32 65.0% 35.0%
L Barcliff 32 36.4% 59.1%
West Sp Npd 32 100.0% 0.0%
C Odu Carey 31 39.1% 60.9%
Matthews Jl Npd 31 16.7% 83.3%
Montero J 31 48.4% 51.6%
O'Connor Db Npd 31 81.2% 18.8%
T Woods 31 43.5% 34.8%
Bishop Wc Npd 30 84.6% 15.4%
K Nsu Spivey 30 23.8% 76.2%
C Sharpe 29 27.3% 68.2%
H Odu Goodwin 29 28.0% 68.0%
J Nsu Bervine 29 45.5% 50.0%
M I Padilla 29 46.2% 46.2%
N Murphy 29 50.0% 50.0%
Bowen Tw Npd 28 85.0% 15.0%
C A Kerruish 28 52.6% 47.4%
D Nsu Wilson 28 25.0% 70.0%
Humphrey Z Npd 28 64.0% 36.0%
P C Carroll 28 38.9% 55.6%
R Ekmekci 28 42.1% 52.6%
S Jackson 28 44.4% 55.6%
A Sanchez 27 32.0% 56.0%
B Heffington 27 50.0% 50.0%
D Cooper 27 73.7% 15.8%
J Strawderman 27 55.0% 45.0%
B Parking Tckt Office Mctier 26 44.0% 52.0%
C Parking Tckt Office Plummer 25 62.5% 29.2%
D Braggs 25 77.3% 22.7%
E Best 25 40.0% 50.0%
J Pegram 25 20.8% 75.0%
Metras M Npd 25 66.7% 33.3%
N P Morin 25 47.6% 52.4%
S Ward 25 35.0% 65.0%
Wampler Rj Npd 25 63.6% 36.4%
Cohen Nso 24 46.2% 46.2%
D Nsu Warren 24 61.1% 38.9%
Ekmekci Rm Npd 24 50.0% 50.0%
Irving Bk Npd 24 45.5% 54.5%
J Fales 24 45.5% 54.5%
J S Zavros 24 40.0% 60.0%
M N Slovinski 24 25.0% 68.8%
P D Wilkerson 24 52.6% 47.4%
A Zenku 23 43.8% 56.2%
Chumpitaz Nso 23 26.3% 73.7%
Dowell Ma Npd 23 71.4% 28.6%
Gross K Npd 23 87.5% 12.5%
Ramos Suarez R Npd 23 89.5% 10.5%
Stevens M Apu Npd 23 95.0% 5.0%
Winnie Gd Npd 23 21.4% 78.6%
K Settles 22 50.0% 50.0%
M Harville 22 55.6% 38.9%
Martin A Odu Pd 22 100.0% 0.0%
T D Santos 22 31.2% 68.8%
Walden Ms Vsp 22 57.1% 42.9%
A W Bender 21 33.3% 66.7%
Bender A Npd 21 68.4% 26.3%
C Pfleckl 21 53.3% 46.7%
J W Harris 21 50.0% 50.0%
Rodriguez N 21 47.4% 52.6%
West Nso 21 35.0% 60.0%
Barnes K B Npd 20 100.0% 0.0%
Fennell Pr Npd 20 33.3% 66.7%
Miller Nso 20 40.0% 33.3%
R; Jr Briggs 20 16.7% 83.3%
S M Williams 20 80.0% 20.0%

Norfolk District Court overview · All Virginia officers