Defense Attorneys in Stafford County
52 attorneys with case-of-record activity in Stafford County, 2025
Defense attorneys whose primary jurisdiction is Stafford County, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Stafford County, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Stafford County. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| Eugene Frost | Stafford County | 709 | 401 | 308 |
| Ryan Fitzgerald | Stafford County | 588 | 579 | 9 |
| Jamie Walker | Stafford County | 445 | 237 | 208 |
| Andrew Flusche | Stafford County | 419 | 414 | 5 |
| Darren Meyer | Stafford County | 397 | 360 | 37 |
| John Spencer | Stafford County | 325 | 132 | 193 |
| Kevin Roach | Stafford County | 322 | 116 | 206 |
| Timothy Barbrow | Stafford County | 272 | 127 | 145 |
| Andrew Cornick | Stafford County | 253 | 153 | 100 |
| Adam Calinger | Stafford County | 244 | 222 | 22 |
| Jason Pelt | Stafford County | 226 | 131 | 95 |
| Jonathan David | Stafford County | 211 | 174 | 37 |
| Ryan Huttar | Stafford County | 193 | 108 | 85 |
| James Ilijevich | Stafford County | 190 | 100 | 90 |
| Alexander Raymond | Stafford County | 183 | 54 | 129 |
| Benjamin Burchett | Stafford County | 180 | 114 | 66 |
| John Mayoras | Stafford County | 177 | 81 | 96 |
| Nathanael Buczek | Stafford County | 168 | 72 | 96 |
| Shree Chudasama | Stafford County | 164 | 0 | 164 |
| Price Koch | Stafford County | 157 | 53 | 104 |
| Alex Raymond | Stafford County | 154 | 51 | 103 |
| Mark Murphy | Stafford County | 133 | 85 | 48 |
| Ahuna Johnson | Stafford County | 100 | 58 | 42 |
| Julia Dillon | Stafford County | 99 | 79 | 20 |
| Mitch Jacobs | Stafford County | 97 | 71 | 26 |
| Richard Bing | Stafford County | 76 | 76 | 0 |
| Teresa Mcgarrity | Stafford County | 73 | 0 | 73 |
| Ronald Hur | Stafford County | 70 | 0 | 70 |
| Anthony Williams | Stafford County | 67 | 60 | 7 |
| Robert L Jenkins | Stafford County | 65 | 44 | 21 |
| Frank Morris | Stafford County | 61 | 0 | 61 |
| Isaac Jordan | Stafford County | 58 | 0 | 58 |
| Chapman Good | Stafford County | 56 | 33 | 23 |
| Kristen Kadar | Stafford County | 54 | 50 | 4 |
| Ghislane Storr Burks | Stafford County | 52 | 49 | 3 |
| Desi Pellino | Stafford County | 51 | 21 | 30 |
| Terence Patton | Stafford County | 50 | 33 | 17 |
| Sehar Jamal | Stafford County | 47 | 0 | 47 |
| John Moss | Stafford County | 42 | 23 | 19 |
| William Neely | Stafford County | 39 | 17 | 22 |
| Jessica Mayes | Stafford County | 34 | 0 | 34 |
| E Frost | Stafford County | 33 | 15 | 18 |
| Thaddeus Furlong | Stafford County | 29 | 24 | 5 |
| V James Ventura | Stafford County | 27 | 27 | 0 |
| J Walker | Stafford County | 27 | 1 | 26 |
| Spencer Reiss | Stafford County | 26 | 11 | 15 |
| G Price Koch | Stafford County | 25 | 13 | 12 |
| G Price Koch | Stafford County | 25 | 17 | 8 |
| Eric Stone | Stafford County | 25 | 19 | 6 |
| T Patton | Stafford County | 23 | 8 | 15 |
| John Iweanogo | Stafford County | 21 | 21 | 0 |
| Adam Fleming | Stafford County | 20 | 17 | 3 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 52 attorneys with at least 20 cases of record (minimum-volume threshold; lowered from 30 on 2026-05-14)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction