These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

97 officers
Officer Cases Dismissal rate Conviction rate
Off J Jackson 835 14.2% 81.5%
Off C Spurgeon 610 27.4% 71.6%
Off S Sanchez 595 38.4% 59.6%
Tpr B Nicholson 513 19.2% 74.5%
Off M Afoa 406 27.9% 68.3%
Off C Burchett 368 52.8% 46.3%
Off H Ziegler 312 26.3% 72.6%
Off C Houser 280 13.0% 79.5%
Off C Reider 275 11.8% 83.4%
Off E Mora 255 14.0% 84.9%
Off L Phillips 251 18.8% 80.0%
Off O Quetel 245 33.6% 64.1%
Ccc 242 32.8% 67.2%
Off R Langwell 236 10.9% 88.4%
Off J E Jones 229 14.8% 81.3%
Off R Moore 212 10.0% 85.8%
Off P Jones 191 23.0% 71.3%
Off Z Doss 190 27.9% 70.9%
Tpr M Lesage 186 18.0% 77.0%
Off D Roberts 164 18.5% 81.5%
Off G Raynes 160 7.7% 90.4%
Off T Jones 160 20.9% 73.0%
Tpr T Fuentes 157 14.7% 76.5%
Off G Magahis 154 12.0% 82.7%
Off J Forbes 152 16.8% 80.0%
Off J Williams 149 18.6% 77.0%
Off D Jackson 134 34.2% 65.8%
Off J Thoele 126 19.2% 78.2%
Off A Gonzalez-Brookman 125 32.0% 64.0%
Off D Kneissl 120 26.4% 73.6%
Off A Irby 112 25.5% 64.7%
Off A Rueda Paredes 100 17.5% 81.0%
Off J Reiner 95 22.8% 77.2%
Off W Bristow 93 17.9% 80.4%
Off A Willetts 92 18.2% 81.8%
Trp L Houston 92 18.3% 78.9%
Off N Mccullough 84 23.4% 76.6%
Off C Washam 81 21.6% 76.5%
Off V Beltran 80 20.0% 80.0%
Off A Brookman 74 31.9% 61.7%
Tpr Z Barnes 71 35.3% 58.8%
Off J Evans 70 22.7% 63.6%
Tpr B Carr 70 38.6% 56.1%
Off Y Kaplan 69 32.6% 58.7%
Off C Urch 67 25.0% 75.0%
Off J Boyer 67 34.2% 65.8%
Off N Thomas 64 33.3% 62.7%
Off D Santos 58 6.9% 93.1%
Tpr G Turek 58 20.0% 68.6%
Off Cb Smith 56 6.1% 66.7%
Tpr K Lesage 56 18.9% 54.1%
Off A Sarver 54 5.7% 94.3%
Tpr A Gasparyan 51 24.0% 68.0%
Off K Burden 50 36.8% 60.5%
Off K Richard 47 44.8% 55.2%
Off M Bowen 45 93.3% 6.7%
Trp Britton 45 28.6% 67.9%
Tpr T Mills 44 25.0% 71.4%
Asap 41 20.0% 80.0%
Off V Bloom 41 17.2% 79.3%
Tpr M Nieradka 41 35.7% 53.6%
Off A Carrillo 39 29.4% 58.8%
Off A Horner 38 54.5% 45.5%
Off L English 37 91.3% 8.7%
Off T Johnson 37 10.0% 90.0%
Off W Whitt 37 31.2% 68.8%
Off A Sanfilippo 36 61.9% 38.1%
Off E Darden 36 60.0% 35.0%
Off T Walker 36 16.7% 79.2%
Off J Harmon 34 20.0% 80.0%
Off I Navarro 33 31.2% 62.5%
Off Aw Schultz 31 7.1% 92.9%
Off M Mahoney 31 16.7% 77.8%
Off T Chin 31 40.0% 56.0%
Off R Coulter 30 18.2% 77.3%
Off C Joseph 29 27.8% 72.2%
Off J Gonce 29 100.0% 0.0%
Off K Foster 29 30.8% 61.5%
Off M Gholson 29 47.1% 52.9%
Off T Renwick 28 42.9% 57.1%
Off B Smith 27 0.0% 100.0%
Off S P Roberts 27 76.2% 19.0%
Off T Dolak 27 28.6% 64.3%
Tpr L Houston 27 12.5% 79.2%
Off D Brannon 26 40.0% 60.0%
Off J Perez 26 50.0% 50.0%
Tpr Barbour 26 25.0% 60.0%
Tpr Cruceta 26 18.8% 56.2%
Off K Mayfield 25 83.3% 16.7%
Off C Morrison 24 37.5% 62.5%
Off E Millan 23 36.8% 63.2%
Off A Lyttle 22 21.4% 57.1%
Off C Crockett 22 76.9% 15.4%
Off N Sawyer 22 45.5% 54.5%
Off J Ernst 20 92.9% 7.1%
Off M Smith 20 66.7% 33.3%
Off R Golub 20 45.5% 54.5%

Williamsburg District Court overview · All Virginia officers