These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

80 officers
Officer Cases Dismissal rate Conviction rate
J Shepherd 4,544 17.4% 82.3%
Combs 786 16.9% 83.1%
J Burton 643 20.5% 79.5%
T Chapman 621 23.2% 76.8%
B Stainker 433 26.1% 73.9%
Deskins 337 24.9% 74.2%
Bradley 273 28.7% 70.7%
Wyrick 223 22.7% 77.3%
Selfe 209 32.5% 65.9%
Hearl 206 18.3% 80.6%
Pickel 205 29.9% 69.4%
Smarr 177 31.5% 68.5%
Stiltner 173 36.4% 62.6%
D Clayman 163 100.0% 0.0%
A Lane 150 11.0% 89.0%
Riley 149 43.9% 54.2%
E Barlow 135 29.2% 70.8%
B Thomas 132 23.8% 76.2%
Lane 131 54.4% 45.6%
S Sparks 129 30.4% 69.6%
Battel 113 44.8% 51.7%
Hagge 105 47.6% 50.8%
Viers 103 25.4% 73.1%
Pile 97 30.4% 66.1%
State Of Tennessee 95 100.0% 0.0%
Louthian 94 37.9% 62.1%
D Carrico 93 12.2% 85.7%
Gobble 92 70.4% 29.6%
Thurston 90 32.7% 67.3%
Couch 87 37.2% 62.8%
Collins 86 50.0% 50.0%
Walls 82 48.8% 51.2%
Walmart Exit 19 81 40.7% 59.3%
Harrison 79 26.5% 71.4%
Hurd 79 31.9% 68.1%
Stanley 75 17.5% 82.5%
R Lord 73 39.3% 60.7%
Slate 70 31.2% 68.8%
Barlow 68 42.6% 57.4%
Milhorne 67 60.6% 39.4%
E Price 65 30.0% 70.0%
Walmart Exit 7 64 11.8% 88.2%
Phillips 63 53.3% 43.3%
Jones 61 60.5% 36.8%
Martino 60 20.6% 79.4%
R Stumbo 60 32.6% 67.4%
C Combs 52 14.6% 85.4%
Fields 51 27.5% 72.5%
Huddleston 51 54.5% 45.5%
Nichols 51 47.1% 52.9%
Thompson 51 38.1% 61.9%
Breeding 44 47.8% 47.8%
Norris 44 25.0% 75.0%
Wagner 44 28.0% 72.0%
Howell 42 22.7% 68.2%
J Gobble 41 33.3% 66.7%
Sparks 40 45.5% 54.5%
Thomas 38 52.0% 48.0%
J Nichols 37 29.4% 70.6%
D Bradley 35 9.1% 90.9%
S Price 35 23.5% 76.5%
Justus 34 27.6% 65.5%
Stumbo 34 50.0% 50.0%
Widener 34 100.0% 0.0%
Seymore 32 50.0% 50.0%
Turner 32 17.4% 82.6%
Alexander 29 7.7% 92.3%
Harrington 29 33.3% 66.7%
Food City 28 68.2% 31.8%
Johnston 28 53.3% 46.7%
Denton 27 31.6% 68.4%
M K Widener 26 0.0% 0.0%
Carrico 25 80.0% 20.0%
M Perry 25 72.7% 27.3%
Campbell 24 55.6% 38.9%
Price 24 28.6% 71.4%
Gardner 23 54.5% 45.5%
C Martino 21 18.2% 81.8%
Crosswhite 21 36.4% 63.6%
Asbury 20 7.7% 92.3%

Washington County District Court overview · All Virginia officers