These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

85 officers
Officer Cases Dismissal rate Conviction rate
J Shepherd 5,003 17.9% 81.9%
J Burton 845 20.7% 79.3%
Combs 834 15.9% 83.9%
T Chapman 621 23.0% 77.0%
B Stainker 484 26.5% 73.5%
Deskins 348 24.3% 74.1%
Bradley 288 30.0% 69.5%
Wyrick 251 22.7% 77.3%
Pickel 244 28.3% 71.1%
Selfe 224 34.1% 64.5%
Hearl 213 26.2% 72.8%
Smarr 178 32.3% 67.7%
Stiltner 175 36.6% 62.5%
D Clayman 163 100.0% 0.0%
A Lane 156 13.0% 87.0%
Riley 152 44.4% 53.8%
B Thomas 151 26.3% 72.7%
E Barlow 148 27.3% 72.7%
Lane 134 54.1% 45.9%
S Sparks 129 29.8% 70.2%
Battel 119 45.1% 51.6%
Viers 119 28.4% 70.3%
Hagge 116 53.9% 43.4%
Gobble 115 55.6% 44.4%
Thurston 109 31.8% 68.2%
Pile 108 29.5% 67.2%
Couch 106 35.6% 64.4%
D Carrico 97 13.2% 84.9%
State Of Tennessee 97 100.0% 0.0%
Harrison 94 31.6% 66.7%
Louthian 94 37.9% 62.1%
Walls 93 49.1% 50.9%
Walmart Exit 19 93 35.8% 64.2%
Collins 89 50.0% 50.0%
Barlow 84 47.5% 52.5%
Hurd 82 30.6% 69.4%
Stanley 79 21.0% 79.0%
Martino 75 21.4% 78.6%
R Lord 75 39.7% 60.3%
Slate 75 30.8% 69.2%
E Price 70 30.2% 69.8%
Walmart Exit 7 69 12.2% 87.8%
Milhorne 67 60.6% 39.4%
Phillips 65 54.5% 42.4%
R Stumbo 64 33.3% 66.7%
Howell 63 28.9% 63.2%
Jones 61 57.5% 40.0%
Huddleston 59 53.8% 46.2%
Fields 55 31.8% 68.2%
Thompson 54 38.6% 61.4%
C Combs 52 14.6% 85.4%
Nichols 52 47.1% 52.9%
Wagner 52 29.4% 70.6%
Breeding 46 48.1% 48.1%
Norris 46 30.8% 69.2%
J Gobble 41 33.3% 66.7%
Thomas 41 52.0% 48.0%
Sparks 40 47.8% 52.2%
Justus 39 32.3% 61.3%
S Price 39 31.6% 68.4%
D Bradley 37 23.8% 76.2%
J Nichols 37 36.8% 63.2%
Seymore 36 50.0% 50.0%
Stumbo 35 52.0% 48.0%
Widener 34 100.0% 0.0%
Harrington 33 29.2% 70.8%
Turner 32 16.7% 83.3%
Alexander 31 7.1% 92.9%
Price 31 23.8% 76.2%
Johnston 30 56.2% 43.8%
Denton 29 38.1% 61.9%
Food City 28 64.0% 36.0%
Gardner 26 57.1% 42.9%
M K Widener 26 0.0% 0.0%
Campbell 25 52.6% 42.1%
Carrico 25 78.6% 21.4%
M Perry 25 72.7% 27.3%
C Martino 22 25.0% 75.0%
Loyd 22 100.0% 0.0%
Crosswhite 21 43.8% 56.2%
G Jones 21 40.0% 60.0%
Mcdaniel 21 18.8% 81.2%
Stainker 21 37.5% 62.5%
Asbury 20 7.7% 92.3%
Farris 20 71.4% 28.6%

Washington County District Court overview · All Virginia officers