These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

424 officers
Officer Cases Dismissal rate Conviction rate
C Bryan 1,583 31.5% 68.0%
J R Ford 1,527 24.9% 74.2%
B Fleurimond 1,398 29.5% 70.3%
K D Jones 1,166 29.2% 70.2%
J N Ford 1,165 26.7% 73.1%
N W Johnson 1,067 25.6% 74.4%
K L Viennas 1,029 26.6% 73.4%
M D Mcinerney 1,000 36.4% 63.4%
J L Harris 976 45.8% 54.2%
Z H Potwine 960 35.6% 64.4%
C E Bagwell 931 34.9% 64.8%
S A Lewis 809 34.1% 63.4%
J R Brooks 785 23.4% 76.4%
D W Price 784 27.3% 72.7%
S D Simmons 777 38.7% 60.0%
D I Reader 758 33.5% 65.2%
C M Wilson 756 36.2% 63.4%
D W Bechtol 727 17.6% 82.4%
S F Halperin 690 33.3% 66.2%
J D Young 686 22.5% 76.8%
N L Pittman 658 40.6% 59.4%
K R Cooper 618 22.6% 77.4%
E J Cordero 601 35.8% 64.2%
C A Vickrey 567 30.5% 69.3%
T L Mcneil 532 32.2% 67.5%
C E Bertram 530 27.2% 72.3%
A H Kampfmueller 520 19.4% 79.7%
M R Smith 499 28.9% 71.1%
C M Jenkins 444 40.3% 59.3%
M A Sanker 440 34.1% 65.6%
J S Wilson 423 30.7% 69.3%
H Buren 399 19.6% 79.6%
J A Hric 396 41.1% 58.2%
A M Figeuroa 389 34.9% 63.3%
J Packer 389 12.7% 86.5%
B T Kreitzman 387 29.3% 69.8%
G Z Fletcher 384 24.5% 75.2%
B S Butler 363 25.5% 74.5%
B T Frederick 362 30.7% 68.9%
P D Medway 339 48.3% 50.6%
D L Ludwig 331 29.0% 71.0%
M P Brown 327 21.4% 77.8%
A M Davis 316 11.2% 88.3%
M Cuartas 313 11.8% 88.2%
A R Floyd 309 35.2% 63.8%
J J Menago 308 23.2% 67.1%
R W Cheatham 302 28.1% 71.9%
J S Gardier 292 33.6% 65.4%
J M Spillers 285 27.4% 72.1%
R A Caldwell 284 25.0% 73.6%
B R Gregory 283 23.0% 77.0%
G T Meador 270 30.7% 66.3%
W L Glessner 269 37.1% 62.4%
K R Brewer 261 42.3% 56.4%
J G Bohannan 260 40.7% 57.2%
P W Zeliff 256 38.7% 61.3%
F Boos 242 29.7% 69.8%
M Heard 240 22.9% 77.1%
A N Tibbetts 237 32.3% 66.1%
S K Van Sickle 227 22.1% 77.9%
S J Sterling 226 50.8% 48.1%
T A Cunningham 217 29.8% 69.6%
D Dungee 209 43.8% 56.2%
G E Gulley 208 33.6% 65.5%
L B Pitts 204 15.7% 83.1%
M J Reichert 203 32.5% 65.8%
J S Mcdonald 200 32.1% 66.4%
R V Moore 199 17.3% 81.6%
T W Lipsey 196 31.4% 68.6%
P R Anoia 195 37.5% 62.5%
D F Thornton 194 30.6% 67.9%
Asap 193 31.7% 66.7%
E S Shuder 193 31.9% 66.7%
A M Lawson-Gradle 192 34.9% 64.4%
E D Kopicki 187 23.6% 73.2%
Pretrial 187 42.6% 56.2%
K J Corcoran 185 48.6% 51.4%
J R Quiter 180 57.9% 42.1%
A E Parajon 175 25.8% 73.3%
S D Lopez 172 39.8% 58.5%
D Horowitz 168 11.4% 86.1%
G M Christiana 168 31.2% 67.9%
I Ulhaq 167 42.1% 54.1%
R L Tingle 167 35.9% 63.3%
I M Mccormack 164 25.5% 70.6%
L M Rambo 164 25.4% 74.6%
D H Reese 161 35.7% 63.5%
K L Harvey 156 39.4% 60.6%
N G Mones 156 25.3% 72.4%
R Mendez 155 27.1% 72.9%
J M Kusturin 154 33.7% 66.3%
C D Lazar 153 26.4% 71.7%
D G Luke 153 25.6% 73.3%
E C Hodge 152 26.8% 71.7%
D Walker 151 98.5% 1.5%
E Campos 150 49.1% 49.1%
J W Bauss 150 27.5% 72.5%
C Bell 149 17.0% 83.0%
A E Harney 145 33.7% 64.2%
J M Sewell 144 36.0% 64.0%
J Surran 142 20.6% 78.4%
R C Bracero Esteves 137 39.3% 60.7%
J D Telfer 136 25.0% 75.0%
D P Luu 134 36.2% 63.8%
G K Anderson 133 39.8% 60.2%
B C Davis 132 43.5% 55.4%
G L Lolos 132 22.3% 77.7%
T B Hamed 132 36.6% 63.4%
C K Daley 130 37.8% 62.2%
F W Been 130 39.7% 60.3%
J E Davis 129 22.9% 71.1%
K M Nogueira 126 17.0% 83.0%
S Murray 126 94.6% 5.4%
J S Horner 125 56.9% 43.1%
C W Lans 124 43.3% 56.7%
L K Okonek 124 48.0% 48.0%
R M Pagano 124 33.7% 65.2%
N M Rosmini 123 28.4% 70.3%
A D Sinnott 122 29.6% 68.4%
D J Karish 122 35.9% 64.1%
M A Rideout 122 34.9% 64.0%
J C Hudgins 121 22.4% 77.6%
M J Koch 118 50.0% 50.0%
J D Taylor 115 19.3% 79.5%
R W Gardner 115 37.4% 62.6%
L G Guyon 113 60.0% 40.0%
K M Marshall 109 51.3% 48.7%
B B Stern 108 34.1% 64.7%
S G Brown 107 14.7% 85.3%
S Simmons 106 65.9% 29.3%
E C Nunez 105 59.8% 40.2%
G W Annunziata 104 31.0% 69.0%
R C Groat 104 39.1% 59.4%
S R Ladd 104 97.4% 2.6%
J M Craig 103 23.2% 76.8%
A F Bevill 102 26.6% 70.3%
T Crowley 102 24.1% 75.9%
D R Thomson 100 39.0% 61.0%
L E Suarez 100 31.3% 67.5%
K E Hardy 99 52.2% 47.8%
M I Olson 98 35.7% 64.3%
M J Demoss 98 39.5% 59.2%
A R Webb 97 21.7% 78.3%
L A Leon 97 20.6% 79.4%
S C Corey 96 47.1% 52.9%
S E Griggs 92 55.8% 44.2%
R P Avery 91 36.2% 62.1%
J A Crawford 89 62.2% 37.8%
A White 88 38.9% 56.9%
K A Hottle 88 24.1% 72.4%
M M Managuio 88 37.3% 60.8%
C D Burton 87 30.5% 64.4%
S N Nichols 87 32.8% 65.6%
C J Lewis 85 36.6% 62.0%
D K Durr 85 30.0% 70.0%
M R Garrison 85 26.4% 69.8%
M Thompson 85 35.9% 64.1%
B Brady 84 14.8% 79.6%
H E Holmes 84 43.1% 53.8%
K W Chisholm 84 21.3% 77.0%
C J Campbell 83 30.6% 69.4%
J H Wright 83 14.9% 78.7%
K E Dalton 83 46.4% 51.8%
K M Curtis 83 33.3% 66.7%
S L Bollig 83 45.0% 55.0%
A Taylor 82 25.0% 75.0%
M U Marchione 82 54.5% 45.5%
R Avery 82 40.6% 57.8%
A L Hamed 81 41.9% 58.1%
H B Colvin 81 34.5% 65.5%
H Salgado Figueroa 79 26.9% 73.1%
S M Tsagli 79 28.8% 71.2%
J B Hagwood 78 21.2% 78.8%
J G Cediel 78 40.4% 57.9%
B V Transfiguracion 77 27.1% 67.8%
C S Murphy 77 44.4% 55.6%
J J Watson 77 12.5% 87.5%
S L Bills 77 37.3% 57.6%
C A Fox 75 30.8% 69.2%
J A Sanchez 75 34.1% 63.6%
M Demoss 74 52.5% 47.5%
T C Blagman 74 30.2% 69.8%
J T Plebani 72 51.9% 48.1%
M L Moore 72 61.8% 38.2%
D A Maple 71 38.3% 53.2%
S D Torrico Lopez 71 44.7% 55.3%
T B Moore 71 45.1% 54.9%
T Karish 71 53.2% 46.8%
A C Snyder 70 27.8% 72.2%
C R Diaz 70 28.6% 66.7%
J R Thomson 69 88.9% 11.1%
S S Ghormley 69 31.2% 66.7%
J A Nantz 68 44.4% 55.6%
C M Brown 66 48.8% 51.2%
M P Waslicki 66 57.1% 42.9%
A N Fofanah 65 23.9% 76.1%
J M Mcguire 65 23.7% 73.7%
P C Carroll 65 28.0% 66.0%
E A Unger 64 0.0% 100.0%
G C Jackson 64 51.9% 48.1%
J D Morrow 64 11.1% 86.7%
P A Davenport 64 30.8% 66.7%
J Badala 63 32.7% 65.5%
R E Nash 63 53.1% 46.9%
T M Siegel 63 37.5% 62.5%
T P Pytash 63 9.1% 86.4%
A D Turner 62 27.5% 72.5%
L Suarez 61 33.3% 64.4%
M D Victoria 61 34.5% 65.5%
B D Laxton 60 58.8% 41.2%
B W Morgan 60 34.1% 65.9%
J R Golia 60 12.5% 87.5%
G G Graves 59 17.0% 83.0%
M Mcmillen 59 20.0% 80.0%
A Tejero Ballesteros 58 39.5% 60.5%
C R Smith 58 31.1% 68.9%
G Graves 58 81.2% 18.8%
A J Armour 57 46.2% 50.0%
D M Wheelington 57 62.5% 31.2%
S B Snell 57 20.0% 76.7%
C R Sanders 56 60.0% 33.3%
I P Yager 56 93.9% 6.1%
J Pinckney 56 48.8% 51.2%
M S Thompson 56 41.0% 59.0%
A D Gordon 55 55.8% 44.2%
J N Salter 55 35.1% 64.9%
C D Garrett 54 12.8% 87.2%
C K Simpkiss 54 30.8% 69.2%
J R Singer 54 33.3% 66.7%
K Copeland 54 40.9% 59.1%
S D Torrico-Lopez 54 75.6% 24.4%
A M Fletcher 53 58.6% 41.4%
A N Arab 53 48.7% 51.3%
J Abbattista 53 28.1% 65.6%
K M Snow 53 52.3% 47.7%
K M Welte 52 29.7% 70.3%
M Mcmillien 52 32.3% 64.5%
M S Bacon 52 53.1% 46.9%
N A Pearce 52 42.4% 48.5%
T J Wear 52 24.0% 76.0%
J M Goyette 51 52.4% 47.6%
R Comandao 51 24.1% 75.9%
S K Day 51 87.5% 12.5%
D D Grems 50 21.1% 78.9%
H K Burgsteiner 50 30.0% 70.0%
J A Sullivan 50 80.0% 13.3%
R L Miller 50 48.3% 48.3%
S Van Sickle 50 14.8% 85.2%
A J Deangelis 49 11.5% 88.5%
A M White 49 32.1% 64.3%
B D Floyd 49 36.1% 63.9%
C S Lindemeyer 49 69.4% 30.6%
M A Mcmillen 49 43.5% 56.5%
A P Guess 48 52.4% 47.6%
B J Flynn 48 86.4% 13.6%
D J Pluchino 48 28.6% 71.4%
F Cespedes 48 40.0% 60.0%
H Salgado 48 30.8% 69.2%
O K Rothrock 48 60.9% 39.1%
D L Perdue 47 24.2% 75.8%
K Marshall 47 47.1% 41.2%
A B Lafollette 46 44.1% 55.9%
F W Nowadly 46 53.6% 46.4%
J B Hylton 46 35.7% 60.7%
J Horner 46 34.5% 65.5%
K D Rose 46 29.0% 71.0%
N K Cryderman 46 14.8% 85.2%
N Murphy 46 28.1% 68.8%
A F Arevalo 45 33.3% 63.6%
C B Dumars 45 89.7% 10.3%
L Lawrence 45 100.0% 0.0%
C D Curry 44 34.8% 65.2%
D S James 44 40.7% 59.3%
I S Ulhaq 44 48.4% 51.6%
J D Logan 44 80.0% 20.0%
J R Hector 44 46.9% 50.0%
M E Newman 44 54.3% 42.9%
Y Fogarty 44 58.6% 41.4%
Z S King 44 35.3% 64.7%
A Lewis 43 14.8% 85.2%
D S Reyes 43 37.5% 62.5%
K E Price 43 26.3% 73.7%
D Karish 42 47.2% 52.8%
T J Franklin 42 14.7% 82.4%
A M Smith 41 21.4% 75.0%
D L Bynum 41 31.8% 68.2%
G S Yorgen 41 100.0% 0.0%
J A Rich 41 28.6% 66.7%
J T Ferra 41 47.8% 52.2%
M A Mormando 41 50.0% 46.4%
R P Fulton 41 41.4% 58.6%
D D Morris 40 46.7% 50.0%
D Reyes 40 38.1% 57.1%
J D Surran 40 19.4% 80.6%
J Mallory 40 37.5% 62.5%
A E Smith 39 48.3% 51.7%
A R Webb-Coerse 39 40.9% 59.1%
Ccp 39 27.3% 72.7%
R Haddick 39 72.2% 27.8%
K Doreus 38 40.7% 59.3%
X A Negron 38 41.4% 58.6%
M D Brooks 37 0.0% 100.0%
M T Trask 37 54.8% 45.2%
S T Jones 37 23.5% 76.5%
W Jackson 37 20.0% 75.0%
J D Amos 36 38.1% 61.9%
K D Harrell 36 46.4% 53.6%
N C Richardson 36 23.5% 70.6%
R C Moore 36 51.7% 41.4%
S P Decrisci 36 44.0% 56.0%
T Hopkins 36 100.0% 0.0%
C Stanger 35 28.6% 71.4%
E B Sud-Ufret 35 32.0% 68.0%
E R Bender 35 41.7% 58.3%
J R Tullo 35 35.0% 65.0%
B A Gloe 34 14.3% 85.7%
B C Buckham 34 55.6% 44.4%
D Morris 34 33.3% 66.7%
E T Staicer 34 26.3% 73.7%
J S Keeney 34 35.7% 64.3%
J V Macapobre 34 18.5% 77.8%
N R Worthing 34 39.1% 60.9%
A T Manner 33 36.4% 63.6%
B W Fessel 33 40.0% 60.0%
C K Hill 33 40.0% 60.0%
C M Jackson 33 33.3% 66.7%
G L Holman 33 20.8% 79.2%
J B Spaven 33 23.8% 76.2%
S D Swartz 33 17.6% 82.4%
W P Cherry 33 42.9% 52.4%
D A Dungee 32 38.1% 61.9%
J M Oglesby 32 52.6% 47.4%
K Chisholm 32 52.4% 42.9%
M A Cahill 32 18.2% 81.8%
D L Robinson 31 15.4% 84.6%
J M Crawford 31 0.0% 0.0%
K E Johnston 31 56.0% 44.0%
L J Heredia 31 31.2% 68.8%
M G Leonardi 31 11.8% 82.4%
R J; Iii Olson 31 25.0% 75.0%
S Sterling 31 33.3% 66.7%
T Carr 31 55.2% 44.8%
D J Walker 30 100.0% 0.0%
K Restrepo 30 7.7% 92.3%
R C Foss 30 100.0% 0.0%
R Calviello 30 26.9% 73.1%
R D Hile 30 45.5% 50.0%
R Moore 30 84.0% 16.0%
A Jenkins 29 50.0% 50.0%
A M Rodriguez 29 33.3% 53.3%
E Nottingham 29 25.0% 75.0%
H K Miller 29 26.3% 73.7%
J Bates 29 35.0% 65.0%
L K O'Konek 29 16.7% 79.2%
L Rayburn 29 96.4% 3.6%
R J Manint 29 46.2% 53.8%
C Liso 28 10.0% 90.0%
E W Hall 28 0.0% 100.0%
F J Boos 28 46.2% 53.8%
J Bauss 28 33.3% 66.7%
M G Henry 28 52.6% 47.4%
R S Leathers 28 47.4% 52.6%
S G Morton 28 62.5% 37.5%
T J Rasmussen 28 59.1% 40.9%
I Hutchinson 27 20.0% 80.0%
J B Massey 27 40.0% 60.0%
J N Torres 27 72.7% 27.3%
S E Klepacz 27 100.0% 0.0%
V J Bushman 27 55.0% 45.0%
Z T Kubera 27 100.0% 0.0%
A W Collier 26 23.5% 76.5%
I L Obermark 26 35.3% 64.7%
J P Dolida 26 16.0% 84.0%
R L Santander 26 95.8% 4.2%
T Neal 26 23.1% 76.9%
B J Staie 25 20.0% 80.0%
C Jackson 25 52.9% 47.1%
J Rodriguez 25 25.0% 75.0%
N J Barrett 25 11.1% 88.9%
N M Day 25 100.0% 0.0%
S E Kohler-Crowe 25 4.0% 96.0%
W Heath 25 38.9% 61.1%
A Patton 24 33.3% 66.7%
C D Davey 24 50.0% 50.0%
D A Reyes 24 52.4% 47.6%
D F Paniza 24 61.5% 38.5%
D Kucharczk 24 83.3% 16.7%
D R Small 24 52.6% 42.1%
J Doyle 24 75.0% 25.0%
S M Lynch 24 26.7% 73.3%
S R Goodman 24 20.0% 80.0%
A J Monaco 23 55.6% 44.4%
A L Mcdonald 23 42.9% 57.1%
A R Hood 23 31.2% 68.8%
D C Shelton 23 35.7% 64.3%
E Sud-Ufret 23 30.0% 70.0%
I Mccormack 23 41.7% 58.3%
K M Roberts 23 33.3% 66.7%
L A Meyer 23 13.3% 86.7%
P Mcginnis 23 40.0% 60.0%
S C Davidson 23 27.3% 72.7%
T M Kellogg 23 80.0% 20.0%
A Arevalo 22 25.0% 75.0%
G Jackson 22 14.3% 85.7%
M B Burney 22 35.3% 64.7%
R L Spreder 22 7.1% 92.9%
T Roetling 22 100.0% 0.0%
D A Gatlin 21 75.0% 25.0%
J A Cheatham 21 30.8% 61.5%
J L Hunter 21 30.8% 69.2%
K P Licud 21 33.3% 66.7%
R A Calviello 21 37.5% 50.0%
R Legath 21 33.3% 66.7%
A D Stauffenberg 20 33.3% 66.7%
A Equels 20 65.0% 35.0%
A Pennington 20 16.7% 83.3%
C Stein 20 100.0% 0.0%
D J Dewitt 20 35.3% 58.8%
E R Lewis 20 36.4% 63.6%
H Martinez 20 11.1% 88.9%
J F Poch 20 63.6% 36.4%
J Giglione 20 40.0% 60.0%
S L Druy 20 27.3% 72.7%
S Seutter 20 37.5% 62.5%

Virginia Beach District Court overview · All Virginia officers