These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

404 officers
Officer Cases Dismissal rate Conviction rate
C Bryan 1,482 32.6% 67.0%
B Fleurimond 1,315 29.0% 70.9%
K D Jones 1,017 29.0% 70.6%
N W Johnson 927 26.0% 74.0%
M D Mcinerney 914 35.9% 63.9%
K L Viennas 908 27.1% 72.9%
Z H Potwine 897 35.3% 64.7%
J R Ford 872 24.4% 74.5%
J L Harris 822 46.2% 53.8%
C E Bagwell 811 33.1% 66.5%
J N Ford 778 26.8% 73.0%
D W Price 769 27.5% 72.5%
J R Brooks 762 23.7% 76.1%
D W Bechtol 707 17.8% 82.2%
S A Lewis 700 33.5% 63.6%
D I Reader 692 32.5% 66.2%
N L Pittman 658 40.6% 59.4%
C M Wilson 620 35.3% 64.3%
S D Simmons 605 36.0% 62.2%
S F Halperin 587 31.5% 67.9%
J D Young 579 23.2% 75.9%
K R Cooper 570 22.6% 77.4%
E J Cordero 534 36.3% 63.7%
C E Bertram 530 26.9% 72.6%
C A Vickrey 506 27.8% 71.9%
T L Mcneil 468 30.7% 69.0%
J S Wilson 397 29.6% 70.4%
A H Kampfmueller 389 19.7% 79.2%
C M Jenkins 372 38.4% 61.2%
H Buren 350 18.4% 80.8%
B S Butler 340 25.3% 74.7%
M A Sanker 338 33.6% 65.9%
J A Hric 335 42.2% 57.4%
M R Smith 334 30.8% 69.2%
B T Kreitzman 318 28.6% 70.3%
M P Brown 306 22.1% 77.1%
A M Davis 294 10.2% 89.3%
P D Medway 293 48.0% 51.1%
M Cuartas 286 10.7% 89.3%
G Z Fletcher 280 25.4% 74.1%
J S Gardier 280 34.6% 65.4%
D L Ludwig 272 28.5% 71.5%
J Packer 271 12.7% 86.1%
A R Floyd 261 35.4% 63.4%
A M Figeuroa 259 35.0% 62.1%
B T Frederick 252 31.5% 68.5%
R A Caldwell 251 27.3% 71.1%
J M Spillers 242 28.2% 71.2%
W L Glessner 237 38.3% 61.7%
J J Menago 226 22.0% 70.9%
S J Sterling 226 50.8% 48.1%
G T Meador 222 33.8% 62.3%
J G Bohannan 221 41.0% 56.6%
P W Zeliff 218 39.5% 60.5%
K R Brewer 215 38.0% 60.5%
B R Gregory 212 22.3% 77.7%
G E Gulley 203 33.3% 65.7%
M J Reichert 203 32.5% 65.8%
R W Cheatham 202 28.1% 71.9%
L B Pitts 201 15.1% 83.7%
M Heard 197 21.1% 78.9%
J S Mcdonald 196 31.7% 66.7%
T A Cunningham 196 27.6% 71.7%
A N Tibbetts 193 31.2% 67.0%
F Boos 191 26.8% 72.5%
A M Lawson-Gradle 188 33.8% 65.5%
S K Van Sickle 188 22.2% 77.8%
D F Thornton 185 30.6% 67.8%
K J Corcoran 185 48.6% 51.4%
T W Lipsey 184 33.0% 67.0%
E S Shuder 177 33.1% 65.4%
Pretrial 169 43.1% 55.6%
E D Kopicki 167 25.0% 71.3%
D Dungee 162 45.5% 54.5%
R V Moore 160 18.4% 80.3%
J R Quiter 157 55.7% 44.3%
R L Tingle 155 36.6% 62.5%
D Walker 151 98.5% 1.5%
S D Lopez 151 41.9% 56.2%
A E Parajon 150 25.0% 74.0%
L M Rambo 149 23.8% 76.2%
P R Anoia 149 38.2% 61.8%
R Mendez 149 27.5% 72.5%
D G Luke 147 25.9% 72.9%
G M Christiana 147 31.0% 68.0%
C D Lazar 145 25.5% 72.5%
D Horowitz 144 13.1% 83.6%
A E Harney 138 35.6% 62.2%
E C Hodge 137 27.2% 72.8%
J D Telfer 136 23.5% 76.5%
E Campos 135 46.2% 51.6%
J M Sewell 135 39.6% 60.4%
I Ulhaq 134 45.5% 50.5%
Asap 132 28.0% 71.2%
G L Lolos 132 22.3% 77.7%
J W Bauss 130 29.2% 70.8%
D H Reese 126 37.8% 61.1%
C W Lans 124 43.2% 56.8%
L K Okonek 124 43.5% 52.2%
R C Bracero Esteves 124 41.4% 58.6%
R M Pagano 124 32.5% 66.2%
A D Sinnott 122 29.5% 68.4%
B C Davis 122 40.0% 58.8%
C Bell 122 17.6% 82.4%
S Murray 120 94.4% 5.6%
K L Harvey 119 41.4% 58.6%
J C Hudgins 116 22.4% 77.6%
M J Koch 116 51.1% 48.9%
I M Mccormack 115 27.8% 67.1%
J M Kusturin 115 39.7% 60.3%
N M Rosmini 115 30.0% 70.0%
K M Nogueira 113 14.3% 85.7%
C K Daley 110 38.6% 61.4%
L G Guyon 110 59.0% 41.0%
R W Gardner 110 37.5% 62.5%
D J Karish 109 36.8% 63.2%
D P Luu 107 37.3% 62.7%
T B Hamed 107 38.0% 62.0%
S Simmons 105 65.8% 31.6%
K M Marshall 103 45.7% 54.3%
J D Taylor 101 13.9% 84.7%
J S Horner 100 55.3% 44.7%
D R Thomson 99 40.0% 60.0%
N G Mones 96 21.1% 75.4%
S R Ladd 95 97.1% 2.9%
G K Anderson 94 35.2% 64.8%
G W Annunziata 94 36.1% 63.9%
M J Demoss 94 41.1% 58.9%
R C Groat 94 38.6% 59.6%
J M Craig 92 24.5% 75.5%
A R Webb 91 17.7% 82.3%
J Surran 91 15.3% 83.1%
M A Rideout 91 40.0% 58.5%
B B Stern 90 36.8% 61.8%
J A Crawford 89 62.2% 37.8%
L E Suarez 89 33.8% 64.7%
E C Nunez 88 62.1% 37.9%
M I Olson 88 29.8% 70.2%
S G Brown 88 11.5% 88.5%
J E Davis 87 28.0% 68.0%
F W Been 86 43.5% 56.5%
L A Leon 86 23.1% 76.9%
M Thompson 86 35.9% 64.1%
A F Bevill 85 33.3% 62.5%
S C Corey 85 53.7% 46.3%
B Brady 84 14.8% 79.6%
K A Hottle 83 23.5% 72.5%
K M Curtis 83 23.1% 76.9%
C D Burton 81 31.6% 63.2%
C J Campbell 80 29.8% 70.2%
D K Durr 80 30.0% 70.0%
M R Garrison 80 28.3% 67.4%
R Avery 80 39.7% 58.7%
J H Wright 79 14.0% 79.1%
H E Holmes 78 42.4% 54.2%
J B Hagwood 78 21.2% 78.8%
M U Marchione 76 52.5% 47.5%
S L Bollig 76 44.2% 55.8%
S N Nichols 76 30.2% 67.9%
C A Fox 75 28.9% 71.1%
H B Colvin 75 35.2% 64.8%
K W Chisholm 75 20.4% 77.8%
S L Bills 75 32.7% 61.8%
C J Lewis 74 39.3% 59.0%
K E Hardy 74 60.4% 39.6%
A White 72 41.8% 56.4%
M M Managuio 72 35.0% 62.5%
A L Hamed 70 44.2% 55.8%
J A Sanchez 70 36.1% 61.1%
J J Watson 70 7.0% 93.0%
M Demoss 70 47.2% 52.8%
S M Tsagli 70 30.4% 69.6%
J R Thomson 69 88.9% 11.1%
J G Cediel 68 38.3% 59.6%
A C Snyder 67 31.9% 68.1%
H Salgado Figueroa 67 24.3% 75.7%
A Taylor 66 29.7% 70.3%
C M Brown 66 51.4% 48.6%
B V Transfiguracion 65 31.0% 64.3%
M L Moore 65 58.8% 41.2%
C S Murphy 64 46.7% 53.3%
T C Blagman 64 30.6% 69.4%
D A Maple 63 37.8% 51.4%
L Suarez 63 34.1% 63.6%
M P Waslicki 63 57.6% 42.4%
J A Nantz 62 50.0% 50.0%
J M Mcguire 61 24.3% 73.0%
M D Victoria 61 34.5% 65.5%
R E Nash 61 51.1% 48.9%
T B Moore 61 45.5% 54.5%
B D Laxton 60 50.0% 50.0%
T Karish 60 55.0% 45.0%
E A Unger 59 0.0% 100.0%
T M Siegel 59 40.0% 60.0%
T P Pytash 59 10.0% 85.0%
G Graves 58 95.5% 4.5%
J R Golia 58 13.2% 86.8%
P A Davenport 58 19.4% 77.4%
S D Torrico Lopez 58 43.6% 56.4%
A Tejero Ballesteros 57 40.0% 60.0%
C R Diaz 57 25.0% 69.4%
S S Ghormley 57 35.1% 64.9%
C R Sanders 56 62.5% 25.0%
G C Jackson 56 51.2% 48.8%
J T Plebani 56 48.6% 51.4%
J Pinckney 55 47.6% 52.4%
R P Avery 55 30.6% 66.7%
S E Griggs 55 48.3% 51.7%
C K Simpkiss 54 27.0% 73.0%
J Badala 54 31.1% 68.9%
J R Singer 54 33.3% 66.7%
S D Torrico-Lopez 54 75.0% 25.0%
A M Fletcher 53 61.5% 38.5%
I P Yager 53 93.3% 6.7%
G G Graves 52 10.8% 89.2%
J N Salter 52 34.3% 65.7%
D M Wheelington 51 60.0% 33.3%
S B Snell 51 17.4% 78.3%
S K Day 51 100.0% 0.0%
C R Smith 50 32.5% 67.5%
D D Grems 50 21.1% 78.9%
J A Sullivan 50 75.0% 16.7%
K E Dalton 50 58.1% 38.7%
M S Thompson 50 38.9% 61.1%
S Van Sickle 50 14.8% 85.2%
A N Arab 49 51.4% 48.6%
A N Fofanah 49 24.3% 75.7%
C S Lindemeyer 49 69.4% 30.6%
H K Burgsteiner 49 30.8% 69.2%
M A Mcmillen 49 42.1% 57.9%
M Mcmillen 49 24.1% 75.9%
A M White 48 32.0% 64.0%
A P Guess 48 35.7% 64.3%
B D Floyd 48 36.1% 63.9%
D J Pluchino 48 28.6% 71.4%
H Salgado 48 30.8% 69.2%
O K Rothrock 48 60.9% 39.1%
D L Perdue 47 25.0% 75.0%
J M Goyette 47 50.0% 50.0%
C D Garrett 46 11.1% 88.9%
J Horner 46 34.5% 65.5%
K Copeland 46 42.9% 57.1%
K D Rose 46 29.0% 71.0%
A D Gordon 45 55.0% 45.0%
C B Dumars 45 84.2% 15.8%
K M Snow 45 50.0% 50.0%
L Lawrence 45 100.0% 0.0%
M S Bacon 45 65.4% 34.6%
N A Pearce 45 44.8% 44.8%
A F Arevalo 44 35.5% 61.3%
A J Deangelis 44 13.6% 86.4%
B J Flynn 44 89.5% 10.5%
B W Morgan 44 36.7% 63.3%
J Abbattista 44 24.0% 68.0%
J D Logan 44 80.0% 20.0%
J R Hector 44 46.9% 50.0%
R Comandao 44 19.2% 80.8%
F W Nowadly 43 42.1% 57.9%
K E Price 43 26.3% 73.7%
N K Cryderman 43 14.8% 85.2%
T J Wear 43 28.6% 71.4%
A J Armour 42 33.3% 61.1%
I S Ulhaq 42 48.3% 51.7%
K Marshall 42 37.0% 48.1%
T J Franklin 42 16.7% 83.3%
Z S King 42 33.3% 66.7%
G S Yorgen 41 100.0% 0.0%
R L Miller 41 36.4% 59.1%
D Karish 40 48.6% 51.4%
J B Hylton 40 29.2% 66.7%
J D Morrow 40 15.4% 80.8%
J D Surran 40 19.4% 80.6%
M Mcmillien 40 38.1% 57.1%
P C Carroll 40 27.6% 65.5%
A R Webb-Coerse 39 40.9% 59.1%
D S James 39 37.5% 62.5%
M E Newman 39 55.9% 41.2%
R P Fulton 39 40.7% 59.3%
A B Lafollette 38 46.4% 53.6%
A M Smith 38 24.0% 72.0%
C D Curry 38 40.0% 60.0%
D Reyes 38 43.8% 50.0%
F Cespedes 38 38.5% 61.5%
M A Mormando 38 48.0% 48.0%
X A Negron 38 34.6% 65.4%
J T Ferra 37 36.8% 63.2%
D D Morris 36 50.0% 46.4%
D S Reyes 36 39.3% 60.7%
J A Rich 36 31.2% 62.5%
J Mallory 36 37.0% 63.0%
M D Brooks 36 0.0% 100.0%
N C Richardson 36 23.5% 70.6%
T Hopkins 36 100.0% 0.0%
C Stanger 35 28.6% 71.4%
E B Sud-Ufret 35 33.3% 66.7%
M T Trask 35 58.6% 41.4%
B C Buckham 34 60.9% 39.1%
J S Keeney 34 35.7% 64.3%
J V Macapobre 34 19.2% 76.9%
K Doreus 34 41.7% 58.3%
R C Moore 34 51.9% 40.7%
A Lewis 33 22.2% 77.8%
A T Manner 33 33.3% 66.7%
B A Gloe 33 15.8% 84.2%
Ccp 33 21.7% 78.3%
D Morris 33 35.3% 64.7%
E T Staicer 33 27.8% 72.2%
J R Tullo 33 38.9% 61.1%
S P Decrisci 33 40.9% 59.1%
W P Cherry 33 40.0% 55.0%
D A Dungee 32 38.1% 61.9%
E R Bender 32 41.7% 58.3%
K D Harrell 32 37.5% 62.5%
R Haddick 32 75.9% 24.1%
W Jackson 32 22.2% 72.2%
Y Fogarty 32 42.9% 57.1%
D L Robinson 31 15.4% 84.6%
J M Crawford 31 0.0% 0.0%
J M Oglesby 31 50.0% 50.0%
K Chisholm 31 47.1% 47.1%
L J Heredia 31 31.2% 68.8%
N R Worthing 31 38.1% 61.9%
R J; Iii Olson 31 25.0% 75.0%
S Sterling 31 33.3% 66.7%
C M Jackson 30 25.0% 75.0%
D J Walker 30 100.0% 0.0%
G L Holman 30 19.0% 81.0%
M A Cahill 30 18.2% 81.8%
R C Foss 30 100.0% 0.0%
R D Hile 30 64.3% 28.6%
C K Hill 29 38.5% 61.5%
H K Miller 29 27.8% 72.2%
J B Spaven 29 25.0% 75.0%
J Bates 29 35.0% 65.0%
S T Jones 29 8.3% 91.7%
A Jenkins 28 50.0% 50.0%
A M Rodriguez 28 35.7% 50.0%
E W Hall 28 0.0% 100.0%
K Restrepo 28 9.1% 90.9%
M G Henry 28 52.6% 47.4%
T Crowley 28 50.0% 50.0%
T J Rasmussen 28 59.1% 40.9%
F J Boos 27 43.5% 56.5%
J Bauss 27 35.3% 64.7%
J D Amos 27 33.3% 66.7%
R Moore 27 90.9% 9.1%
S E Klepacz 27 100.0% 0.0%
T Carr 27 56.5% 43.5%
Z T Kubera 27 100.0% 0.0%
A W Collier 26 23.5% 76.5%
I L Obermark 26 35.3% 64.7%
J N Torres 26 72.7% 27.3%
L K O'Konek 26 16.7% 77.8%
M G Leonardi 26 6.2% 87.5%
R J Manint 26 46.2% 53.8%
R S Leathers 26 50.0% 50.0%
T Neal 26 23.1% 76.9%
B W Fessel 25 57.1% 42.9%
E Nottingham 25 27.3% 72.7%
J B Massey 25 27.3% 72.7%
J P Dolida 25 12.5% 87.5%
L Rayburn 25 96.0% 4.0%
N M Day 25 100.0% 0.0%
S E Kohler-Crowe 25 4.0% 96.0%
C D Davey 24 66.7% 33.3%
D R Small 24 50.0% 44.4%
S G Morton 24 64.3% 35.7%
S R Goodman 24 20.0% 80.0%
A J Monaco 23 55.6% 44.4%
A R Hood 23 31.2% 68.8%
D A Reyes 23 52.4% 47.6%
I Hutchinson 23 25.0% 75.0%
I Mccormack 23 41.7% 58.3%
J Doyle 23 78.3% 21.7%
P Mcginnis 23 0.0% 100.0%
S C Davidson 23 33.3% 66.7%
S M Lynch 23 28.6% 71.4%
V J Bushman 23 47.1% 52.9%
W Heath 23 31.2% 68.8%
C Liso 22 0.0% 100.0%
D C Shelton 22 35.7% 64.3%
D F Paniza 22 61.5% 38.5%
D L Bynum 22 53.8% 46.2%
J Cediel 22 75.0% 25.0%
K M Roberts 22 37.5% 62.5%
T Roetling 22 100.0% 0.0%
A E Smith 21 35.7% 64.3%
C Jackson 21 46.7% 53.3%
D A Gatlin 21 75.0% 25.0%
G Jackson 21 14.3% 85.7%
J A Cheatham 21 30.8% 61.5%
J L Hunter 21 30.8% 69.2%
K P Licud 21 25.0% 75.0%
L A Meyer 21 14.3% 85.7%
T M Kellogg 21 100.0% 0.0%
A D Stauffenberg 20 33.3% 66.7%
A Equels 20 65.0% 35.0%
C Stein 20 100.0% 0.0%
D J Dewitt 20 31.2% 62.5%
E R Lewis 20 36.4% 63.6%
E Sud-Ufret 20 22.2% 77.8%
H Martinez 20 11.1% 88.9%
N J Barrett 20 8.3% 91.7%
S Seutter 20 37.5% 62.5%

Virginia Beach District Court overview · All Virginia officers