Officers in Sussex County
Case outcome statistics for 30 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| Meredith | 1,387 | 1.8% | 98.2% |
| Sullivan | 1,237 | 24.1% | 75.9% |
| Bryant | 1,182 | 13.9% | 86.1% |
| Mitchell | 1,086 | 12.5% | 87.5% |
| Bradner | 824 | 12.6% | 87.4% |
| Baker | 745 | 27.9% | 72.1% |
| Phillips | 726 | 13.3% | 85.9% |
| Tominich | 617 | 5.8% | 94.2% |
| Tyler | 614 | 5.8% | 93.7% |
| Kessinger | 516 | 6.8% | 93.2% |
| Hacker | 374 | 17.6% | 82.4% |
| Hawk | 342 | 15.8% | 84.2% |
| Fisher | 323 | 15.8% | 84.2% |
| Allen | 299 | 9.2% | 90.8% |
| Ogburn | 282 | 20.4% | 79.6% |
| Futrell | 274 | 2.8% | 97.2% |
| Slovak | 266 | 16.9% | 81.9% |
| Milliner | 240 | 14.2% | 85.8% |
| Dickerson | 225 | 18.3% | 81.7% |
| Marks | 204 | 14.8% | 39.9% |
| Carrington | 159 | 24.4% | 75.6% |
| Erhard | 139 | 17.1% | 82.9% |
| Bonner | 132 | 11.4% | 88.6% |
| Wahnon | 118 | 24.6% | 75.4% |
| Darden | 109 | 8.5% | 91.5% |
| Ezell | 57 | 20.8% | 79.2% |
| C L Bonner | 51 | 15.4% | 84.6% |
| Krasnogor | 30 | 5.9% | 94.1% |
| Balek | 20 | 15.4% | 84.6% |
| Davis | 20 | 33.3% | 66.7% |
Sussex County District Court overview · All Virginia officers