Officers in Russell County
Case outcome statistics for 36 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| J; Vsp Byrd | 253 | 40.3% | 58.9% |
| H S; Vsp Young | 208 | 26.2% | 71.3% |
| S; Rcso Skeens | 202 | 37.1% | 62.9% |
| J; Vsp Stiltner | 174 | 23.2% | 75.8% |
| Db; Rcso Mccowan | 140 | 20.6% | 79.4% |
| N A; Vsp Combs | 129 | 29.5% | 70.5% |
| E B; Vsp Mcintyre | 127 | 13.2% | 85.3% |
| D; Vsp Hess | 125 | 44.7% | 55.3% |
| A; Rcso Ramsey | 105 | 35.1% | 64.9% |
| G K; Vsp Reynolds | 103 | 15.3% | 84.7% |
| T; Rcso Gilbert | 94 | 39.7% | 60.3% |
| Pb; Rcso Stevens | 78 | 43.6% | 56.4% |
| Bs; Lpd Plaster | 73 | 36.7% | 63.3% |
| T; Rcso Watson | 73 | 26.8% | 73.2% |
| Comm Of Va | 66 | 84.2% | 15.8% |
| T D; Vsp Parker | 56 | 28.6% | 68.6% |
| C; Vsp Lyle | 52 | 8.8% | 91.2% |
| Js; Lpd Fields | 48 | 15.4% | 84.6% |
| E; Rcso Hinchey | 45 | 30.0% | 70.0% |
| H; Rcso Stevens | 44 | 18.2% | 81.8% |
| Z; Vsp Davis | 44 | 21.1% | 68.4% |
| Fd; Rcso Owens | 43 | 37.5% | 62.5% |
| Bj; Lpd Brown | 42 | 20.0% | 80.0% |
| N; Rcso Ball | 41 | 46.4% | 53.6% |
| T G; Rcso Watson | 40 | 53.6% | 46.4% |
| B S; Lpd Plaster | 31 | 20.0% | 80.0% |
| Lyle; Vsp | 31 | 27.8% | 72.2% |
| B S; Vsp Davis | 29 | 38.1% | 61.9% |
| T M; Rcso Bender | 28 | 53.8% | 46.2% |
| C; Lpd Snead | 27 | 53.3% | 46.7% |
| Courtney Haugh | 26 | 38.1% | 61.9% |
| J S; Lpd Fields | 26 | 52.9% | 47.1% |
| J L; Vsp Cannon | 25 | 20.0% | 73.3% |
| D B; Rcso Mccowan | 24 | 46.7% | 53.3% |
| S; Rcso Whited | 21 | 80.0% | 20.0% |
| Jl; Vsp Cannon | 20 | 38.5% | 61.5% |
Russell County District Court overview · All Virginia officers