Officers in Russell County
Case outcome statistics for 38 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| S; Rcso Skeens | 257 | 39.8% | 60.2% |
| J; Vsp Byrd | 253 | 41.3% | 57.9% |
| H S; Vsp Young | 211 | 26.2% | 71.3% |
| J; Vsp Stiltner | 193 | 23.2% | 75.9% |
| Db; Rcso Mccowan | 189 | 21.2% | 78.8% |
| E B; Vsp Mcintyre | 158 | 13.4% | 85.4% |
| N A; Vsp Combs | 129 | 29.5% | 70.5% |
| A; Rcso Ramsey | 126 | 33.7% | 66.3% |
| D; Vsp Hess | 125 | 44.7% | 55.3% |
| G K; Vsp Reynolds | 116 | 18.3% | 81.7% |
| T; Rcso Gilbert | 94 | 41.8% | 58.2% |
| Fd; Rcso Owens | 90 | 25.6% | 74.4% |
| Bs; Lpd Plaster | 84 | 33.9% | 66.1% |
| T; Rcso Watson | 83 | 28.3% | 71.7% |
| Pb; Rcso Stevens | 79 | 42.5% | 57.5% |
| Comm Of Va | 67 | 83.1% | 16.9% |
| T D; Vsp Parker | 65 | 32.5% | 65.0% |
| C; Vsp Lyle | 52 | 8.8% | 91.2% |
| Bj; Lpd Brown | 49 | 21.6% | 78.4% |
| H; Rcso Stevens | 48 | 26.9% | 73.1% |
| Js; Lpd Fields | 48 | 15.4% | 84.6% |
| E; Rcso Hinchey | 45 | 30.0% | 70.0% |
| N; Rcso Ball | 45 | 46.7% | 50.0% |
| Z; Vsp Davis | 44 | 21.1% | 68.4% |
| T G; Rcso Watson | 42 | 56.7% | 43.3% |
| Ds; Rcso Figueroa | 38 | 44.4% | 55.6% |
| B S; Lpd Plaster | 33 | 31.6% | 68.4% |
| Lyle; Vsp | 31 | 27.8% | 72.2% |
| B S; Vsp Davis | 29 | 38.1% | 61.9% |
| T M; Rcso Bender | 29 | 57.1% | 42.9% |
| C; Lpd Snead | 27 | 53.3% | 46.7% |
| Courtney Haugh | 26 | 38.1% | 61.9% |
| J S; Lpd Fields | 26 | 52.9% | 47.1% |
| J L; Vsp Cannon | 25 | 20.0% | 73.3% |
| D B; Rcso Mccowan | 24 | 46.7% | 53.3% |
| S; Rcso Whited | 21 | 81.8% | 18.2% |
| A; Lpd St Clair | 20 | 40.0% | 60.0% |
| Jl; Vsp Cannon | 20 | 38.5% | 61.5% |
Russell County District Court overview · All Virginia officers