These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

626 officers
Officer Cases Dismissal rate Conviction rate
C D Simmons 1,739 41.7% 57.2%
M S Dean 1,720 36.9% 62.9%
B T Pellath 1,247 41.6% 58.2%
R Duncan 1,171 37.8% 61.4%
A E Mellis 1,099 42.0% 57.8%
J Y Martinez 1,020 20.2% 79.3%
Justin Hendrickson 983 29.5% 69.7%
J Hendrickson 955 29.5% 70.0%
J A Lowe 922 36.7% 63.0%
C J Oliveras Quinones 728 37.3% 62.1%
D A Mauck 711 23.4% 76.0%
J Duplessis 679 34.5% 65.5%
J G Kushner 641 36.5% 63.2%
Y Balanta 608 47.4% 51.2%
J Wilhelm 607 33.0% 66.7%
D E May 599 20.8% 78.7%
S M Gallagher 580 41.0% 59.0%
W M Itani 556 39.9% 59.3%
C L Elkins 553 34.6% 65.2%
C L Mason 547 42.1% 56.6%
A M Jones 544 27.7% 71.9%
R W Allen 528 36.8% 63.2%
R Ovalle 515 39.6% 60.4%
C J Caudill 513 34.6% 65.1%
D A Endrizzi 502 32.7% 67.0%
S K Arko 496 41.2% 57.7%
J Gonzalez Tirado 469 48.1% 50.6%
K Heiderman 468 31.9% 65.0%
L J Spina 438 38.2% 61.8%
M J Merwin 436 33.1% 66.9%
T C Brown 435 23.2% 76.8%
A M Wampler 431 29.9% 70.1%
A Budd 422 26.7% 73.0%
J P Houck 419 37.9% 61.7%
Ashdown 417 34.4% 65.6%
J A Ratowski 389 37.3% 61.4%
C Lynch 383 39.7% 59.4%
R W Minnick 379 32.3% 67.3%
D G Carton 375 36.0% 63.6%
J P Jerreld 375 48.6% 51.4%
H Nazarei 373 17.7% 82.3%
N Probus 368 34.7% 65.3%
C Real 359 43.3% 56.7%
B E Mundon 356 29.1% 70.9%
J E Workman 341 38.5% 61.5%
M Stolar 333 37.6% 62.4%
P A Mendoza 326 40.6% 58.9%
B Gildea 323 72.5% 27.5%
J D Presson 320 24.5% 75.5%
J L Feliciano Martinez 320 39.3% 60.7%
D B Stotler 315 46.5% 53.5%
A Pena 314 50.0% 50.0%
N H Henderson 314 42.6% 56.6%
D M Rogers 309 46.2% 53.8%
J R Ogden 306 37.0% 62.5%
M T Sullivan 303 16.7% 82.8%
S G Perry 278 47.2% 52.8%
S J Muller 278 29.5% 70.5%
Z M Smith 270 31.7% 68.3%
M Mansour 268 27.6% 72.4%
G D Huttner 265 38.1% 60.8%
L Hinnant 259 39.2% 60.8%
J D Brown 257 50.0% 50.0%
C F Sheehan 251 38.1% 61.9%
R S Niewenhous Iii 250 48.7% 51.3%
A Tondi 243 42.6% 55.1%
L D Myrie 241 41.5% 57.3%
N C Ferrufino 241 39.8% 60.2%
E Ricapito 239 34.3% 65.7%
M A Tariq 239 38.2% 61.8%
A P Demay 236 37.5% 62.5%
D Finley 236 40.4% 59.6%
M D Arnsparger 236 27.6% 72.4%
S S Abramowitz 236 33.1% 66.9%
H E Burkett 228 42.3% 57.0%
A T Shumate 226 30.4% 69.0%
M S Jones 225 45.7% 54.3%
C J Russo 223 34.0% 62.3%
S M Oxendine 222 30.0% 70.0%
C A Lynch 219 38.1% 61.9%
J R Eldredge 219 50.3% 49.1%
C R Gladden 217 36.2% 62.5%
S Coates 217 36.5% 63.5%
J A Crites 213 45.3% 54.7%
S Rios 213 32.4% 65.4%
J Kenney 211 40.6% 56.5%
M Darboe 210 53.8% 45.4%
E G Arrington 209 45.8% 53.6%
C J Miller 203 32.7% 66.1%
J K Bocompani 203 45.5% 54.5%
J R Stinnett 196 35.8% 64.2%
B C Tokarski 195 46.3% 53.7%
G Stillman 195 30.9% 67.1%
F Parisi 193 48.4% 49.7%
J T Bonner 193 29.1% 70.0%
L A Zamora 192 47.7% 51.7%
A A Yakoub 191 50.7% 48.6%
Eads 191 31.4% 66.9%
K R Rule 188 68.3% 31.0%
G M Noyes 187 27.3% 71.9%
F R Meitzler Cruz 185 46.0% 52.6%
J S Brent 185 34.4% 64.8%
S Orozco-Braley 185 53.5% 46.5%
J M Spiler 181 56.2% 43.8%
E M Ball 180 40.4% 56.7%
A Mcinnes 176 37.0% 62.2%
J T Kashinsky 175 64.7% 35.3%
M A Shepherd 175 35.7% 64.3%
C Solarte 174 44.5% 55.5%
S M Laychak 174 40.6% 57.1%
M. S. Dean 173 34.5% 65.5%
A S Elahi 171 51.1% 46.6%
C M Gray 171 30.5% 69.5%
B A Sproule 165 30.4% 69.6%
C E Landaeta 165 33.6% 66.4%
J N Ivanjack 165 31.5% 67.7%
P Pack 165 25.8% 73.4%
S C Allen 165 45.0% 55.0%
S M Cossio 164 34.2% 65.8%
S W Jones 164 41.7% 56.7%
A. E. Mellis 162 32.3% 67.7%
A S King 161 31.6% 67.5%
J A Martin 161 43.9% 56.1%
J K Griffith 160 27.2% 72.0%
M R Weir 160 47.8% 52.2%
F Bertrand 159 44.6% 53.5%
M Fels 159 43.4% 55.8%
M V Hernandez 159 67.0% 33.0%
J Carranza 158 45.8% 50.8%
P D Hoover 157 46.8% 51.4%
E R Ricapito 156 58.6% 40.5%
T J Dobson 156 38.6% 61.4%
A B Chance 155 95.7% 4.3%
A F Hamill 155 32.2% 67.8%
A M Khan 154 52.7% 47.3%
J Siemek 154 45.3% 52.8%
M R Staton 154 37.2% 60.2%
J A Hodik 152 17.6% 82.4%
D Vera 150 44.2% 55.8%
L E Sorensen 150 32.9% 64.7%
C. D. Simmons 147 44.9% 55.1%
J Rust 143 27.6% 71.4%
M A Unger 143 52.6% 47.4%
S Moaddab 143 39.1% 60.0%
J C Galbreath 140 24.4% 75.6%
A H Fadorick 136 31.4% 68.6%
G Vondee 136 86.0% 14.0%
J Perez-Carillo 135 44.3% 55.7%
E H Marsh 134 37.5% 59.1%
E O Rodriguez 134 26.2% 71.8%
A Trivett 133 43.2% 56.8%
P J Pack 133 48.1% 51.9%
T A Diamantis 131 38.9% 61.1%
J T Coppage 130 74.2% 25.8%
Z N Ostergren 129 68.2% 31.8%
J W Ahern 128 42.4% 55.6%
A G Coombs 127 44.0% 56.0%
J E Marksteiner 127 50.6% 48.3%
Y Vargas 127 53.0% 45.8%
B P Johnson 124 31.9% 68.1%
C B Wykowski 124 53.3% 46.7%
H G Zink 124 40.7% 56.8%
J A Buck 124 51.5% 47.5%
W J Ward 124 43.5% 56.5%
B L Hatta 123 44.0% 54.8%
D V Shomo 123 40.4% 57.3%
J H Frieh 123 43.0% 54.8%
K M Mccauley 123 55.1% 44.9%
R A Naj 123 30.7% 69.3%
J Griffith 122 61.7% 38.3%
C K Borges-Mccarter 121 51.5% 48.5%
N M Wowak 121 46.2% 53.8%
C Alvarez 119 36.5% 58.7%
L K Wicker 119 49.3% 50.7%
M A Carrick 119 34.9% 65.1%
J Kashinsky 118 50.6% 49.4%
T Shubert 117 16.4% 83.6%
J R Roberts 114 37.4% 62.6%
M P Lawlor 113 50.7% 49.3%
R T Charlwood 113 50.7% 49.3%
A M Johnson 112 59.4% 40.6%
C R Glaser 111 50.7% 48.0%
D C Aramayo 111 46.4% 52.4%
M T Malanga 111 41.2% 55.0%
N Godeaux 111 41.1% 58.9%
R M Pedigo 111 48.6% 51.4%
A D Snover 109 51.9% 48.1%
A S Garcia 109 51.9% 46.8%
B. T. Pellath 109 44.3% 55.7%
J Taylor 109 30.2% 69.8%
A M Sami 107 30.3% 68.4%
Huber 106 32.2% 67.8%
L E Alvares 106 55.1% 44.9%
M Mendez Rey 105 49.0% 49.0%
R C Schmidt 105 37.7% 62.3%
D Austin 104 42.9% 55.8%
D Fitzgerald 104 18.2% 81.8%
I N Lockhart 104 50.7% 47.8%
J. Y. Martinez 104 27.8% 72.2%
S Storti 103 53.2% 44.2%
U Asif 103 37.3% 62.7%
J P Poling 102 27.0% 71.4%
L O Labrada 102 55.4% 40.5%
N F Brooks 101 46.4% 50.7%
K Vallejos 100 38.5% 61.5%
K J Kramer 98 42.3% 57.7%
A J Bradt 97 32.4% 67.6%
A L Brown 97 50.9% 47.3%
J A Kopfensteiner 97 48.9% 46.7%
J J Valle Acevedo 97 49.2% 50.8%
N D Jones 97 50.0% 48.5%
R H Drumm 97 33.3% 66.7%
T J Slim-Simons 97 52.3% 46.2%
C J Oliveras 96 56.7% 43.3%
E Gesualdi 96 44.9% 55.1%
J Perez 96 42.1% 50.0%
R Mervin 96 30.8% 69.2%
K E Thompson 95 45.8% 54.2%
K W Zeng 95 36.5% 61.9%
M J Butera 95 37.9% 58.6%
A Piccioli 94 32.8% 65.5%
B Ellis 94 50.7% 49.3%
J Bercian 94 30.9% 67.6%
A J Smyth 93 38.1% 60.3%
J J Suh 93 24.7% 72.6%
J R Byrne 93 30.8% 67.3%
R J Harding 93 32.2% 67.8%
M Seymour 92 15.1% 83.0%
M T Surdam 92 41.2% 58.8%
A T Newman-Paul 91 46.2% 53.8%
A R Bussell 90 42.9% 57.1%
M C Villalobos 90 54.0% 44.4%
I F Perla 89 83.7% 16.3%
J J Gigi 89 42.9% 55.4%
J T Garrett 88 50.7% 44.9%
L T Irvin 88 54.7% 43.4%
T P Mountjoy 88 38.1% 61.9%
A C Bischoff 87 53.0% 47.0%
L A Castellon-Rios 87 39.5% 60.5%
T D Parin 87 56.1% 43.9%
A Bresson 86 30.2% 68.3%
D May 86 42.4% 57.6%
L A Henderson 86 63.6% 36.4%
M Brown 86 59.6% 40.4%
A W Wiecki 85 37.1% 62.9%
D A Carter 85 60.7% 35.7%
E Mccullough 85 43.5% 56.5%
D N Rivera Jiron 84 47.1% 49.0%
J T Jones 84 53.4% 43.1%
M E Cash 84 50.0% 50.0%
Y T Mursier 84 60.0% 40.0%
A J Pollard 83 41.0% 56.4%
D A Thompson 83 29.8% 70.2%
K Pinduisaca 83 37.5% 60.0%
M Saint Louis 83 38.7% 58.1%
A Shorkey 82 43.4% 56.6%
D. A. Endrizzi 82 29.3% 70.7%
G Vasquez 82 23.3% 74.4%
S P Shook 82 44.6% 51.8%
A H Pak 81 31.8% 68.2%
A M Wagner 81 49.0% 49.0%
J A Macrea 81 57.8% 40.6%
M E Greer 81 43.2% 56.8%
R N Stallard 81 53.1% 46.9%
C Stadtman 80 23.2% 76.8%
D I Rugh 80 28.0% 72.0%
R M Hustwayte 80 30.6% 69.4%
S Brown 80 44.3% 54.1%
S V Mcbride 80 40.0% 60.0%
T Lewis 80 29.5% 68.9%
C A Reiner 79 40.0% 60.0%
J A Dilley 79 56.9% 43.1%
R A Barone 79 28.9% 71.1%
J E Garrison Iii 78 15.2% 82.6%
J L Kenney 78 33.3% 66.7%
K C Robinson 78 46.3% 53.7%
L Obana 78 44.0% 54.0%
S D Zamora-Cruz 78 25.9% 68.5%
Z C Tirrell 78 50.8% 49.2%
E Rodriguez 77 52.5% 45.9%
M C Stemmler 77 21.3% 74.5%
C W Kelly 76 49.0% 51.0%
J F Siemek 76 40.4% 56.1%
P Vang 76 43.9% 53.7%
W D Brady 76 43.6% 54.5%
A R Turner 75 39.5% 60.5%
L Godbold 75 38.5% 61.5%
L Labrada 75 29.2% 68.8%
S Edmonds 75 49.1% 50.9%
T M Mcgraw 75 59.6% 38.6%
B B Manning 74 48.9% 51.1%
D R Mckinzy 74 51.9% 46.2%
M E Harkin 74 43.1% 56.9%
A M Brown 73 66.7% 33.3%
C M Harter 73 36.5% 59.6%
J B Dudley 73 50.9% 47.3%
K H Yi 73 64.7% 35.3%
R S; Iii Niewenhous 72 52.3% 47.7%
T M Clingerman 72 60.8% 37.3%
B C Shirley 71 47.9% 50.0%
J. Wilhelm 71 33.3% 66.7%
L E Potes 71 43.2% 56.8%
R D Alicea 71 56.4% 43.6%
S Cain 71 35.7% 64.3%
A D Parnarouskis 70 49.0% 51.0%
A P Stevens 70 27.3% 72.7%
D C Guinn 70 85.0% 15.0%
E M Cerami 70 58.0% 40.0%
H J Amaya 70 56.4% 43.6%
J. Gonzalez Tirado 70 55.3% 44.7%
L L Saldana Ovando 70 45.7% 54.3%
R S Rivera 70 42.0% 58.0%
T A Norton 70 67.5% 30.0%
J. G. Kushner 69 27.3% 72.7%
R P Beam 69 55.4% 42.9%
A. Budd 68 27.5% 72.5%
C. J. Oliveras Quinones 68 45.2% 54.8%
J K Agyare 68 40.0% 57.8%
J Rowe 68 40.5% 57.1%
M S Spinosa 68 40.4% 59.6%
S A Hunsberger 68 50.0% 50.0%
T W Hance 68 42.9% 57.1%
W J Jensen 68 41.8% 58.2%
J C Nix 67 42.0% 58.0%
J M Warrick 67 52.9% 47.1%
L A Inzeo 67 42.9% 57.1%
T L Craddock 67 24.4% 75.6%
B S Hughes 66 64.8% 35.2%
C Burgoon 66 39.2% 60.8%
C C Stevens 66 49.0% 49.0%
K Ntiamoah 66 46.9% 46.9%
L A Haering 66 21.4% 78.6%
L J Diaz - Lemus 66 44.2% 55.8%
M P Nowell 66 57.9% 42.1%
X George 66 39.6% 58.3%
A Pinto 65 59.5% 40.5%
C T Fearnow 65 61.7% 38.3%
D Chung 65 28.3% 71.7%
J S Booker 65 43.2% 56.8%
M A Granger 65 58.1% 41.9%
Z J Hamn 65 30.2% 69.8%
J R Arnsparger 64 35.7% 59.5%
K Gaines 64 42.6% 57.4%
K N Vallejos 64 62.5% 37.5%
C Alejo 63 36.8% 63.2%
D G Rosa 63 47.1% 52.9%
J L Barnes 63 48.5% 48.5%
K Zeng 63 47.9% 47.9%
N T Camacho 63 41.5% 48.8%
D M Vacco 62 27.5% 72.5%
E K Sullivan 62 45.5% 54.5%
J C Queen 62 53.5% 46.5%
J I Lamb 62 59.5% 40.5%
J R Williams 62 65.9% 34.1%
T Duck 62 23.1% 76.9%
C Daniels 61 24.2% 75.8%
J M Rowe 61 29.4% 68.6%
B. E. Mundon 60 30.8% 69.2%
D T Armeni 60 42.4% 57.6%
G Sanchez 60 35.6% 62.2%
K V Gaines 60 64.7% 35.3%
L. J. Spina 60 33.3% 66.7%
R M Theimer 60 30.6% 69.4%
J. Duplessis 59 44.4% 55.6%
T V Gomez Melendez 59 61.3% 38.7%
D Nieves 58 43.5% 56.5%
J L Hunter 58 50.0% 47.6%
M A Flynn 58 44.2% 55.8%
R S Carpio 58 55.0% 45.0%
R. W. Minnick 58 45.9% 54.1%
J F Bailey 57 75.5% 24.5%
M Mendez-Rey 57 34.1% 65.9%
S A Lauer 57 60.6% 39.4%
B Guerrero Soto 56 62.5% 37.5%
C J Petrillo 56 43.2% 50.0%
R T Ovalle 56 25.0% 72.2%
S W Heinz 56 39.5% 60.5%
A M Arif 55 14.3% 85.7%
C R Carlson 55 57.1% 40.5%
E M De La Cruz 55 57.1% 39.3%
J Suh 55 55.6% 44.4%
M Jones 55 50.0% 47.8%
T O Tracey 55 43.6% 51.3%
D A Bermeo 54 56.4% 43.6%
E J Highfill 54 35.1% 64.9%
H E May 54 28.9% 71.1%
S A Ayala 54 61.1% 38.9%
S M Sibley 54 47.2% 52.8%
A E Gallegos 53 70.5% 29.5%
C B Lafarree 53 66.7% 33.3%
E M Hughart 53 35.9% 64.1%
H. E. Burkett 53 34.6% 65.4%
J Morgan 53 21.1% 76.3%
J R Keen 53 51.1% 48.9%
L M Gail 53 65.6% 34.4%
P R Kulakowski 53 60.9% 39.1%
K A Fletcher 52 68.0% 32.0%
R E Pajuelo 52 53.5% 46.5%
S P Barrett 52 51.3% 48.7%
D J Sparrow 51 55.2% 44.8%
J C Duncan 51 33.3% 66.7%
J Ogden 51 55.2% 44.8%
L E Alvares - Hernandez 51 66.7% 33.3%
A H Wenger 50 78.9% 21.1%
A R Holahan 50 46.9% 50.0%
B A Guerrero Soto 50 48.4% 51.6%
G A Marshall 50 57.1% 42.9%
J A Trammell 50 40.6% 53.1%
K T Hook 50 85.7% 14.3%
L Hawkins 50 40.0% 60.0%
M A Centeno 50 85.7% 14.3%
M Miller 50 31.6% 68.4%
R W Creadon 50 43.8% 53.1%
Y. Balanta 50 63.3% 36.7%
A B Dabney 49 63.9% 36.1%
B P Vargas 49 48.3% 51.7%
C Henriquez-Otero 49 61.3% 38.7%
N T Camacho Daza 49 36.4% 63.6%
V A Grimaldos 49 38.2% 61.8%
C W Gately 48 74.2% 25.8%
L D Guy 48 69.0% 31.0%
M J Stanley 48 40.5% 59.5%
S N Curry 48 61.4% 38.6%
G Noyes 47 69.2% 30.8%
M. J. Merwin 47 25.0% 75.0%
R. W. Allen 47 46.2% 53.8%
S H Tama 47 40.0% 60.0%
D Whitehead 46 42.9% 57.1%
J N Magasano 46 56.0% 44.0%
R Bustos 46 54.3% 45.7%
A B B Dabney 45 53.3% 46.7%
M. D. Arnsparger 45 39.4% 60.6%
S M Bronisz 45 53.8% 46.2%
T P Rick 45 35.1% 64.9%
B W Gildea 44 25.6% 74.4%
E A Cruz Reyes 44 14.7% 82.4%
E J Sibley 44 67.6% 32.4%
G A Presley 44 31.4% 68.6%
G A Schultz Iii 44 29.6% 66.7%
G M Butcher 44 50.0% 40.6%
J S Simrell 44 48.6% 51.4%
N. Probus 44 36.4% 63.6%
T Barnes 44 42.4% 57.6%
A J Missar 43 37.0% 59.3%
C A Leeson 43 65.7% 34.3%
G S Vasquez 43 39.1% 60.9%
M I Shegogue 43 50.0% 46.9%
B Degrood 42 33.3% 66.7%
C. L. Mason 42 33.3% 66.7%
D W Gundlach Jr 42 24.1% 75.9%
J M Danielson 42 65.0% 35.0%
S A Batres 42 35.7% 64.3%
A J Lintz 41 47.8% 52.2%
B A Ellis 41 31.0% 69.0%
D U Nieves 41 56.2% 43.8%
J D Manning 41 38.5% 61.5%
J R Walsh-Steines 41 94.1% 5.9%
L M Kitis 41 40.7% 55.6%
M P Casey 41 50.0% 50.0%
M Pranys 41 41.2% 58.8%
W Ghairat 41 37.5% 62.5%
A M Spinosa 40 61.5% 38.5%
B J Foret 40 25.9% 74.1%
D D Benites-Villalobos 40 59.1% 40.9%
M R Lewis 40 33.3% 60.0%
C Austin 39 28.0% 64.0%
C B Daniels 39 51.7% 48.3%
C M Stadtman 39 58.1% 38.7%
G H Roe 39 44.0% 40.0%
J L Lucas 39 50.0% 50.0%
M Shegogue 39 56.7% 43.3%
N D Merriam 39 56.5% 43.5%
V Negron 39 65.4% 34.6%
A I Jones 38 41.9% 51.6%
A W Ball Iii 38 44.4% 55.6%
B J Mcclintock 38 32.1% 64.3%
C K Smedley 38 27.3% 72.7%
D A Mendez 38 63.3% 36.7%
J Wells 38 50.0% 50.0%
L R Lambdin 38 90.9% 9.1%
M K Chapman 38 41.2% 58.8%
S Curry 38 28.0% 68.0%
T J Jones 38 70.0% 30.0%
J. R. Stinnett 37 25.9% 74.1%
W. M. Itani 37 37.0% 63.0%
C A Fines 36 51.9% 48.1%
D. E. May 36 35.5% 64.5%
N A Maldonado Salinas 36 58.1% 41.9%
R. S. Niewenhous Iii 36 44.0% 56.0%
V G Chambers 36 60.0% 40.0%
W H; Iii Bowler 36 95.7% 4.3%
E A Gesualdi 35 42.9% 57.1%
J A Brown 35 45.0% 55.0%
J Marquez 35 73.1% 26.9%
J. K. Griffith 35 30.8% 69.2%
K C; Jr Robinson 35 80.0% 20.0%
M L Solenberger 35 47.8% 52.2%
M N Wilson 35 52.2% 47.8%
M. A. Tariq 35 35.7% 64.3%
Heiderman 34 28.6% 67.9%
J A Luyando Ortiz 33 48.3% 51.7%
M M Barton 33 47.1% 52.9%
M R Castilla 33 50.0% 50.0%
Pack 33 51.7% 48.3%
R L Mervin 33 37.5% 62.5%
A E Wurz 32 63.2% 36.8%
J. P. Jerreld 32 52.6% 47.4%
A K Bresson 31 56.5% 43.5%
B A Owen 31 54.2% 45.8%
B Iames 31 40.7% 59.3%
D Mendez 31 60.0% 36.0%
M H Weber 31 35.0% 65.0%
B A Degrood 30 33.3% 66.7%
Budd 30 44.4% 55.6%
D Hogue 30 35.7% 64.3%
G N Porcaro 30 62.5% 37.5%
H Burkett 30 52.9% 47.1%
J D Visconti 30 50.0% 50.0%
K Banks 30 85.7% 14.3%
K Jones 30 37.5% 62.5%
A J Zavala 29 33.3% 66.7%
C C Boykins 29 52.6% 47.4%
C Reynolds 29 81.2% 18.8%
C. F. Sheehan 29 47.1% 52.9%
K R Anderson 29 37.5% 62.5%
M T Elkins 29 77.3% 22.7%
S Barahona 29 66.7% 33.3%
V Herrera 29 50.0% 50.0%
B L Minter 28 15.0% 75.0%
B. A. Sproule 28 42.3% 53.8%
D. G. Carton 28 55.6% 44.4%
G M Hemperley 28 23.5% 76.5%
J A Porter 28 38.9% 61.1%
J Boudreau 28 91.7% 8.3%
J Flores 28 58.8% 41.2%
J. E. Workman 28 35.7% 64.3%
Justin Kenney 28 33.3% 66.7%
B D White 27 52.2% 47.8%
C T Rygiel 27 42.9% 52.4%
C. A. Lynch 27 18.8% 81.2%
J. R. Ogden 27 46.2% 53.8%
K R Woodall 27 100.0% 0.0%
M Hand 27 35.0% 65.0%
M J Medina 27 69.2% 30.8%
R J Davis 27 52.9% 47.1%
R J Mrak 27 100.0% 0.0%
R N Husar 27 45.5% 54.5%
B Johnson 26 50.0% 50.0%
J A Houston 26 31.2% 68.8%
M Griffith 26 33.3% 66.7%
M I Alvarado De Rivera 26 15.0% 85.0%
Peak 26 30.4% 52.2%
S D Starkes Ii 26 52.9% 47.1%
T L V Craddock 26 60.0% 40.0%
D O Martin 25 52.6% 47.4%
G A; Iii Schultz 25 56.2% 43.8%
J A Erickson 25 56.2% 43.8%
J M Pierce 25 47.1% 52.9%
K Ashdown 25 66.7% 33.3%
K D White 25 65.0% 35.0%
K P Morin 25 61.9% 38.1%
M C; Ii Miller 25 68.4% 31.6%
R Lundy 25 47.1% 52.9%
R P Labella 25 47.1% 52.9%
S Sibley 25 47.1% 52.9%
S Tracy 25 61.9% 38.1%
T G Duck 25 45.0% 55.0%
T J Wheeler 25 100.0% 0.0%
A Harley 24 22.7% 77.3%
A M Hoye 24 20.0% 80.0%
A Turner 24 40.0% 40.0%
J N Flores 24 60.0% 40.0%
K M Bowden 24 61.1% 38.9%
N Beard 24 37.5% 56.2%
Ricapito 24 41.7% 54.2%
S D; Jr Cain 24 36.4% 63.6%
T J Ingham 24 47.1% 52.9%
T K Randall 24 31.8% 68.2%
A S Johnson 23 41.2% 58.8%
A Snover 23 35.3% 64.7%
D T Clark 23 76.9% 23.1%
J G Marquez Hernandez 23 53.8% 46.2%
L Benbow 23 72.2% 27.8%
M C Miller 23 55.6% 38.9%
M Lanham 23 65.2% 34.8%
M Z Takats 23 100.0% 0.0%
Madigan 23 43.8% 56.2%
N Ferrufino 23 47.4% 52.6%
T Abilmona 23 54.5% 45.5%
T P Urey 23 100.0% 0.0%
V M Herrera Maturana 23 35.7% 64.3%
B C Turner 22 33.3% 66.7%
B L Hodges 22 23.1% 76.9%
C. R. Gladden 22 26.7% 73.3%
D A Ohle 22 36.4% 63.6%
D Gray 22 20.0% 80.0%
J. R. Eldredge 22 25.0% 75.0%
K A White 22 41.2% 58.8%
M C Miller Ii 22 62.5% 31.2%
M J Labella Iv 22 50.0% 37.5%
M J Sanitra 22 42.9% 57.1%
R G Alfaro 22 93.3% 6.7%
T Brown 22 76.9% 23.1%
Z Tirrell 22 55.6% 44.4%
A. Pena 21 56.2% 43.8%
Austin Trivett 21 15.4% 84.6%
C A Gourlay 21 57.1% 42.9%
C. M. Gray 21 27.3% 72.7%
Cody Stadtman 21 46.7% 53.3%
E G Herrera 21 28.6% 71.4%
F Gomez 21 85.7% 0.0%
J J Valle 21 41.2% 58.8%
K M Jeschke 21 35.7% 64.3%
M Greer 21 75.0% 25.0%
M Schultz 21 16.7% 83.3%
M. Darboe 21 33.3% 66.7%
M. S. Jones 21 27.3% 72.7%
Minnick 21 0.0% 100.0%
N A Kelly 21 64.7% 35.3%
R R; Jr Reaves 21 58.8% 41.2%
R Reaves 21 41.7% 58.3%
S Heinz 21 72.2% 27.8%
G L Downs 20 58.8% 41.2%
H J Brenner 20 100.0% 0.0%
J G Marquez 20 40.0% 60.0%
S M Peak 20 41.2% 58.8%

Prince William County District Court overview · All Virginia officers