Officers in Prince Edward County
Case outcome statistics for 46 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| B; Fpd Paulette | 822 | 5.3% | 94.1% |
| W; Fpd Norman | 533 | 11.5% | 87.3% |
| M; Vsp Ollie | 499 | 4.8% | 92.0% |
| D; Fpd Foley | 430 | 9.7% | 89.4% |
| J; Peso Jenkins | 424 | 5.1% | 91.9% |
| J; Vsp Fariss | 324 | 14.0% | 86.0% |
| J; Peso Graves | 203 | 1.9% | 98.1% |
| D; Fpd Parker | 183 | 9.6% | 89.6% |
| C; Vsp Patton | 172 | 10.3% | 84.6% |
| N; Lupd Smith | 163 | 7.5% | 92.5% |
| H; Fpd Nase | 161 | 13.4% | 85.8% |
| S; Fpd Entrekin | 149 | 8.8% | 88.2% |
| R; Fpd Herndon | 145 | 6.7% | 90.0% |
| A; Fpd Thomas | 138 | 18.1% | 79.0% |
| D; Fpd Thompson | 126 | 9.0% | 91.0% |
| S; Vsp Williams | 104 | 7.8% | 88.3% |
| M; Peso Dickerson | 100 | 9.0% | 87.2% |
| B; Lupd Hines | 99 | 8.2% | 91.8% |
| D; Peso Norman | 86 | 4.8% | 95.2% |
| J; Fpd Bowles | 83 | 9.8% | 88.5% |
| A; Vsp Smith | 72 | 10.9% | 89.1% |
| M; Peso Fowlkes | 70 | 9.5% | 90.5% |
| T; Lupd Morris | 64 | 6.5% | 91.3% |
| A; Fpd Rolle | 62 | 1.9% | 96.2% |
| A; Peso Whitmer | 58 | 26.8% | 69.6% |
| S; Fpd Britton | 57 | 5.0% | 90.0% |
| C; Peso Moore | 55 | 22.2% | 77.8% |
| K; Fpd Snead | 54 | 11.1% | 86.7% |
| H; Fpd Dowler | 48 | 22.2% | 77.8% |
| C W Patton | 47 | 7.9% | 89.5% |
| Z; Fpd Bright | 45 | 30.6% | 58.3% |
| S; Peso Gilliam | 41 | 55.6% | 44.4% |
| G; Cons Fariss | 39 | 25.7% | 74.3% |
| A; Peso Mumma | 36 | 37.1% | 54.3% |
| S Williams | 35 | 6.9% | 93.1% |
| S; Cons Yates | 29 | 28.0% | 72.0% |
| P; Peso Carter | 27 | 0.0% | 95.0% |
| J; Lupd Civitana | 26 | 66.7% | 29.2% |
| S; Peso Taylor | 26 | 63.2% | 36.8% |
| K; Cons Webb | 25 | 38.1% | 61.9% |
| R; Peso Cooper | 24 | 50.0% | 50.0% |
| J; Lupd Civitano | 23 | 52.4% | 47.6% |
| J; Peso Newman | 23 | 21.1% | 73.7% |
| C; Fpd West | 21 | 30.0% | 60.0% |
| J; Peso Mcmillian | 20 | 33.3% | 66.7% |
| M; Peso Mcmillian | 20 | 100.0% | 0.0% |
Prince Edward County District Court overview · All Virginia officers