Officers in Powhatan County
Case outcome statistics for 43 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| Trooper Dews | 254 | 38.1% | 61.4% |
| Deputy Back | 239 | 43.7% | 56.3% |
| Deputy Barden | 222 | 42.0% | 58.0% |
| Trooper Boelt | 185 | 50.0% | 48.5% |
| Trooper Short | 140 | 36.7% | 62.2% |
| Sgt Grady | 137 | 42.4% | 57.6% |
| Trooper Foster | 130 | 43.2% | 56.8% |
| Trooper Wolford | 113 | 41.1% | 55.8% |
| Deputy Breeden | 109 | 47.6% | 52.4% |
| Trooper Dunivan | 109 | 43.9% | 56.1% |
| Investigator Schwartz | 106 | 47.1% | 52.9% |
| Detective Riopedre | 98 | 58.2% | 40.3% |
| Deputy Brooks | 92 | 33.8% | 66.2% |
| Deputy Withers | 79 | 48.1% | 48.1% |
| Sgt Lightfoot | 77 | 40.0% | 58.2% |
| Trooper Lawson | 76 | 47.3% | 52.7% |
| Corporal Sullivan | 73 | 57.1% | 42.9% |
| Deputy Nicely | 69 | 31.4% | 68.6% |
| Deputy Thornberg | 67 | 48.0% | 52.0% |
| C Foster | 53 | 15.2% | 84.8% |
| Cpl Crane | 51 | 48.1% | 51.9% |
| Deputy Ward | 47 | 40.0% | 60.0% |
| Deputy Flanders | 45 | 39.5% | 60.5% |
| Sgt Barnes | 45 | 41.9% | 51.6% |
| Trooper Wood | 44 | 44.4% | 55.6% |
| Trooper Cain | 42 | 44.4% | 55.6% |
| Trooper Dehart | 42 | 55.6% | 41.7% |
| Deputy Balducci | 36 | 42.9% | 57.1% |
| Detective Hylton | 35 | 100.0% | 0.0% |
| Detective Joyner | 35 | 100.0% | 0.0% |
| Corporal Hart | 33 | 80.8% | 19.2% |
| Sgt Crane | 30 | 47.1% | 52.9% |
| Deputy Bell | 29 | 52.4% | 42.9% |
| Deputy Nice | 29 | 58.8% | 41.2% |
| Deputy Alexander | 28 | 73.7% | 26.3% |
| Cavazos | 27 | 30.0% | 70.0% |
| Deputy Messer | 27 | 45.5% | 54.5% |
| 1St Sgt Barden | 26 | 26.1% | 73.9% |
| Deputy Baggett | 26 | 33.3% | 62.5% |
| D Wood | 25 | 26.3% | 73.7% |
| J Short | 24 | 33.3% | 61.1% |
| Trooper Walker | 23 | 57.9% | 42.1% |
| Sergeant Barden | 22 | 44.4% | 55.6% |
Powhatan County District Court overview · All Virginia officers