Officers in Patrick County
Case outcome statistics for 25 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| J Mabe | 221 | 49.7% | 49.7% |
| C L Adkins | 181 | 53.9% | 46.1% |
| L Foley | 173 | 52.4% | 47.6% |
| J Cockerham | 110 | 70.9% | 25.6% |
| L D'Albero | 103 | 43.2% | 56.8% |
| A Kinney | 84 | 46.4% | 53.6% |
| J Hylton | 81 | 40.7% | 59.3% |
| D L Foley | 62 | 41.4% | 58.6% |
| J Kendrick | 55 | 47.5% | 52.5% |
| M R Hodges | 48 | 24.4% | 75.6% |
| J G Pickerel | 47 | 16.7% | 83.3% |
| D Foley | 44 | 28.6% | 71.4% |
| J C Fortner | 35 | 33.3% | 66.7% |
| M Hodges | 30 | 27.8% | 72.2% |
| C Adkins | 26 | 35.0% | 65.0% |
| Michael Eric Sain | 26 | 57.9% | 42.1% |
| C L Elgin | 25 | 43.5% | 56.5% |
| J Fain | 25 | 14.3% | 85.7% |
| C L L Elgin | 24 | 88.9% | 11.1% |
| S Ball | 23 | 23.5% | 76.5% |
| M Sain | 22 | 36.4% | 63.6% |
| J Kruse | 21 | 0.0% | 100.0% |
| L Carroll | 21 | 33.3% | 66.7% |
| R Lawson | 21 | 53.8% | 46.2% |
| J L Fain | 20 | 55.0% | 45.0% |
Patrick County District Court overview · All Virginia officers