These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

68 officers
Officer Cases Dismissal rate Conviction rate
David Wayne Hall 2,817 21.5% 78.4%
Anthony Owens 1,956 16.9% 82.9%
Jerry K Brady 1,803 59.3% 40.7%
Davonte J Cobb 1,523 16.0% 83.7%
Justin R Smith 997 29.7% 70.3%
Joshua Robert Hipple 937 20.5% 78.0%
Tyler Hinman 925 23.3% 76.2%
Heriberto P Diaz 894 20.7% 79.1%
Justin R Cartwright 837 13.1% 85.2%
Ryan J Palmer 835 23.0% 76.4%
Jonathan Gonzalez 798 25.5% 74.5%
Adam T Zieger 596 24.9% 75.1%
Brandon Parks 503 19.3% 80.2%
Angel L. Mateo 477 18.3% 81.7%
J Niemeyerjr 442 18.0% 80.2%
S Adams 418 27.9% 72.1%
R A. Taylor 409 28.1% 71.4%
Troy Lewis 257 23.7% 75.6%
Peter Thomas Johnson 256 9.1% 90.9%
Bryan Satchell 238 22.2% 77.8%
Malik R Padgett 228 32.4% 66.7%
C Bell 191 8.7% 90.1%
Y Lynch 175 25.0% 72.1%
Peter T Johnson 164 44.0% 56.0%
Hunter Pruitt 140 6.8% 93.2%
J Yee 138 28.3% 71.7%
J Cartwright 136 31.8% 68.2%
D Horowitz 134 10.6% 89.4%
P Zarola 127 30.1% 69.9%
B Brady 119 25.0% 75.0%
S Brown 109 13.7% 86.3%
J Craig 94 36.1% 63.9%
E Unger 93 29.4% 68.6%
J Wright 79 17.1% 82.9%
J Winans 73 17.3% 78.8%
A Taylor 71 24.2% 75.8%
D Robinson 71 20.5% 79.5%
I Hutchinson 69 14.3% 85.7%
A Deangelis 63 21.6% 78.4%
J Diaz 61 36.0% 60.0%
A Lewis 59 13.9% 80.6%
I Muniz 59 25.0% 75.0%
B Satchell 58 11.5% 88.5%
W Heath 58 33.3% 66.7%
C Brockwell 56 20.0% 77.1%
David L Eder 55 29.6% 70.4%
A Sayo 54 81.5% 18.5%
Downing 48 0.0% 100.0%
R Kellam 48 41.7% 58.3%
E Hall 47 12.5% 87.5%
M Johnson 46 23.8% 76.2%
N Richardson 46 8.0% 92.0%
E Sud-Ufret 44 48.0% 52.0%
Steve A Lewis 43 29.2% 70.8%
T Lewis 42 27.8% 72.2%
N Cruz 40 26.3% 68.4%
Marble 39 25.0% 75.0%
H Diaz 38 81.5% 14.8%
Jacob W Foisey 36 18.8% 81.2%
W Jackson 33 11.8% 88.2%
E Nottingham 30 14.3% 85.7%
C Garrett 29 16.7% 83.3%
Hipple 27 94.4% 5.6%
R Palmer 27 56.2% 37.5%
B Underwood 24 46.2% 53.8%
J Niemeyer 23 60.9% 39.1%
E Sud-Efret 22 36.4% 54.5%
R Ivy 22 50.0% 37.5%

Northampton County District Court overview · All Virginia officers