These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

300 officers
Officer Cases Dismissal rate Conviction rate
A Sutton 884 65.6% 32.5%
K Tully 418 36.3% 60.9%
B Guifarro 388 32.8% 65.6%
B Pitts 362 31.7% 65.8%
A Baker 317 1.4% 95.7%
J Cullison 225 27.1% 69.8%
J Vaughters 222 13.4% 84.4%
G A Cross 221 74.6% 25.4%
J Quiles 194 56.6% 41.0%
Sutton 193 41.6% 58.4%
N Thompson 191 33.1% 66.9%
H Enslen 187 46.0% 51.8%
M Chavez 182 75.0% 24.3%
Pierre 182 29.7% 69.7%
F Muradi 169 43.1% 56.9%
Gentili 164 19.4% 78.7%
S Delphin 153 31.0% 59.5%
B Penney 151 28.4% 71.6%
J Nelson 151 18.6% 76.3%
L Heard 150 32.0% 63.0%
K Bingman 146 64.3% 34.8%
C Truong 140 56.2% 41.7%
A Fischer 135 42.2% 53.9%
M Hardy 133 48.6% 51.4%
K Lee 132 50.0% 44.6%
St Clair 129 43.0% 53.5%
B Fronkier 126 34.1% 64.8%
Carpenter 126 52.6% 46.4%
R Watson 126 52.1% 43.7%
J Smith 125 18.2% 81.8%
J Prince 119 37.8% 60.0%
E Barnes 116 17.4% 82.6%
Garrecht 116 27.7% 72.3%
Kimble 116 36.1% 63.9%
T Nguyen 114 27.4% 71.2%
J Goodnight 112 43.9% 56.1%
N Smalls 112 46.4% 52.2%
Weldon 111 26.4% 72.2%
A Handy 106 39.7% 57.7%
C Smith 104 46.6% 52.1%
M Owen 101 21.0% 75.8%
J Hawkins 97 33.3% 66.7%
J K Schraudt 96 33.3% 66.7%
M Starzewski 96 92.8% 7.2%
S Bryant 96 54.7% 45.3%
S Mohamed 96 77.6% 22.4%
B Satink 91 64.3% 34.3%
M Powell 91 11.9% 84.7%
G Dilts 90 25.0% 65.0%
H Lee 90 39.1% 59.4%
L Goff 90 38.2% 61.8%
D Daniel 89 19.1% 80.9%
J Moyer 89 39.1% 60.9%
A John 87 48.7% 50.0%
T Mclaughlin 86 73.7% 26.3%
J Odom 85 30.3% 57.9%
N Santiago 85 80.4% 19.6%
S A Atwell 85 64.6% 32.3%
J Kaczor 84 10.7% 88.0%
D Hobbs 83 25.4% 74.6%
R Hernandez 83 72.9% 27.1%
A Shaw 82 41.1% 58.9%
C R Ofcr Neidengard 82 97.7% 2.3%
J Ferree 82 28.8% 71.2%
M Segura 81 44.8% 52.2%
J Hughes 80 25.9% 74.1%
Mohamed 79 43.8% 54.2%
P Raines 77 80.0% 20.0%
Polansky 76 32.7% 67.3%
Z Randolph 76 32.1% 64.3%
J C O'Brien 74 100.0% 0.0%
M Mckay 74 46.9% 50.0%
R Askew 71 43.8% 54.2%
D Kimble 70 41.8% 58.2%
S Kohutek 69 46.2% 53.8%
G Hollifield 68 34.0% 64.2%
D Luster 67 51.9% 48.1%
M A Segura 67 63.3% 34.7%
S Gibbs 67 32.6% 67.4%
P Warthen 66 32.5% 65.0%
V Donski 66 63.0% 37.0%
A D Love 65 92.3% 7.7%
M Ward 65 18.4% 81.6%
A Sanders 64 35.7% 61.9%
C Sutton 64 41.0% 59.0%
C Waters 64 43.6% 56.4%
S Atwell 64 46.2% 53.8%
B Nicholson 63 67.3% 22.4%
D Green 63 34.7% 63.3%
L Garrecht 63 68.1% 27.7%
D Bush 62 36.4% 63.6%
M C Toch 62 83.3% 8.3%
N Kelly 60 25.0% 70.8%
T B Langford 60 63.0% 22.2%
I Smith 58 50.0% 45.0%
J Gough 58 25.7% 74.3%
King 58 53.5% 46.5%
C Byrd 57 40.8% 55.1%
K Hamilton 57 30.3% 69.7%
C Heard 56 15.4% 80.8%
N A Howell 56 70.7% 29.3%
Prince 56 40.5% 56.8%
Shaw 56 31.2% 68.8%
A D Mcdonald 55 58.7% 28.3%
B Allen 55 25.7% 65.7%
Fronkier 55 41.7% 58.3%
R Cheseman 55 2.7% 97.3%
A Gallaway 54 40.5% 59.5%
A Williams 54 32.5% 65.0%
C Fredenburg 54 18.4% 78.9%
Debiase 54 50.0% 50.0%
P Howard 54 27.0% 73.0%
R Benson 54 27.0% 70.3%
Smith 54 30.8% 69.2%
Donski 53 33.3% 66.7%
M Rasooli 53 48.9% 51.1%
Z Fly 53 40.0% 60.0%
I Candelario 52 56.7% 33.3%
C Cintron 51 47.4% 52.6%
J Black 51 17.6% 76.5%
C Flournoy 50 43.2% 54.1%
D Coles 50 51.3% 48.7%
G Childs 50 34.1% 65.9%
S Carlos 50 40.0% 56.7%
D T Hobbs 49 91.7% 8.3%
E Jenkins 49 33.3% 61.1%
G Zapata 49 45.9% 54.1%
K T Schmidt 49 71.8% 28.2%
R Pierre 49 61.5% 33.3%
C Baker 48 41.7% 55.6%
Hobbs 48 31.0% 65.5%
J Brooks 48 36.4% 61.4%
Nelson 48 19.2% 80.8%
C Sullivan 47 44.0% 56.0%
E Garcia 47 23.7% 76.3%
J Allen 47 63.6% 36.4%
J Stocks 47 34.3% 62.9%
L O Perdue 47 88.9% 7.4%
C R Neidengard 46 95.7% 4.3%
J W Goodnight 45 91.7% 8.3%
Muradi 45 38.2% 61.8%
T A Sellers 45 100.0% 0.0%
K Glover 44 57.6% 39.4%
A Manley-Lee 43 36.0% 64.0%
D Alvarado 43 43.8% 56.2%
D Mccombs 43 45.0% 55.0%
Handy 43 23.7% 76.3%
L Morrison 43 36.8% 63.2%
W D Camacho 43 91.3% 8.7%
Z L Miller 43 43.8% 43.8%
C Dooley 42 28.6% 67.9%
J Elliott 41 57.9% 42.1%
D Daiquoi 40 38.2% 58.8%
M Manning 40 57.7% 42.3%
T Williams 40 39.1% 56.5%
A Allen 39 48.6% 45.9%
A B O'Neill 39 100.0% 0.0%
D Bruckheimer 39 33.3% 66.7%
D Locklear 39 26.9% 73.1%
K Mcdonough 39 70.6% 29.4%
R Bruton 39 18.8% 75.0%
Watson 39 56.5% 43.5%
Z O Randolph 39 85.7% 14.3%
B Livingston 38 11.1% 88.9%
J Renaud 38 92.3% 7.7%
M Patrol Yin 38 91.4% 8.6%
M Yin 38 48.4% 41.9%
S L Stamp 38 69.6% 21.7%
A Mcdonald 37 57.1% 42.9%
B Collins 37 60.6% 39.4%
Hardy 37 46.9% 50.0%
Howell 37 48.4% 51.6%
K M Hermol 37 69.2% 30.8%
Segura 37 13.8% 75.9%
A Tackett 36 63.2% 36.8%
J W Taylor 36 94.4% 5.6%
K Hermol 36 42.3% 53.8%
T W Ferrell 36 92.3% 7.7%
W Camacho 36 37.5% 62.5%
D R Bush 35 88.9% 11.1%
D Walters 35 52.4% 47.6%
M A Faulkner 35 77.8% 16.7%
N Howell 35 53.3% 46.7%
Powell 35 9.1% 90.9%
R Gillespie 35 21.4% 78.6%
S King 35 42.4% 51.5%
Washington 35 41.2% 47.1%
B L Allen 34 77.4% 16.1%
B Rogers 34 33.3% 66.7%
D Lyons 34 28.6% 57.1%
E Heusterberg 34 22.2% 77.8%
J Torres-Teller 34 52.2% 26.1%
Soto 34 37.5% 62.5%
B A Holden 33 81.2% 18.8%
B P Salire 33 72.7% 22.7%
E R Weldon 33 43.5% 34.8%
J Buffalo 33 48.0% 52.0%
J Spears 33 38.9% 61.1%
K Barbourjr 33 25.0% 68.8%
Ruff 33 52.0% 36.0%
A Debiase 32 73.7% 21.1%
B Salire 32 31.8% 63.6%
C M Smith 32 74.2% 25.8%
Quiles 32 37.5% 62.5%
S Mills 32 21.4% 78.6%
Waters 32 23.5% 76.5%
Z Miller 32 36.0% 64.0%
A L Cupp 31 100.0% 0.0%
A Moukrane 31 76.0% 24.0%
G Grinston 31 30.4% 65.2%
T Wilson 31 38.9% 55.6%
Z Macdonald 31 41.7% 58.3%
A Granville 30 82.4% 17.6%
C Gayle 30 72.0% 24.0%
Coles 30 21.7% 78.3%
E Ruiz 30 21.7% 78.3%
Falcon 30 43.5% 56.5%
N L Deluca 30 100.0% 0.0%
C B Muhich 29 83.3% 16.7%
Dilts 29 43.5% 56.5%
E Bowers 29 40.0% 53.3%
Owen 29 50.0% 50.0%
Phaup 29 68.0% 32.0%
R Hoerger 29 73.7% 26.3%
S Rowe 29 21.1% 78.9%
T Langford 29 55.6% 44.4%
B Beggs 28 23.8% 71.4%
H Hewson 28 25.0% 70.8%
J Lee 28 52.4% 42.9%
J S Marvin 28 35.0% 65.0%
K D Ngo 28 92.3% 7.7%
K Washington 28 72.0% 24.0%
L Perez 28 47.8% 52.2%
Olivares Chevalier 28 38.9% 61.1%
Vazquez-Santiago 28 45.5% 54.5%
B N Ofcr Beggs 27 85.7% 14.3%
C Cox 27 27.3% 72.7%
G A; Iii St Clair 27 56.5% 43.5%
J Goodwyn 27 68.8% 31.2%
M Sayre 27 29.4% 70.6%
O A Martin 27 100.0% 0.0%
P W Polansky 27 73.7% 10.5%
Stclair 27 30.0% 50.0%
J D Investigator Farrow 26 92.3% 7.7%
Baker 25 47.4% 52.6%
D Hudson 25 28.6% 71.4%
D J Lyons 25 64.3% 35.7%
D M Coles 25 44.4% 50.0%
F Kaed 25 15.8% 84.2%
J D Pw Inv Farrow 25 92.0% 8.0%
J Dawley 25 61.1% 33.3%
J Garber 25 36.4% 63.6%
Morrison 25 26.3% 73.7%
V Pelley 25 39.1% 52.2%
A Cooper 24 43.8% 43.8%
A J Kempf 24 95.0% 5.0%
A Mcmoore 24 25.0% 75.0%
B Schaffer 24 33.3% 60.0%
C T Byrd 24 64.3% 28.6%
D M Ptl Strick 24 100.0% 0.0%
G M Off Haynes 24 66.7% 33.3%
I Ruff 24 69.2% 30.8%
J Trimble 24 20.0% 73.3%
Lee 24 23.5% 70.6%
M Faulkner 24 61.9% 38.1%
Stamp 24 42.1% 57.9%
T Mousetis 24 35.3% 64.7%
Williams 24 75.0% 25.0%
G Bianco 23 58.8% 41.2%
G Haynes 23 23.5% 76.5%
L M Goff 23 84.2% 15.8%
Rasooli 23 27.8% 72.2%
A E Stauffer 22 100.0% 0.0%
B K Penney 22 63.6% 36.4%
C D Brown 22 75.0% 20.0%
D Grindle 22 23.5% 70.6%
D M Ofcr Coles 22 83.3% 11.1%
Daniel 22 21.4% 78.6%
G P Grabovich 22 75.0% 25.0%
G Torres 22 80.0% 20.0%
L Johnston 22 47.1% 52.9%
M A Sayre 22 33.3% 55.6%
Manley-Lee 22 62.5% 31.2%
Nicholas J Meier 22 100.0% 0.0%
S Soto 22 81.8% 4.5%
E Sola 21 28.6% 64.3%
Hamilton 21 50.0% 50.0%
J A Ofcr Olivares Chevalier 21 68.8% 31.2%
M Gonzalez Febus 21 83.3% 16.7%
Rowe 21 20.0% 80.0%
W Reyes 21 50.0% 35.7%
A Cosentino 20 58.3% 41.7%
A Glass 20 46.2% 53.8%
J Marvin 20 27.8% 72.2%
J S Bowers 20 20.0% 80.0%
J Schraudt 20 18.8% 68.8%
M Jensen 20 10.5% 84.2%
Ofcr Kaczor John M 20 47.1% 52.9%
R Koon 20 47.1% 52.9%
Zl Miller 20 43.8% 56.2%

Newport News District Court overview · All Virginia officers