These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

314 officers
Officer Cases Dismissal rate Conviction rate
A Sutton 886 66.8% 31.4%
B Guifarro 489 33.2% 65.0%
B Pitts 463 32.4% 65.4%
K Tully 434 37.2% 60.1%
A Baker 356 1.3% 96.1%
J Vaughters 295 13.9% 84.0%
G A Cross 271 70.7% 29.3%
J Cullison 253 28.2% 68.4%
J Quiles 201 60.4% 37.4%
H Enslen 200 45.1% 52.9%
Sutton 195 41.9% 58.1%
N Thompson 191 34.4% 65.6%
L Heard 188 33.6% 61.2%
Pierre 186 29.3% 70.1%
M Chavez 182 75.0% 24.3%
F Muradi 173 44.3% 55.7%
Gentili 171 19.8% 78.4%
B Penney 167 29.6% 70.4%
M Hardy 157 48.1% 51.9%
J Nelson 155 18.6% 76.5%
S Delphin 154 31.5% 59.1%
K Bingman 153 63.4% 34.1%
Garrecht 148 29.9% 70.1%
C Truong 140 60.7% 37.4%
St Clair 138 44.2% 52.6%
R Watson 136 51.9% 44.2%
A Fischer 135 42.2% 53.9%
J Smith 135 17.3% 82.7%
K Lee 134 51.0% 43.1%
B Fronkier 131 34.4% 64.5%
F Kaed 131 31.7% 67.3%
J S Bowers 131 29.0% 70.0%
J Goodnight 129 41.1% 58.9%
T Nguyen 129 26.8% 72.0%
Carpenter 128 52.0% 46.9%
E Barnes 123 16.2% 83.8%
J Prince 121 37.4% 60.4%
Weldon 120 28.7% 70.0%
Kimble 119 36.7% 63.3%
M Owen 115 19.7% 77.5%
N Smalls 115 50.0% 48.8%
A Handy 110 37.9% 59.8%
C Smith 108 45.5% 53.2%
J Hawkins 106 31.6% 68.4%
L Goff 105 33.7% 66.3%
H Lee 101 36.8% 61.8%
S Bryant 100 57.5% 42.5%
J Odom 99 29.2% 59.6%
M Powell 97 12.9% 83.9%
S Mohamed 97 77.5% 22.5%
J K Schraudt 96 33.3% 66.7%
M Starzewski 96 92.8% 7.2%
A John 95 48.1% 50.6%
D Hobbs 95 31.5% 68.5%
M Segura 94 47.4% 50.0%
D Daniel 92 19.7% 80.3%
B Satink 91 66.2% 32.5%
N Santiago 91 80.6% 16.7%
G Dilts 90 25.0% 65.0%
S Kohutek 90 38.5% 61.5%
J Moyer 89 39.1% 60.9%
S A Atwell 89 68.8% 28.6%
T Mclaughlin 87 77.3% 22.7%
Z Randolph 85 37.1% 60.0%
J Kaczor 84 12.8% 85.9%
Polansky 84 33.9% 66.1%
R Askew 84 36.8% 61.4%
R Hernandez 83 73.5% 26.5%
A Shaw 82 40.4% 59.6%
C R Ofcr Neidengard 82 97.7% 2.3%
J Ferree 82 28.6% 71.4%
P Raines 82 77.4% 22.6%
J Hughes 81 25.0% 75.0%
Mohamed 79 47.1% 51.0%
G Hollifield 78 33.3% 65.0%
S Atwell 76 40.4% 59.6%
M Mckay 75 56.1% 41.5%
S Gibbs 75 39.7% 60.3%
J C O'Brien 74 100.0% 0.0%
N Kelly 73 29.8% 66.7%
D Kimble 72 41.1% 58.9%
C Sutton 70 40.8% 59.2%
J Allen 70 52.3% 45.5%
M A Segura 70 63.5% 34.6%
D Luster 69 50.0% 50.0%
V Donski 69 61.2% 38.8%
B Nicholson 67 61.1% 24.1%
P Warthen 67 32.5% 65.0%
A D Love 66 94.1% 5.9%
C Baker 66 29.1% 61.8%
A Williams 65 29.4% 68.6%
King 65 49.0% 51.0%
M Ward 65 18.4% 81.6%
A Sanders 64 37.2% 60.5%
C Waters 64 43.6% 56.4%
D Green 64 34.0% 64.0%
K Hamilton 64 30.0% 70.0%
L Garrecht 64 68.8% 27.1%
C Byrd 63 42.3% 53.8%
Smith 63 35.4% 62.5%
D Bush 62 36.4% 63.6%
I Smith 62 45.5% 50.0%
M C Toch 62 86.7% 6.7%
C Cintron 60 44.4% 55.6%
T B Langford 60 67.7% 19.4%
R Cheseman 59 2.6% 97.4%
S Carlos 59 35.7% 61.9%
Fronkier 58 57.5% 42.5%
J Gough 58 25.7% 74.3%
N A Howell 58 68.2% 31.8%
C Heard 57 14.8% 81.5%
D Coles 57 48.9% 51.1%
E Jenkins 56 29.3% 65.9%
Prince 56 43.6% 53.8%
Shaw 56 35.3% 64.7%
A D Mcdonald 55 57.4% 29.8%
B Allen 55 25.7% 65.7%
R Benson 55 28.9% 68.4%
A Gallaway 54 40.9% 59.1%
C Fredenburg 54 18.4% 78.9%
Debiase 54 50.0% 50.0%
J Black 54 20.0% 74.3%
M Rasooli 54 50.0% 50.0%
P Howard 54 30.8% 69.2%
C Flournoy 53 40.0% 57.5%
Donski 53 33.3% 66.7%
Z Fly 53 40.0% 60.0%
G Childs 52 32.6% 67.4%
Hobbs 52 36.8% 60.5%
I Candelario 52 56.7% 33.3%
D Locklear 51 27.3% 72.7%
J Brooks 51 37.0% 60.9%
M Manning 50 56.2% 43.8%
D T Hobbs 49 92.0% 8.0%
G Zapata 49 47.4% 52.6%
K T Schmidt 49 71.8% 28.2%
Nelson 49 21.4% 78.6%
R Pierre 49 61.5% 33.3%
C Sullivan 48 44.0% 56.0%
E Garcia 47 23.7% 76.3%
J Stocks 47 34.3% 62.9%
L O Perdue 47 78.4% 18.9%
Muradi 47 36.1% 63.9%
W Camacho 47 32.4% 67.6%
C R Neidengard 46 95.8% 4.2%
Watson 46 53.8% 46.2%
E Bowers 45 44.4% 48.1%
Handy 45 25.0% 75.0%
Hardy 45 44.4% 52.8%
J W Goodnight 45 80.6% 19.4%
N T Jones 45 48.5% 51.5%
T A Sellers 45 100.0% 0.0%
D Alvarado 44 43.8% 56.2%
D Daiquoi 44 36.1% 61.1%
K Glover 44 61.1% 36.1%
Z L Miller 44 47.2% 41.7%
A Manley-Lee 43 38.5% 61.5%
C Gayle 43 57.9% 39.5%
D Mccombs 43 45.0% 55.0%
L Morrison 43 36.8% 63.2%
M Yin 43 47.2% 44.4%
T Williams 43 37.0% 59.3%
W D Camacho 43 88.9% 11.1%
Baker 42 47.1% 52.9%
C Dooley 42 27.6% 69.0%
K Hermol 42 42.3% 53.8%
S L Stamp 42 72.0% 20.0%
E Heusterberg 41 21.2% 78.8%
J Elliott 41 57.1% 42.9%
K Mcdonough 41 73.7% 26.3%
R Bruton 41 23.5% 70.6%
Segura 41 12.1% 78.8%
A Allen 40 48.6% 45.9%
B Livingston 40 10.3% 89.7%
D Bruckheimer 40 32.4% 67.6%
Z O Randolph 40 86.1% 13.9%
A B O'Neill 39 100.0% 0.0%
J Renaud 39 93.1% 6.9%
A Mcdonald 38 57.1% 42.9%
B P Salire 38 69.6% 26.1%
C Cox 38 36.1% 63.9%
K M Hermol 38 76.0% 24.0%
M Patrol Yin 38 91.4% 8.6%
Powell 38 8.0% 92.0%
Soto 38 44.8% 55.2%
Washington 38 43.2% 43.2%
A Tackett 37 60.0% 40.0%
B Beggs 37 33.3% 63.0%
B Collins 37 60.6% 39.4%
B Salire 37 37.5% 58.3%
E Ruiz 37 28.6% 71.4%
Howell 37 48.4% 51.6%
J Buffalo 37 42.9% 57.1%
S King 37 42.4% 51.5%
J W Taylor 36 94.4% 5.6%
L Perez 36 50.0% 50.0%
T W Ferrell 36 92.3% 7.7%
Z Macdonald 36 33.3% 66.7%
D R Bush 35 88.9% 11.1%
D Walters 35 52.4% 47.6%
J D Pw Inv Farrow 35 94.3% 5.7%
M A Faulkner 35 72.4% 24.1%
N Howell 35 54.8% 45.2%
R Gillespie 35 21.4% 78.6%
Ruff 35 52.0% 36.0%
S Mills 35 26.7% 73.3%
S Rowe 35 20.0% 80.0%
B L Allen 34 75.8% 18.2%
B Rogers 34 33.3% 66.7%
D Lyons 34 28.6% 57.1%
J Spears 34 38.9% 61.1%
J Torres-Teller 34 52.2% 26.1%
Allen 33 54.2% 45.8%
B A Holden 33 81.2% 18.8%
E R Weldon 33 43.5% 34.8%
J Dawley 33 65.4% 30.8%
K Barbourjr 33 25.0% 68.8%
Quiles 33 37.0% 63.0%
T Wilson 33 42.9% 52.4%
Z Miller 33 36.0% 64.0%
A Debiase 32 73.7% 21.1%
C M Smith 32 74.2% 25.8%
Coles 32 21.4% 75.0%
D Grindle 32 14.8% 81.5%
Falcon 32 44.0% 56.0%
G Haynes 32 28.6% 71.4%
J Lee 32 50.0% 45.8%
Lee 32 25.0% 70.0%
M Sayre 32 25.0% 75.0%
Vazquez-Santiago 32 41.7% 58.3%
Waters 32 23.5% 76.5%
A L Cupp 31 100.0% 0.0%
A Mcmoore 31 26.9% 73.1%
A Moukrane 31 76.0% 24.0%
G Grinston 31 30.4% 65.2%
J Garber 31 35.7% 64.3%
T Langford 31 57.1% 42.9%
A Granville 30 82.4% 17.6%
J Goodwyn 30 63.2% 26.3%
M Faulkner 30 59.3% 40.7%
N L Deluca 30 100.0% 0.0%
A Cosentino 29 42.1% 57.9%
C B Muhich 29 90.9% 9.1%
Dilts 29 43.5% 56.5%
G A; Iii St Clair 29 59.3% 40.7%
Owen 29 50.0% 50.0%
Phaup 29 68.0% 32.0%
R Hoerger 29 75.0% 25.0%
D J Lyons 28 70.0% 30.0%
D M Coles 28 45.0% 50.0%
H Hewson 28 28.0% 68.0%
J S Marvin 28 35.0% 65.0%
K D Ngo 28 92.9% 7.1%
K Washington 28 72.0% 24.0%
Olivares Chevalier 28 38.9% 61.1%
R Koon 28 40.9% 59.1%
T Mousetis 28 31.6% 68.4%
A Cooper 27 44.4% 44.4%
B N Ofcr Beggs 27 85.7% 14.3%
J Trimble 27 18.8% 75.0%
Morrison 27 23.8% 76.2%
O A Martin 27 100.0% 0.0%
P W Polansky 27 79.2% 8.3%
Stamp 27 45.5% 54.5%
Stclair 27 30.0% 50.0%
B Morrison 26 50.0% 50.0%
D M Ptl Strick 26 100.0% 0.0%
J D Investigator Farrow 26 92.3% 7.7%
D Hudson 25 26.7% 73.3%
H Higginbotham 25 42.9% 57.1%
I Ruff 25 69.2% 30.8%
Kohutek 25 30.0% 70.0%
V Pelley 25 39.1% 52.2%
A Glass 24 40.0% 60.0%
A J Kempf 24 95.8% 4.2%
B Schaffer 24 33.3% 60.0%
C T Byrd 24 58.8% 35.3%
G M Off Haynes 24 66.7% 33.3%
Hollifield 24 31.6% 63.2%
Q L Bradley 24 33.3% 55.6%
Rasooli 24 35.0% 65.0%
Williams 24 75.0% 25.0%
Daniel 23 25.0% 75.0%
E Sola 23 22.2% 72.2%
G Bianco 23 58.8% 41.2%
Hamilton 23 43.8% 56.2%
L M Goff 23 85.0% 15.0%
W Reyes 23 56.2% 31.2%
A E Stauffer 22 100.0% 0.0%
Alvarado 22 28.6% 71.4%
B K Penney 22 63.6% 36.4%
C D Brown 22 75.0% 20.0%
D M Ofcr Coles 22 83.3% 11.1%
G P Grabovich 22 75.0% 25.0%
G Torres 22 80.0% 20.0%
K Hernandez 22 33.3% 66.7%
L Johnston 22 47.1% 52.9%
M A Sayre 22 33.3% 55.6%
Manley-Lee 22 64.7% 29.4%
Marvin 22 47.4% 52.6%
Nicholas J Meier 22 100.0% 0.0%
S Soto 22 81.8% 4.5%
J A Ofcr Olivares Chevalier 21 68.8% 31.2%
J Schraudt 21 23.5% 64.7%
M Allen-Sears 21 25.0% 75.0%
M Gonzalez Febus 21 83.3% 16.7%
Rowe 21 20.0% 80.0%
D S Grindle 20 86.7% 13.3%
J C Torres-Tellez 20 72.7% 27.3%
J Marvin 20 27.8% 72.2%
L A Aviles 20 63.6% 36.4%
M Jensen 20 10.5% 84.2%
Ofcr Kaczor John M 20 47.1% 52.9%
Zl Miller 20 43.8% 56.2%

Newport News District Court overview · All Virginia officers