Officers in Nelson County
Case outcome statistics for 25 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| Keith W Brown | 849 | 10.8% | 86.1% |
| Bryan Brookins | 454 | 3.8% | 93.4% |
| Eric Gibson | 361 | 9.5% | 86.3% |
| Robert Richardson | 340 | 6.5% | 91.8% |
| Michael Stogdale | 161 | 2.5% | 92.6% |
| Hackenbracht | 149 | 6.3% | 90.5% |
| Mark Carroll | 137 | 1.2% | 96.5% |
| Fox | 112 | 8.7% | 91.3% |
| Harris | 112 | 7.2% | 89.9% |
| Brooks | 110 | 0.0% | 98.0% |
| Z Harris | 94 | 0.0% | 100.0% |
| Caveness | 68 | 8.8% | 82.4% |
| John Pifer | 64 | 2.7% | 89.2% |
| J Fox | 61 | 8.3% | 91.7% |
| Tyler Meadows | 50 | 19.0% | 76.2% |
| Ryan Geer | 41 | 8.0% | 88.0% |
| Steven P Bodek | 36 | 0.0% | 100.0% |
| Grace Cofflin | 33 | 7.1% | 71.4% |
| T A Hackenbracht | 32 | 5.9% | 82.4% |
| E S Gibson | 31 | 35.0% | 55.0% |
| J Fox Ii | 31 | 19.0% | 81.0% |
| Z C Harris | 30 | 21.1% | 78.9% |
| Seth Caveness | 29 | 12.5% | 87.5% |
| T Meadows | 25 | 50.0% | 50.0% |
| Geer | 24 | 10.0% | 90.0% |
Nelson County District Court overview · All Virginia officers