Officers in Middlesex County
Case outcome statistics for 13 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| J; Tpr Krom | 236 | 8.2% | 91.8% |
| M S; Tpr Ward | 205 | 15.5% | 84.5% |
| B; Dep Russell | 187 | 11.0% | 89.0% |
| A; Tpr Cavins | 165 | 7.5% | 89.6% |
| M; Dep Andrews | 156 | 12.0% | 87.0% |
| S; Tpr Roberts | 102 | 9.1% | 89.1% |
| C; Dep Easter | 51 | 8.3% | 87.5% |
| V; Dep Negron | 48 | 38.9% | 58.3% |
| J P; Sgt Hylan | 42 | 20.0% | 80.0% |
| Middlesex General District Ct | 40 | 27.8% | 61.1% |
| C J; Sgt Easter | 37 | 11.8% | 88.2% |
| B S; Dep Russell | 34 | 16.7% | 83.3% |
| B; Dgif Dagliano | 23 | 45.0% | 55.0% |
Middlesex County District Court overview · All Virginia officers