Officers in Mathews County
Case outcome statistics for 14 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| C M; Dep Lawson | 409 | 22.4% | 76.1% |
| J; Sgt Hill | 125 | 15.3% | 84.7% |
| G; Dep Coons | 91 | 14.0% | 84.0% |
| B; Off Dagliano | 86 | 25.0% | 53.8% |
| M S; Tpr Ward | 72 | 12.2% | 87.8% |
| K; Dep Bujarski | 43 | 4.0% | 92.0% |
| S; Dep Coffey | 43 | 11.5% | 80.8% |
| D E; Dep Mgginnis | 36 | 21.7% | 78.3% |
| S; Tpr Roberts | 36 | 6.7% | 86.7% |
| S; Inv Coffey | 35 | 4.8% | 90.5% |
| Jg; Dep Wilson | 28 | 13.3% | 86.7% |
| P J; Maj Graham | 26 | 0.0% | 100.0% |
| J; Tpr Krom | 22 | 7.7% | 92.3% |
| P C; Tpr Haughton | 20 | 0.0% | 87.5% |
Mathews County District Court overview · All Virginia officers