Officers in Mathews County
Case outcome statistics for 16 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| C M; Dep Lawson | 409 | 22.4% | 76.1% |
| J; Sgt Hill | 155 | 16.7% | 83.3% |
| G; Dep Coons | 97 | 13.5% | 84.6% |
| B; Off Dagliano | 86 | 25.0% | 53.8% |
| M S; Tpr Ward | 72 | 12.2% | 87.8% |
| K; Dep Bujarski | 63 | 11.1% | 86.1% |
| S; Dep Coffey | 52 | 15.2% | 78.8% |
| S; Tpr Roberts | 44 | 5.0% | 90.0% |
| D E; Dep Mgginnis | 39 | 20.0% | 80.0% |
| S; Inv Coffey | 35 | 4.8% | 90.5% |
| P J; Maj Graham | 30 | 5.9% | 94.1% |
| Jg; Dep Wilson | 29 | 13.3% | 86.7% |
| B; Dep Snapp | 28 | 27.3% | 72.7% |
| P C; Tpr Haughton | 24 | 0.0% | 90.0% |
| A; Tpr Cavins | 23 | 0.0% | 92.9% |
| J; Tpr Krom | 22 | 7.7% | 92.3% |
Mathews County District Court overview · All Virginia officers