These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

256 officers
Officer Cases Dismissal rate Conviction rate
M Sarrichio 1,908 34.5% 64.9%
K J Brown 1,052 17.9% 81.4%
J L Krapfl 988 8.5% 90.7%
N Gonzalez 881 25.1% 74.7%
G Jimenez 853 20.8% 78.0%
R Dau 816 20.8% 79.2%
B Plaugher 800 10.6% 88.8%
T Lotz 780 12.1% 87.9%
W F Pfeiffer 758 11.3% 87.8%
N Gerben 747 21.5% 76.8%
J M Farah 716 40.5% 58.3%
E T Proskey 686 26.1% 72.6%
B S Foster 669 14.4% 85.0%
J Norris 656 32.0% 65.9%
P Brick 606 16.2% 82.5%
D Troxell 591 11.7% 88.3%
B Panitz 569 29.4% 69.2%
C G Kashmer 509 29.3% 70.4%
L Custodio 486 24.3% 74.3%
H C Lu 463 10.1% 89.3%
W Glass 463 28.1% 71.6%
M Salvas 439 32.9% 63.8%
J Suto 416 34.2% 65.4%
T Sinclair 391 26.5% 72.9%
N Lovell 379 9.7% 89.1%
D Alleyne 371 35.8% 63.2%
A M Hill 351 24.0% 74.9%
M Hubble 347 33.2% 65.5%
K Brown 340 20.6% 77.5%
A N Patsios 335 14.8% 83.6%
M Tilley 335 40.0% 60.0%
B Bolas 321 19.1% 79.4%
L Bramhall 314 30.8% 68.2%
T R Horvath 310 23.3% 76.7%
A Mcclintock 307 48.7% 50.9%
D Stoika 290 34.0% 64.9%
J Kirkland 285 33.1% 65.6%
N E Fernandez 284 5.4% 92.5%
E J Redwine 282 14.6% 84.7%
A Noel 278 17.1% 81.2%
J Farah 266 24.9% 75.1%
C T Grandner 259 16.1% 83.0%
J Durham 251 12.4% 87.6%
D Smith 239 29.7% 68.4%
T J Lyle 227 22.4% 77.6%
B Call 221 15.5% 84.5%
S Mieszala 215 15.8% 84.2%
S Zinkgraf 212 43.7% 56.3%
J M Walsh 211 17.4% 81.7%
R W Harrison 207 8.3% 88.4%
M Harper 203 18.9% 81.1%
J Reynolds 200 26.7% 73.3%
M G Petrakos 199 25.8% 73.4%
F Pierre 198 15.3% 83.9%
C Kashmer 197 32.8% 66.4%
S Doogue 197 38.8% 59.9%
M D Lotz 193 14.1% 83.3%
J Sontheimer 190 30.7% 68.3%
T F Rudolph 186 16.5% 81.2%
J N Gutshall 185 12.5% 86.2%
L Nelson 180 27.9% 72.1%
T Snipes 178 42.1% 57.0%
C Kopnik 177 61.9% 38.1%
J Van Ness 177 38.8% 59.2%
C Brannan 164 38.3% 59.6%
W Ferrel 159 24.1% 75.9%
E Chong 157 28.3% 70.7%
B Castro 156 26.8% 69.1%
J Pruzensky 151 43.0% 56.2%
R Sosa 150 36.1% 63.9%
S Phelps 150 44.8% 53.4%
A Zielke 149 26.8% 72.0%
J M Mcclintic 147 23.3% 76.7%
G Graves 144 57.8% 41.1%
J Walsh 140 48.8% 48.8%
C Shockley 138 29.1% 67.4%
A Holmes 135 42.5% 56.3%
T Nguyen 134 40.5% 59.5%
J Schumer 128 26.0% 72.7%
S Regan 128 31.6% 68.4%
A Ortiz 127 47.2% 49.1%
C Kisby 126 29.9% 69.0%
L J Holmes 125 21.9% 74.0%
S Atchison 124 4.0% 94.0%
R Mcclung 123 37.8% 62.2%
K Adamson 120 25.6% 74.4%
A Patsios 118 25.3% 74.7%
E Sable 116 45.8% 51.4%
J Vera-Velez 116 25.8% 74.2%
T Bradley 113 36.1% 63.9%
A Cresegiona 112 30.8% 69.2%
J Fletcher 106 26.7% 70.0%
H Hill 105 30.0% 66.7%
Q Vanderbilt 105 28.4% 70.1%
J Jones 102 44.4% 55.6%
J P Jones 102 43.3% 55.0%
L Michelli 102 29.2% 70.8%
B Piper 99 22.7% 77.3%
E S Cote 99 100.0% 0.0%
T Coleman 99 33.3% 64.7%
B J Russell 98 18.4% 81.6%
N V Lovell 98 17.5% 82.5%
J Anazgo 97 38.1% 57.1%
A Waskiewicz 95 45.9% 54.1%
C Faron 95 25.5% 72.3%
P Braven 94 48.6% 51.4%
J Mcglynn 93 38.2% 61.8%
S Ours 91 36.2% 63.8%
T Smith 91 34.7% 65.3%
J Pittelkau 90 31.0% 69.0%
S Sajumon 87 45.5% 53.0%
A Mcinnes 84 12.5% 87.5%
H Davis 83 36.8% 61.4%
D Chahal 81 32.1% 66.1%
H Khan 81 30.2% 68.3%
S Cooper 81 11.8% 85.3%
D S Lake 79 20.0% 80.0%
J P Ben 78 25.5% 62.7%
J Small 78 27.1% 72.9%
L Dasilva 78 43.5% 56.5%
C Kinzer 75 35.4% 58.3%
J B Kreizman 75 4.8% 95.2%
J Dick 74 17.1% 80.5%
J Rosado 74 33.3% 66.7%
R A Lilly 74 5.1% 94.9%
C Jones 72 20.6% 76.5%
J Stafford 72 26.3% 73.7%
M Dalton-Oromi 72 22.0% 68.3%
M Shannon 72 44.1% 55.9%
V Bendezu 71 32.3% 64.5%
J Moniz 69 27.5% 72.5%
J Hutsell 68 61.0% 39.0%
R Pakulski 68 36.7% 63.3%
A M Banks 67 26.7% 70.0%
C Conboy 66 57.9% 42.1%
M E Hackney 66 12.8% 87.2%
L Berry 65 0.0% 100.0%
J Narvaez-Roldan 63 35.0% 65.0%
J Harvey 62 28.1% 68.8%
A Ament 60 44.1% 55.9%
L Choi 60 9.7% 90.3%
Z Depoy 60 27.8% 69.4%
P Roque 59 40.6% 59.4%
H Gardiner 58 20.0% 74.3%
M Carter 58 3.4% 96.6%
W Butterfield 58 86.1% 13.9%
J Smylie 57 21.9% 75.0%
V K Franchak 57 8.3% 88.9%
A D Martynowicz 56 0.0% 100.0%
J Ramos 56 36.6% 61.0%
M Kim 56 13.6% 81.8%
F Tepper 55 17.1% 82.9%
Z Blackall 55 34.3% 60.0%
A Butynski 54 41.2% 58.8%
J C Hughes 54 15.4% 82.1%
R Klein 54 0.0% 84.2%
F Randall 52 48.8% 48.8%
J Reed 51 31.6% 63.2%
R Brown 51 100.0% 0.0%
R Patel 51 23.3% 76.7%
K Dunn 50 32.1% 64.3%
K Pham 50 50.0% 50.0%
D A Moreau 49 12.0% 88.0%
F Bryan 48 61.5% 38.5%
J Southward 47 10.5% 84.2%
T Nagbe 47 81.8% 15.2%
C Diaz 46 18.2% 81.8%
J Rowley 46 28.6% 67.9%
N Ciuro Sanchez 46 58.3% 41.7%
N R Miller 46 14.8% 85.2%
W Ostrowski 46 57.1% 42.9%
C Mcquade 45 84.0% 16.0%
T Giles 45 48.0% 48.0%
J Sullivan 44 14.3% 85.7%
M Elliott 44 33.3% 66.7%
W F Hardin 44 50.0% 50.0%
B Munoz Bustamante 43 37.5% 58.3%
E Geddes 43 33.3% 66.7%
J Ault 43 25.8% 74.2%
W Landaverde 43 32.1% 64.3%
B Leppert 42 45.9% 54.1%
R Barlow 42 44.8% 48.3%
T Dolly 42 54.3% 45.7%
J L Carpenter 41 93.9% 6.1%
J T Breeden 40 80.6% 19.4%
G Lynagh 39 45.5% 54.5%
M Meyers 39 34.8% 65.2%
E C Brooke 38 23.8% 76.2%
E C Moore 38 94.7% 5.3%
E Wang 38 44.8% 51.7%
J Leydig 38 15.4% 84.6%
K Rushbrook 38 12.5% 87.5%
M Saunders 38 63.6% 36.4%
S Gresens 37 42.1% 57.9%
D Butcher 36 53.8% 46.2%
J Calhoun 36 35.5% 64.5%
T Cockerham 36 50.0% 50.0%
T Rosetti 36 41.7% 58.3%
A Gonzalez 35 63.6% 36.4%
A St Onge 35 57.1% 42.9%
A Avanzino 34 32.0% 68.0%
C J Ihara 34 0.0% 100.0%
R Adler 33 47.6% 52.4%
C L Johnson 32 64.0% 36.0%
J R Luna-Melendez 32 32.0% 68.0%
C J Wechsler 31 50.0% 50.0%
S M Persil 31 8.3% 83.3%
A Clay 30 15.8% 78.9%
A E Golden 30 48.0% 48.0%
A Wright 30 64.7% 35.3%
L Dinchong 30 57.1% 42.9%
M Dickson 30 13.3% 86.7%
M Wolfe 30 30.4% 69.6%
S Holmes 30 33.3% 66.7%
J Sperling 29 37.5% 62.5%
M A Costic 29 20.0% 73.3%
B Orellana 28 93.3% 6.7%
L Brickley 28 45.0% 55.0%
T Wilson 28 31.2% 68.8%
A M Hussein 27 65.0% 35.0%
B Fornwalt 27 94.7% 5.3%
C Brosan 27 92.3% 7.7%
C Sheffer 27 50.0% 50.0%
D Gardner 27 25.0% 75.0%
J Owens 27 62.5% 37.5%
P Acosta 27 19.0% 66.7%
R Kemp 27 30.8% 65.4%
S Marcantel 27 25.0% 75.0%
J Iden 26 40.0% 53.3%
T Mancini 26 65.0% 35.0%
A D Cooper 25 0.0% 90.9%
J Velazquez 25 31.6% 68.4%
M A Grant 25 58.3% 41.7%
M Nuar 25 33.3% 66.7%
S Gregory 25 42.1% 57.9%
J Brooks 23 52.4% 47.6%
K Greer 23 50.0% 43.8%
K K Mitchell 23 78.6% 21.4%
M Davidson 23 37.5% 62.5%
G Ascunce 22 22.2% 77.8%
M A Bush 22 65.0% 35.0%
A Ottosen 21 33.3% 66.7%
G Turin 21 43.8% 56.2%
J Laroque 21 41.7% 58.3%
K Lewis 21 29.4% 70.6%
K Orellana 21 28.6% 71.4%
R D Lowery 21 35.3% 64.7%
R Russell 21 66.7% 33.3%
T Obrien 21 30.8% 61.5%
A Bremy 20 14.3% 57.1%
A Gingras 20 46.2% 53.8%
J Hernandez 20 33.3% 66.7%
K Cruz 20 76.5% 23.5%
K Kibler 20 36.4% 63.6%
L M Parker 20 33.3% 66.7%
N Potter 20 13.3% 86.7%

Loudoun County District Court overview · All Virginia officers