Officers in King and Queen County
Case outcome statistics for 21 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| J D Parker | 574 | 20.4% | 79.4% |
| S Blowe | 314 | 18.8% | 80.8% |
| J L Mills | 266 | 29.2% | 70.8% |
| H C Burns | 254 | 29.4% | 70.6% |
| Tpr V J Ubieta | 254 | 30.9% | 69.1% |
| S Edleman | 199 | 27.5% | 72.5% |
| P Hope | 167 | 23.9% | 76.1% |
| V Ubieta | 140 | 12.8% | 87.2% |
| W Bullington | 109 | 10.3% | 88.2% |
| Tpr C H Doss | 99 | 28.6% | 71.4% |
| K Bowen | 93 | 28.6% | 68.8% |
| C Doss | 91 | 16.4% | 83.6% |
| J Woodward | 88 | 33.3% | 65.2% |
| B S Burr | 84 | 24.5% | 75.5% |
| E C Bashaw | 74 | 23.3% | 76.7% |
| H E Schefflien | 59 | 8.6% | 91.4% |
| W L Bullington | 42 | 10.0% | 90.0% |
| Tpr J M Woodward | 39 | 25.9% | 74.1% |
| J E Clark | 37 | 19.2% | 80.8% |
| D Pittman | 36 | 91.7% | 4.2% |
| C G Wilkins | 32 | 0.0% | 100.0% |
King and Queen County District Court overview · All Virginia officers