These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

389 officers
Officer Cases Dismissal rate Conviction rate
M P Sawyer 1,577 22.9% 76.3%
L C Jones 1,325 27.3% 72.2%
T W Holmes 1,324 40.0% 59.2%
T L Kennedy 1,061 22.3% 77.4%
H E Mitchell 1,055 21.8% 78.0%
M K Lantz 960 12.9% 86.7%
J A Dalane 852 18.8% 80.5%
C H Crook 845 27.3% 72.4%
M C Mason 844 19.9% 79.9%
J D Tetterton 832 14.9% 84.9%
J K Schreffler 747 33.5% 65.9%
C R Bolinger 734 22.8% 76.6%
T Whitley 719 31.3% 61.7%
M J Richmond 603 36.9% 62.1%
M T Murray 582 11.0% 88.0%
R T Woodle 550 30.9% 68.0%
S D Coaker 482 39.8% 59.6%
T.W. Holmes 464 31.6% 67.8%
Z T Arlin 431 28.8% 68.5%
W Miller 430 16.3% 82.6%
F Nunes 413 15.9% 84.1%
A Annon 405 21.2% 78.4%
B A Mejia-Medina 405 35.1% 63.7%
R W Mallory 397 51.2% 46.7%
N A Richardson 364 37.9% 61.6%
B Spangler 346 16.4% 82.2%
S B Shoemaker 344 44.7% 55.3%
D Fleenor 340 6.3% 93.7%
H.E. Mitchell 329 16.7% 83.3%
C J Signorelli 328 29.2% 69.5%
W D Steelman 323 42.2% 57.4%
R M Hostetler 322 28.3% 71.7%
S Winn 322 28.9% 68.8%
J J Murphy 293 35.9% 62.4%
M.P. Sawyer 280 24.5% 75.5%
D Saunders 279 19.2% 80.2%
D F Hoppes 269 29.0% 71.0%
J Talbott 268 24.8% 74.4%
M.K. Lantz 266 14.5% 85.5%
S C Phillips 265 26.2% 73.8%
H M Nguyen 264 49.0% 50.5%
A Ruffin 261 21.8% 76.8%
G Zaki 258 17.2% 82.3%
R Morris 252 23.7% 75.8%
D M Thomas 251 34.0% 65.4%
M Mabry 248 45.5% 52.2%
J M Duval 247 28.3% 71.0%
J Rivera 237 29.6% 69.9%
H Estevezdelarosa 233 36.8% 61.6%
D Guishard 226 10.6% 85.9%
J R Kos 217 34.5% 64.2%
J M; R Hambley 201 64.2% 33.3%
C Brown 196 31.2% 68.1%
I Bishop 194 23.7% 76.3%
K J Russell 191 58.7% 41.3%
R W E Mallory 190 57.5% 40.1%
K S Simms 187 24.3% 75.7%
M Compere 187 20.7% 78.6%
C Rymer 185 17.5% 81.8%
J.D. Tetterton 184 11.7% 88.3%
B Mills 176 12.4% 87.6%
C J Geiger 175 23.3% 74.7%
W A Breeding 175 40.5% 58.7%
O B Tarvin 172 18.5% 81.5%
T R Craig 172 49.6% 49.6%
M P James 170 37.2% 61.3%
L.C. Jones 167 19.2% 80.8%
N A Resen 158 36.9% 63.1%
C.H. Crook 157 40.0% 60.0%
Y Jin 156 35.8% 63.4%
E Yakoubi 155 25.3% 74.7%
M L Taylor 154 53.5% 46.5%
T J Berger 154 39.2% 58.8%
C Johnson 152 31.4% 67.6%
S J Winn 148 31.3% 67.0%
C M Minter 146 34.8% 65.2%
T.L. Kennedy 146 19.8% 80.2%
L Wittusen 145 34.1% 65.9%
M Hite 145 15.3% 82.7%
S.B. Shoemaker 145 47.6% 52.4%
B L Jennings 144 34.5% 65.5%
R R Evans 142 33.3% 66.7%
T A Pickens 142 28.0% 67.3%
E A Santana 141 31.5% 67.6%
J Blitz 141 28.4% 69.6%
B Nguyen 140 42.7% 53.6%
T W Wiltshire 140 24.5% 74.5%
E L Parsley 139 43.6% 56.4%
Z Homlish 133 15.7% 82.0%
C J Luis-Ceballos 132 41.9% 55.9%
A H Lafollette 131 52.1% 47.9%
A Phillips 130 20.7% 77.2%
J.K. Schreffler 130 24.6% 73.9%
T L Giannini 130 24.5% 74.5%
J C Brooks 129 31.9% 67.0%
R.M. Hostetler 129 20.5% 78.4%
W H Wojcik 129 27.3% 71.6%
M.T. Murray 128 10.5% 84.9%
D Miller 127 23.0% 75.0%
J.A. Dalane 127 14.3% 84.6%
S Sharpe 122 27.0% 73.0%
D A Trammell 121 22.2% 77.8%
L W Mccomb 121 18.9% 81.1%
G P Keough 120 17.8% 79.2%
R A Fijas 120 42.4% 55.4%
W K Holley 120 58.8% 41.2%
T E Simon 118 39.1% 60.9%
S Martin 117 22.0% 78.0%
C Luis-Ceballos 116 24.7% 71.0%
S T Jennings 114 56.4% 41.8%
N C Salavejus 113 36.2% 63.7%
K L Mcdearmon 112 44.9% 55.1%
M Mahmoudi 112 39.1% 59.4%
R J Clemons 107 41.8% 58.2%
C G Russell 106 42.3% 56.4%
J Moore 106 17.4% 82.6%
S Glennan 106 12.0% 86.7%
M.J. Richmond 104 50.8% 49.2%
A T Sianothai 103 29.8% 70.2%
J L Smith 103 39.8% 59.0%
R.T. Woodle 103 20.0% 80.0%
D Kowalski 102 25.4% 74.6%
K L Harris 100 52.9% 47.1%
S H Marshall 100 45.5% 54.5%
S.D. Coaker 98 46.7% 53.3%
B.L. Jennings 95 30.9% 69.1%
J H Talbott 95 27.1% 72.9%
M A Hileman 95 60.7% 39.3%
R A Partin 94 34.2% 65.8%
A M Holcomb 91 62.3% 37.7%
D S Coleman 91 82.1% 17.9%
J M Franco 91 37.7% 60.7%
A S Guerra 90 46.3% 50.7%
Comm Of Va 90 41.1% 53.6%
J.M. Duval 89 25.5% 70.9%
B.A. Mejia-Medina 88 18.6% 81.4%
J L Blaha 88 74.0% 26.0%
J T Wootton 88 70.4% 27.8%
W.D. Steelman 88 41.8% 58.2%
D R Crosby 87 59.2% 40.8%
H M Ivester 86 57.6% 42.4%
C E Johnson 85 45.5% 54.5%
J D Burruss 85 40.6% 59.4%
J H Devers 85 58.9% 41.1%
J Matkins 85 29.2% 69.2%
J Z Lajara 85 50.7% 49.3%
K S Frank 84 57.4% 39.3%
M Mason 84 30.0% 70.0%
C Linville 83 11.4% 87.1%
C R Rice 83 39.1% 57.8%
J S Brummitt 83 34.5% 65.5%
E Moss 82 40.0% 57.1%
K Reynoso 79 37.7% 56.6%
N C Franklin 78 58.3% 41.7%
B C Chapman 75 83.3% 16.7%
D Oaks 74 55.9% 42.4%
G A Paisley 74 33.3% 66.7%
I R Bucks 74 68.9% 28.9%
J Palanchi 74 11.5% 88.5%
C L Hill 73 75.6% 22.2%
M R Regensburg 72 36.2% 63.8%
J R Bendle 71 30.8% 69.2%
N B Robinson 71 58.1% 41.9%
A M Bivins 70 19.1% 80.9%
C A Dragoo 70 30.9% 69.1%
J D Butcher 70 17.6% 80.4%
K J Robinette 70 45.1% 54.9%
K S Winn 70 29.1% 69.1%
M.C. Mason 70 35.6% 64.4%
C Gefell 69 37.5% 54.2%
A Kovach 68 30.6% 65.3%
A N Peace 68 55.1% 42.9%
A Q Fuller 68 28.2% 69.2%
C Balderas 68 42.2% 57.8%
Chad Brown 68 27.1% 70.8%
G R Christen 67 44.7% 52.6%
S E Laird 67 62.5% 37.5%
A C Mckinney 65 33.3% 64.7%
B W Moore 65 39.6% 60.4%
N.A. Richardson 65 31.4% 68.6%
J W Montgomery 64 58.7% 39.1%
R J Aguayo 64 20.6% 70.6%
W J Frye 64 35.5% 64.5%
K S Dougan 62 25.0% 75.0%
Pocahontas Parkway Operation 62 45.2% 54.8%
R C Skipper 62 37.0% 63.0%
C J Hiel 61 54.1% 43.2%
C.R. Bolinger 61 25.7% 74.3%
I V Tsvetkov 61 46.3% 51.2%
D J Bondy 60 39.0% 61.0%
W Sabah 59 25.6% 74.4%
D J Barnett 58 68.1% 31.9%
E Thies 58 14.5% 85.5%
B A Mills 57 22.7% 75.0%
S D Ford 57 23.9% 69.6%
T B Harrison 57 34.1% 61.4%
Z.T. Arlin 57 37.5% 62.5%
C F Crook 56 61.3% 38.7%
J H Conrad 56 25.6% 74.4%
A R Barnes 55 50.0% 50.0%
B G Macadam 55 79.6% 20.4%
D E Mccarthy 55 27.9% 69.8%
D J Mariani 55 42.9% 57.1%
T V Miller 55 40.0% 60.0%
A L Rebello 54 25.0% 70.5%
C R Glick 54 30.6% 63.9%
E Short 54 55.9% 41.2%
H A Gibson 54 20.0% 78.0%
T R Saxon 54 24.3% 75.7%
T Smosyuk 54 36.8% 60.5%
G E Crook 53 51.4% 48.6%
B S Tyler 52 37.1% 62.9%
J P Gray 52 77.4% 22.6%
M E Santana 52 35.1% 64.9%
S P Inge 52 22.2% 77.8%
S M Ward 51 31.2% 65.6%
A R Baylor 50 34.3% 65.7%
L A Patterson 50 38.2% 61.8%
L W Pardee 50 14.6% 78.0%
M R Berry 50 78.8% 21.2%
C M Sicilia 49 52.6% 47.4%
J N Rivera 49 43.9% 56.1%
J S Davis 49 40.6% 56.2%
D R Smart 48 31.0% 69.0%
J E Schantz 48 31.6% 68.4%
J P Allen 48 27.3% 72.7%
C B Clements 47 62.2% 37.8%
J A Castro 47 45.2% 54.8%
K C Helmick 47 50.0% 50.0%
B C Farthing 46 43.3% 53.3%
B D Stitt 46 32.1% 64.3%
C A Simmons 46 33.3% 64.1%
C B Andrews 46 96.6% 3.4%
K W Lloyd 46 56.8% 43.2%
C W Silk 45 80.0% 16.0%
I C Grubbs 45 46.4% 50.0%
J P Pfalzgraf 45 55.6% 44.4%
N J Lahouchuc 45 57.7% 38.5%
B A Hoorfard 44 56.2% 40.6%
C M Wingo-Reeves 44 74.1% 25.9%
S W Drinkwater 44 35.5% 64.5%
S.C. Phillips 44 9.5% 90.5%
T C Burnette 44 23.7% 76.3%
G T Sorensen 43 25.0% 70.0%
M A Gardner 43 52.9% 44.1%
M L Geukgeuzian 43 28.6% 71.4%
O.B. Tarvin 43 7.7% 92.3%
B R Wolfe 41 54.5% 42.4%
C.G. Russell 41 20.0% 80.0%
R L Adams 41 68.2% 31.8%
D A Ojibway 40 37.0% 63.0%
D Meehan 40 28.6% 67.9%
T H Doyal 40 62.5% 37.5%
Trooper Blitz 40 34.2% 65.8%
A F Cornett 39 55.2% 41.4%
C.J. Signorelli 39 24.1% 72.4%
D C Strickland 39 68.2% 31.8%
J M Palanchi 39 26.7% 73.3%
L M Johnson 39 21.9% 68.8%
M R Mccarthy 39 50.0% 50.0%
P M Robinson 39 50.0% 50.0%
C L Forehand 38 31.0% 69.0%
Joseph Lebron 38 69.4% 30.6%
S C Detrick 38 29.2% 70.8%
M Roser 37 18.8% 81.2%
T S Hines 37 64.7% 29.4%
B D Spangler 36 13.0% 87.0%
C S Battle 36 58.3% 41.7%
D.F. Hoppes 36 30.0% 70.0%
J L Walcutt 36 41.7% 54.2%
R S Barbour 36 46.2% 50.0%
T D Dubois 36 33.3% 66.7%
A D Annon 35 36.0% 64.0%
A Lehatto 35 100.0% 0.0%
B E Walton 35 36.0% 60.0%
J C Carter 35 0.0% 100.0%
J D Maier 35 76.2% 23.8%
J R Lawson 35 31.8% 63.6%
P Bishop 35 28.6% 71.4%
R.W. Mallory 35 63.6% 36.4%
S G Burkett 35 100.0% 0.0%
A L Ruffin 34 36.4% 63.6%
D M Shirk 34 26.7% 73.3%
D.M. Thomas 34 22.2% 77.8%
G Navarro 34 20.7% 75.9%
J D Bernacki 34 32.0% 64.0%
J M Goyette 34 22.7% 72.7%
J N Coward 34 50.0% 50.0%
J Scripture 34 0.0% 100.0%
A M Lancaster 33 96.3% 3.7%
B L Nody 33 30.0% 70.0%
C Mckenna 33 40.7% 55.6%
D L Boatwright 33 21.4% 71.4%
J.J. Murphy 33 29.2% 70.8%
T.J. Berger 33 18.8% 81.2%
W D Troiano 33 37.5% 62.5%
W E Gage 33 94.1% 5.9%
H.M. Nguyen 32 36.4% 63.6%
K E Pridemore 32 5.6% 94.4%
L D James 32 61.9% 38.1%
M A Zinn 32 85.7% 14.3%
M.L. Taylor 32 35.3% 64.7%
P A Heard 32 58.3% 41.7%
R S Burruss 32 33.3% 66.7%
C Lanham 31 33.3% 66.7%
C M Lanham 31 37.0% 59.3%
C S Harkrader 31 20.8% 79.2%
D C Oaks 31 56.0% 40.0%
G F Zaki 31 62.5% 37.5%
J Duval 31 48.0% 48.0%
M D Elliott 31 16.7% 79.2%
S E Glennan 31 33.3% 66.7%
G T Sorenson 30 54.2% 37.5%
O T Broaddus 30 21.1% 73.7%
S M King 30 50.0% 50.0%
A S Danilovich 29 25.0% 75.0%
C A Liso 29 25.0% 65.0%
H A; Jr Gibson 29 27.3% 72.7%
S.M. King 29 50.0% 50.0%
C B Jones 28 44.4% 55.6%
C Rice 28 56.5% 43.5%
D W Cardwell 28 54.5% 40.9%
F M Nunes 28 12.5% 87.5%
J P Martin 28 32.0% 64.0%
J.C. Brooks 28 15.8% 84.2%
M B Sommerville 28 21.4% 78.6%
R D Grigsby 28 63.0% 29.6%
Thies 28 29.6% 63.0%
D T Wessel-Rice 27 50.0% 38.9%
E Gutierrez 27 25.0% 62.5%
J M Mason 27 5.9% 94.1%
J R Davis 27 36.4% 54.5%
R M King 27 26.7% 73.3%
S F Martin 27 13.3% 86.7%
T C Worosher 27 40.0% 60.0%
T.W. Wiltshire 27 25.0% 65.0%
D Hall 26 30.8% 69.2%
H A Brothers 26 80.0% 20.0%
J Blue 26 23.8% 76.2%
K J Lanham 26 60.0% 40.0%
N.A. Resen 26 15.8% 84.2%
R Williams 26 23.5% 76.5%
T R Hicks 26 71.4% 28.6%
W P Cooper 26 66.7% 33.3%
W.K. Holley 26 17.6% 82.4%
A C Butler 25 25.0% 75.0%
A L. Ruffin 25 20.0% 80.0%
Coleman 25 100.0% 0.0%
K.S. Simms 25 5.3% 94.7%
M P Simpson 25 44.4% 55.6%
S K Temple 25 23.8% 76.2%
T Craig 25 68.2% 31.8%
B. . Nguyen 24 35.3% 64.7%
C D Jones 24 53.3% 46.7%
C. . Luis-Ceballos 24 22.2% 77.8%
D J Meehan 24 57.9% 42.1%
D Montrose 24 66.7% 33.3%
D P Dietrick 24 81.8% 18.2%
D.A. Trammell 24 5.9% 94.1%
J Cooper 24 50.0% 45.0%
J.R. Kos 24 37.5% 62.5%
R.A. Partin 24 23.5% 76.5%
S Fulford 24 55.0% 45.0%
T G Million 24 30.0% 65.0%
T.A. Pickens 24 45.0% 55.0%
A C Harding 23 23.1% 76.9%
A.Q. Fuller 23 26.7% 73.3%
S Chamreun 23 30.8% 69.2%
S T Correal 23 31.6% 68.4%
Trooper Annon 23 14.3% 85.7%
B I Bone 22 58.8% 41.2%
J M Hambley 22 15.0% 85.0%
K.L. Mcdearmon 22 42.9% 57.1%
M A Gray 22 47.6% 52.4%
M A Vath 22 50.0% 50.0%
A.S. Danilovich 21 20.0% 80.0%
C M Cummings 21 11.8% 88.2%
E M Short 21 45.5% 54.5%
G Stephenson 21 16.7% 83.3%
H A Gibson Jr 21 0.0% 100.0%
K.E. Pridemore 21 42.1% 57.9%
L D James Jr 21 20.0% 80.0%
A C Hughes 20 46.7% 53.3%
C E Chambers 20 17.6% 82.4%
E K Milleker 20 63.6% 36.4%
F A Webster 20 26.7% 66.7%
M.R. Regensburg 20 50.0% 50.0%
S B Perlstein 20 30.8% 69.2%
S Lahrman 20 78.6% 21.4%

Henrico County District Court overview · All Virginia officers